Tightening Torques
ENGINE CONTROL SYSTEM SPECIFICATION
| Item | kgf.m | N.m | lb-ft |
|---|---|---|---|
| ECM installation nut | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| ECM bracket installation bolt/nut | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8. |
| Manifold absolute pressure sensor installation bolt | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| Engine Coolant Temperature Sensor installation | 3.0 ~ 4.0 | 29.4 ~ 39.2 | 21.7 ~ 28.9 |
| Crankshaft position sensor installation bolt | 0.8 ~ 1.2 | 7.8 ~ 11.8 | 5.8 ~ 8.7 |
| Camshaft position sensor (Bank 1/Intake) installation bolt | 0.8 ~ 1.2 | 7.8 ~ 11.8 | 5.8 ~ 8.7 |
| Camshaft position sensor (Bank 1/Exhaust) installation bolt | 0.8 ~ 1.2 | 7.8 ~ | 11.8 5.8 ~ 8.7 |
| Knock sensor installation bolt | 1.9 ~ 2.5 | 18.6 ~ 24.5 | 13.7 ~ 18.1 |
| Heated oxygen sensor (Bank 1/sensor 1) installation | 4.0 ~ 5.0 | 39.2 ~ 49.1 | 28.9 ~ 36.2 |
| Heated oxygen sensor (Bank 1/sensor 2) installation | 4.0 ~ 5.0 | 39.2 ~ 49.1 | 28.9 ~ 36.2 |
| Rail pressure sensor installation | 3.0 ~ 3.5 | 29.4 ~ 34.3 | 21.7 ~ 25.3 |
| Electronic throttle body installation bolt | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| Purge control solenoid valve bracket installation bolt | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| CVVT oil control valve (Bank 1/Intake) installation bolt | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| CVVT oil control valve (Bank 1/Exhaust) installation bolt | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| Ignition coil installation bolt | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
FUEL DELIVERY SYSTEM SPECIFICATION
| Item | kgf.m | N.m | lb-ft |
|---|---|---|---|
| Fuel tank installation nut | 4.0 ~ 5.5 | 39.2 ~ 54.0 | 28.9 ~ 39.8 |
| Fuel pump plate cover installation bolt | 0.2 ~ 0.3 | 2.0 ~ 2.9 | 1.4 ~ 2.2 |
| Filler-neck assembly bracket installation bolt | 0.8 ~ 1.2 | 7.8 ~ 11.8 | 5.8 ~ 8.7 |
| Filler-neck assembly installation bolt | 0.8 ~ 1.2 | 7.8 ~ 11.8 | 5.8 ~ 8.7 |
| Accelerator pedal module installation nut | 1.0 ~ 1.5 | 9.8 ~ 14.7 | 7.2 ~ 10.8 |
| Accelerator pedal module installation bolt | 0.9 ~ 1.4 | 8.8 ~ 13.7 | 6.5 ~ 10.1 |
| Delivery pipe installation bolt | 1.9 ~ 2.4 | 18.6 ~ 23.5 | 13.7 ~ 17.4 |
| High pressure fuel pump installation bolt | 1.3 ~ 1.5 | 12.8 ~ 14.7 | 9.4 ~ 10.9 |
| High pressure fuel pipe installation nut | 2.7 ~ 3.3 | 26.5 ~ 32.4 | 19.5 ~ 23.9 |
| High pressure fuel pipe function block installation bolt | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |