Tightening Torques
TIGHTENING TORQUES SPECIFICATIONS
| Item | kgf.m | N.m | lb-ft |
|---|---|---|---|
| ECM installation nut | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| ECM bracket installation bolt/nut | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| IDB installation bolt/nut | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| IDB bracket installation bolt/nut | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| Engine coolant temperature sensor installation | 2.0 ~ 4.0 | 19.6 ~ 39.2 | 14.5 ~ 28.9 |
| Crankshaft position sensor installation bolt | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| Camshaft position sensor (Bank 1/Intake) installation bolt | 0.8 ~ 1.2 | 7.8 ~ 11.8 | 5.8 ~ 8.7 |
| Camshaft position sensor (Bank 1/Exhaust) installation bolt | 0.8 ~ 1.2 | 7.8 ~ 11.8 | 5.8 ~ 8.7 |
| Camshaft position sensor (Bank 2/Intake) installation bolt | 0.8 ~ 1.2 | 7.8 ~ 11.8 | 5.8 ~ 8.7 |
| Camshaft position sensor (Bank 2/Exhaust) installation bolt | 0.8 ~ 1.2 | 7.8 ~ 11.8 | 5.8 ~ 8.7 |
| Knock sensor (Bank 1/Front) installation bolt | 1.5 ~ 2.5 | 14.7 ~ 24.5 | 10.9 ~ 18.1 |
| Knock sensor (Bank 1/Rear) installation bolt | 1.5 ~ 2.5 | 14.7 ~ 24.5 | 10.9 ~ 18.1 |
| Knock sensor (Bank 2/Front) installation bolt | 1.5 ~ 2.5 | 14.7 ~ 24.5 | 10.9 ~ 18.1 |
| Knock sensor (Bank 2/Rear) installation bolt | 1.5 ~ 2.5 | 14.7 ~ 24.5 | 10.9 ~ 18.1 |
| Heated oxygen sensor (Bank 1/sensor 1) installation | 4.0 ~ 5.0 | 39.2 ~ 49.1 | 28.9 ~ 36.2 |
| Heated oxygen sensor (Bank 1/sensor 2) installation | 4.0 ~ 5.0 | 39.2 ~ 49.1 | 28.9 ~ 36.2 |
| Heated oxygen sensor (Bank 2/sensor 1) installation | 4.0 ~ 5.0 | 39.2 ~ 49.1 | 28.9 ~ 36.2 |
| Heated oxygen sensor (Bank 2/sensor 2) installation | 4.0 ~ 5.0 | 39.2 ~ 49.1 | 28.9 ~ 36.2 |
| Rail pressure sensor installation | 3.0 ~ 3.5 | 29.4 ~ 34.3 | 21.7 ~ 25.3 |
| Fuel tank pressure sensor installation bolt | 0.4 ~ 0.6 | 3.9 ~ 5.9 | 2.9 ~ 4.3 |
| ETC (Electronic throttle control) module installation bolt | 0.8 ~ 1.0 | 7.8 ~ 9.8 | 5.8 ~ 7.2 |
| Purge control solenoid valve bracket installation bolt | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| CVVT oil control valve (Bank 1/Intake) installation bolt | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| CVVT oil control valve (Bank 1/Exhaust) installation bolt | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| CVVT oil control valve (Bank 2/Intake) installation bolt | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| CVVT oil control valve (Bank 2/Exhaust) installation bolt | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| Canister close valve installation bolt | 0.4 ~ 0.6 | 3.9 ~ 5.9 | 2.9 ~ 4.3 |
| Ignition coil installation bolt | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
TIGHTENING TORQUES SPECIFICATIONS
| Item | kgf.m | N.m | lb-ft |
|---|---|---|---|
| Fuel tank band installation nut | 4.0 ~ 5.5 | 39.5 ~ 54.0 | 28.9 ~ 39.8 |
| Fuel pump installation bolt | 0.2 ~ 0.3 | 2.0 ~ 2.9 | 1.4 ~ 2.2 |
| Sub fuel sender installation bolt | 0.2 ~ 0.3 | 2.0 ~ 2.9 | 1.4 ~ 2.2 |
| Filler-neck assembly installation bolt | 0.8 ~ 1.2 | 7.8 ~ 11.8 | 5.6 ~ 8.7 |
| Filler-neck assembly installation nut | 0.4 ~ 0.6 | 3.9 ~ 5.8 | 2.9 ~ 4.3 |
| Accelerator pedal module installation bolt | 0.9 ~ 1.4 | 8.8 ~ 13.7 | 6.5 ~ 10.1 |
| Delivery pipe installation bolt | 1.9 ~ 2.4 | 18.6 ~ 23.5 | 13.7 ~ 17.4 |
| High pressure fuel pump installation bolt | 1.3 ~ 1.5 | 12.8 ~ 14.7 | 9.4 ~ 10.9 |
| High pressure fuel pipe installation nut | 2.7 ~ 3.3 | 26.5 ~ 32.4 | 19.5 ~ 23.9 |
| High pressure fuel pipe bracket installation bolt | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| Cross over fuel pipe installation nut | 2.7 ~ 3.3 | 26.5 ~ 32.4 | 19.5 ~ 23.9 |