Service Intervals & Specifications
REPLACEMENT INTERVALS (1)
| Component | Interval (Miles) | ||||||
|---|---|---|---|---|---|---|---|
| Oil & Filter | 7500 | ||||||
| Air Filter | 30,000 | ||||||
| Coolant | 30,000 | ||||||
| Fuel Filter | 30,000 | ||||||
| Spark Plugs (2) | 60,000 | ||||||
| Timing Belt (3) | 60,000 | ||||||
|
|||||||
BELT ADJUSTMENT - V6
| Application | (1) Deflection In. (mm) | ||
|---|---|---|---|
| A/C Compressor | 11/32 (9) | ||
| Alternator | 5/16 (8) | ||
| Power Steering | 9/16 (14) | ||
|
|||
BELT ADJUSTMENT - V8
| Application | (1) Deflection In. (mm) | |||
|---|---|---|---|---|
| A/C Compressor | 11/32 (9) | |||
| Alternator | 11/32 (9) | |||
| Power Steering | ||||
| With HICAS | 9/32 (7) | |||
| Without HICAS | 11/32 (9) | |||
|
||||