Specifications Between AWD Control Unit Terminals
Data and reference value and are measured between each terminal and ground.
AWD CONTROL UNIT INSPECTION
| Terminal | Wire color | Item | Condition | Data (Approx.) | |
|---|---|---|---|---|---|
| 1 | L/W | AWD solenoid (+) |
|
When releasing accelerator pedal. | 0V |
| After warming up engine, depress accelerator pedal slowly. | Voltage rises gradually in response to throttle position. | ||||
| 2 | L/OR | AWD solenoid (-) | Engine idling | 0V | |
| 6 | PU | K-LINE (CONSULT-II signal) | - | - | |
| 7 | G/R | Power supply | Ignition switch: "ON" | Battery voltage | |
| Ignition switch: "OFF" | 0V | ||||
| 8 | L | CAN communication H line | - | - | |
| 9 | G/W | Solenoid battery | Ignition switch: "ON" | Battery voltage | |
| Ignition switch: "OFF" | Battery voltage | ||||
| 10 | B | Ground | Always | 0V | |
| 11 | B | ||||
| 16 | R | CAN communication L line | - | - | |
CAUTION:
When using a circuit tester to measure voltage for inspection, be sure not to extend forcibly any connector terminals.