LEMON Manuals: Even more car manuals for everyone: 1960-2025
Home >> Infiniti >> 2004 >> QX56 RWD >> Repair and Diagnosis >> Engine Performance >> System >> Engine Control System >> Index For DTC >> Alphabetical Index
April 5, 2026: LEMON Manuals is launched! Read the announcement.

Alphabetical Index

NOTE: If DTC U1000 or U1001 is displayed with other DTC, first perform the trouble diagnosis for DTC U1000, U1001. Refer to DTC U1000, U1001 CAN COMMUNICATION LINE .
INDEX FOR DTC

Items (CONSULT-II screen terms) DTC(1) Trip MIL lighting up
  CONSULT-II GST(2) ECM(3)    
A/F SEN1 (B1) P1271 1271 2 X
A/F SEN1 (B1) P1272 1272 2 X
A/F SEN1 (B1) P1273 1273 2 X
A/F SEN1 (B1) P1274 1274 2 X
A/F SEN1 (B1) P1276 1276 2 X
A/F SEN1 (B1) P1278 1278 2 X
A/F SEN1 (B1) P1279 1279 2 X
A/F SEN1 (B2) P1281 1281 2 X
A/F SEN1 (B2) P1282 1282 2 X
A/F SEN1 (B2) P1283 1283 2 X
A/F SEN1 (B2) P1284 1284 2 X
A/F SEN1 (B2) P1286 1286 2 X
A/F SEN1 (B2) P1288 1288 2 X
A/F SEN1 (B2) P1289 1289 2 X
A/F SEN1 HTR (B1) P1031 1031 2 X
A/F SEN1 HTR (B1) P1032 1032 2 X
A/F SEN1 HTR (B2) P1051 1051 2 X
A/F SEN1 HTR (B2) P1052 1052 2 X
A/T INTERLOCK P1730 1730 1 X
A/T TCC S/V FNCTN P0744 0744 2 X
APP SEN 1/CIRC P2122 2122 1 X
APP SEN 1/CIRC P2123 2123 1 X
APP SEN 2/CIRC P2127 2127 1 X
APP SEN 2/CIRC P2128 2128 1 X
APP SENSOR P2138 2138 1 X
ASCD BRAKE SW P1572 1572 1 -
ASCD SW P1564 1564 1 -
ASCD VHL SPD SEN(6) P1574 1574 1 -
ATF TEMP SEN/CIRC P1710 1710 2 X
BRAKE SW/CIRCUIT P1805 1805 2 -
CAN COMM CIRCUIT U1000 1000(4) 1 X
CAN COMM CIRCUIT U1001 1001(4) 2 -
CKP SEN/CIRCUIT P0335 0335 2 X
CLOSED LOOP-B1 P1148 1148 1 X
CLOSED LOOP-B2 P1168 1168 1 X
CMP SEN/CIRC-B1 P0340 0340 2 X
CTP LEARNING P1225 1225 2 -
CTP LEARNING P1226 1226 2 -
CYL 1 MISFIRE P0301 0301 2 X
CYL 2 MISFIRE P0302 0302 2 X
CYL 3 MISFIRE P0303 0303 2 X
CYL 4 MISFIRE P0304 0304 2 X
CYL 5 MISFIRE P0305 0305 2 X
CYL 6 MISFIRE P0306 0306 2 X
CYL 7 MISFIRE P0307 0307 2 X
CYL 8 MISFIRE P0308 0308 2 X
D/C SOLENOID/CIRC P1762 1762 1 X
D/C SOLENOID FNCTN P1764 1764 1 X
ECM P0605 0605 1 or 2 X or -
ECM BACK UP/CIRCUIT P1065 1065 2 X
ECT SEN/CIRCUIT P0117 0117 1 X
ECT SEN/CIRCUIT P0118 0118 1 X
ECT SENSOR P0125 0125 1 X
ENG OVER TEMP P1217 1217 1 X
ETC ACTR P1121 1121 1 X
ETC FUNCTION/CIRC P1122 1122 1 X
ETC MOT P1128 1128 1 X
ETC MOT PWR P1124 1124 1 X
ETC MOT PWR P1126 1126 1 X
EVAP GROSS LEAK P0455 0455 2 X
EVAP PURG FLOW/MON P0441 0441 2 X
EVAP SMALL LEAK P0442 0442 2 X
EVAP SYS PRES SEN P0451 0451 2 X
EVAP SYS PRES SEN P0452 0452 2 X
EVAP SYS PRES SEN P0453 0453 2 X
EVAP VERY SML LEAK P0456 0456 2 X
FR/B SOLENOID FNCT P1759 1759 1 X
FR/B SOLENOID/CIRC P1757 1757 1 X
FTT SEN/CIRCUIT P0182 0182 2 X
FTT SEN/CIRCUIT P0183 0183 2 X
FTT SENSOR P0181 0181 2 X
FUEL LEV SEN SLOSH P0460 0460 2 X
FUEL LEVEL SENSOR P0461 0461 2 X
FUEL LEVL SEN/CIRC P0462 0462 2 X
FUEL LEVL SEN/CIRC P0463 0463 2 X
FUEL SYS-LEAN-B1 P0171 0171 2 X
FUEL SYS-LEAN-B2 P0174 0174 2 X
FUEL SYS-RICH-B1 P0172 0172 2 X
FUEL SYS-RICH-B2 P0175 0175 2 X
HLR/C SOL FNCTN P1769 1769 1 X
HLR/C SOL/CIRC P1767 1767 1 X
HO2S2 (B1) P0138 0138 2 X
HO2S2 (B1) P0139 0139 2 X
HO2S2 (B1) P1146 1146 2 X
HO2S2 (B1) P1147 1147 2 X
HO2S2 (B2) P0158 0158 2 X
HO2S2 (B2) P0159 0159 2 X
HO2S2 (B2) P1166 1166 2 X
HO2S2 (B2) P1167 1167 2 X
HO2S2 HTR (B1) P0037 0037 2 X
HO2S2 HTR (B1) P0038 0038 2 X
HO2S2 HTR (B2) P0057 0057 2 X
HO2S2 HTR (B2) P0058 0058 2 X
I/C SOLENOID/CIRC P1752 1752 1 X
I/C SOLENOID FNCTN P1754 1754 1 X
IAT SEN/CIRCUIT P0112 0112 2 X
IAT SEN/CIRCUIT P0113 0113 2 X
IAT SENSOR P0127 0127 2 X
ISC SYSTEM P0506 0506 2 X
ISC SYSTEM P0507 0507 2 X
KNOCK SEN/CIRC-B1 P0327 0327 2 -
KNOCK SEN/CIRC-B1 P0328 0328 2 -
KNOCK SEN/CIRC-B2 P0332 0332 2 -
KNOCK SEN/CIRC-B2 P0333 0333 2 -
L/PRESS SOL/CIRC P0745 0745 2 X
LC/B SOLENOID FNCT P1774 1774 1 X
LC/B SOLENOID/CIRC P1772 1772 1 X
MAF SEN/CIRCUIT P0101 0101 1 X
MAF SEN/CIRCUIT P0102 0102 1 X
MAF SEN/CIRCUIT P0103 0103 1 X
MULTI CYL MISFIRE P0300 0300 2 X
NATS MALFUNCTION P1610-P1615 1610-1615 2 -
NO DTC IS DETECTED. FURTHER TESTING MAY BE REQUIRED. P0000 0000 - -
P-N POS SW/CIRCUIT P1706 1706 2 X
PNP SW/CIRC P0705 0705 2 X
PURG VOLUME CONT/V P0444 0444 2 X
PURG VOLUME CONT/V P0445 0445 2 X
PURG VOLUME CONT/V P1444 1444 2 X
PW ST P SEN/CIRC P0550 0550 2 -
SENSOR POWER/CIRC P1229 1229 1 X
TCC SOLENOID/CIRC P0740 0740 2 X
TCM P0700 0700 1 X
TCS C/U FUNCTN P1211 1211 2 -
TCS/CIRC P1212 1212 2 -
THERMSTAT FNCTN P0128 0128 2 X
TP SEN 1/CIRC P0222 0222 1 X
TP SEN 1/CIRC P0223 0223 1 X
TP SEN 2/CIRC P0122 0122 1 X
TP SEN 2/CIRC P0123 0123 1 X
TP SENSOR P2135 2135 1 X
TURBINE REV S/CIRC P1716 1716 2 X
TW CATALYST SYS-B1 P0420 0420 2 X
TW CATALYST SYS-B2 P0430 0430 2 X
VEH SPD SEN/CIR AT(5) P0720 0720 2 X
VEH SPEED SEN/CIRC(5) P0500 0500 2 X
VENT CONTROL VALVE P0447 0447 2 X
VENT CONTROL VALVE P1446 1446 2 X
(1) 1st trip DTC No. is the same as DTC No.
(2) This number is prescribed by SAE J2012.
(3) In Diagnostic Test Mode II (Self-diagnostic results). This number is controlled by NISSAN.
(4) The troubleshooting for this DTC needs CONSULT-II.
(5) When the fall-safe operations for both self-diagnoses occur at the same time, the MIL illuminates.
(6) 2WD models with ASCD