Test Value and Test Limit
The following is the information specified in Service $06 of SAE J1979.
The test value is a parameter used to determine whether a system/circuit diagnostic test is OK or NG while being monitored by the ECM during self-diagnosis. The test limit is a reference value which is specified as the maximum or minimum value and is compared with the test value being monitored.
These data (test value and test limit) are specified by Test ID (TID) and Component ID (CID) and can be displayed on the GST screen.
TEST VALUE AND TEST LIMIT
| Item | OBD-MID | Self-diagnostic test item | DTC | Test value and Test limit (GST display) | Description | |
|---|---|---|---|---|---|---|
| TID | Unit and Scaling ID | |||||
| HO2S | 01H | Air fuel ratio (A/F) sensor 1 (Bank 1) | P0131 | 83H | 0BH | Minimum sensor output voltage for test cycle |
| P0131 | 84H | 0BH | Maximum sensor output voltage for test cycle | |||
| P0130 | 85H | 0BH | Minimum sensor output voltage for test cycle | |||
| P0130 | 86H | 0BH | Maximum sensor output voltage for test cycle | |||
| P0133 | 87H | 04H | Response rate: Response ratio (Lean to Rich) | |||
| P0133 | 88H | 04H | Response rate: Response ratio (Rich to Lean) | |||
| P2A00 | 89H | 84H | The amount of shift in air fuel ratio | |||
| P2A00 | 8AH | 84H | The amount of shift in air fuel ratio | |||
| P0130 | 8BH | 0BH | Difference in sensor output voltage | |||
| P0133 | 8CH | 83H | Response gain at the limited frequency | |||
| 02H | Heated oxygen sensor 2 (Bank 1) | P0138 | 07H | 0CH | Minimum sensor output voltage for test cycle | |
| P0137 | 08H | 0CH | Maximum sensor output voltage for test cycle | |||
| P0138 | 80H | 0CH | Sensor output voltage | |||
| P0139 | 81H | 0CH | Difference in sensor output voltage | |||
| 03H | Heated oxygen sensor 3 (Bank 1) | P0143 | 07H | 0CH | Minimum sensor output voltage for test cycle | |
| P0144 | 08H | 0CH | Maximum sensor output voltage for test cycle | |||
| P0146 | 80H | 0CH | Sensor output voltage | |||
| P0145 | 81H | 0CH | Difference in sensor output voltage | |||
| 05H | Air fuel ratio (A/F) sensor 1 (Bank 2) | P0151 | 83H | 0BH | Minimum sensor output voltage for test cycle | |
| P0151 | 84H | 0BH | Maximum sensor output voltage for test cycle | |||
| P0150 | 85H | 0BH | Minimum sensor output voltage for test cycle | |||
| P0150 | 86H | 0BH | Maximum sensor output voltage for test cycle | |||
| P0153 | 87H | 04H | Response rate: Response ratio (Lean to Rich) | |||
| P0153 | 88H | 04H | Response rate: Response ratio (Rich to Lean) | |||
| P2A03 | 89H | 84H | The amount of shift in air fuel ratio | |||
| P2A03 | 8AH | 84H | The amount of shift in air fuel ratio | |||
| P0150 | 8BH | 0BH | Difference in sensor output voltage | |||
| P0153 | 8CH | 83H | Response gain at the limited frequency | |||
| 06H | Heated oxygen sensor 2 (Bank 2) | P0158 | 07H | 0CH | Minimum sensor output voltage for test cycle | |
| P0157 | 08H | 0CH | Maximum sensor output voltage for test cycle | |||
| P0158 | 80H | 0CH | Sensor output voltage | |||
| P0159 | 81H | 0CH | Difference in sensor output voltage | |||
| 07H | Heated oxygen sensor 3 (Bank2) | P0163 | 07H | 0CH | Minimum sensor output voltage for test cycle | |
| P0164 | 08H | 0CH | Maximum sensor output voltage for test cycle | |||
| P0166 | 80H | 0CH | Sensor output voltage | |||
| P0165 | 81H | 0CH | Difference in sensor output voltage | |||
| CATALYST | 21H | Three way catalyst function (Bank1) | P0420 | 80H | 01H | O2 storage index |
| P0420 | 82H | 01H | Switching time lag engine exhaust index value | |||
| P2423 | 83H | 0CH | Difference in 3rd O2 sensor output voltage | |||
| P2423 | 84H | 84H | O2 storage index in HC trap catalyst | |||
| 22H | Three way catalyst function (Bank2) | P0430 | 80H | 01H | O2 storage index | |
| P0430 | 82H | 01H | Switching time lag engine exhaust index value | |||
| P2424 | 83H | 0CH | Difference in 3rd O2 sensor output voltage | |||
| P2424 | 84H | 84H | O2 storage index in HC trap catalyst | |||
| EGR SYSTEM | 31H | EGR function | P0400 | 80H | 96H | Low Flow Faults: EGR temp change rate (short term) |
| P0400 | 81H | 96H | Low Flow Faults: EGR temp change rate (long term) | |||
| P0400 | 82H | 96H | Low Flow Faults: Difference between max EGR temp and EGR temp under idling condition | |||
| P0400 | 83H | 96H | Low Flow Faults: Max EGR temp | |||
| P0402 | 84H | 96H | High Flow Faults: EGR temp increase rate | |||
| EVAP SYSTEM | 39H | EVAP control system leak (Cap Off) | P0455 | 80H | 0CH | Difference in pressure sensor output voltage before and after pull down |
| 3BH | EVAP control system leak (Small leak) | P0442 | 80H | 05H | Leak area index (for more than 0.04inch) | |
| 3CH | EVAP control system (Very small leak) | P0456 | 80H | 05H | Leak area index (for more than 0.02inch) | |
| P0456 | 81H | FDH | Maximum internal pressure of EVAP system during monitoring | |||
| 3DH | Purge flow system | P0441 | 83H | 0CH | Difference in pressure sensor output voltage before and after vent control value close | |
| O2 SENSOR HEATER | 41H | A/F sensor 1 heater (Bank 1) | Low Input:P0031 High Input:P0032 |
81H | 0BH | Converted value of Heater electric current to voltage |
| 42H | Heated oxygen sensor 2 (Bank 1) | Low Input:P0037 High Input:P0038 |
80H | 0CH | Converted value of Heater electric current to voltage | |
| 43H | Heated oxygen sensor 3 (Bank 1) | P0043 | 80H | 0CH | Converted value of Heater electric current to voltage | |
| 45H | A/F sensor 1 heater (Bank 2) | Low Input:P0051 High Input:P0052 |
0BH | Converted value of Heater electric current to voltage | ||
| 46H | Heated oxygen sensor 2 (Bank 2) | Low Input:P0057 High Input:P0058 |
80H | 0CH | Converted value of Heater electric current to voltage | |
| 47H | Heated oxygen sensor 3 (Bank 2) | P0063 | 80H | 0CH | Converted value of Heater electric current to voltage | |
| SECONDARY AIR | 71H | Secondary Air system | P0411 | 80H | 01H | Secondary Air Injection System Incorrect Flow Detected |
| Bank1: P0491 Bank2: P0492 |
81H | 01H | Secondary Air Injection System Insufficient Flow | |||
| P2445 | 82H | 01H | Secondary Air Injection System Pump Stuck Off | |||
| P2448 | 83H | 01H | Secondary Air Injection System High Airflow | |||
| Bank1: P2440 Bank2: P2442 |
84H | 01H | Secondary Air Injection System Switching Valve Stuck Open | |||
| P2440 | 85H | 01H | Secondary Air Injection System Switching Valve Stuck Open | |||
| P2444 | 86H | 01H | Secondary Air Injection System Pump Stuck On | |||
| FUEL SYSTEM | 81H | Fuel injection system function (Bank 1) | P0171 or P0172 | 80H | 2FH | Long term fuel trim |
| P0171 or P0172 | 81H | 24H | The number of lambda control clamped | |||
| 82H | Fuel injection system function (Bank 2) | P0174 or P0175 | 80H | 2FH | Long term fuel trim | |
| P0174 or P0175 | 81H | 24H | The number of lambda control clamped | |||
| MISFIRE | A1H | Multiple Cylinder Misfire | P0301 | 80H | 24H | Misfiring counter at 1000rev of the first cylinder |
| P0302 | 81H | 24H | Misfiring counter at 1000rev of the second cylinder | |||
| P0303 | 82H | 24H | Misfiring counter at 1000rev of the third cylinder | |||
| P0304 | 83H | 24H | Misfiring counter at 1000rev of the fourth cylinder | |||
| P0305 | 84H | 24H | Misfiring counter at 1000rev of the fifth cylinder | |||
| P0306 | 85H | 24H | Misfiring counter at 1000rev of the sixth cylinder | |||
| P0307 | 86H | 24H | Misfiring counter at 1000rev of the seventh cylinder | |||
| P0308 | 87H | 24H | Misfiring counter at 1000rev of the eighth cylinder | |||
| P0300 | 88H | 24H | Misfiring counter at 1000rev of the multiple cylinders | |||
| P0301 | 89H | 24H | Misfiring counter at 200rev of the first cylinder | |||
| P0302 | 8AH | 24H | Misfiring counter at 200rev of the second cylinder | |||
| P0303 | 8BH | 24H | Misfiring counter at 200rev of the third cylinder | |||
| P0304 | 8CH | 24H | Misfiring counter at 200rev of the fourth cylinder | |||
| P0305 | 8DH | 24H | Misfiring counter at 200rev of the fifth cylinder | |||
| P0306 | 8EH | 24H | Misfiring counter at 200rev of the fifth cylinder | |||
| P0307 | 8FH | 24H | Misfiring counter at 200rev of the fifth cylinder | |||
| P0308 | 90H | 24H | Misfiring counter at 200rev of the fifth cylinder | |||
| P0300 | 91H | 24H | Misfiring counter at 1000rev of the single cylinder | |||
| P0300 | 92H | 24H | Misfiring counter at 200rev of the single cylinder | |||
| P0300 | 93H | 24H | Misfiring counter at 200rev of the multiple cylinders | |||
| A2H | No. 1 Cylinder Misfire | P0301 | 0BH | 24H | EWMA (Exponential Weighted Moving Average) misfire counts for last 10 driving cycles | |
| P0301 | 0CH | 24H | Misfire counts for last/current driving cycles | |||
| A3H | No. 2 Cylinder Misfire | P0302 | 0BH | 24H | EWMA (Exponential Weighted Moving Average) misfire counts for last 10 driving cycles | |
| P0302 | 0CH | 24H | Misfire counts for last/current driving cycles | |||
| A4H | No. 3 Cylinder Misfire | P0303 | 0BH | 24H | EWMA (Exponential Weighted Moving Average) misfire counts for last 10 driving cycles | |
| P0303 | 0CH | 24H | Misfire counts for last/current driving cycles | |||
| A5H | No. 4 Cylinder Misfire | P0304 | 0BH | 24H | EWMA (Exponential Weighted Moving Average) misfire counts for last 10 driving cycles | |
| P0304 | 0CH | 24H | Misfire counts for last/current driving cycles | |||
| A6H | No. 5 Cylinder Misfire | P0305 | 0BH | 24H | EWMA (Exponential Weighted Moving Average) misfire counts for last 10 driving cycles | |
| P0305 | 0CH | 24H | Misfire counts for last/current driving cycles | |||
| A7H | No. 6 Cylinder Misfire | P0306 | 0BH | 24H | EWMA (Exponential Weighted Moving Average) misfire counts for last 10 driving cycles | |
| P0306 | 0CH | 24H | Misfire counts for last/current driving cycles | |||
| A8H | No. 7 Cylinder Misfire | P0307 | 0BH | 24H | EWMA (Exponential Weighted Moving Average) misfire counts for last 10 driving cycles | |
| P0307 | 0CH | 24H | Misfire counts for last/current driving cycles | |||
| A9H | No. 8 Cylinder Misfire | P0308 | 0BH | 24H | EWMA (Exponential Weighted Moving Average) misfire counts for last 10 driving cycles | |
| P0308 | 0CH | 24H | Misfire counts for last/current driving cycles | |||