Physical Values
| Terminal No. (Wire color) | Description | Condition | Value (Approx.) | |||
|---|---|---|---|---|---|---|
| + | - | Signal name | Input/Output | |||
| 1 (W) | Ground | Battery power supply | Input | Ignition switch OFF | Battery voltage | |
| 2 (Y) | Ground | P/W power supply (BAT) | Output | Ignition switch OFF | 12 V | |
| 3 (BG) | Ground | P/W power supply (IGN) | Output | Ignition switch ON | 12 V | |
| 4 (P) | Ground | Interior room lamp power supply | Output | Interior room lamp battery saver is activated. (Cuts the interior room lamp power supply) | 0 V | |
| Interior room lamp battery saver is not activated. (Outputs the interior room lamp power supply) | 12 V | |||||
| 5 (V) | Ground | Passenger door UNLOCK | Output | Passenger door | UNLOCK (Actuator is activated) | 12 V |
| Other than UNLOCK (Actuator is not activated) | 0 V | |||||
| 7 (Y) | Ground | Step lamp control | Output | Step lamp | ON | 0 V |
| OFF | 12 V | |||||
| 8 (V) | Ground | All doors, fuel lid LOCK | Output | All doors, fuel lid | LOCK (Actuator is activated) | 12 V |
| Other than LOCK (Actuator is not activated) | 0 V | |||||
| 9 (G) | Ground | Driver door, fuel lid UNLOCK | Output | Driver door, fuel lid | UNLOCK (Actuator is activated) | 12 V |
| Other than UNLOCK (Actuator is not activated) | 0 V | |||||
| 10 (BR) | Ground | Rear RH door and rear LH door UNLOCK | Output | Rear RH door and rear LH door | UNLOCK (Actuator is activated) | 12 V |
| Other than UNLOCK (Actuator is not activated) | 0 V | |||||
| 11 (R) | Ground | Battery power supply | Input | Ignition switch OFF | Battery voltage | |
| 13 (B) | Ground | Ground | - | Ignition switch ON | 0 V | |
| 15 (Y) | Ground | ACC indicator lamp | Output | Ignition switch | OFF (LOCK indicator is not illuminated) | Battery voltage |
| ACC or ON | 0 V | |||||
| 17 (W) | Ground | Turn signal RH (Front) | Output | Ignition switch ON | Turn signal switch OFF | 0 V |
| Turn signal switch RH |
6.5 V |
|||||
| 18 (BG) | Ground | Turn signal LH (Front) | Output | Ignition switch ON | Turn signal switch OFF | 0 V |
| Turn signal switch LH |
6.5 V |
|||||
| 19 (SB) | Ground | Interior room lamp control | Output | Other than under condition | 5.0 V | |
|
0 V | |||||
| 20 (V) | Ground | Turn signal RH (Rear) | Output | Ignition switch ON | Turn signal switch OFF | 0 V |
| Turn signal switch RH |
6.5 V |
|||||
| 25 (G) | Ground | Turn signal LH (Rear) | Output | Ignition switch ON | Turn signal switch OFF | 0 V |
| Turn signal switch LH |
6.5 V |
|||||
| 26 (P) | Ground | Rear wiper | Output | Rear wiper | OFF (Stopped) | 0 V |
| ON (Operated) | 12 V | |||||
| 34 (SB) | Ground | Luggage room antenna (-) | Output | Ignition switch OFF | When Intelligent Key is in the passenger compartment | |
| When Intelligent Key is not in the passenger compartment | ||||||
| 35 (V) | Ground | Luggage room antenna (+) | Output | Ignition switch OFF | When Intelligent Key is in the passenger compartment | |
| When Intelligent Key is not in the passenger compartment | ||||||
| 38 (B) | Ground | Back door antenna (-) | Output | When the back door opener request switch is operated with ignition switch OFF | When Intelligent Key is in the antenna detection area | |
| When Intelligent Key is not in the antenna detection area | ||||||
| 39 (W) | Ground | Back door antenna (+) | Output | When the back door opener request switch is operated with ignition switch OFF | When Intelligent Key is in the antenna detection area | |
| When Intelligent Key is not in the antenna detection area | ||||||
| 47 (Y) | Ground | Ignition relay (IPDM E/R) control | Output | Ignition switch | OFF or ACC | 12 V |
| ON | 0 V | |||||
| 52 (LG) | Ground | Starter relay control | Output | Ignition switch ON | When selector lever is in P or N position | 12 V |
| When selector lever is not in P or N position | 0 V | |||||
| 60 (SB) | Ground | Push-button ignition switch (Push switch) | Input | Push-button ignition switch (Push switch) | Pressed | 0 V |
| Not pressed | 12 V | |||||
| 61 (W) | Ground | Back door opener request switch | Input | Back door request switch | ON (Pressed) | 0 V |
| OFF (Not pressed) |
1.0 V |
|||||
| 64 (L) | Ground | Intelligent Key warning buzzer (Engine room) | Output | Intelligent Key warning buzzer (Engine room) | Sounding | 0 V |
| Not sounding | 12 V | |||||
| 65 (BG) | Ground | Rear wiper stop position | Input | Rear wiper | In stop position |
1.0 V |
| Not in stop position | 0 V | |||||
| 66 (LG) | Ground | Back door switch | Input | Back door switch | OFF (Door close) | 12 V |
| ON (Door open) | 0 V | |||||
| 67 (P) | Ground | Back door opener switch | Input | Back door opener switch | Pressed | 0 V |
| Not pressed |
8.5 - 9.0 V |
|||||
| 68 (BR) | Ground | Rear RH door switch | Input | Rear RH door switch | OFF (Door close) |
8.5 - 9.0 V |
| ON (Door open) | 0 V | |||||
| 69 (R) | Ground | Rear LH door switch | Input | Rear LH door switch | OFF (Door close) |
8.5 - 9.0 V |
| ON (Door open) | 0 V | |||||
| 74 (SB) | Ground | Passenger door antenna (-) | Output | When the passenger door request switch is operated with ignition switch OFF | When Intelligent Key is in the antenna detection area | |
| When Intelligent Key is not in the antenna detection area | ||||||
| 75 (BR) | Ground | Passenger door antenna (+) | Output | When the passenger door request switch is operated with ignition switch OFF | When Intelligent Key is in the antenna detection area | |
| When Intelligent Key is not in the antenna detection area | ||||||
| 76 (V) | Ground | Driver door antenna (-) | Output | When the driver door request switch is operated with ignition switch OFF | When Intelligent Key is in the antenna detection area | |
| When Intelligent Key is not in the antenna detection area | ||||||
| 77 (LG) | Ground | Driver door antenna (+) | Output | When the driver door request switch is operated with ignition switch OFF | When Intelligent Key is in the antenna detection area | |
| When Intelligent Key is not in the antenna detection area | ||||||
| 78 (Y) | Ground | Room antenna (-) (Instrument panel) | Output | Ignition switch OFF | When Intelligent Key is in the passenger compartment | |
| When Intelligent Key is not in the passenger compartment | ||||||
| 79 (BR) | Ground | Room antenna (+) (Instrument panel) | Output | Ignition switch OFF | When Intelligent Key is in the passenger compartment | |
| When Intelligent Key is not in the passenger compartment | ||||||
| 80 (GR) | Ground | NATS antenna amp. | Input/Output | During waiting | Ignition switch is pressed while inserting the Intelligent Key into the key slot. | Just after pressing ignition switch. Pointer of tester should move. |
| 81 (W) | Ground | NATS antenna amp. | Input/Output | During waiting | Ignition switch is pressed while inserting the Intelligent Key into the key slot. | Just after pressing ignition switch. Pointer of tester should move. |
| 82 (P) | Ground | Ignition relay [Fuse block (J/B)] control | Output | Ignition switch | OFF or ACC | 0 V |
| ON | 12 V | |||||
| 83 (GR) | Ground | Remote keyless entry receiver communication | Input/Output | During waiting | ||
| When operating either button on the Intelligent Key | ||||||
| 87 (BR) | Ground | Combination switch INPUT 5 | Input | Combination switch | All switches OFF (Wiper volume dial 4) |
1.4 V |
| Front fog lamp switch ON (Wiper volume dial 4) |
1.3 V |
|||||
| Rear wiper switch ON (Wiper volume dial 4) |
1.3 V |
|||||
Any of the conditions below with all switches OFF
|
1.3 V |
|||||
| 88 (V) | Ground | Combination switch INPUT 3 | Input | Combination switch | All switches OFF (Wiper volume dial 4) |
1.4 V |
| Lighting switch HI (Wiper volume dial 4) |
1.3 V |
|||||
| Lighting switch 2ND (Wiper volume dial 4) |
1.3 V |
|||||
| Rear washer switch ON (Wiper volume dial 4) |
1.3 V |
|||||
Any of the conditions below with all switches OFF
|
1.3 V |
|||||
| 90 (P) | Ground | CAN-L | Input/Output | - | - | |
| 91 (L) | Ground | CAN-H | Input/Output | - | - | |
| 92 (LG) | Ground | Key slot illumination | Output | Key slot illumination | OFF | 12 V |
| Blinking |
6.5 V |
|||||
| ON | 0 V | |||||
| 93 (V) | Ground | ON indicator lamp | Output | Ignition switch | OFF (LOCK indicator is not illuminated) | Battery voltage |
| ON or ACC | 0 V | |||||
| 95 (BG) | Ground | ACC relay control | Output | Ignition switch | OFF | 0 V |
| ACC or ON | 12 V | |||||
| 96 (GR) | Ground | A/T shift selector (Detention switch) power supply | Output | - | 12 V | |
| 99 (R) | Ground | Selector lever P position switch | Input | Selector lever | P position | 0 V |
| Any position other than P | 12 V | |||||
| 100 (G) | Ground | Passenger door request switch | Input | Passenger door request switch | ON (Pressed) | 0 V |
| OFF (Not pressed) |
1.0 V |
|||||
| 101 (SB) | Ground | Driver door request switch | Input | Driver door request switch | ON (Pressed) | 0 V |
| OFF (Not pressed) |
1.0 V |
|||||
| 102 (BG) | Ground | Blower fan motor relay control | Output | Ignition switch | OFF or ACC | 0 V |
| ON | 12 V | |||||
| 103 (BR) | Ground | Remote keyless entry receiver power supply | Output | Ignition switch OFF | 12 V | |
| 107 (LG) | Ground | Combination switch INPUT 1 | Input | Combination switch (Wiper volume dial 4) | All switches OFF |
1.4 V |
| Turn signal switch LH |
1.3 V |
|||||
| Turn signal switch RH |
1.3 V |
|||||
| Front wiper switch LO |
1.3 V |
|||||
| Front washer switch ON |
1.3 V |
|||||
| 108 (R) | Ground | Combination switch INPUT 4 | Input | Combination switch | All switches OFF (Wiper volume dial 4) |
1.4 V |
| Lighting switch AUTO (Wiper volume dial 4) |
1.3 V |
|||||
| Lighting switch 1ST (Wiper volume dial 4) |
1.3 V |
|||||
| Rear wiper switch INT (Wiper volume dial 4) |
1.3 V |
|||||
Any of the conditions below with all switches OFF
|
1.3 V |
|||||
| 109 (Y) | Ground | Combination switch INPUT 2 | Input | Combination switch (Wiper volume dial 4) | All switches OFF |
1.4 V |
| Lighting switch PASS |
1.3 V |
|||||
| Lighting switch 2ND |
1.3 V |
|||||
| Front wiper switch INT/AUTO |
1.3 V |
|||||
| Front wiper switch HI |
1.3 V |
|||||
| 110 (G) | Ground | Hazard switch | Input | Hazard switch | ON | 0 V |
| OFF |
1.1 V |
|||||
| 112 (GR) | Ground | Rain sensor serial link | Input/Output | Ignition switch ON |
8.7 V |
|
| 113 (P) | Ground | Optical sensor | Input | Ignition switch ON | When bright outside of the vehicle | Close to 5 V |
| When dark outside of the vehicle | Close to 0 V | |||||
| 116 (BR) | Ground | Stop lamp switch 1 | Input | - | Battery voltage | |
| 118 (P) | Ground | Stop lamp switch 2 (Without ICC) | Input | Stop lamp switch | OFF (Brake pedal is not depressed) | 0 V |
| ON (Brake pedal is depressed) | Battery voltage | |||||
| Stop lamp switch 2 (With ICC) | Stop lamp switch OFF (Brake pedal is not depressed) and ICC brake hold relay OFF | 0 V | ||||
| Stop lamp switch ON (Brake pedal is depressed) or ICC brake hold relay ON | Battery voltage | |||||
| 119 (SB) | Ground | Front door lock assembly driver side (Unlock sensor) | Input | Driver door | LOCK status (Unlock sensor switch OFF) |
8.5 - 9.0 V |
| UNLOCK status (Unlock switch sensor ON) | 0 V | |||||
| 121 (BR) | Ground | Key slot switch | Input | When the Intelligent Key is inserted into key slot | 12 V | |
| When the Intelligent Key is not inserted into key slot | 0 V | |||||
| 123 (W) | Ground | IGN feedback | Input | Ignition switch | OFF or ACC | 0 V |
| ON | Battery voltage | |||||
| 124 (LG) | Ground | Passenger door switch | Input | Passenger door switch | OFF (Door close) |
8.5 - 9.0 V |
| ON (Door open) | 0 V | |||||
| 132 (BG) | Ground | Power window switch communication | Input/Output | Ignition switch ON |
10.2 V |
|
| Ignition switch OFF or ACC | 12 V | |||||
| 134 (GR) | Ground | LOCK indicator lamp | Output | LOCK indicator lamp | OFF | Battery voltage |
| ON | 0 V | |||||
| 137 (B) | Ground | Receiver and sensor ground | Input | Ignition switch ON | 0 V | |
| 138 (Y) | Ground | Sensor power supply | Output | Ignition switch | OFF | 0 V |
| ACC or ON | 5.0 V | |||||
| 140 (R) | Ground | Selector lever P/N position | Input | Selector lever | P or N position | 12 V |
| Except P and N positions | 0 V | |||||
| 141 (G) | Ground | Security indicator lamp | Output | Security indicator lamp | ON | 0 V |
| Blinking |
11.3 V |
|||||
| OFF | 12 V | |||||
| 142 (BG) | Ground | Combination switch OUTPUT 5 | Output | Combination switch (Wiper volume dial 4) | All switches OFF | 0 V |
| Lighting switch 1ST |
10.7 V |
|||||
| Lighting switch HI | ||||||
| Lighting switch 2ND | ||||||
| Turn signal switch RH | ||||||
| 143 (P) | Ground | Combination switch OUTPUT 1 | Output | Combination switch | All switches OFF (Wiper volume dial 4) | 0 V |
| Front wiper switch HI (Wiper volume dial 4) |
10.7 V |
|||||
| Rear wiper switch INT (Wiper volume dial 4) | ||||||
Any of the conditions below with all switches OFF
|
||||||
| 144 (G) | Ground | Combination switch OUTPUT 2 | Output | Combination switch | All switches OFF (Wiper volume dial 4) | 0 V |
| Front washer switch ON (Wiper volume dial 4) |
10.7 V |
|||||
| Rear wiper switch ON (Wiper volume dial 4) | ||||||
| Rear washer switch ON (Wiper volume dial 4) | ||||||
Any of the conditions below with all switches OFF
|
||||||
| 145 (L) | Ground | Combination switch OUTPUT 3 | Output | Combination switch (Wiper volume dial 4) | All switches OFF | 0 V |
| Front wiper switch INT/AUTO |
10.7 V |
|||||
| Front wiper switch LO | ||||||
| Lighting switch AUTO | ||||||
| 146 (SB) | Ground | Combination switch OUTPUT 4 | Output | Combination switch (Wiper volume dial 4) | All switches OFF | 0 V |
| Front fog lamp switch ON |
10.7 V |
|||||
| Lighting switch 2ND | ||||||
| Lighting switch PASS | ||||||
| Turn signal switch LH | ||||||
| 150 (GR) | Ground | Driver door switch | Input | Driver door switch | OFF (Door close) |
8.5 - 9.0 V |
| ON (Door open) | 0 V | |||||
| 151 (G) | Ground | Rear window defogger relay control | Output | Rear window defogger | Active | 0 V |
| Not activated | Battery voltage | |||||