Engine Compartment
| 1. | VVEL actuator motor (bank 2) | 2. | Ignition coil (with power transistor) and spark plug (bank 2) | 3. | Camshaft position sensor (bank 2) |
| 4. | High pressure fuel pump | 5. | Intake valve timing control solenoid valve (bank 2) | 6. | Electric-viscous fan assembly |
| 7. | Engine oil temperature sensor | 8. | Intake valve timing control solenoid valve (bank 1) | 9. | Camshaft position sensor (bank 1) |
| 10. | Ignition coil (with power transistor) and spark plug (bank 1) | 11. | VVEL actuator motor (bank 1) | 12. | Low fuel pressure sensor* |
| 13. | Positive crankcase ventilation (PCV) valve | 14. | Fuel injector (bank 2) | 15. | Knock sensor (bank 2) |
| 16. | Knock sensor (bank 1) | 17. | Fuel injector (bank 1) | 18. | Fuel rail pressure sensor |
| 19. | Manifold absolute pressure sensor | 20. | VVEL control shaft position sensor (bank 1) | 21. | Crankshaft position sensor |
| 22. | Engine coolant temperature sensor | 23. | VVEL control shaft position sensor (bank 2) | ||
| A. | Top view of the engine (View with intake manifold is removed) |
B. | Rear view of the engine | ||
| : Engine front |
* : Not applicable