Valve Clearance
VALVE CLEARANCE SPECIFICATIONS
| Application | (1) Clearance In. (mm) | ||||||
|---|---|---|---|---|---|---|---|
| Amigo & Pickup | |||||||
| 2.3L | |||||||
| Intake | .006 (.15) | ||||||
| Exhaust | .010 (.25) | ||||||
| 2.6L Intake & Exhaust | .008 (.20) | ||||||
| Impulse | |||||||
| Intake | .004-.008 (.10-.20) | ||||||
| Exhaust | .008-.012 (.20-.30) | ||||||
| Trooper | |||||||
| 2.6L | |||||||
| Intake & Exhaust | .008 (.20) | ||||||
| 2.8L | |||||||
| Intake & Exhaust | (2) | ||||||
|
|||||||
NOTE:
Right and left sides refer to engine, as viewed from flywheel.