Diagnostic Trouble Code Identification
NOTE:
Not all codes apply to all models.
DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION - ACCORD
| DTC (MIL/"D4" Code) (1) | Description | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P0107 (3) | MAP Sensor Circuit Low Voltage Input | ||||||||||||||||||
| P0108 (3) | MAP Sensor Circuit High Voltage Input | ||||||||||||||||||
| P0112 (10) | IAT Sensor Circuit Low Voltage Input | ||||||||||||||||||
| P0113 (10) | IAT Sensor Circuit High Voltage Input | ||||||||||||||||||
| P0116 (86) | ECT Sensor Circuit Range/Performance Problem | ||||||||||||||||||
| P0117 (6) | ECT Circuit Low Voltage Input | ||||||||||||||||||
| P0118 (6) | ECT Circuit High Voltage Input | ||||||||||||||||||
| P0122 (7) | Throttle Position Circuit Low Voltage Input | ||||||||||||||||||
| P0123 (7) | Throttle Position Circuit High Voltage Input | ||||||||||||||||||
| P0131 (1) (2) | Primary HO2S-1 Low Voltage | ||||||||||||||||||
| P0132 (1) (2) | Primary HO2S-1 High Voltage | ||||||||||||||||||
| P0133 (61) (2) | Primary HO2S-1 Slow Response | ||||||||||||||||||
| P0135 (41) (2) | Primary HO2S-1 Heater Circuit Malfunction | ||||||||||||||||||
| P0137 (63) | Secondary HO2S-2 Low Voltage | ||||||||||||||||||
| P0138 (63) | Secondary HO2S-2 High Voltage | ||||||||||||||||||
| P0139 (63) | Secondary HO2S-2 Slow Response | ||||||||||||||||||
| P0141 (65) | Secondary HO2S-2 Heater Circuit Malfunction | ||||||||||||||||||
| P0171 (45) | System Too Lean | ||||||||||||||||||
| P0172 (45) | System Too Rich | ||||||||||||||||||
| P0300 (71-76) (3) | Random Misfire Detected | ||||||||||||||||||
| P0301 (71) | Cylinder No. 1 Misfire Detected | ||||||||||||||||||
| P0302 (72) | Cylinder No. 2 Misfire Detected | ||||||||||||||||||
| P0303 (73) | Cylinder No. 3 Misfire Detected | ||||||||||||||||||
| P0304 (74) | Cylinder No. 4 Misfire Detected | ||||||||||||||||||
| P0305 (75) (4) | Cylinder No. 5 Misfire Detected | ||||||||||||||||||
| P0306 (76) (4) | Cylinder No. 6 Misfire Detected | ||||||||||||||||||
| P0325 (23) (5) | Knock Sensor (KS) Circuit Malfunction | ||||||||||||||||||
| P0335 (4) (5) | CKP Sensor No Signal Input | ||||||||||||||||||
| P0335 (4) (4) | CKP Sensor No Signal Input | ||||||||||||||||||
| P0336 (4) (5) | CKP Sensor Circuit Range/Performance Problem | ||||||||||||||||||
| P0336 (4) (4) | CKP Sensor Circuit Range/Performance Problem | ||||||||||||||||||
| P0401 (80) | EGR Insufficient Flow Detected | ||||||||||||||||||
| P0420 (67) | Catalyst System Efficiency Below Threshold | ||||||||||||||||||
| P0452 (91) | Fuel Tank Pressure Sensor Low Voltage | ||||||||||||||||||
| P0453 (91) | Fuel Tank Pressure Sensor High Voltage | ||||||||||||||||||
| P0500 (17) (6) | Vehicle Speed Sensor (VSS) Circuit Malfunction | ||||||||||||||||||
| P0505 (14) | Idle Control System Malfunction | ||||||||||||||||||
| P0715 (70/15) (1)(7) | Automatic Transmission | ||||||||||||||||||
| P0720 (70/9) (1)(7) | Automatic Transmission | ||||||||||||||||||
| P0730 (70/41) (1)(7) | Automatic Transmission | ||||||||||||||||||
| P0740 (70/40) (1)(7) | Automatic Transmission | ||||||||||||||||||
| P0753 (70/7) (1)(7) | Automatic Transmission | ||||||||||||||||||
| P0758 (70/8) (1)(7) | Automatic Transmission | ||||||||||||||||||
| P0763 (70/22) (1)(7) | Automatic Transmission | ||||||||||||||||||
| P1106 (13) | BARO Sensor Circuit Range/Performance Problem | ||||||||||||||||||
| P1107 (13) | BARO Sensor Circuit Low Voltage Input | ||||||||||||||||||
| P1108 (13) | BARO Sensor Circuit High Voltage Input | ||||||||||||||||||
| P1121 (7) | Throttle Position Lower Than Expected | ||||||||||||||||||
| P1122 (7) | Throttle Position Higher Than Expected | ||||||||||||||||||
| P1128 (5) | Manifold Absolute Pressure Lower Than Expected | ||||||||||||||||||
| P1129 (5) | Manifold Absolute Pressure Higher Than Expected | ||||||||||||||||||
| P1149 (61) (8) | HO2S-1 Circuit Range/Performance Problem | ||||||||||||||||||
| P1162 (48) (8) | HO2S-1 Circuit Malfunction | ||||||||||||||||||
| P1163 (61) (8) | HO2S-1 Circuit Slow Response | ||||||||||||||||||
| P1164 (61) (8) | HO2S-1 Circuit Range/Performance Problem | ||||||||||||||||||
| P1165 (61) (8) | HO2S-1 Circuit Range/Performance Problem | ||||||||||||||||||
| P1166 (41) (8) | HO2S-1 Heater Circuit Electrical Malfunction | ||||||||||||||||||
| P1167 (41) (8) | HO2S-1 Heater Circuit Malfunction | ||||||||||||||||||
| P1253 (21) (9) | VTEC System Malfunction | ||||||||||||||||||
| P1257 (22) (9) | VTEC System Malfunction | ||||||||||||||||||
| P1258 (22) (9) | VTEC System Malfunction | ||||||||||||||||||
| P1259 (22) (9) | VTEC System Malfunction | ||||||||||||||||||
| P1259 (22) (2) | VTEC System Malfunction | ||||||||||||||||||
| P1297 (20) | Electrical Load Detector Circuit Low Voltage Input | ||||||||||||||||||
| P1298 (20) | Electrical Load Detector Circuit High Voltage Input | ||||||||||||||||||
| P1359 (8) (5) | CKP/TDC Sensor Connector Poor Connection | ||||||||||||||||||
| P1361 (8) (5) | TDC Sensor Intermittent Interruption | ||||||||||||||||||
| P1361 (8) (4) | TDC-1 Sensor Intermittent Interruption | ||||||||||||||||||
| P1362 (8) (5) | TDC Sensor No Signal | ||||||||||||||||||
| P1362 (8) (4) | TDC-1 Sensor No Signal | ||||||||||||||||||
| P1366 (58) (4) | TDC-2 Sensor Intermittent Interruption | ||||||||||||||||||
| P1367 (58) (4) | TDC-2 Sensor No Signal | ||||||||||||||||||
| P1381 (9) (5) | CYP Sensor Intermittent Interruption | ||||||||||||||||||
| P1382 (9) (5) | CYP Sensor No Signal | ||||||||||||||||||
| P1456 (90) | EVAP System Leak Detected (Fuel Tank Area) | ||||||||||||||||||
| P1457 (90) | EVAP System Leak Detected (Canister Area) | ||||||||||||||||||
| P1491 (12) | EGR Valve Insufficient Lift Detected | ||||||||||||||||||
| P1498 (12) | EGR Valve Lift Sensor High Voltage | ||||||||||||||||||
| P1519 (14) | Idle Air Control (IAC) Valve Circuit Failure | ||||||||||||||||||
| P1607 (-) | PCM Internal Failure "A" | ||||||||||||||||||
| P1705 (70/5) (1)(7) | Automatic Transmission | ||||||||||||||||||
| P1706 (70/6) (1)(7) | Automatic Transmission | ||||||||||||||||||
| P1738 (70/25) (1)(7) | Automatic Transmission | ||||||||||||||||||
| P1739 (70/26) (1)(7) | Automatic Transmission | ||||||||||||||||||
| P1753 (70/1) (1)(7) | Automatic Transmission | ||||||||||||||||||
| P1768 (70/16) (1)(7) | Automatic Transmission | ||||||||||||||||||
| P1773 (70/23) (1)(7) | Automatic Transmission | ||||||||||||||||||
| P1791 (70/4) (1)(7) | Automatic Transmission | ||||||||||||||||||
|
|||||||||||||||||||
DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION - CIVIC
| DTC (MIL/"D4" Code) (1) | Description | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P0107 (3) | MAP Sensor Circuit Low Voltage Input | ||||||||||||||||||||||||||||||||
| P0108 (3) | MAP Sensor Circuit High Voltage Input | ||||||||||||||||||||||||||||||||
| P0112 (10) | IAT Circuit Low Voltage Input | ||||||||||||||||||||||||||||||||
| P0113 (10) | IAT Circuit High Voltage Input | ||||||||||||||||||||||||||||||||
| P0116 (86) | ECT Sensor Range/Performance Problem | ||||||||||||||||||||||||||||||||
| P0117 (6) | ECT Circuit Low Voltage Input | ||||||||||||||||||||||||||||||||
| P0118 (6) | ECT Circuit High Voltage Input | ||||||||||||||||||||||||||||||||
| P0122 (7) | Throttle Position Circuit Low Voltage Input | ||||||||||||||||||||||||||||||||
| P0123 (7) | Throttle Position Circuit High Voltage Input | ||||||||||||||||||||||||||||||||
| P0131 (1) (2) | Primary HO2S-1 Low Voltage | ||||||||||||||||||||||||||||||||
| P0132 (1) (2) | Primary HO2S-1 High Voltage | ||||||||||||||||||||||||||||||||
| P0133 (61) (2) | Primary HO2S-1 Slow Response | ||||||||||||||||||||||||||||||||
| P0135 (41) (2) | Primary HO2S-1 Heater Circuit Malfunction | ||||||||||||||||||||||||||||||||
| P0137 (63) | Secondary HO2S-2 Low Voltage | ||||||||||||||||||||||||||||||||
| P0138 (63) | Secondary HO2S-2 High Voltage | ||||||||||||||||||||||||||||||||
| P0139 (63) | Secondary HO2S-2 Slow Response | ||||||||||||||||||||||||||||||||
| P0141 (65) | Secondary HO2S-2 Heater Circuit Malfunction | ||||||||||||||||||||||||||||||||
| P0171 (45) | System Too Lean | ||||||||||||||||||||||||||||||||
| P0172 (45) | System Too Rich | ||||||||||||||||||||||||||||||||
| P0300 (71-74) (3) | Random Misfire Detected | ||||||||||||||||||||||||||||||||
| P0301 (71) | Cylinder No. 1 Misfire Detected | ||||||||||||||||||||||||||||||||
| P0302 (72) | Cylinder No. 2 Misfire Detected | ||||||||||||||||||||||||||||||||
| P0303 (73) | Cylinder No. 3 Misfire Detected | ||||||||||||||||||||||||||||||||
| P0304 (74) | Cylinder No. 4 Misfire Detected | ||||||||||||||||||||||||||||||||
| P0325 (23) (4) | Knock Sensor (KS) Circuit Malfunction | ||||||||||||||||||||||||||||||||
| P0335 (4) | CKP Sensor No Signal Input | ||||||||||||||||||||||||||||||||
| P0336 (4) | CKP Sensor Circuit Range/Performance Problem | ||||||||||||||||||||||||||||||||
| P0401 (80) (5) | EGR Insufficient Flow Detected | ||||||||||||||||||||||||||||||||
| P0420 (67) | Catalyst System Efficiency Below Threshold | ||||||||||||||||||||||||||||||||
| P0452 (91) | Fuel Tank Pressure Sensor Low Voltage | ||||||||||||||||||||||||||||||||
| P0453 (91) | Fuel Tank Pressure Sensor High Voltage | ||||||||||||||||||||||||||||||||
| P0500 (17) (6) | Vehicle Speed Sensor (VSS) Circuit Malfunction | ||||||||||||||||||||||||||||||||
| P0501 (17) (7) | VSS Circuit Range/Performance Problem | ||||||||||||||||||||||||||||||||
| P0505 (14) | Idle Control System Malfunction | ||||||||||||||||||||||||||||||||
| P0700 (70/-) (1)(8)(9)(10) | Automatic Transmission | ||||||||||||||||||||||||||||||||
| P0715 (70/15) (1)(7)(8) | Automatic Transmission | ||||||||||||||||||||||||||||||||
| P0720 (70/9) (1)(7)(8) | Automatic Transmission | ||||||||||||||||||||||||||||||||
| P0725 (70/11) (1)(8)(11) | Automatic Transmission | ||||||||||||||||||||||||||||||||
| P0730 (70/41) (1)(7)(8) | Automatic Transmission | ||||||||||||||||||||||||||||||||
| P0740 (70/40) (1)(7)(8) | Automatic Transmission | ||||||||||||||||||||||||||||||||
| P0753 (70/7) (1)(7)(8) | Automatic Transmission | ||||||||||||||||||||||||||||||||
| P0758 (70/8) (1)(7)(8) | Automatic Transmission | ||||||||||||||||||||||||||||||||
| P1106 (13) | BARO Sensor Circuit Range/Performance Problem | ||||||||||||||||||||||||||||||||
| P1107 (13) | BARO Sensor Circuit Low Voltage Input | ||||||||||||||||||||||||||||||||
| P1108 (13) | BARO Sensor Circuit High Voltage Input | ||||||||||||||||||||||||||||||||
| P1121 (7) | Throttle Position Lower Than Expected | ||||||||||||||||||||||||||||||||
| P1122 (7) | Throttle Position Higher Than Expected | ||||||||||||||||||||||||||||||||
| P1128 (5) | Manifold Absolute Pressure Lower Than Expected | ||||||||||||||||||||||||||||||||
| P1129 (5) | Manifold Absolute Pressure Higher Than Expected | ||||||||||||||||||||||||||||||||
| P1162 (48) (12) | Primary HO2S-1 Circuit Malfunction | ||||||||||||||||||||||||||||||||
| P1163 (61) (12) | Primary HO2S-1 Circuit Slow Response | ||||||||||||||||||||||||||||||||
| P1164 (61) (12) | Primary HO2S-1 Circuit Range/ | ||||||||||||||||||||||||||||||||
| P1165 (61) (12) | Primary HO2S-1 Circuit Range/ | ||||||||||||||||||||||||||||||||
| P1166 (41) (12) | Primary HO2S-1 Heater Circuit | ||||||||||||||||||||||||||||||||
| P1167 (41) (12) | Primary HO2S-1 Heater System Malfunction | ||||||||||||||||||||||||||||||||
| P1168 (48) (12) | Primary HO2S-1 LABEL Low Voltage Input | ||||||||||||||||||||||||||||||||
| P1169 (48) (12) | Primary HO2S-1 LABEL High Voltage Input | ||||||||||||||||||||||||||||||||
| P1259 (22) (13) | VTEC System Malfunction | ||||||||||||||||||||||||||||||||
| P1297 (20) (14) | Electrical Load Detector Circuit Low Voltage Input | ||||||||||||||||||||||||||||||||
| P1298 (20) (14) | Electrical Load Detector Circuit High Voltage Input | ||||||||||||||||||||||||||||||||
| P1336 (54) | CKF Sensor Intermittent Interruption | ||||||||||||||||||||||||||||||||
| P1337 (54) | CKF Sensor No Signal | ||||||||||||||||||||||||||||||||
| P1359 (8) | CKP/TDC Sensor Connector Poor Connection | ||||||||||||||||||||||||||||||||
| P1361 (8) | TDC Sensor Intermittent Interruption | ||||||||||||||||||||||||||||||||
| P1362 (8) | TDC Sensor No Signal | ||||||||||||||||||||||||||||||||
| P1381 (9) | CYP Sensor Intermittent Interruption | ||||||||||||||||||||||||||||||||
| P1382 (9) | CYP Sensor No Signal | ||||||||||||||||||||||||||||||||
| P1456 (90) | EVAP System Leak Detected (Fuel Tank Area) | ||||||||||||||||||||||||||||||||
| P1457 (90) | EVAP System Leak Detected (Canister Area) | ||||||||||||||||||||||||||||||||
| P1491 (12) (11) | EGR Valve Insufficient Lift Detected | ||||||||||||||||||||||||||||||||
| P1491 (12) (12) | EGR Valve Insufficient Lift Detected | ||||||||||||||||||||||||||||||||
| P1498 (12) (12) | EGR Valve Lift Sensor High Voltage | ||||||||||||||||||||||||||||||||
| P1508 (14) (15) | Idle Air Control Valve Circuit Failure | ||||||||||||||||||||||||||||||||
| P1509 (14) (16) | Idle Air Control Valve Circuit Failure | ||||||||||||||||||||||||||||||||
| P1607 (-) | PCM Internal Failure | ||||||||||||||||||||||||||||||||
| P1655 (30/-) (11) | TMA/TMB Signal Line Failure | ||||||||||||||||||||||||||||||||
| P1655 (-/37) (1)(8)(11) | Automatic Transmission | ||||||||||||||||||||||||||||||||
| P1705 (70/5) (1)(8) | Automatic Transmission | ||||||||||||||||||||||||||||||||
| P1706 (70/6) (1)(8) | Automatic Transmission | ||||||||||||||||||||||||||||||||
| P1753 (70/1) (1)(7)(8) | Automatic Transmission | ||||||||||||||||||||||||||||||||
| P1758 (70/2) (1)(7)(8) | Automatic Transmission | ||||||||||||||||||||||||||||||||
| P1768 (70/16) (1)(7)(8) | Automatic Transmission | ||||||||||||||||||||||||||||||||
| P1785 (70/-) (1)(8)(11) | Automatic Transmission | ||||||||||||||||||||||||||||||||
| P1790 (70/3) (1)(8)(11) | Automatic Transmission | ||||||||||||||||||||||||||||||||
| P1791 (70/4) (1)(8)(11) | Automatic Transmission | ||||||||||||||||||||||||||||||||
| P1793 (70/12) (1)(8)(11) | Automatic Transmission | ||||||||||||||||||||||||||||||||
| P1870 (70/30) (1)(8)(11) | Automatic Transmission | ||||||||||||||||||||||||||||||||
| P1873 (70/31) (1)(8)(11) | Automatic Transmission | ||||||||||||||||||||||||||||||||
| P1879 (70/32) (1)(8)(11) | Automatic Transmission | ||||||||||||||||||||||||||||||||
| P1882 (70/33) (1)(8)(11) | Automatic Transmission | ||||||||||||||||||||||||||||||||
| P1885 (70/34) (1)(8)(11) | Automatic Transmission | ||||||||||||||||||||||||||||||||
| P1886 (70/35) (1)(8)(11) | Automatic Transmission | ||||||||||||||||||||||||||||||||
| P1888 (70/36) (1)(8)(11) | Automatic Transmission | ||||||||||||||||||||||||||||||||
| P1890 (70/42) (1)(8)(11) | Automatic Transmission | ||||||||||||||||||||||||||||||||
| P1891 (70/43) (1)(8)(11) | Automatic Transmission | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION - CR-V
| DTC (MIL/"D4" Code) (1) | Description | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P0107 (3) | MAP Sensor Circuit Low Voltage Input | ||||||||||
| P0108 (3) | MAP Sensor Circuit High Voltage Input | ||||||||||
| P0112 (10) | IAT Circuit Low Voltage Input | ||||||||||
| P0113 (10) | IAT Circuit High Voltage Input | ||||||||||
| P0116 (86) | ECT Sensor Range/Performance Problem | ||||||||||
| P0117 (6) | ECT Circuit Low Voltage Input | ||||||||||
| P0118 (6) | ECT Circuit High Voltage Input | ||||||||||
| P0122 (7) | Throttle Position Circuit Low Voltage Input | ||||||||||
| P0123 (7) | Throttle Position Circuit High Voltage Input | ||||||||||
| P0131 (1) | Primary HO2S-1 Low Voltage | ||||||||||
| P0132 (1) | Primary HO2S-1 High Voltage | ||||||||||
| P0133 (61) | Primary HO2S-1 Slow Response | ||||||||||
| P0135 (41) | Primary HO2S-1 Heater Circuit Malfunction | ||||||||||
| P0137 (63) | Secondary HO2S-2 Low Voltage | ||||||||||
| P0138 (63) | Secondary HO2S-2 High Voltage | ||||||||||
| P0139 (63) | Secondary HO2S-2 Slow Response | ||||||||||
| P0141 (65) | Secondary HO2S-2 Heater Circuit Malfunction | ||||||||||
| P0171 (45) | System Too Lean | ||||||||||
| P0172 (45) | System Too Rich | ||||||||||
| P0300 (71-74) (2) | Random Misfire Detected | ||||||||||
| P0301 (71) | Cylinder No. 1 Misfire Detected | ||||||||||
| P0302 (72) | Cylinder No. 2 Misfire Detected | ||||||||||
| P0303 (73) | Cylinder No. 3 Misfire Detected | ||||||||||
| P0304 (74) | Cylinder No. 4 Misfire Detected | ||||||||||
| P0335 (4) | CKP Sensor No Signal Input | ||||||||||
| P0336 (4) | CKP Sensor Circuit Range/Performance Problem | ||||||||||
| P0420 (67) | Catalyst System Efficiency Below Threshold | ||||||||||
| P0452 (91) | Fuel Tank Pressure Sensor Low Voltage | ||||||||||
| P0453 (91) | Fuel Tank Pressure Sensor High Voltage | ||||||||||
| P0500 (17) (3) | Vehicle Speed Sensor Circuit Malfunction | ||||||||||
| P0501 (17) (4) | Vehicle Speed Sensor Circuit Malfunction | ||||||||||
| P0505 (14) | Idle Control System Malfunction | ||||||||||
| P0700 (70/-) (1)(5) | Automatic Transmission | ||||||||||
| P0715 (70/15) (1)(5) | Automatic Transmission | ||||||||||
| P0720 (70/9) (1)(5) | Automatic Transmission | ||||||||||
| P0730 (70/41) (1)(5) | Automatic Transmission | ||||||||||
| P0740 (70/40) (1)(5) | Automatic Transmission | ||||||||||
| P0753 (70/7) (1)(5) | Automatic Transmission | ||||||||||
| P0758 (70/8) (1)(5) | Automatic Transmission | ||||||||||
| P1106 (13) | BARO Sensor Circuit Range/Performance Problem | ||||||||||
| P1107 (13) | BARO Sensor Circuit Low Voltage Input | ||||||||||
| P1108 (13) | BARO Sensor Circuit High Voltage Input | ||||||||||
| P1121 (7) | Throttle Position Lower Than Expected | ||||||||||
| P1122 (7) | Throttle Position Higher Than Expected | ||||||||||
| P1128 (5) | Manifold Absolute Pressure Lower Than Expected | ||||||||||
| P1129 (5) | Manifold Absolute Pressure Higher Than Expected | ||||||||||
| P1297 (20) | Electrical Load Detector Circuit Low Voltage Input | ||||||||||
| P1298 (20) | Electrical Load Detector Circuit High Voltage Input | ||||||||||
| P1336 (54) | CKF Sensor Intermittent Interruption | ||||||||||
| P1337 (54) | CKF Sensor No Signal | ||||||||||
| P1359 (8) | CKP/TDC/CYP Sensor Connector Poor Connection | ||||||||||
| P1361 (8) | TDC Sensor Intermittent Interruption | ||||||||||
| P1362 (8) | TDC Sensor No Signal | ||||||||||
| P1381 (9) | CYP Sensor Intermittent Interruption | ||||||||||
| P1382 (9) | CYP Sensor No Signal | ||||||||||
| P1456 (90) | EVAP System Leak Detected (Fuel Tank Area) | ||||||||||
| P1457 (90) | EVAP System Leak Detected (Canister Area) | ||||||||||
| P1508 (14) | Idle Air Control Valve Circuit Failure | ||||||||||
| P1607 (-) | PCM Internal Failure | ||||||||||
| P1705 (70/5) (1)(5) | Automatic Transmission | ||||||||||
| P1706 (70/6) (1)(5) | Automatic Transmission | ||||||||||
| P1753 (70/1) (1)(5) | Automatic Transmission | ||||||||||
| P1758 (70/2) (1)(5) | Automatic Transmission | ||||||||||
| P1768 (70/16) (1)(5) | Automatic Transmission | ||||||||||
|
|||||||||||
DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION - OASIS & ODYSSEY
| DTC (MIL/"D4" Code) (1) | Description | ||||||
|---|---|---|---|---|---|---|---|
| P0107 (3) | MAP Sensor Circuit Low Voltage Input | ||||||
| P0108 (3) | MAP Sensor Circuit High Voltage Input | ||||||
| P0112 (10) | IAT Sensor Circuit Low Voltage Input | ||||||
| P0113 (10) | IAT Sensor Circuit High Voltage Input | ||||||
| P0116 (86) | ECT Sensor Circuit Range/Performance Problem | ||||||
| P0117 (6) | ECT Circuit Low Voltage Input | ||||||
| P0118 (6) | ECT Circuit High Voltage Input | ||||||
| P0122 (7) | Throttle Position Circuit Low Voltage Input | ||||||
| P0123 (7) | Throttle Position Circuit High Voltage Input | ||||||
| P0131 (1) | Primary HO2S-1 Low Voltage | ||||||
| P0132 (1) | Primary HO2S-1 High Voltage | ||||||
| P0133 (61) | Primary HO2S-1 Slow Response | ||||||
| P0135 (41) | Primary HO2S-1 Heater Circuit Malfunction | ||||||
| P0137 (63) | Secondary HO2S-2 Low Voltage | ||||||
| P0138 (63) | Secondary HO2S-2 High Voltage | ||||||
| P0139 (63) | Secondary HO2S-2 Slow Response | ||||||
| P0141 (65) | Secondary HO2S-2 Heater Circuit Malfunction | ||||||
| P0171 (45) | System Too Lean | ||||||
| P0172 (45) | System Too Rich | ||||||
| P0300 (71-74) (2) | Random Misfire Detected | ||||||
| P0301 (71) | Cylinder No. 1 Misfire Detected | ||||||
| P0302 (72) | Cylinder No. 2 Misfire Detected | ||||||
| P0303 (73) | Cylinder No. 3 Misfire Detected | ||||||
| P0304 (74) | Cylinder No. 4 Misfire Detected | ||||||
| P0325 (23) | Knock Sensor (KS) Circuit Malfunction | ||||||
| P0335 (4) | CKP Sensor No Signal Input | ||||||
| P0336 (4) | CKP Sensor Circuit Range/Performance Problem | ||||||
| P0401 (80) | EGR Insufficient Flow Detected | ||||||
| P0420 (67) | Catalyst System Efficiency Below Threshold | ||||||
| P0452 (91) | Fuel Tank Pressure Sensor Low Voltage | ||||||
| P0453 (91) | Fuel Tank Pressure Sensor High Voltage | ||||||
| P0505 (14) | Idle Control System Malfunction | ||||||
| P0700 (70/-) (1)(3) | Automatic Transmission | ||||||
| P0715 (70/15) (1)(3) | Automatic Transmission | ||||||
| P0720 (70/9) (1)(3) | Automatic Transmission | ||||||
| P0730 (70/41) (1)(3) | Automatic Transmission | ||||||
| P0740 (70/40) (1)(3) | Automatic Transmission | ||||||
| P0753 (70/7) (1)(3) | Automatic Transmission | ||||||
| P0758 (70/8) (1)(3) | Automatic Transmission | ||||||
| P0763 (70/22) (1)(3) | Automatic Transmission | ||||||
| P1106 (13) | BARO Sensor Circuit Range/Performance Problem | ||||||
| P1107 (13) | BARO Sensor Circuit Low Voltage Input | ||||||
| P1108 (13) | BARO Sensor Circuit High Voltage Input | ||||||
| P1121 (7) | Throttle Position Lower Than Expected | ||||||
| P1122 (7) | Throttle Position Higher Than Expected | ||||||
| P1128 (5) | Manifold Absolute Pressure Lower Than Expected | ||||||
| P1129 (5) | Manifold Absolute Pressure Higher Than Expected | ||||||
| P1259 (22) | VTEC System Malfunction | ||||||
| P1297 (20) | Electrical Load Detector Circuit Low Voltage Input | ||||||
| P1298 (20) | Electrical Load Detector Circuit High Voltage Input | ||||||
| P1359 (8) | CKP/TDC Sensor Connector Poor Connection | ||||||
| P1361 (8) | TDC Sensor Intermittent Interruption | ||||||
| P1362 (8) | TDC Sensor No Signal | ||||||
| P1381 (9) | CYP Sensor Intermittent Interruption | ||||||
| P1382 (9) | CYP Sensor No Signal | ||||||
| P1456 (90) | EVAP System Leak Detected (Fuel Tank Area) | ||||||
| P1457 (90) | EVAP System Leak Detected (Canister Area) | ||||||
| P1491 (12) | EGR Valve Insufficient Lift Detected | ||||||
| P1498 (12) | EGR Valve Lift Sensor High Voltage | ||||||
| P1519 (14) | Idle Air Control (IAC) Valve Circuit Failure | ||||||
| P1607 (-) | PCM Internal Failure "A" | ||||||
| P1705 (70/5) (1)(3) | Automatic Transmission | ||||||
| P1706 (70/6) (1)(3) | Automatic Transmission | ||||||
| P1738 (70/25) (1)(3) | Automatic Transmission | ||||||
| P1739 (70/26) (1)(3) | Automatic Transmission | ||||||
| P1753 (70/1) (1)(3) | Automatic Transmission | ||||||
| P1768 (70/16) (1)(3) | Automatic Transmission | ||||||
| P1773 (70/23) (1)(3) | Automatic Transmission | ||||||
| P1791 (70/4) (1)(3) | Automatic Transmission | ||||||
|
|||||||
DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION - PRELUDE
| DTC (MIL/"D4" Code) (1) | Description | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| P0107 (3) | MAP Sensor Circuit Low Voltage Input | ||||||||
| P0108 (3) | MAP Sensor Circuit High Voltage Input | ||||||||
| P0112 (10) | IAT Sensor Circuit Low Voltage Input | ||||||||
| P0113 (10) | IAT Sensor Circuit High Voltage Input | ||||||||
| P0116 (86) | ECT Sensor Circuit Range/Performance Problem | ||||||||
| P0117 (6) | ECT Circuit Low Voltage Input | ||||||||
| P0118 (6) | ECT Circuit High Voltage Input | ||||||||
| P0122 (7) | Throttle Position Circuit Low Voltage Input | ||||||||
| P0123 (7) | Throttle Position Circuit High Voltage Input | ||||||||
| P0131 (1) | Primary HO2S-1 Low Voltage | ||||||||
| P0132 (1) | Primary HO2S-1 High Voltage | ||||||||
| P0133 (61) | Primary HO2S-1 Slow Response | ||||||||
| P0135 (41) | Primary HO2S-1 Heater Circuit Malfunction | ||||||||
| P0137 (63) | Secondary HO2S-2 Low Voltage | ||||||||
| P0138 (63) | Secondary HO2S-2 High Voltage | ||||||||
| P0139 (63) | Secondary HO2S-2 Slow Response | ||||||||
| P0141 (65) | Secondary HO2S-2 Heater Circuit Malfunction | ||||||||
| P0171 (45) | System Too Lean | ||||||||
| P0172 (45) | System Too Rich | ||||||||
| P0300 (71-74) (2) | Random Misfire Detected | ||||||||
| P0301 (71) | Cylinder No. 1 Misfire Detected | ||||||||
| P0302 (72) | Cylinder No. 2 Misfire Detected | ||||||||
| P0303 (73) | Cylinder No. 3 Misfire Detected | ||||||||
| P0304 (74) | Cylinder No. 4 Misfire Detected | ||||||||
| P0325 (23) | Knock Sensor (KS) Circuit Malfunction | ||||||||
| P0335 (4) | CKP Sensor No Signal Input | ||||||||
| P0336 (4) | CKP Sensor Circuit Range/Performance Problem | ||||||||
| P0401 (80) | EGR Insufficient Flow Detected | ||||||||
| P0420 (67) | Catalyst System Efficiency Below Threshold | ||||||||
| P0452 (91) | Fuel Tank Pressure Sensor Low Voltage | ||||||||
| P0453 (91) | Fuel Tank Pressure Sensor High Voltage | ||||||||
| P0500 (17) | Vehicle Speed Sensor (VSS) Circuit Malfunction | ||||||||
| P0505 (14) | Idle Control System Malfunction | ||||||||
| P0700 (70/-) (1)(3) | Automatic Transmission | ||||||||
| P0715 (70/15) (1)(3) | Automatic Transmission | ||||||||
| P0720 (70/9) (1)(3) | Automatic Transmission | ||||||||
| P0725 (70/11) (1)(3) | Automatic Transmission | ||||||||
| P0730 (70/41) (1)(3) | Automatic Transmission | ||||||||
