Order Of Removal/Installation Steps For Each Item
ORDER OF REMOVAL/INSTALLATION STEPS
| Removal Item | Removal Procedure | Removal Step |
|---|---|---|
| Front console assembly | Shift knob (M/T), Power & Winter SW (A/T), Transfer knob, Seat heater/Miller SW connector and 4 screws | 1, 2 |
| Lower cluster assembly | 3 screws, Cigar lighter connector and Ashtray illumination connector | 1-3 |
| Glove box | 2 screws | 4 |
| Instrument panel passenger lower cover | 7 screws and 1 clip | 1-5 |
| Passenger knee bolster reinforcement | 4 nuts and 4 bolts | 1-6 |
| Instrument panel driver lower cover | Engine hood opening fixing screw, 2 screws, 1 bolt, 1 clip and fasteners at 4 positions | 1-3, 7 |
| Driver knee bolster | 6 nuts | 1-3, 7, 8 |
| Front defroster grille | Claws at 8 positions | 9 |
| Instrument panel assembly | 2 bolts (SRS adjust bracket - cross beam), A/C control cable (Unit side at 3 position), Instrument harness connector (Driver side 5 position, assist side 3 position), SRS module connector, Radio antenna jack, Earth cable, 9 bolts and 3 nuts | 1-10 |
| Passenger inflator module | 4 nuts (SRS module - Instrument panel), 2 nuts 0 and 2 washers (SRS module - support bracket) and 2 clips | 1-6, 11 |
| Instrument panel cluster | 5 Screws, fastener at 4 position and each SW connector | 1-3, 7, 12 |
| Meter assembly | 4 screws and connectors | 1-3, 7, 12, 13 |
| A/C control panel assembly | 4 screws and connectors | 1-3 7, 12, 14 |
| Radio assembly | 2 screws | 1-3, 15 |
| Vent duct assembly | 5 screws | 1-10, 16 |
| Instrument harness assembly | 4 screws, fasteners at 4 position, and clips at 7 position | 1-10, 17 |
| Side defroster grille | 18 |
M/T = Manual Transmission
A/T = Automatic Transmission
SRS = Supplemental Restraint System
A/C = Air Conditioning