Fluid Capacities
FLUID CAPACITIES
| Application | Quantity |
|---|---|
| Automatic Transmission (Dexron II) | 3.2 qts. (3.0L) |
| Cooling System (Including Heater) | 9.7 qts. (9.2L) |
| Crankcase (Including Filter) | 8.5 qts. (8.0L) |
| Differential (SAE 90W) | 2.2 qts. (2.1L) |
| Manual Transmission (SAE 80W/API GL-4) | 1.5 qts. (1.4L) |
FLUID CAPACITIES
| Application | Quantity |
|---|---|
| Automatic Transmission (Dexron II) | 19.2 pts. (9.1L) |
| Cooling System (Including Heater) | 21.0 qts. (19.9L) |
| Crankcase (Including Filter) | 11.4 qts. (10.7L) |
| Differential (SAE 90W) | 3.3 pts. (1.6L) |