Removal & Installation
3 SPEED TRANS, TRANS ID - A727, A904, A999, 30RH, 31RH, 32RH, 36RH
| Applies To | Note | Standard Hours | Warranty Hours | Skill Level |
|---|---|---|---|---|
| Trans Mfr CD 30RH | 3.9 | 2.9 | C | |
| Combination Procedure: FLYWHEEL: Remove & Replace: | ||||
| Trans Mfr CD 30RH | 0.2 | C | ||
| Combination Procedure: FRONT PUMP BUSHING & SEAL: Remove & Replace: | ||||
| Trans Mfr CD 30RH | 0.6 | 0.3 | B | |
| Combination Procedure: OIL PUMP SEAL: Remove & Replace: | ||||
| Trans Mfr CD 30RH, Front | 0.4 | B | ||
| Combination Procedure: TORQUE CONVERTER: Remove & Replace: | ||||
| Trans Mfr CD 30RH | 0.2 | C | ||
| Combination Procedure: TRANS OIL PUMP: Overhaul Removed: | ||||
| Trans Mfr CD 30RH, Front | 0.5 | B | ||
| Combination Procedure: TRANS OIL PUMP: Remove & Replace: | ||||
| Trans Mfr CD 30RH, Front | 0.2 | B | ||
| Combination Procedure: TRANSMISSION ASSEMBLY: Replace: | ||||
| Trans Mfr CD 30RH | 0.6 | 0.3 | C | |
4 AND 5 SPEED TRANS, TRANS ID - AW4, 30-40 LE, 42RE,42RLE,42RH, 44RE, 45RFE, 46RH, 46RE, 545RFE, NAG1,W5A580
| Applies To | Note | Standard Hours | Warranty Hours | Skill Level |
|---|---|---|---|---|
| RWD | 3.4 | 2.5 | C | |
| Combination Procedure: FLYWHEEL: Remove & Replace: | ||||
| 0.2 | C | |||
| Combination Procedure: FRONT PUMP: Remove & Replace: | ||||
| Front | 0.6 | B | ||
| Combination Procedure: OIL PUMP SEAL: Remove & Replace: | ||||
| Front | 0.5 | B | ||
| Combination Procedure: TORQUE CONVERTER: Remove & Replace: | ||||
| 0.2 | C | |||
| Combination Procedure: TRANSMISSION ASSEMBLY: Replace: | ||||
| 0.6 | C | |||