Scan Tool Data - Powertrain Control Module (Pcm) (GPEC)
The following chart lists data values taken from the Scan Tool Powertrain Control Module (PCM) data list for the GPEC controller. The values were taken at key on, engine off and at idle. The data is to be used for reference only.
The following data values were recorded under the following conditions unless otherwise specified:
- No DTCs set
- Engine at operating temperature
- Vehicle in Park or Neutral
- A/C Off
- Speed Control Off
- Accessories Off
- Altitude at 297.2 meters (975 ft) above sea level
Data values may not be applicable for some models. Some data values can vary as much as 20 percent due to the following:
- Vehicle age and wear
- Altitude
- Weather
- Engine, Transmission and other Vehicle Options
- Aftermarket Accessories
There are footnotes located next to some values in the data table to reference specific conditions or additional information. They are listed in detail after the data table.
| Scan Tool Data - Powertrain Control Module (PCM) (GPEC) | |||
|---|---|---|---|
| Data | Unit | Key On, Engine Off | Idle |
| Valid Key Received | True/False | True | True |
| SKIM VTA Invalid Key Received Fault Posted | True/False | False | False |
| OK to Run Mode | True/False | True | True |
| SKIM VTA Failure | True/False | False | False |
| MAP Vacuum | in Hg | 0.0 | 19.41 |
| MAP Volts (SRT4) | Volts | 1.5739 (1) | 0.5181 (1) |
| MAP Volts (exc. SRT4) | Volts | 4.3796 (1) | 1.34(1) |
| Barometric Pressure | in Hg | 29.09 (1) | 29.09 (1) |
| P-Ratio MAP/BARO | PRatio | 1.0 (1) | 0.3 (1) |
| Accelerator Pedal Position | % | 0.0 | 0.0 |
| APP 1 Volts | Volts | 0.8847 | 0.8847 |
| APP 2 Volts | Volts | 0.4595 | 0.4595 |
| TPS 1 Minimum Volts | Volts | 0.4888 | 0.4888 |
| TPS 1 Volts | Volts | 0.9287 | 0.6208 |
| TPS 1 Percentage | % | 9.4025 | 2.7959 |
| TPS 2 Minimum Volts | Volts | 4.5165 | 4.5165 |
| TPS 2 Volts | Volts | 4.0766 | 4.3845 |
| TPS 2 Percentage | % | 9.4361 | 2.8251 |
| Desired TPS Position | Volts | 0.093 | 0.1293 |
| Throttle Blade Position | Volts | 0.4392 | 0.1293 |
| ETC Directional Duty Cycle | % | 0.0 | 0.03 - 0.77 |
| Actual Torque | Ft-Lbs / N*m | -32.42 / -46.0 | -1.0 / 0.75 |
| Engine Speed | rpm | 0 | 750 |
| Target Idle Speed | rpm | 1000 | 720 |
| Engine Runtime | second | 0 | 0.0 to 655.3 |
| Ignition Off Time | minute | Varies | Varies |
| Purge Duty Cycle | % | 1.9991 | 15 - 35 |
| Desired Purge Current | mA | 0.0 | 160 - 220 |
| Actual Purge Current | mA | 0.977 - 6.839 | 110 - 220 |
| Purge Air Flow | g/s / kg/h | 0.0 | 0.01-0.20 / 0.36-0.72 |
| Purge Mode | - | Off | Normal Flow |
| Purge Vapor Ratio | - | 21.093 | 8.59 - 10.175 |
| Desired Surge Solenoid | - | Off | Off |
| Injector Pulse Width Cylinder 1 | ms | 0.0 | 2.9 - 3.2 |
| Cranking Injector Pulse Width | ms | 23.044 | 31 - 36 |
| 1/1 O2 Sensor Level | Low/High | Low | Low/High (2) |
| 1/1 O2 Goal (0-1) | Volts | 0.0 | 0.216 |
| 1/1 O2 Volts (0-1) | Volts | 2.49 | 0.06 - 0.78 (3) |
| 1/1 O2 Sensor Volts | Volts | 5.0004 | 2.6 - 3.3 |
| 1/2 O2 Volts (0-1) | Volts | 2.49 | 0.75 |
| 1/2 O2 Sensor Volts | Volts | 5.0004 | 3.275 (4) |
| 1/1 Pulse Width O2 Heater | % | 0.0 | 99.25 |
| 1/1 O2 Heater Temp | C / F | 571.0 / 1059.8 | 776 / 1429 |
| 1/2 Pulse Width O2 Heater | % | 0.0 | 99.25 |
| 1/2 O2 Heater Temp | C / F | 176.0 / 348.8 | 776 / 1429 |
| 1/1 Short Term ADAP | % | -100.0 | -2.0 - 3.5 |
| 1/1 Long Term ADAP | % | 0.0 | 1.8 |
| 1/1 O2 Fuel Feedback | - | Open | Closed |
| Closed Loop Timer | seconds | 0.0 | 0.0 |
| Current ADAP Cell ID | - | 0 | 24 |
| WT Intake DC | % | 0.0 | 0.0 - 8.5939 |
| Intake Cam Setpoint | Engine | 120.0 | 120.0 |
| Intake Cam Actual Setpoint | Engine | 120.0 | 120.0 |
| WT Exhaust DC | % | 0.0 | 0.0 - 8.5939 |
| Exhaust Cam Setpoint | Engine | -120.0 | -120.0 |
| Exhaust Cam Actual Setpoint | Engine | -120.0 | -120.0 |
| Engine Coolant Temp | C / F | 93.0 / 199.4 | 93.0 / 199.4 |
| Engine Coolant Temp Volt | Volts | 0.8603 | 0.8603 |
| Engine Coolant #2 Temp | C / F | 86.25 / 187.25 | 86.25 / 187.25 |
| Engine Coolant #2 Voltage | Volts | 1.0361 | 1.0361 |
| Intake Air Temp Deg | C / F | 53.25 / 127.85 (5) | 42.0 / 107.6 (5) |
| Intake Air Temp Volt | Volts | 2.2974 (5) | 2.7422 (5) |
| Ambient Temp Degrees | C / F | 23.25 / 73.85 (5) | 23.25 / 73.85 (5) |
| Ambient Temp Voltage | Volts | 1.96 (5) | 1.96 (5) |
| CAT Modeled Temp | C / F | 673.0 / 1243.4 | 475.0 / 887.0 |
| Oil Temp Scaled | C / F | 44.0 / 111.2 | 80 / 176 |
| Oil Temp Volts | Volts | 2.6835 | 1.1731 |
| Oil Pressure Switch | Open/Closed | Closed | Open |
| Battery Volt | Volts | 12.29 | 14.18 |
| Target Charging Voltage | Volts | 14.143 | 13.97 |
| Generator Duty Cycle | % DC | 0.0 | 43.0 - 57.0 |
| Base Spark | degree / Grad | 69.5 / 77.2 | 73 / 81 |
| Spark Advance | degree / Grad | 69.5 / 77.2 | 48 / 53 |
| Knock Sensor 1 Volts | Volts | 0.0 - 1.8 | 1.10 - 1.88 |
| ESIM Switch Closed | Yes/No | No | Yes |
| Fuel Level Sensor Voltage | Volts | 0.57 (6) | 0.57 (6) |
| Fuel Level Percent | % | 99 (6) | 99 (6) |
| Fuel Tank Vapor Volume | Gallon / Liters | 5.5 / 20.82 (7) | 5.5 / 20.82 (7) |
| Fuel Tank Size | Gallon / Liters | Varies (8) | Varies (8) |
| PCM Odometer | miles / km | Varies | Varies |
| Vehicle Speed | MPH / km/hr | 0.0 | 0.0 |
| Actual CVT Ratio | - | 2.25 | 2.25 |
| Crank Sync State | - | Out of Sync | In Sync |
| Cam System Fault and in Limp-Home | True/False | False | False |
| Crank System Fault and in Limp-Home Mode | True/False | False | False |
| Brake Switch 1 | - | Released | Released |
| Brake Switch 2 | - | Released | Released |
| Clutch Switch | - | Released | Released |
| Clutch Upstop Switch Filtered Switch State | - | Off | Off |
| AC Hi-Side Pressure | psi / bar | 89.08 / 6.14 | 89.08 / 6.14 |
| AC Hi-Side Voltage | Volts | 0.8 | 0.8 |
| A/C Select Switch | - | Off | Off |
| AC Select Switch Input Pin State | - | Low | Low |
| AC Request Switch Input Pin State | - | Low | Low |
| AC Compressor DC | % | 0.0 | 0.0 |
| ASD Relay Sense | - | Low | Low |
| Fuel Pump Relay | - | Off | On |
| Ignition Start Switch Sense | - | Low | Low |
| Ignition Run Switch Sense | - | High | High |
| Desired Malfunction Lamp | - | On | Off |
| ICC Switch State | - | None | None |
| S/C Switch (#1) Voltage | Volts | 4.5263 | 4.5263 |
| S/C Switch (#2) Voltage | Volts | 4.5214 | 4.5214 |
| S/C Set Speed | MPH / km/hr | 0.0 | 0.0 |
| Des Primary Speed | rpm | 0 | 0 |
| Actual Primary Speed | rpm | 38 | 38 |
| FCV Position | Volts | 1.4 | 1.4 |
| FCV Open Position | Volts | 3.9886 | 3.9886 |
| FCV Closed Position | Volts | 1.4371 | 1.4371 |
| Turbo Boost Valve (9) | psi | 0 | 28 |
| Intake Manifold Pressure (9) | psi | 14.3 | 4.7 |
| Barometric Pressure (Ambient) (9) | psi | 14 (1) | 14 (1) |
Footnotes
- Value may vary due to altitude and weather.
- O2 Sensor will toggle from Low to High every few seconds.
- Pre-catalyst O2 Sensors will toggle from 0.0 volt to 1.0 volt when operating in closed loop.
- Post-catalyst O2 Sensors should remain near a fixed value.
- Value may vary due to ambient air temperature.
- Value will change due to fuel level change. Voltage will increase as available fuel decreases.
- Will vary due to fuel level and ambient air temperature.
- Can be different due to vehicle option.
- SRT4 Only. Values located in EBG Scan Tool Data List.