Capacities And Recommended Fluids: Specifications: Specifications
ENGINE
| Description | Type | Part Number | Capacities | |||
|---|---|---|---|---|---|---|
| U.S. | Metric | |||||
| Cooling System | ||||||
| (1) Engine Coolant (2.0L and 2.4L Engines) | MOPAR® Antifreeze/Coolant 10 Year/150, 000 Mile Formula OAT (Organic Additive Technology) meeting the requirements of Chrysler Material Standard MS-12106 | 1 Gallon - 68163848AA (concentrate) 68163849AA (50/50) | 7.2 Quarts | 6.8 Liters | ||
| (1) Diesel Engine Coolant (2.2L Turbo Engine - OM651) | MOPAR® Antifreeze/Coolant 5 Year/100, 000 Mile Formula HOAT (Hybrid Organic Additive Technology) | 1 Gallon - 05066386AA | 10 Quarts | 9.5 Liters | ||
| Engine Oil with Filter | ||||||
| (2) Engine Oil (2.0L and 2.4L Engines) | MOPAR® SAE 5W-20 engine oil or equivalent Pennzoil® or Shell Helix® | 1 Quart - 04761872AC | 4.5 Quarts | 4.26 Liters | ||
| 5 Quarts - 04761851AD | ||||||
| (2) Engine Oil (2.2L Turbo Diesel Engine - OM651) | For best performance and maximum protection under all types of operating conditions, the manufacturer only recommends full synthetic engine oils approved to MB 228.51, MB 229.31 or MB 229.51 and meeting the requirements of Chrysler Material Standard MS-10725. The manufacturer recommends the use of a full synthetic engine oil, such as low SPAsh Multigrade 0W-30, 0W-40, 5W-30, 5W-40, 10W-30, 10W-40. | N/A | 8.0 Quarts | 7.5 Liters | ||
| Engine Oil Filter (2.0L and 2.4L Engines) | MOPAR® Engine Oil Filter | 04892339AA | N/A | N/A | ||
| Engine Oil Filter (2.2L Turbo Diesel Engine - OM651) | MOPAR® Engine Oil Filter | 68091826AA | N/A | N/A | ||
| Fuel (approximate) | ||||||
| Fuel Selection (2.0L and 2.4L Engines) | 87 Octane Unleaded Fuel, Domestic | N/A | 13.6 Gallons | 51.5 Liters | ||
| 91 Octane Unleaded Fuel, Export | ||||||
| Fuel Selection (2.2L Turbo Diesel Engine - OM651) | Use only the best quality fuel with a calculated Cetane Index of 50 or higher. In addition, the manufacturer recommends using diesel fuel with a sulfur content of less than or equal to 15 ppm. | N/A | 13.6 Gallons | 51.5 Liters | ||
| A/C Refrigerant System | ||||||
| Refrigerant | R-134a | 82300101AB | 1.31 Pounds | 595 Grams | ||
|
||||||
|
||||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
||||||
SPARK PLUGS
| Description | Type | Part Number | Gap | |
|---|---|---|---|---|
| U.S. | Metric | |||
| Spark Plugs (2.0L and 2.4L Engines) | NGK® Nickel | 04606823AB (ZFR5F-11) | 0.043 in | 1.10 mm |
TRANSMISSION AND DRIVELINE
| Description | Type | Part Number | Capacities | |||
|---|---|---|---|---|---|---|
| U.S. | Metric | |||||
| Automatic | ||||||
| CVT - Service Fill | MOPAR® CVT+4 Automatic Transmission Fluid | 1 Quart - 05191184AA | 14.8 Pints | 7.0 Liters | ||
| 1 Gallon - 05191185AA | ||||||
| (1) CVT - Overhaul Fill | MOPAR® CVT+4 Automatic Transmission Fluid | 1 Quart - 05191184AA | 17.1 Pints | 8.1 Liters | ||
| 1 Gallon - 05191185AA | ||||||
| 6F24 | SK Energy ATF SP-4 Transmission Fluid | 1 Quart - 68171866AA | Factory Fill - 7.5 Quarts | Factory Fill - 7.1L | ||
| 1 Gallon - 68171869AA | Service Fill - Fill to COLD mark | |||||
| Manual | ||||||
| NV T355 | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 2.5 - 2.8 Quarts | 2.4 - 2.7 Liters | ||
| 1 Gallon - 05013458AA | ||||||
| AISIN BG6 | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 2.1 Quarts | 2.0 Liters | ||
| 1 Gallon - 05013458AA | ||||||
| Driveline | ||||||
| POWER TRANSFER UNIT | MOPAR® MS 9020, SAE 80W90 Gear Lube | 1 Quart - 04874468 | 18.2 Ounces | 0.53 Liters | ||
| REAR DRIVE ASSEMBLY | MOPAR® MS 9020, SAE 80W90 Gear Lube | 1 Quart - 04874468 | 16.2 Ounces | 0.47 Liters | ||
|
||||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
||||||
CHASSIS
| Description | Type | Part Number | Capacities | |||
|---|---|---|---|---|---|---|
| U.S. | Metric | |||||
| Chassis Systems | ||||||
| (1) Brake Master Cylinder | MOPAR® Brake Fluid DOT 3, SAE J1703. | 12 oz. Bottle - 04318080AB | N/A | N/A | ||
| 32 oz. Bottle - 04318081AB | ||||||
| (2) Power Steering Reservoir | MOPAR® Power Steering Fluid +4 | 1 Quart - 05013457AA | N/A | N/A | ||
|
||||||
|
||||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
||||||