Fluids, Lubricants And Genuine Parts
ENGINE
| Description | Type | Part Number | Capacities | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U.S. | Metric | |||||||||
| Cooling System | ||||||||||
| (1) Engine Coolant (3.6L Engine) | MOPAR® Antifreeze/Coolant 10 Year/150, 000 Mile Formula OAT (Organic Additive Technology) meeting the requirements of Chrysler Material Standard MS-12106 | 1 Gallon - 68163848AA (concentrate) 68163849AA (50/50) | 10.5 Quarts | 9.9 Liters | ||||||
| (1) Engine Coolant (2.8L Diesel Engine) | MOPAR® Antifreeze/Coolant 10 Year/150, 000 Mile Formula OAT (Organic Additive Technology) meeting the requirements of Chrysler Material Standard MS-12106 | 1 Gallon - 68163848AA (concentrate) 68163849AA (50/50) | 13 Quarts | 12 Liters | ||||||
| Engine Oil with Filter | ||||||||||
| (2) Engine Oil (3.6L Engine) | MOPAR® API Certified SAE 5W-20 engine oil, meeting the requirements of Chrysler Group LLC Material Standard MS-6395 or Fiat 9.55535-CR1. | 1 Quart - 04761872PA | 6 Quarts | 5.6 Liters | ||||||
| 5 Quarts- 04761851PA | ||||||||||
| (3) Engine Oil (2.8L Diesel Engine) | SAE 0W-40 Full Synthetic Engine Oil meeting the requirements of Chrysler Material Standard MS-10725. | 1 Quart - 05127394AA | 7 Quarts | 6.6 Liters | ||||||
| Engine Oil Filter (3.6L Engine) | MOPAR® Engine Oil Filter Kit | 6819134AA | N/A | N/A | ||||||
| Engine Oil Filter (2.8L Diesel engine) | MOPAR® Engine Oil Filter | 68032204AB | N/A | N/A | ||||||
| Fuel (approximate) | ||||||||||
| Fuel Selection (3.6L Engine) | 87 Octane or higher Unleaded | N/A | 2 Door - 18.6 Gallons | 2 Door - 70 Liters | ||||||
| 4 Door - 22.5 Gallons | 4 Door - 85 Liters | |||||||||
| Fuel Selection (2.8L Diesel Engines) | Use only the best quality fuel with a calculated Cetane Index of 50 or higher. In addition, the manufacturer recommends using diesel fuel with a sulfur content of less than 50 ppm. | N/A | 2 Door - 18.5 Gallons | 2 Door - 70 Liters | ||||||
| 4 Door - 22.5 Gallons | 4 Door - 85 Liters | |||||||||
| A/C Refrigerant System | ||||||||||
| A/C Refrigerant (Single) | R-134a | 82300101AB | 1.125 Pounds | 0.51 Kilograms | ||||||
|
||||||||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
||||||||||
SPARK PLUGS
| Description | Type | Part Number | Gap | |
|---|---|---|---|---|
| U.S. | Metric | |||
| Spark Plugs (3.6L Engine) | Champion® | SP149125AD (RER8ZWYCB4) | 0.043 in | 1.10 mm |
TRANSMISSION
| Description | Type | Part Number | Capacities | |||||
|---|---|---|---|---|---|---|---|---|
| U.S. | Metric | |||||||
| Automatic | ||||||||
| NAG 1 - Service Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 5.3 Quarts | 5.0 Liters | ||||
| 1 Gallon - 05013458AA | ||||||||
| (1) NAG 1 - Overhaul Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 8.1 Quarts | 7.7 Liters | ||||
| 1 Gallon - 05013458AA | ||||||||
| Manual | ||||||||
| (2) NSG370 | MOPAR® Manual Transmission Lubricant | 1 Quart - 04874464 | 1.6 Quarts | 1.5 Liters | ||||
|
||||||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
||||||||
TRANSFER CASE
| Description | Type | Part Number | Capacities | |||
|---|---|---|---|---|---|---|
| U.S. | Metric | |||||
| (1) NV241 | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 2.1 Quarts | 2.0 Liters | ||
| 1 Gallon - 05013458AA | ||||||
|
||||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
||||||
CHASSIS
| Description | Type | Part Number | Capacities | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. | Metric | |||||||||||
| Axles (Front) | ||||||||||||
| 186 FBI (Model 30) - Front Axle | MOPAR® Gear & axle Lubricant SAE 80W-90 | 1 Quart - 04874468 | 2.1 Pints | 1.0 Liters | ||||||||
| (1) 216 FBI (Model 44) - Front Axle | MOPAR® Gear & axle Lubricant SAE 80W-90 | 1 Quart - 04874468 | 2.7 Pints | 1.3 Liters | ||||||||
| Axles (Rear) | ||||||||||||
| (1) /(4) 226 RBI (Model 44) Rear Axle | MOPAR® Gear & axle Lubricant SAE 80W-90 | 1 Quart - 04874468 | 4.75 Pints | 2.25 Liters | ||||||||
| Chassis Systems | ||||||||||||
| (2) Brake Master Cylinder | MOPAR® Brake Fluid DOT 3, SAE J1703. | 12 oz. Bottle - 04318080AB | N/A | N/A | ||||||||
| 32 oz. Bottle - 04318081AB | ||||||||||||
| (2) Clutch Master Cylinder | MOPAR® Brake Fluid DOT 3, SAE J1703. | 12 oz. Bottle - 04318080AB | N/A | N/A | ||||||||
| 32 oz. Bottle - 04318081AB | ||||||||||||
| (3) Power Steering Reservoir | MOPAR® Power Steering Fluid +4 | 16 oz. Bottle - 05166226AA | N/A | N/A | ||||||||
|
||||||||||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
||||||||||||