Fluids, Lubricants And Genuine Parts
ENGINE
| Description | Type | Capacities | Part Number | Global Part Number | |
|---|---|---|---|---|---|
| U.S. | Metric | ||||
| Cooling System | |||||
| • Engine Coolant (3.6L Engine) | We recommend you use MOPAR Antifreeze/Coolant 10 Year/150, 000 Mile Formula OAT (Organic Additive Technology) or equivalent meeting the requirements of Material Standard MS.90032. | 10.5 Quarts | 9.9 Liters | 68163848AB | 68163848GB |
| • Engine Coolant (2.8L Diesel Engine) | We recommend you use MOPAR Antifreeze/Coolant 10 Year/150, 000 Mile Formula OAT (Organic Additive Technology) that meets the requirements of Material Standard MS.90032, or an equivalent coolant. | 13 Quarts | 12 Liters | 68163848AB | 68163848GB |
| Engine Oil with Filter | |||||
| •• Engine Oil (3.6L Engine) | We recommend you use API Certified SAE 5W-20 Engine Oil, meeting the requirements of US Material Standard MS-6395 such as MOPAR, Pennzoil, and Shell Helix. Refer to your engine oil filler cap for correct SAE grade. | 6 Quarts | 5.7 Liters | 68218890AB | 68218890GB |
| Engine Oil (2.8L Diesel Engine) | We recommend you use SAE 5W-30 diesel engine oils meeting the requirements of ACEA C3 (LOW ASH) and approved to Standard MS-11106 or 9.55535-S3. | 7 Quarts | 6.5 Liters | 68001334PC | 68231014GA |
| Engine Oil Filter (3.6L Engine) | MOPAR® Engine Oil Filter Kit | N/A | N/A | - | - |
| Engine Oil Filter (2.8L Diesel engine) | MOPAR® Engine Oil Filter | N/A | N/A | - | - |
| Fuel (approximate) | |||||
| Fuel Selection (3.6L Engine) | 87 Octane, 0-15% Ethanol. Export - Research Octane Number (RON) of 91 |
2 Door - 18.5 Gallons | 2 Door - 70 Liters | - | - |
| 4 Door - 22.5 Gallons | 4 Door - 85 Liters | - | - | ||
| Fuel Selection (2.8L Diesel Engines) | 50 Cetane or higher (Less than 10 ppm Sulfur) | 2 Door - 18.5 Gallons | 2 Door - 70 Liters | - | - |
| 4 Door - 22.5 Gallons | 4 Door - 85 Liters | - | - | ||
| A/C Refrigerant System | |||||
| A/C Refrigerant (3.0L and 3.6L) | R-134a | 1.38 Pounds | 0.62 Kilograms | 82300101AC | 82300101GB |
| A/C Refrigerant (2.8L) | R-134a | 1.13 Pounds | 0.51 Kilograms | 82300101AC | 82300101GB |
| A/C Refrigerant (3.6L) | R-1234yf | 1.25 Pounds | .56 Kilograms | 68224028AB | 68224028GA |
| • System fill capacity includes heater and coolant recovery bottle filled to MAX level. | |||||
| •• Export - We recommend you use API Certified SAE 5W-20 engine oil, meeting the requirements of Standard MS-6395 or 9.55535-CR1. SAE 5W-30 engine oil approved to Standard MS-6395 or 9.55535-CR1 or ACEA A1/B1 may be used when SAE 5W-20 engine oil is not available. | |||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
|||||
SPARK PLUGS
| Description | Type | Gap | |
|---|---|---|---|
| U.S. | Metric | ||
| Spark Plugs (3.6L Engine) | We recommend you use MOPAR Spark Plugs. | 0.043 in | 1.10 mm |
TRANSMISSION
| Description | Type | Capacities | Part Number | Global Part Number | |
|---|---|---|---|---|---|
| U.S. | Metric | ||||
| Automatic | |||||
| NAG 1 - Service Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 5.3 Quarts | 5.0 Liters | 68218057AB | 68218057GB |
| • NAG 1 - Overhaul Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 8.1 Quarts | 7.7 Liters | 68218057AB | 68218057GB |
| Manual | |||||
| •• NSG370 | MOPAR Manual Transmission Lubricant meeting the requirements of US Material Standard MS-9224. | 1.6 Quarts | 1.5 Liters | 04874464AB | 04874464GB |
| • Dry fill capacity. Depending on type and size of internal cooler, length and inside diameter of cooler lines, or use of an auxiliary cooler, these figures may vary. Refer to the appropriate service information for the correct procedures. | |||||
| •• Approximate dry fill or fill to bottom edge of fill plug hole. | |||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
|||||
TRANSFER CASE
| Description | Type | U.S. | Metric | Part Number | Global Part Number |
|---|---|---|---|---|---|
| Capacities | |||||
| • NV241 | MOPAR® ATF+4 Automatic Transmission Fluid | 2.1 Quarts | 2.0 Liters | 68218057AB | 68218057GB |
| • Approximate dry fill or fill to bottom edge of fill plug hole. | |||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
|||||
CHASSIS
| Description | Type | Capacities | Part Number | Global Part Number | |
|---|---|---|---|---|---|
| U.S. | Metric | ||||
| Axles (Front) | |||||
| 186 FBI (Model 30) - Front Axle | MOPAR Gear & Axle Lubricant (SAE 80W-90) (API GL-5). | 2.1 Pints | 1.0 Liters | 68218041AA | 68218041GA |
| • 216 FBI (Model 44) - Front Axle | MOPAR Gear & Axle Lubricant (SAE 80W-90) (API GL-5). | 2.7 Pints | 1.3 Liters | 68218041AA | 68218041GA |
| Axles (Rear) | |||||
| •/•• 226 RBI (Model 44) Rear Axle | MOPAR Gear & Axle Lubricant (SAE 80W-90) (API GL-5) or equivalent. For trailer towing, use MOPAR Synthetic Gear & Axle Lubricant (SAE 75W-140). Models equipped with Trac-Lok require an additive. | 4.75 Pints | 2.25 Liters | 68218041AA | 68218041GA |
| Chassis Systems | |||||
| Brake Master Cylinder | We recommend you use MOPAR DOT 3 Brake Fluid, SAE J1703. If DOT 3, SAE J1703 brake fluid is not available, then DOT 4 is acceptable. | N/A | N/A | 04318080AD | 04318080GC |
| Clutch Master Cylinder | We recommend you use MOPAR DOT 3 Brake Fluid, SAE J1703. If DOT 3, SAE J1703 brake fluid is not available, then DOT 4 is acceptable. | N/A | N/A | 04318080AD | 04318080GC |
| Power Steering Reservoir | We recommend you use MOPAR Power Steering Fluid +4, MOPAR ATF+4 Automatic Transmission Fluid. | N/A | N/A | 68218064AB | 68218064GB |
| • Limited-Slip Rear Axles require the addition of 118 ml (4 oz.) MOPAR® Limited Slip Additive. | |||||
| •• If equipped with Trailer Tow package use MOPAR® Synthetic Gear Lubricant, SAE 75W-140 (04874469AA) | |||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
|||||