Maintenance Schedules: Description: NAFTA
Your vehicle is equipped with an automatic oil change indicator system. The oil change indicator system will remind you that it is time to take your vehicle in for scheduled maintenance. Based on engine operation conditions, the oil change indicator message will illuminate. This means that service is required for your vehicle. Operating conditions such as frequent short-trips, trailer tow, extremely hot or cold ambient temperatures will influence when the "Change Oil" or "Oil Change Required" message is displayed. Severe Operating Conditions can cause the change oil message to illuminate as early as 3, 500 miles (5, 600 km) since last reset. Have your vehicle serviced as soon as possible, within the next 500 miles (805 km).
Under no circumstances should oil change intervals exceed 10, 000 miles (16, 000 km), twelve months or 350 hours of engine run time, whichever comes first. The 350 hours of engine run or idle time is generally only a concern for fleet customers.
Oil Change Indicator- Reset
- Unless reset, this message continues to display each time you turn the ignition switch to the ON/RUN position. To turn off the message temporarily, press and release the Menu button. To reset the oil change indicator system (after performing the scheduled maintenance) perform the following procedure:
- Turn the ignition switch to the ON position. Do not start the engine.
- Fully depress the accelerator pedal slowly three times within 10 seconds.
- Turn the ignition switch to the LOCK position.
- If the indicator message illuminates when you start the vehicle, the oil change indicator system did not reset. If necessary, repeat this procedure.
Heavy Duty Use Of The Vehicle
- Change Engine Oil at 4, 000 miles (6, 500 km) if the vehicle is operated in a dusty and off road environment or is operated predominately at idle or only very low engine RPM's. This type of vehicle use is considered Severe Duty.
Once A Month Or Before A Long Trip:
- Check engine oil level
- Check windshield washer fluid level
- Check the tire inflation pressures and look for unusual wear or damage
- Check the fluid levels of the coolant reservoir, brake master cylinder, power steering and automatic transmission, and fill as needed
- Check function of all interior and exterior lights
At Every Oil Change Interval As Indicated By Oil Change Indicator System:
- Change oil and filter.
- Rotate the tires. Rotate at the first sign of irregular wear, even if it occurs before the oil indicator system turns on.
- Inspect battery and clean and tighten terminals as required.
- Inspect automatic transmission fluid if equipped with dipstick.
- Inspect brake pads, shoes, rotors, drums, hoses and park brake.
- Inspect engine cooling system protection and hoses.
- Inspect exhaust system.
- Inspect engine air cleaner if using in dusty or off-road conditions.
- Inspect all door latches for presence of grease, reapply if necessary.
| Mileage or time passed (whichever comes first) | 20, 000 | 30, 000 | 40, 000 | 50, 000 | 60, 000 | 70, 000 | 80, 000 | 90, 000 | 100, 000 | 110, 000 | 120, 000 | 130, 000 | 140, 000 | 150, 000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Or Years: | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Or Kilometers: | 32, 000 | 48, 000 | 64, 000 | 80, 000 | 96, 000 | 112, 000 | 128, 000 | 144, 000 | 160, 000 | 176, 000 | 192, 000 | 208, 000 | 224, 000 | 240, 000 |
| Additional Inspections | ||||||||||||||
| Inspect the CV/Universal joints. | X | X | X | X | X | X | X | |||||||
| Inspect front suspension, tie rod ends, and replace if necessary. | X | X | X | X | X | X | X | |||||||
| Inspect the front and rear axle fluid. | X | X | X | X | ||||||||||
| Inspect the brake linings, replace as necessary | X | X | X | X | X | X | X | |||||||
| Adjust parking brake on vehicles equipped with four wheel disc brakes. | X | X | X | X | X | X | X | |||||||
| Inspect transfer case fluid. | X | X | X | |||||||||||
| Additional Maintenance | ||||||||||||||
| Replace engine air cleaner filter. | X | X | X | X | X | |||||||||
| Replace air conditioning/cabin air filter. | X | X | X | X | X | X | X | |||||||
| Replace spark plugs ** | X | |||||||||||||
| Flush and replace the engine coolant at 10 years or 150, 000 miles (240, 000 km) whichever comes first. | X | X | ||||||||||||
| Change automatic transmission fluid and filter if using your vehicle for any of the following: police, taxi, fleet, or frequent trailer towing. | X | X | ||||||||||||
| Change the automatic transmission fluid and filter. | X | |||||||||||||
| Change the manual transmission fluid if using your vehicle for any of the following: trailer towing, snow plowing, heavy loading, taxi, police, delivery service (commercial service), off-road, desert operation or more than 50% of your driving is at sustained high speeds during hot weather, above 90°F (32°C). | X | X | X | X | X | |||||||||
| Change transfer case fluid if using your vehicle for any of the following: police, taxi, fleet, or frequent trailer towing. | X | X | ||||||||||||
| Inspect and replace PCV valve if necessary. | X | |||||||||||||
| Change front and rear axle fluid if using your vehicle for police, taxi, fleet, off-road or frequent trailer towing. | X | X | X | |||||||||||
** The spark plug change interval is mileage based only, yearly intervals do not apply.