Capacities And Recommended Fluids: Specifications
ENGINE
| Description | Type | Capacities | Part Number | Global Part Number | |||
|---|---|---|---|---|---|---|---|
| U.S. | Metric | ||||||
| Cooling System (1) | |||||||
| Engine Coolant (1.4L Engine) | MOPAR® Antifreeze/Coolant 10 Year/150, 000 Mile Formula OAT (Organic Additive Technology) or equivalent meeting the requirements of Material Standard MS.90032. | 5.5 Quarts | 5.2 Liters | 68163848AB | 68163848GB | ||
| Engine Coolant (1.6L Diesel Engine) | CUNA NC 956-16 ASTM D3306 9.55523 | 6.4 Quarts | 6.1 Liters | 68163848AB | 68163848GB | ||
| Engine Coolant (1.6L E-Torque Engine) | CUNA NC 956-16 ASTM D3306 9.55523 | 5.0 Quarts | 4.7 Liters | 68163848AB | 68163848GB | ||
| Engine Coolant (2.0L Engine) | CUNA NC 956-16 ASTM D3306 9.55523 | 6.8 Quarts | 6.5 Liters | 68163848AB | 68163848GB | ||
| Engine Coolant (2.4L Engine) | MOPAR® Antifreeze/Coolant 10 Year/150, 000 Mile Formula OAT (Organic Additive Technology) or equivalent meeting the requirements of Material Standard MS.90032. | 6.8 Quarts | 6.5 Liters | 68163848AB | 68163848GB | ||
| Engine Oil with Filter | |||||||
| Engine Oil - (1.4L Engine) NAFTA | SAE 5W-40 API Certified Synthetic Engine Oil, meeting the requirements of Material Standard MS-12991 such as MOPAR®, Pennzoil®, and Shell Helix®. Refer to your engine oil filler cap for correct SAE grade. | 4.0 Quarts | 3.8 Liters | 5127394PC | 68231020GA | ||
| Engine Oil - (1.4L Engine) BUX | SAE 0W-30 ACEA C2 FIAT 9.55535-GS1 | 4.0 Quarts | 3.8 Liters | N/A | 68291576GA | ||
| Engine Oil - (1.6L Diesel Engine) | SAE 0W-30 ACEA C2 FIAT 9.55535-DS1 | 5.0 Quarts | 4.8 Liters | N/A | 68291576GA | ||
| Engine Oil - (1.6L E-Torque Engine) | SAE 0W-30 ACEA C2 FIAT 9.55535-GS1 | 5.0 Quarts | 4.7 Liters | N/A | 68291576GA | ||
| Engine Oil - (1.8L Engine LATAM) | Lubricant Mopar MaxPro Synthetic 5W-30 FE - API SM - ACEA A1/B1-04 - ILSAC GF-3 | 4.5 Quarts | 4.3 Liters | 05166241PA | N/A | ||
| Engine Oil - (2.0L Engine) | SAE 0W-30 ACEA C2 FIAT 9.55535-DS1 | 4.5 Quarts | 4.3 Liters | N/A | 68291576GA | ||
| Engine Oil - (2.4L Engine) | SAE 0W-20 API Certified Engine Oil, meeting the requirements of Material Standard MS-6395 such as MOPAR®, Pennzoil®, and Shell Helix®. Refer to your engine oil filler cap for correct SAE grade. | 5.5 Quarts | 5.2 Liters | 68218950AB | 68218950GA | ||
| Fuel | |||||||
| Fuel Selection (1.4L Engine) | 91 Octane Recommended, 87 Octane Acceptable, 0-15% Ethanol | 12.7 Gallons | 48 Liters | - | - | ||
| Fuel Selection (1.6L Diesel Engine) | EN 590 Diesel | 12.7 Gallons | 48 Liters | - | - | ||
| Fuel Selection (1.6L E-Torque Engine) | - | 12.7 Gallons | 48 Liters | - | - | ||
| Fuel Selection (2.0L Engine) | EN 590 Diesel | 12.7 Gallons | 48 Liters | - | - | ||
| Fuel Selection (2.4L Engine) | 87 Octane, 0-10% Ethanol | 12.7 Gallons | 48 Liters | - | - | ||
| Fuel Selection (2.4L Engine) - Flex Fuel (E85) Models Only | 87 Octane, up to 85% Ethanol | 12.7 Gallons | 48 Liters | - | - | ||
| A/C Refrigerant System | |||||||
| Refrigerant | R-1234yf | 1.0 Pounds | 0.450 Kilograms | 68224028AB | 68224028GA | ||
|
|||||||
|
CAUTION:
Nominal refill capacities are shown in illustration. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
|||||||
SPARK PLUGS
| Description | Gap | |
|---|---|---|
| U.S. | Metric | |
| Spark Plugs (1.4L Engine) | 0.026 in | 0.65 mm |
| Spark Plugs (1.6L E-Torque Engine) | 0.039 in | 1.00 (± 0.05) mm |
| Spark Plugs (2.4L Engine) | 0.047 in | 1.20 mm |
TRANSMISSION
| Description | Type | Capacity | Part Number | Global Part Number | |||
|---|---|---|---|---|---|---|---|
| U.S. | Metric | ||||||
| 948TE Automatic Transaxle | Use only MOPAR® ZF 8&9 Speed ATF™Automatic Transmission Fluid, 9.55550-AV5 or equivalent. Failure to use the correct fluid may affect the function or performance of your transmission. | 6.35 Quarts | 6.0 Liters | 68218925AA | 68218925GA | ||
| 948TE Overhaul Fill | Refer to FLUID AND FILTER, STANDARD PROCEDURE . | ||||||
| C635 Manual Transaxle | Use C Series Manual & Dual Dry Clutch Transmission Fluid | 2.0 Quarts | 1.88 Liters | 68092630AA | 68092630GA | ||
| C510 - Service Fill | Mopar C635 DDCT/MTX Transmission Fluid | 2.1 Quarts | 2 Liters | 68092630AA | 68092630GA | ||
| (1)C635 DDCT Automatic Transaxle | Gearbox: Full synthetic 75W-85 manual transmission fluid meeting MS.90030-M2 and the API GL4 specification. | 2.2 Quarts | 2.1 Liters | 68092630AA | 68092630GA | ||
| Control System: Use only MOPAR C Series DDCT SAE 75W Hydraulic Fluid or equivalent. Failure to use the correct fluid may affect the function or performance of your transmission. | 0.95 Quarts | 0.9 Liters | 68092638AB | 68092638GA | |||
|
|||||||
CHASSIS
| Description | Type | Capacities | Part Number | Global Part Number | |
|---|---|---|---|---|---|
| U.S. | Metric | ||||
| Axles | |||||
| Rear Differential (RDM) | Mopar Rear Axle/RDM Synthetic Axle Lubricant SAE 75W-90 (API GL-5) | 0.63 Quarts | 0.6 Liters | 68280933AA | - |
| Transfer Case | |||||
| Power Transfer Unit (PTU) | Mopar Front Axle/PTU Synthetic Axle Lubricant SAE 75W-90 (API GL-5) | 0.42 Quarts | 0.4 Liters | 68280932AA | - |
| Chassis Systems | |||||
| Brake Master Cylinder | We recommend you use MOPAR® DOT 4 (ISO 4925 SAE J170). If DOT 4 brake fluid is not available, then DOT 3 is acceptable. | N/A | N/A | 04549625AD | 04549625GD |