HVAC, ATC - LHD
DIAGNOSTIC CODE INDEX
| DTC | Description |
|---|---|
| B1030 | B1030-11-EVAPORATOR TEMPERATURE SENSOR-CIRCUIT SHORT TO GROUND |
| B1030 | B1030-15-EVAPORATOR TEMPERATURE SENSOR-CIRCUIT SHORT TO BATTERY OR OPEN |
| B103B-19 | 2ND ROW MODE DOOR 1 CONTROL-OVERCURRENT |
| B103B-1C | 2ND ROW MODE DOOR 1 CONTROL-CIRCUIT VOLTAGE OUT OF RANGE |
| B103B-4B | 2ND ROW MODE DOOR 1 CONTROL-OVER TEMPERATURE |
| B103B-77 | B103B-77 2ND ROW MODE DOOR 1 CONTROL-COMMANDED POSITION NOT REACHABLE |
| B103B-87 | B103B-87 2ND ROW MODE DOOR 1 CONTROL-MISSING MESSAGE |
| B103B-96 | B103B-96 2ND ROW MODE DOOR 1 CONTROL-COMPONENT INTERNAL FAILURE |
| B103D-19 | 2ND ROW MODE DOOR 2 CONTROL-OVERCURRENT |
| B103D-1C | 2ND ROW MODE DOOR 2 CONTROL-CIRCUIT VOLTAGE OUT OF RANGE |
| B103D-4B | B103D-4B 2ND ROW MODE DOOR 2 CONTROL-OVER TEMPERATURE |
| B103D-77 | B103D-77 2ND ROW MODE DOOR 2 CONTROL-COMMANDED POSITION NOT REACHABLE |
| B103D-87 | 2ND ROW MODE DOOR 2 CONTROL-MISSING MESSAGE |
| B103D-96 | B103D-96 2ND ROW MODE DOOR 2 CONTROL-COMPONENT INTERNAL FAILURE |
| B1043-19 | FRONT MODE DOOR 3 CONTROL-OVERCURRENT |
| B1043-1C | FRONT MODE DOOR 3 CONTROL-CIRCUIT VOLTAGE OUT OF RANGE |
| B1043-4B | FRONT MODE DOOR 3 CONTROL-OVER TEMPERATURE |
| B1043-77 | B1043-77 FRONT MODE DOOR 3 CONTROL-COMMANDED POSITION NOT REACHABLE |
| B1043-87 | FRONT MODE DOOR 3 CONTROL-MISSING MESSAGE |
| B1043-96 | B1043-96 FRONT MODE DOOR 3 CONTROL-COMPONENT INTERNAL FAILURE |
| B1052-19 | B1052-19 REAR BLEND/TEMPERATURE DOOR CONTROL-OVERCURRENT |
| B1052-1C | B1052-1C REAR BLEND/TEMPERATURE DOOR CONTROL-CIRCUIT VOLTAGE OUT OF RANGE |
| B1052-4B | B1052-4B REAR BLEND/TEMPERATURE DOOR CONTROL-OVER TEMPERATURE |
| B1052-77 | REAR BLEND/TEMPERATURE DOOR CONTROL-COMMANDED POSITION NOT REACHABLE |
| B1052-87 | B1052-87 REAR BLEND/TEMPERATURE DOOR CONTROL-MISSING MESSAGE |
| B1052-96 | B1052-96 REAR BLEND/TEMPERATURE DOOR CONTROL-COMPONENT INTERNAL FAILURE |
| B1053-19 | B1053-19 2ND ROW BLEND/TEMPERATURE DOOR 2 CONTROL-OVERCURRENT |
| B1053-1C | B1053-1C 2ND ROW BLEND/TEMPERATURE DOOR 2 CONTROL-CIRCUIT VOLTAGE OUT OF RANGE |
| B1053-4B | B1053-4B 2ND ROW BLEND/TEMPERATURE DOOR 2 CONTROL-OVER TEMPERATURE |
| B1053-77 | B1053-77 2ND ROW BLEND/TEMPERATURE DOOR 2 CONTROL-COMMANDED POSITION NOT REACHABLE |
| B1053-87 | B1053-87 2ND ROW BLEND/TEMPERATURE DOOR 2 CONTROL-MISSING MESSAGE |
| B1053-96 | 2ND ROW BLEND/TEMPERATURE DOOR 2 CONTROL-COMPONENT INTERNAL FAILURE |
| B1058 | B1058-11-RECIRCULATION DOOR CONTROL-CIRCUIT SHORT TO GROUND |
| B1058-15 | RECIRCULATION DOOR CONTROL-CIRCUIT SHORT TO BATTERY OR OPEN |
| B1058-19 | B1058-19 RECIRCULATION DOOR CONTROL-OVERCURRENT |
| B1058-1C | B1058-1C RECIRCULATION DOOR CONTROL-CIRCUIT VOLTAGE OUT OF RANGE |
| B1058-4B | B1058-4B RECIRCULATION DOOR CONTROL-OVER TEMPERATURE |
| B1058-77 | B1058-77 RECIRCULATION DOOR CONTROL-COMMANDED POSITION NOT REACHABLE |
| B1058-87 | B1058-87 RECIRCULATION DOOR CONTROL-MISSING MESSAGE |
| B1058-96 | RECIRCULATION DOOR CONTROL-COMPONENT INTERNAL FAILURE |
| B1059 | 19-3RD ROW MODE DOOR 1 CONTROL-OVERCURRENT |
| B1059-1C | B1059-1C 3RD ROW MODE DOOR 1 CONTROL-CIRCUIT VOLTAGE OUT OF RANGE |
| B1059-4B | 3RD ROW MODE DOOR 1 CONTROL-OVER TEMPERATURE |
| B1059-77 | 3RD ROW MODE DOOR 1 CONTROL-COMMANDED POSITION NOT REACHABLE |
| B1059-87 | 3RD ROW MODE DOOR 1 CONTROL-MISSING MESSAGE |
| B1059-96 | 3RD ROW MODE DOOR 1 CONTROL-COMPONENT INTERNAL FAILURE |
| B105A-19 | 3RD ROW MODE DOOR 2 CONTROL-OVERCURRENT |
| B105A-1C | 3RD ROW MODE DOOR 2 CONTROL-CIRCUIT VOLTAGE OUT OF RANGE |
| B105A-4B | 3RD ROW MODE DOOR 2 CONTROL-OVER TEMPERATURE |
| B105A-77 | 3RD ROW MODE DOOR 2 CONTROL-COMMANDED POSITION NOT REACHABLE |
| B105A-87 | 3RD ROW MODE DOOR 2 CONTROL-MISSING MESSAGE |
| B105A-96 | 3RD ROW MODE DOOR 2 CONTROL-COMPONENT INTERNAL FAILURE |
| B108A-11 | RIGHT REAR FLOOR DUCT TEMPERATURE SENSOR-CIRCUIT SHORT TO GROUND |
| B108A-15 | RIGHT REAR FLOOR DUCT TEMPERATURE SENSOR-CIRCUIT SHORT TO BATTERY OR OPEN |
| B108B-11 | LEFT REAR PANEL DUCT TEMPERATURE SENSOR-CIRCUIT SHORT TO GROUND |
| B108B-15 | LEFT REAR PANEL DUCT TEMPERATURE SENSOR-CIRCUIT SHORT TO BATTERY OR OPEN |
| B10B2-00 | AC COOL DOWN TEST PERFORMANCE |
| B10C4-11 | HEATED STEERING WHEEL CONTROL-CIRCUIT SHORT TO GROUND |
| B10C4-12 | HEATED STEERING WHEEL CONTROL-CIRCUIT SHORT TO BATTERY |
| B10C4-13 | HEATED STEERING WHEEL CONTROL-CIRCUIT OPEN |
| B10C4-19 | HEATED STEERING WHEEL CONTROL-OVERCURRENT |
| B10C4-4B | HEATED STEERING WHEEL CONTROL-OVER TEMPERATURE |
| B10C4-92 | HEATED STEERING WHEEL CONTROL-PERFORMANCE OR INCORRECT OPERATION |
| B10C8 | B10C8-11-BLOWER MOTOR CONTROL FEEDBACK CIRCUIT-CIRCUIT SHORT TO GROUND |
| B10C8-15 | BLOWER MOTOR CONTROL FEEDBACK CIRCUIT-CIRCUIT SHORT TO BATTERY OR OPEN |
| B10E8-12 | BLOWER MOTOR CONTROL-CIRCUIT SHORT TO BATTERY |
| B10E8-14 | BLOWER MOTOR CONTROL-CIRCUIT SHORT TO GROUND OR OPEN |
| B10E8-19 | BLOWER MOTOR CONTROL-OVERCURRENT |
| B10E8-1C | B10E8-1C BLOWER MOTOR CONTROL-CIRCUIT VOLTAGE OUT OF RANGE |
| B10E8-2A | BLOWER MOTOR CONTROL-STUCK |
| B10E8-98 | BLOWER MOTOR CONTROL-COMPONENT OR SYSTEM OVER TEMPERATURE |
| B1107-11 | CABIN TEMPERATURE SENSOR 1-CIRCUIT SHORT TO GROUND |
| B1107-15 | CABIN TEMPERATURE SENSOR 1-CIRCUIT SHORT TO BATTERY OR OPEN |
| B11C2-11 | FRONT MODE DOOR 1 CONTROL-CIRCUIT SHORT TO GROUND |
| B11C2-15 | FRONT MODE DOOR 1 CONTROL-CIRCUIT SHORT TO BATTERY OR OPEN |
| B11C2-19 | FRONT MODE DOOR 1 CONTROL-OVERCURRENT |
| B11C2-1C | B11C2-1C FRONT MODE DOOR 1 CONTROL-CIRCUIT VOLTAGE OUT OF RANGE |
| B11C2-4B | B11C2-4B FRONT MODE DOOR 1 CONTROL-OVER TEMPERATURE |
| B11C2-77 | FRONT MODE DOOR 1 CONTROL-COMMANDED POSITION NOT REACHABLE |
| B11C2-87 | FRONT MODE DOOR 1 CONTROL-MISSING MESSAGE |
| B11C2-96 | FRONT MODE DOOR 1 CONTROL-COMPONENT INTERNAL FAILURE |
| B11C5-19 | FRONT MODE DOOR 2 CONTROL-OVERCURRENT |
| B11C5-1C | FRONT MODE DOOR 2 CONTROL-CIRCUIT VOLTAGE OUT OF RANGE |
| B11C5-4B | FRONT MODE DOOR 2 CONTROL-OVER TEMPERATURE |
| B11C5-77 | FRONT MODE DOOR 2 CONTROL-COMMANDED POSITION NOT REACHABLE |
| B11C5-87 | FRONT MODE DOOR 2 CONTROL-MISSING MESSAGE |
| B11C5-96 | FRONT MODE DOOR 2 CONTROL-COMPONENT INTERNAL FAILURE |
| B11C8 | B11C8-11-RIGHT TEMPERATURE DOOR CONTROL-CIRCUIT SHORT TO GROUND |
| B11C8-15 | RIGHT TEMPERATURE DOOR CONTROL-CIRCUIT SHORT TO BATTERY OR OPEN |
| B11C8-19 | FRONT RIGHT TEMPERATURE DOOR CONTROL-OVERCURRENT |
| B11C8-1C | FRONT RIGHT TEMPERATURE DOOR CONTROL-CIRCUIT VOLTAGE OUT OF RANGE |
| B11C8-4B | FRONT RIGHT TEMPERATURE DOOR CONTROL-OVER TEMPERATURE |
| B11C8-77 | FRONT RIGHT TEMPERATURE DOOR CONTROL-COMMANDED POSITION NOT REACHABLE |
| B11C8-87 | FRONT RIGHT TEMPERATURE DOOR CONTROL-MISSING MESSAGE |
| B11C8-96 | FRONT RIGHT TEMPERATURE DOOR CONTROL-COMPONENT INTERNAL FAILURE |
| B11CB-11 | MAIN LEFT TEMPERATURE DOOR 1 CONTROL-CIRCUIT SHORT TO GROUND |
| B11CB-15 | MAIN LEFT TEMPERATURE DOOR 1 CONTROL-CIRCUIT SHORT TO BATTERY OR OPEN |
| B11CB-19 | FRONT LEFT TEMPERATURE DOOR 1 CONTROL-OVERCURRENT |
| B11CB-1C | FRONT LEFT TEMPERATURE DOOR 1 CONTROL-CIRCUIT VOLTAGE OUT OF RANGE |
| B11CB-4B | FRONT LEFT TEMPERATURE DOOR 1 CONTROL-OVER TEMPERATURE |
| B11CB-77 | FRONT LEFT TEMPERATURE DOOR 1 CONTROL-COMMANDED POSITION NOT REACHABLE |
| B11CB-87 | FRONT LEFT TEMPERATURE DOOR 1 CONTROL-MISSING MESSAGE |
| B11CB-96 | FRONT LEFT TEMPERATURE DOOR 1 CONTROL-COMPONENT INTERNAL FAILURE |
| B11E0-19 | 2ND ROW BLEND TEMPERATURE DOOR 3-OVERCURRENT |
| B11E0-1C | 2ND ROW BLEND TEMPERATURE DOOR 3-CIRCUIT VOLTAGE OUT OF RANGE |
| B11E0-4B | 2ND ROW BLEND TEMPERATURE DOOR 3-OVER TEMPERATURE |
| B11E0-77 | 2ND ROW BLEND TEMPERATURE DOOR 3-COMMANDED POSITION NOT REACHABLE |
| B11E0-96 | 2ND ROW BLEND TEMPERATURE DOOR 3-COMPONENT INTERNAL FAILURE |
| B11E1-19 | 2ND ROW BLEND TEMPERATURE DOOR 4-OVERCURRENT |
| B11E1-1C | 2ND ROW BLEND TEMPERATURE DOOR 4-CIRCUIT VOLTAGE OUT OF RANGE |
| B11E1-4B | 2ND ROW BLEND TEMPERATURE DOOR 4-OVER TEMPERATURE |
| B11E1-77 | 2ND ROW BLEND TEMPERATURE DOOR 4-COMMANDED POSITION NOT REACHABLE |
| B11E1-87 | 2ND ROW BLEND TEMPERATURE DOOR 4-MISSING MESSAGE |
| B11E1-96 | 2ND ROW BLEND TEMPERATURE DOOR 4-COMPONENT INTERNAL FAILURE |
| B11EC-11 | CABIN TEMPERATURE FAN MOTOR CONTROL-CIRCUIT SHORT TO GROUND |
| B11EC-12 | CABIN TEMPERATURE FAN MOTOR CONTROL-CIRCUIT SHORT TO BATTERY |
| B11F0-11 | LEFT FLOOR DUCT TEMPERATURE SENSOR-CIRCUIT SHORT TO GROUND |
| B11F0-15 | LEFT FLOOR DUCT TEMPERATURE SENSOR-CIRCUIT SHORT TO BATTERY OR OPEN |
| B1F11-11 | FRONT RIGHT HEATER CONTROL 2-CIRCUIT SHORT TO GROUND |
| B11F1-15 | RIGHT FLOOR DUCT TEMPERATURE SENSOR-CIRCUIT SHORT TO BATTERY OR OPEN |
| B11F2-11 | LEFT PANEL DUCT TEMPERATURE SENSOR-CIRCUIT SHORT TO GROUND |
| B11F2-15 | LEFT PANEL DUCT TEMPERATURE SENSOR-CIRCUIT SHORT TO BATTERY OR OPEN |
| B11F3-11 | RIGHT PANEL DUCT TEMPERATURE SENSOR-CIRCUIT SHORT TO GROUND |
| B11F3-15 | RIGHT PANEL DUCT TEMPERATURE SENSOR-CIRCUIT SHORT TO BATTERY OR OPEN |
| B11FE-11 | VARIABLE AC COMPRESSOR CONTROL-CIRCUIT SHORT TO GROUND |
| B11FE-15 | VARIABLE A/C COMPRESSOR CONTROL-CIRCUIT SHORT TO BATTERY OR OPEN |
| B1E99-11 | FRONT LEFT HEATER CONTROL 1-CIRCUIT SHORT TO GROUND |
| B1E99-12 | FRONT LEFT HEATER CONTROL 1-CIRCUIT SHORT TO BATTERY |
| B1E99-13 | FRONT LEFT HEATER CONTROL 1-CIRCUIT OPEN |
| B1E99-19 | FRONT LEFT HEATER CONTROL 1-OVERCURRENT |
| B1E99-4B | FRONT LEFT HEATER CONTROL 1-OVER TEMPERATURE |
| B1E99-92 | FRONT LEFT HEATER CONTROL 1-PERFORMANCE OR INCORRECT OPERATION |
| B1E9A-11 | FRONT RIGHT HEATER CONTROL 1-CIRCUIT SHORT TO GROUND |
| B1E9A-12 | FRONT RIGHT HEATER CONTROL 1-CIRCUIT SHORT TO BATTERY |
| B1E9A-13 | FRONT RIGHT HEATER CONTROL 1-CIRCUIT OPEN |
| B1E9A-19 | FRONT RIGHT HEATER CONTROL 1-OVERCURRENT |
| B1E9A-4B | FRONT RIGHT HEATER CONTROL 1-OVER TEMPERATURE |
| B1E9A-92 | FRONT RIGHT HEATER CONTROL 1-PERFORMANCE OR INCORRECT OPERATION |
| B1E9B-11 | REAR LEFT HEATER CONTROL 1-CIRCUIT SHORT TO GROUND |
| B1E9B-12 | REAR LEFT HEATER CONTROL 1-CIRCUIT SHORT TO BATTERY |
| B1E9B-13 | REAR LEFT HEATER CONTROL 1-CIRCUIT OPEN |
| B1E9B-19 | REAR LEFT HEATER CONTROL 1-OVERCURRENT |
| B1E9B-4B | REAR LEFT HEATER CONTROL 1-OVER TEMPERATURE |
| B1E9B-92 | REAR LEFT HEATER CONTROL 1-PERFORMANCE OR INCORRECT OPERATION |
| B1E9C-11 | REAR RIGHT HEATER CONTROL 1-CIRCUIT SHORT TO GROUND |
| B1E9C-12 | REAR RIGHT HEATER CONTROL 1-CIRCUIT SHORT TO BATTERY |
| B1E9C-13 | REAR RIGHT HEATER CONTROL 1-CIRCUIT OPEN |
| B1E9C-19 | REAR RIGHT HEATER CONTROL 1-OVERCURRENT |
| B1E9C-4B | REAR RIGHT HEATER CONTROL 1-OVER TEMPERATURE |
| B1E9C-92 | REAR RIGHT HEATER CONTROL 1-PERFORMANCE OR INCORRECT OPERATION |
| B1E9D-12 | FRONT LEFT VENT CONTROL 1-CIRCUIT SHORT TO BATTERY |
| B1E9D-14 | FRONT LEFT VENT CONTROL 1-CIRCUIT SHORT TO GROUND OR OPEN |
| B1E9E-12 | FRONT RIGHT VENT CONTROL 1-CIRCUIT SHORT TO BATTERY |
| B1E9E-14 | FRONT RIGHT VENT CONTROL 1-CIRCUIT SHORT TO GROUND OR OPEN |
| B1F10-11 | FRONT LEFT HEATER CONTROL 2-CIRCUIT SHORT TO GROUND |
| B1F10-12 | FRONT LEFT HEATER CONTROL 2-CIRCUIT SHORT TO BATTERY |
| B1F10-13 | FRONT LEFT HEATER CONTROL 2-CIRCUIT OPEN |
| B1F10-19 | FRONT LEFT HEATER CONTROL 2-OVERCURRENT |
| B1F11-11 | FRONT RIGHT HEATER CONTROL 2-CIRCUIT SHORT TO GROUND |
| B1F11-12 | FRONT RIGHT HEATER CONTROL 2-CIRCUIT SHORT TO BATTERY |
| B1F11-13 | FRONT RIGHT HEATER CONTROL 2-CIRCUIT OPEN |
| B1F11-19 | FRONT RIGHT HEATER CONTROL 2-OVERCURRENT |
| B1F12-11 | REAR LEFT HEATER CONTROL 2-CIRCUIT SHORT TO GROUND |
| B1F12-12 | REAR LEFT HEATER CONTROL 2-CIRCUIT SHORT TO BATTERY |
| B1F12-13 | REAR LEFT HEATER CONTROL 2-CIRCUIT OPEN |
| B1F12-19 | REAR LEFT HEATER CONTROL 2-OVERCURRENT |
| B1F13-11 | REAR RIGHT HEATER CONTROL 2-CIRCUIT SHORT TO GROUND |
| B1F13-12 | REAR RIGHT HEATER CONTROL 2-CIRCUIT SHORT TO BATTERY |
| B1F13-13 | REAR RIGHT HEATER CONTROL 2-CIRCUIT OPEN |
| B1F13-19 | REAR RIGHT HEATER CONTROL 2-OVERCURRENT |
| B1F1B-12 | REAR LEFT VENT CONTROL 1-CIRCUIT SHORT TO BATTERY |
| B1F1B-14 | REAR LEFT VENT CONTROL 1-CIRCUIT SHORT TO GROUND OR OPEN |
| B1F1D-12 | REAR RIGHT VENT CONTROL 1-CIRCUIT SHORT TO BATTERY |
| B1F1D-14 | REAR RIGHT VENT CONTROL 1-CIRCUIT SHORT TO GROUND OR OPEN |
| P1946-00 | CRASH EVENT DETECTED-ENGINE SHUTDOWN |
| B2107-16 | IGNITION SWITCH-CIRCUIT VOLTAGE BELOW THRESHOLD |
| B2107-17 | IGNITION SWITCH-CIRCUIT VOLTAGE ABOVE THRESHOLD |
| B2199-16 | BATTERY VOLTAGE-CIRCUIT VOLTAGE BELOW THRESHOLD |
| B2199-17 | BATTERY VOLTAGE-CIRCUIT VOLTAGE ABOVE THRESHOLD |
| B21DD-84 | SYSTEM VOLTAGE-SIGNAL BELOW ALLOWABLE RANGE |
| B21DD-85 | SYSTEM VOLTAGE-SIGNAL ABOVE ALLOWABLE RANGE |
| B222A-00 | VEHICLE LINE MISMATCH |
| NOCODE | |
| NOCODE | |
| U0140-00 | LOST COMMUNICATION WITH BODY CONTROL MODULE |
| U0157-00 | U0157-00 - LOST COMMUNICATION WITH REAR CABIN COMFORT CONTROL MODULE |
| U0184-00 | LOST COMMUNICATION WITH RADIO |
| U0422-00 | INVALID DATA RECEIVED FROM BODY CONTROL MODULE |
| U0458-00 | U0458-00 - IMPLAUSIBLE DATA RECEIVED FROM REAR CABIN COMFORT CONTROL MODULE |
| U11B8-00 | U11B8-00 LOST COMMUNICATION WITH INTEGRATED CENTER STACK (ICS) |
| U1480-00 | IMPLAUSIBLE DATA RECEIVED FROM INTEGRATED CENTER STACK |