Capacities And Recommended Fluids: Specifications
2.4L ENGINE
| Description | Capacities | Type | Part Number | Global Part Number |
|---|---|---|---|---|
| Engine Oil With Filter | 5.5 Quarts / 5.2 Liters | We recommend you use SAE 0W-20 API Certified Engine Oil, meeting the requirements of Material Standard MS-6395 such as MOPAR, Pennzoil, and Shell Helix. Refer to your engine oil filler cap for correct SAE grade. | 68218950AB | 68218950GA |
| Cooling System * | 6.8 Quarts / 6.5 Liters | We recommend you use MOPAR Antifreeze/Coolant 10 Year/150, 000 Mile Formula OAT (Organic Additive Technology) or equivalent meeting the requirements of Material Standard MS.90032. | 68163848AB | 68163848GB |
| Fuel Selection | 13.5 Gallons / 51 Liters | 87 Octane (R+M)/2 Method, 0-15% ethanol. | - | - |
| Spark Plugs | GAP | We recommend you use MOPAR Spark Plugs. | - | - |
| 0.047 in / 1.2 mm | - | - | ||
| * Includes heater and coolant reservoir filled to MAX level. | ||||
A/C REFRIGERANT SYSTEM
| Description | Charge Amounts | Type | Part Number | Global Part Number |
|---|---|---|---|---|
| A/C System R-134a | Refrigerant All Engines - 1.25lb / 567 g |
Use only refrigerant R-134a | 82300101AC | 82300101GB |
| Compressor Oil 2.4L Gasoline engines 4.56 oz / 135 ml |
Use Only PAG Oil ND12: 2.4L Gasoline engine - 90 ml (3.0 fl oz) |
- | - | |
| A/C System 1234yf | Refrigerant All Engines - 1.063lb / 482 g |
Use only refrigerant 1234yf | 68224028AB | 68224028GA |
| Compressor Oil | Use Only PAG Oil ND12: 2.4L Gasoline engine - 90 ml (3.0 fl oz) |
- | - |
TRANSMISSION
| Description | Capacities | Type | Part Number | Global Part Number |
|---|---|---|---|---|
| 948TE Automatic Transaxle Service Fill | 6.35 Quarts / 6.0 Liters | Use only MOPAR ZF 8&9 Speed ATF Automatic Transmission Fluid, or equivalent. Failure to use the correct fluid may affect the function or performance of your transmission. | 68218925AA | 68218925GA |
| 948TE Overhaul Fill | Refer to FLUID AND FILTER, STANDARD PROCEDURE . | |||
| 6-SPD AISIN F21 250 Gen-III Auto Transmission | 6.6 Quarts / 6.2 Liters | Use only MOPAR®AW-1 Automatic Transmission Fluid or equivalent. Failure to use the correct fluid may affect the function or performance of your transmission. | 68092912AB | - |
TRANSFER CASE
| Description | Capacities | Type | Part Number | Global Part Number |
|---|---|---|---|---|
| Power Transfer Unit (PTU) - If Equipped | 0.42 Quarts / 0.4 Liters | Mopar Front Axle/PTU Synthetic Axle Lubricant SAE 75W-90 (API GL-5) | 68280932AA | - |
CHASSIS SYSTEMS
| Description | Capacities | Type | Part Number | Global Part Number |
|---|---|---|---|---|
| Rear Differential (RDM) - If Equipped | 0.63 Quarts / 0.6 Liters | Mopar Rear Axle/RDM Synthetic Axle Lubricant SAE 75W-90 (API GL-5) | 68280933AA | - |
| Brake Master Cylinder | N/A | We recommend you use MOPAR DOT 4. If DOT 4 brake fluid is not available, then DOT 3 is acceptable. | 04549625AD | 04549625GD |