Fluid Capacities: Axles
| Description | Capacities | Type | Part Number | Global Part Number |
|---|---|---|---|---|
| Axles (Front) | ||||
| 215FD - Front Axle | 1.2 Quarts /1.1 Liters | We recommend you use MOPAR GL-5 Synthetic Axle Lubricant SAE 75W-85. | 68232947AB | 68232947GB |
| Axles (Rear) | ||||
| 260RDU - Rear Axle with Electronic Limited Slip Differential (ELSD) | 1.5 Quarts / 1.4 Liters | We recommend using Mopar® GL-5 Electronic Limited Slip Synthetic Axle Lubricant SAE 75W-85 with friction modifier. | 68232948AB | 68232948GB |
| 260RDU - Rear Axle with Mechanical Limited Slip Differential | 1.5 Quarts / 1.4 Liters | We recommend using Mopar® GL-5 Mechanical Limited Slip Synthetic Axle Lubricant SAE 75W-85 with friction modifier. | 68083381AA | 68083381GA |
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
||||