Engine Performance DTCS
ENGINE PERFORMANCE DIAGNOSTIC TROUBLE CODES (DTC) LIST
| DTC | Description | MIL | |
|---|---|---|---|
| CAL | FED | ||
| P0011 | "A" Camshaft Position Timing Over-Advanced Or System Performance (Bank 1) | ◦ | ◦ |
| P0016 | Crankshaft Position - Camshaft Position Correction (Bank 1 Sensor) | ◦ | ◦ |
| P0030 | HO2S Heater Control Circuit (Bank 1/Sensor 1) | ◦ | ◦ |
| P0031 | HO2S Heater Circuit low (Bank 1/Sensor 1) | ◦ | ◦ |
| P0032 | HO2S Heater Circuit high (Bank 1/Sensor 1) | ◦ | ◦ |
| P0036 | HO2S Heater Control Circuit (Bank 1/Sensor 2) | ◦ | ◦ |
| P0037 | HO2S Heater Circuit low (Bank 1/Sensor 2) | ◦ | ◦ |
| P0038 | HO2S Heater Circuit high (Bank 1/Sensor 2) | ◦ | ◦ |
| P0076 | Intake Valve Control Solenoid Circuit Low (Bank1) | ◦ | ◦ |
| P0077 | Intake Valve Control Solenoid Circuit High (Bank1) | ◦ | ◦ |
| P0101 | Mass Air Flow Circuit Range/Performance | ◦ | ◦ |
| P0102 | Mass Air Flow Circuit Low Input | ◦ | ◦ |
| P0103 | Mass Air Flow Circuit High Input | ◦ | ◦ |
| P0111 | Intake Air Temperature Sensor Circuit Range/Performance | ◦ | ◦ |
| P0112 | Intake Air Temperature Sensor Circuit Low Input | ◦ | ◦ |
| P0113 | Intake Air Temperature Sensor Circuit High Input | ◦ | ◦ |
| P0116 | Engine Coolant Temperature Circuit Range/Performance | ◦ | ◦ |
| P0117 | Engine Coolant Temperature Circuit Low Input | ◦ | ◦ |
| P0118 | Engine Coolant Temperature Circuit High Input | ◦ | ◦ |
| P0121 | Throttle Position Sensor Circuit Range/Performance | ◦ | ◦ |
| P0122 | Throttle Position Sensor Circuit Low Input | ◦ | ◦ |
| P0123 | Throttle Position Sensor Circuit High Input | ◦ | ◦ |
| P0125 | Insufficient Coolant Temperature for Closed Loop Fuel Control | ◦ | ◦ |
| P0128 | Coolant Thermostat (Coolant Temp. below Thermostat Regulating Temp.) | ◦ | ◦ |
| P0131 | O2 Sensor Circuit Low Voltage (Bank 1/Sensor 1) | ◦ | ◦ |
| P0132 | O2 Sensor Circuit High Voltage (Bank 1/Sensor 1) | ◦ | ◦ |
| P0133 | O2-Sensor Circuit Slow Response (Bank 1/Sensor 1) | ◦ | ◦ |
| P0136 | O2 Sensor Circuit (Bank 1/Sensor 2) | ◦ | ◦ |
| P0137 | O2 Sensor Circuit Low Voltage (Bank 1/Sensor 2) | ◦ | ◦ |
| P0138 | O2 Sensor Circuit High Voltage (Bank 1/Sensor 2) | ◦ | ◦ |
| P0139 | O2 Sensor Circuit Slow Response (Bank 1/Sensor 2) | ◦ | ◦ |
| P0140 | O2 Sensor Circuit No Activity Detected (Bank 1/Sensor 2) | ◦ | ◦ |
| P1070 | FUEL TRIM (BANK 1) | ◦ | ◦ |
| P0171 | System Too Lean (Bank 1) | ◦ | ◦ |
| P0172 | System Too Rich (Bank 1) | ◦ | ◦ |
| P0196 | Engine Oil Temp. Sensor Range/Performance | ◦ | ◦ |
| P0197 | Engine Oil Temp. Sensor Low Input | ◦ | ◦ |
| P0198 | Engine Oil Temp. Sensor High Input | ◦ | ◦ |
| P0230 | Fuel Pump Primary Circuit | ◦ | ◦ |
| P0261 | Cylinder 1 - Injector Circuit Low | ◦ | ◦ |
| P0262 | Cylinder 1 - Injector Circuit High | ◦ | ◦ |
| P0264 | Cylinder 2 - Injector Circuit Low | ◦ | ◦ |
| P0265 | Cylinder 2 - Injector Circuit High | ◦ | ◦ |
| P0267 | Cylinder 3 - Injector Circuit Low | ◦ | ◦ |
| P0268 | Cylinder 3 - Injector Circuit High | ◦ | ◦ |
| P0270 | Cylinder 4 - Injector Circuit Low | ◦ | ◦ |
| P0271 | Cylinder 4 - Injector Circuit High | ◦ | ◦ |
| P0300 | Random/Multiple Cylinder Misfire Detected | ◦ | ◦ |
| P0301 | Cylinder 1 - Misfire Detected | ◦ | ◦ |
| P0302 | Cylinder 2 - Misfire Detected | ◦ | ◦ |
| P0303 | Cylinder 3 - Misfire detected | ◦ | ◦ |
| P0304 | Cylinder 4 - Misfire detected | ◦ | ◦ |
| P0315 | Camshaft Position (CMP) Sensor Error | ◦ | ◦ |
| P0325 | Knock Sensor 1 Circuit (Bank 1 Or Single Sensor) | * | * |
| P0335 | Crankshaft Position Sensor 'A' Circuit | ◦ | ◦ |
| P0340 | Camshaft Position Sensor Circuit Malfunction (Single Sensor) | ◦ | ◦ |
| P0420 | Catalyst System Efficiency below Threshold (Bank 1) | ◦ | ◦ |
| P0441 | EVAP. Emission System Incorrect Purge Flow | ◦ | ◦ |
| P0442 | EVAP. Emission System - Leak Detected (Small Leak) | ◦ | ◦ |
| P0444 | EVAP. Emission System - Purge Ctrl. Valve Circuit Open | ◦ | ◦ |
| P0445 | EVAP. Emission System - Purge Ctrl. Valve Circuit Shorted | ◦ | ◦ |
| P0447 | EVAP. Emission System - Vent Control Circuit Open | ◦ | ◦ |
| P0448 | EVAP. Emission System - Vent Control Circuit Shorted | ◦ | ◦ |
| P0449 | EVAP. Emission System - Vent valve/Solenoid circuit | ◦ | ◦ |
| P0451 | EVAP. Emission System - Pressure Sensor Range/Performance | ◦ | ◦ |
| P0452 | EVAP. Emission System - Pressure Sensor Low Input | ◦ | ◦ |
| P0453 | EVAP. Emission System - Pressure Sensor High Input | ◦ | ◦ |
| P0454 | EVAP. Emission System - Pressure Sensor Intermittent | ◦ | ◦ |
| P0455 | EVAP. Emission System - Leak Detected (Large Leak) | ◦ | ◦ |
| P0456 | EVAP. Emission System - Leak Detected (Very Small Leak) | ◦ | ◦ |
| P0501 | Vehicle Speed Sensor Range/Performance | ◦ | ◦ |
| P0506 | Idle Air Control System - RPM Lower Than Expected | ◦ | ◦ |
| P0507 | Idle Air Control System - RPM Higher Than Expected | ◦ | ◦ |
| P0560 | System Voltage | * | * |
| P0562 | System Voltage Low | ◦ | ◦ |
| P0563 | System Voltage High | ◦ | ◦ |
| P0600 | CAN Communication BUS | ◦ | ◦ |
| P0605 | Internal Control Module Read Only Memory (ROM) Error | ◦ | ◦ |
| P0606 | ECM/PCM Processor | ◦ | ◦ |
| P0630 | VIN Not Programmed or Incompatible - ECM/PCM | * | * |
| P0650 | Malfunction Indicator Lamp (MIL) Control Circuit | * | * |
| P0700 | TCU Request for MIL ON | * | * |
| P1505 | Idle Speed Control Actuator Signal Low Of Coil #1 | ◦ | ◦ |
| P1506 | Idle Speed Control Actuator Signal High Of Coil #1 | ◦ | ◦ |
| P1507 | Idle Speed Actuator Signal Low of Coil #2 | ◦ | ◦ |
| P1508 | Idle Speed Actuator Signal High of Coil #2 | ◦ | ◦ |
| P2096 | Post Catalyst Fuel Trim System Too Lean (Bank 1) | ◦ | ◦ |
| P2097 | Post Catalyst Fuel Trim System Too Rich (Bank 1) | ◦ | ◦ |
| P2195 | O2 Sensor Signal Stuck Lean - Bank 1 Sensor 1 | ◦ | ◦ |
| P2196 | O2 Sensor Signal Stuck Rich - Bank 1 Sensor 1 | ◦ | ◦ |
| P2231 | O2 Sensor Signal Circuit Shorted to Heater Circuit (Bank 1 Sensor 1) | ◦ | ◦ |
| P2237 | O2 Sensor Pumping Current Circuit/Open - Bank 1 Sensor 1 | ◦ | ◦ |
| P2243 | O2 Sensor Reference Voltage Circuit/Open - Bank 1 Sensor 1 | ◦ | ◦ |
| P2251 | O2 Sensor Reference Ground Circuit/Open - Bank 1 Sensor 1 | ◦ | ◦ |
| P2270 | O2 Sensor Signal Stuck Lean - Bank 1 Sensor 2 | ◦ | ◦ |
| P2271 | O2 Sensor Signal Stuck Rich - Bank 1 Sensor 2 | ◦ | ◦ |
| P2414 | O2 Sensor Exhaust Sample Error - Bank 1 Sensor 1 | ◦ | ◦ |
| P2626 | O2 Sensor Pumping Current Trim Circuit/Open - Bank 1 Sensor 1 | ◦ | ◦ |
|
NOTE:
◦: MIL ON & FAULT CODE MEMORY
* : MIL OFF & FAULT CODE MEMORY |
|||