Engine Control/Fuel System - General Information - 2.0L: Specifications: Notes
Fuel Delivery System
| Items | Specification | |
|---|---|---|
| Fuel Tank | Capacity | 70 lit. (18.5 U.S.gal., 74.0 U.S.qt., 61.6 lmp.qt.) |
| Fuel Filter Type | Type | Paper type |
| Fuel Pressure | Low Pressure Fuel Line | 495 ~ 505 kPa (5.1 ~ 5.2 kgf/cm2 , 71.8 ~ 73.2 psi) |
| High Pressure Fuel Line | 2.0 ~ 15.0 MPa (20.4 ~ 153.0 kgf/cm, 290.1 ~ 2175.6 psi) | |
| Fuel Pump | Type | Electrical, in-tank type |
| Driven by | Electric motor | |
| High Pressure Fuel Pump | Type | Mechanical type |
| Driven by | Camshaft | |
Sensors
Manifold Absolute Pressure Sensor (MAPS)
- Type: Piezo-resistive pressure sensor type
- Specification
| Pressure (kPa (kgf/cm2 , psi)) | Output Voltage (V) |
|---|---|
| 32.5 (0.33, 4.71) | 0.5 |
| 284.0 (2.90, 41.20) | 4.5 |
Intake Air Temperature Sensor (IATS)
- Type: Thermistor type
- Specification
| Temperature | Resistance (kΩ) | |
|---|---|---|
| °C | °F | |
| -40 | -40 | 40.93 ~ 48.35 |
| -20 | -4 | 13.89 ~ 16.03 |
| 0 | 32 | 5.38 ~ 6.09 |
| 10 | 50 | 3.48 ~ 3.90 |
| 20 | 68 | 2.31 ~ 2.57 |
| 40 | 104 | 1.08 ~ 1.21 |
| 50 | 122 | 1.56 ~ 1.74 |
| 60 | 140 | 0.54 ~ 0.62 |
| 80 | 176 | 0.29 ~ 0.34 |
Boost Pressure Sensor (BPS)
- Type: Piezo-resistive pressure sensor type
- Specification
| Pressure (kPa (kgf/cm2 , psi)) | Output Voltage (V) |
|---|---|
| 32.5 (0.33, 4.71) | 0.5 |
| 284.0 (2.90, 41.20) | 4.5 |
Ambient Temperature Sensor (ATS)
- Type: Thermistor type
- Specification
| Temperature (°C (°F)) | Resistance (kΩ) |
|---|---|
| -40 (-40) | 811.09 ~ 956.78 |
| -20 (-4) | 255.63 ~ 287.67 |
| 0 (32) | 91.53 ~ 98.78 |
| 20 (68) | 36.60 ~ 38.04 |
| 25(77) | 23.80 ~ 24.73 |
| 40 (104) | 15.69 ~ 16.58 |
| 60 (140) | 7.24 ~ 7.91 |
| 80 (176) | 3.62 ~ 4.05 |
Engine Coolant Temperature Sensor (ECTS)
- Type: Thermistor type
- Specification
| Temperature | Resistance (kΩ) | |
|---|---|---|
| °C | °F | |
| -40 | -40 | 48.14 |
| -20 | -4 | 14.13 ~ 16.83 |
| 0 | 32 | 5.79 |
| 20 | 68 | 2.31 ~ 2.59 |
| 40 | 104 | 1.15 |
| 60 | 140 | 0.59 |
| 80 | 176 | 0.32 |
Throttle Position Sensor (TPS) (integrated into ETC Module)
- Type: Variable resistor type
- Specification
| Throttle Angle (°) | Output Voltage (V) | |
|---|---|---|
| TPS1 | TPS2 | |
| 0 | 0 | 5.0 |
| 10 | 0.48 | 4.52 |
| 20 | 0.95 | 4.05 |
| 30 | 1.43 | 3.57 |
| 40 | 1.90 | 3.10 |
| 50 | 2.38 | 2.62 |
| 60 | 2.86 | 2.14 |
| 70 | 3.33 | 1.67 |
| 80 | 3.81 | 1.19 |
| 90 | 4.29 | 0.71 |
| 100 | 4.76 | 0.24 |
| 105 | 5.0 | 0 |
| Item | C.T | W.O.T) | |
|---|---|---|---|
| TPS1 | Throttle Angle (°) | 6.3 ~ 14.7 | 93.45 ~ 101.85 |
| Output Voltage [Vref=5V] | 0.3 ~ 0.7 | 4.45 ~ 4.85 | |
| TPS2 | Throttle Angle (°) | 90.3 ~ 98.7 | 3.15 ~ 11.55 |
| Output Voltage [Vref=5V] | 4.3 ~4.7 | 0.15 ~ 0.55 | |
| Item | Resistance (kΩ) |
|---|---|
| TPS | 0.875 ~ 1.625 [20°C(68°F)] |
Crankshaft Position Sensor (CKPS)
- Type: Hall effect type
Camshaft Position Sensor (CMPS)
- Type: Hall effect type
Knock Sensor (KS)
- Type: Piezo-electricity type
- Specification
| Item | Specification |
|---|---|
| Capacitance (pF) | 850 ~ 1, 150 |
Heated Oxygen Sensor (HO2S) (Bank 1/Sensor 1)
- Type: Zirconia (ZrO2) (Linear) Type
- Specification
| Item | Specification |
|---|---|
| Heater Resistance (Ω) | 2.5 ~ 4.0 (20°C (69.8°F)) |
Heated Oxygen Sensor (HO2S) (Bank 1/Sensor 2)
- Type: Zirconia (ZrO2) (Binary) Type
- Specification
| A/F Ratio (λ) | Output Voltage (V) |
|---|---|
| RICH | Approx. 0.9 |
| LEAN | Approx. 0.04 |
| Item | Specification |
|---|---|
| Heater Resistance (Ω) | 3.3 ~ 4.1 (21°C (69.8°F)) |
Rail Pressure Sensor (RPS)
- Type: Piezo-electricity type
- Specification
EWGA Position Sensor (integrated into Electric Waste Gate Actuator (EWGA))
- Type: Hall effect, NON-Contact type
- Specification
| Position | Output Voltage (V) | Operating Angle (°) | Range of Rod (mm), reference |
|---|---|---|---|
| Mechanical Close end stop Position (MCP) | 4.8 | 0 | 0 |
| Electrical Close end stop Position (ECP) | 4.2 | 12 | 1.8 |
| Electrical Open end stop Position (EOP) | 1 | 79 | 16 |
| Mechanical Open end stop Position (MOP) | 0.5 | 90 | 18 |
CVVT Oil Temperature Sensor (OTS)
- Type: Thermistor type
- Specification
| Temperature (°C (°F)) | Resistance (kΩ) |
|---|---|
| -40 (-40) | 52.15 |
| -20 (-4) | 16.52 |
| 0 (32) | 6 |
| 20 (68) | 2.45 |
| 40 (104) | 1.11 |
| 60 (140) | 0.54 |
| 80 (176) | 0.29 |
Accelerator Position Sensor (APS)
- Type: Variable resistor type
- Specification
| Accelerator Position | Output Voltage (V) | |
|---|---|---|
| APS1 | APS2 | |
| C.T | 0.7 ~ 0.8 | 0.29 ~ 0.46 |
| W.O.T | 3.85 ~ 4.35 | 1.93 ~ 2.18 |
Fuel Tank Pressure Sensor (FTPS)
- Type: Piezo - Resistivity type
- Specification
| Pressure (kPa (kgf/cm2 , in H2O) | Output Voltage (V) |
|---|---|
| -6.67 (-0.068, -26.8) | 0.5 |
| 0 | 2.5 |
| +6.67 (0.068, 26.8) | 4.5 |
Actuators
Injector
- Specification
| Item | Specification |
|---|---|
| Coil Resistance (Ω) | 1.25 (20°C (68°F)) |
ETC Motor (integrated into ETC Module)
- Specification
| Item | Specification |
|---|---|
| Coil Resistance (Ω) | 1.2 ~ 1.8 (20°C (68°F)) |
Purge Control Solenoid Valve (PCSV)
- Specification
| Item | Specification |
|---|---|
| Coil Resistance (Ω) | 19.0 ~ 22.0 (20°C (68°F)) |
CVVT Oil Control Valve (OCV)
- Specification
| Item | Specification |
|---|---|
| Coil Resistance (Ω) | 6.9 ~ 7.9 (20°C (68°F)) |
Fuel Pressure Regulator Valve
- Specification
| Item | Specification |
|---|---|
| Coil Resistance (Ω) | 0.5 (20°C (68°F)) |
EWGA DC Motor (integrated into Electric Waste Gate Actuator (EWGA))
- Specification
| Item | Specification |
|---|---|
| Coil Resistance (Ω) | 1.48 ~ 1.96 (21°C (69.8°F)) |
Ignition Coil
- Type: Stick type
- Specification
| Item | Specification |
|---|---|
| Primary Coil Resistance (Ω) | 0.62 ± 10% (20°C (68°F)) |
| Secondary Coil Resistance (kΩ) | 7.0 ± 15% (20°C (68°F)) |
RCV Control Solenoid Valve
- Specification
| Item | Specification |
|---|---|
| Coil Resistance (Ω) | 28.3 ~ 31.1 (20°C (68°F)) |
Canister Close Valve (CCV)
- Specification
| Item | Specification |
|---|---|
| Coil Resistance (Ω) | 19.8 ~ 21.8 (20°C (68°F)) |