Tightening Torques
Engine Control System
TIGHTENING TORQUES SPECIFICATION CHART
| Item | kgf.m | N.m | lb-ft |
|---|---|---|---|
| ECM installation bolt | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| ECM bracket installation bolt/nut | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| Manifold absolute pressure sensor #1 installation bolt | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| Manifold absolute pressure sensor #2 installation bolt | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| Crankshaft position sensor installation bolt | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| Crankshaft position sensor cover installation bolt (M6) | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| Crankshaft position sensor cover installation bolt (M8) | 1.9 ~ 2.4 | 18.6 ~ 23.5 | 13.7 ~ 17.4 |
| Camshaft position sensor (Bank 1 / Intake) installation bolt | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| Camshaft position sensor (Bank 1 / Exhaust) installation bolt | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| Knock sensor installation bolt | 1.9 ~ 2.4 | 18.6 ~ 23.5 | 13.7 ~ 17.4 |
| Heated oxygen sensor (Bank 1 / sensor 1) installation | 4.0 ~ 5.0 | 39.2 ~ 49.1 | 28.9 ~ 36.2 |
| Heated oxygen sensor (Bank 1 / sensor 2) installation | 3.6 ~ 4.6 | 35 ~ 45 | 25.8 ~ 33.2 |
| Rail pressure sensor installation | 1.8 ~ 2.2 | 18.0 ~ 22.0 | 13.3 ~ 16.2 |
| Electronic throttle body installation bolt | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| Purge control solenoid valve bracket installation bolt | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| CVVT oil control valve (Bank 1 / Intake) installation bolt | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| CVVT oil control valve (Bank 1 / Exhaust) installation bolt | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| Ignition coil installation bolt | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| RCV control solenoid valve bracket installation bolt | 0.8 ~ 1.2 | 7.8 ~ 11.8 | 5.8 ~ 8.7 |
| CVVT oil temperature sensor installation | 2.0 ~ 4.0 | 19.6 ~ 39.2 | 14.5 ~ 28.9 |
Fuel Delivery System
TIGHTENING TORQUES SPECIFICATION CHART
| Item | kgf.m | N.m | lb-ft |
|---|---|---|---|
| Fuel tank installation nut | 4.0 ~ 5.5 | 39.2 ~ 54.0 | 28.9 ~ 39.8 |
| Fuel pump plate cover installation bolt | 0.2 ~ 0.3 | 2.0 ~ 2.9 | 1.4 ~ 2.2 |
| Filler-neck assembly bracket installation bolt | 0.4 ~ 0.6 | 3.9 ~ 5.9 | 2.9 ~ 4.3 |
| Filler-neck assembly installation screw | 0.8 ~ 1.2 | 7.8 ~ 11.8 | 5.8 ~ 8.7 |
| Accelerator pedal module installation nut | 1.7 ~ 2.6 | 16.7 ~ 25.5 | 12.3 ~ 18.8 |
| Accelerator pedal module installation bolt | 0.9 ~ 1.4 | 8.8 ~ 13.7 | 6.5 ~ 10.1 |
| Delivery pipe installation bolt | 1.9 ~ 2.4 | 18.6 ~ 23.5 | 13.7 ~ 17.4 |
| High pressure fuel pump installation bolt | 1.3 ~ 1.5 | 12.8 ~ 14.7 | 9.4 ~ 10.9 |
| High pressure fuel pipe installation nut | 2.7 ~ 3.3 | 26.5 ~ 32.4 | 19.5 ~ 23.9 |
| High pressure fuel pipe function block installation bolt | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |