Engine Control/Fuel System: Specifications: Sensors
Manifold Absolute Pressure Sensor (MAPS)
- Type: Piezo-resistive pressure sensor type
- Specification
| Pressure [kPa (kgf/cm2 , psi)] | Output Voltage (V) |
|---|---|
| 20.0 (0.20, 2.9) | 0.79 |
| 46.7 (0.47, 6.77) | 1.84 |
| 101.3 (1.03, 14.7) | 4.0 |
Intake Air Temperature Sensor (IATS)
- Type: Thermistor type
- Specification
| Temperature | Resistance (kΩ) | |
|---|---|---|
| °C | °F | |
| -40 | -40 | 40.93 ~ 48.35 |
| -20 | -4 | 13.89 ~ 16.03 |
| 0 | 32 | 5.38 ~ 6.09 |
| 10 | 50 | 3.48 ~ 3.90 |
| 20 | 68 | 2.31 ~ 2.57 |
| 40 | 104 | 1.08 ~ 1.21 |
| 50 | 122 | 1.56 ~ 1.74 |
| 60 | 140 | 0.54 ~ 0.62 |
| 80 | 176 | 0.29 ~ 0.34 |
Engine Coolant Temperature Sensor (ECTS)
- Type: Thermistor type
- Specification
| Temperature | Resistance (kΩ) | |
|---|---|---|
| °C | °F | |
| -40 | -40 | 48.14 |
| -20 | -4 | 14.13 ~ 16.83 |
| 0 | 32 | 5.79 |
| 20 | 68 | 2.31 ~ 2.59 |
| 40 | 104 | 1.15 |
| 60 | 140 | 0.59 |
| 80 | 176 | 0.32 |
Throttle Position Sensor (TPS) [integrated into ETC module]
- Type: Hall IC Non-contact sensor type
- Specification
| Throttle angle(°) | Output Voltage (V) | |
|---|---|---|
| TPS1 | TPS2 | |
| 0 | 0.5 | 4.5 |
| 10 | 0.96 | 4.05 |
| 20 | 1.41 | 3.59 |
| 30 | 1.87 | 3.14 |
| 40 | 2.32 | 2.68 |
| 50 | 2.78 | 2.23 |
| 60 | 3.23 | 1.77 |
| 70 | 3.69 | 1.32 |
| 80 | 4.14 | 0.86 |
| 90 | 4.6 | 0.41 |
| 98 | 4.65 | 0.35 |
| C.T (0) | 0.5 | 4.5 |
| W.O.T (86) | 4.41 | 0.59 |
Crankshaft Position Sensor (CKPS)
- Type: Magnetic field sensitive Type
- Specification
| Item | Specification |
|---|---|
| Coil Resistance (Ω) | 774 ~ 946 [20°C (68°F)] |
Camshaft Position Sensor (CMPS)
- Type: Hall effect type
Knock Sensor (KS)
- Type: Piezo-electricity type
- Specification
| Item | Specification |
|---|---|
| Capacitance (pF) | 850 ~ 1, 150 |
Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 1]
- Type: Zirconia (ZrO2) [Linear] type
- Specification
| Item | Specification |
|---|---|
| Heater Resistance (Ω) | 2.4 ~ 4.0 [20°C (69.8°F)] |
Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 2]
- Type: Zirconia (ZrO2) [Binary] type
- Specification
| A/F Ratio (λ) | Output Voltage (V) |
|---|---|
| RICH | 0.6 ~ 1.0 |
| LEAN | 0 ~ 0.4 |
| Item | Specification |
|---|---|
| Heater Resistance (Ω) | Approx. 9.0 [20°C (68°F)] |
Rail Pressure Sensor (RPS)
- Type: Piezo-electricity type
- Specification
Accelerator Position Sensor (APS)
- Type: Variable resistor type
- Specification
| Accelerator Position | Output Voltage (V) | |
|---|---|---|
| APS1 | APS2 | |
| C.T | 0.7 ~ 0.8 | 0.29 ~ 0.46 |
| W.O.T | 3.85 ~ 4.35 | 1.93 ~ 2.18 |