ECM Terminal Function
CONNECTOR PIN REFERENCE [CNG-AA]
| Pin No. | Description | Connected to |
|---|---|---|
| 1 | Ignition Coil (Cylinder #2) control output | Ignition Coil (Cylinder #2) [Without Immobilizer] |
| Ignition Coil (Cylinder #3) control output | Ignition Coil (Cylinder #3) [With Immobilizer] | |
| 2 | - | |
| 3 | - | |
| 4 | - | |
| 5 | - | |
| 6 | - | |
| 7 | - | |
| 8 | - | |
| 9 | - | |
| 10 | - | |
| 11 | Camshaft Position Sensor (CMPS) [Bank 1/Intake] signal input | Camshaft Position Sensor (CMPS) [Bank 1/Intake] |
| 12 | Sensor power (+5V) | Variable Charge Motion Actuator (VCMA) |
| Battery Sensor | ||
| 13 | - | |
| 14 | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 2] signal input | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 2] |
| 15 | - | |
| 16 | Sensor feedback signal input | Variable Charge Motion Actuator (VCMA) |
| 17 | - | |
| 18 | - | |
| 19 | - | |
| 20 | Sensor ground | Crankshaft Position Sensor (CKPS) |
| 21 | Motor [-] control output | Variable Charge Motion Actuator (VCMA) |
| 22 | Ignition Coil (Cylinder #4) control output | Ignition Coil (Cylinder #4) [Without Immobilizer] |
| Ignition Coil (Cylinder #1) control output | Ignition Coil (Cylinder #1) [With Immobilizer] | |
| 23 | - | |
| 24 | - | |
| 25 | - | |
| 26 | - | |
| 27 | - | |
| 28 | - | |
| 29 | - | |
| 30 | Sensor ground | Camshaft Position Sensor (CMPS) [Bank 1/Exhaust] |
| 31 | Camshaft Position Sensor (CMPS) [Bank 1/Exhaust] signal input | Camshaft Position Sensor (CMPS) [Bank 1/Exhaust] |
| 32 | Sensor ground | Camshaft Position Sensor (CMPS) [Bank 1/Intake] |
| 33 | Sensor power (+5V) | Throttle Position Sensor (TPS) 1, 2 |
| 34 | - | |
| 35 | Sensor ground | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 2] |
| 36 | - | |
| 37 | Sensor ground | Variable Charge Motion Actuator (VCMA) |
| 38 | - | |
| 39 | - | |
| 40 | - | |
| 41 | Crankshaft Position Sensor (CKPS) signal input | Crankshaft Position Sensor (CKPS) |
| 42 | Motor [+] control output | Variable Charge Motion Actuator (VCMA) |
| 43 | - | |
| 44 | - | |
| 45 | - | |
| 46 | - | |
| 47 | - | |
| 48 | - | |
| 49 | - | |
| 50 | - | |
| 51 | - | |
| 52 | - | |
| 53 | - | |
| 54 | Sensor ground | Throttle Position Sensor (TPS) 1, 2 |
| 55 | - | |
| 56 | Sensor shield ground | Knock Sensor (KS) |
| 57 | Immobilizer communication line | Immobilizer control module |
| 58 | Sensor ground | Battery Sensor |
| 59 | Intake Air Temperature Sensor (IATS) signal input | Intake Air Temperature Sensor (IATS) |
| 60 | - | |
| 61 | Sensor ground | Manifold Absolute Pressure Sensor (MAPS) |
| 62 | Sensor ground | Engine Coolant Temperature Sensor (ECTS) |
| 63 | Engine Coolant Temperature Sensor (ECTS) signal input | Engine Coolant Temperature Sensor (ECTS) |
| 64 | Ignition Coil (Cylinder #3) control output | Ignition Coil (Cylinder #3) [Without Immobilizer] |
| Ignition Coil (Cylinder #2) control output | Ignition Coil (Cylinder #2) [With Immobilizer] | |
| 65 | - | |
| 66 | - | |
| 67 | - | |
| 68 | - | |
| 69 | - | |
| 70 | - | |
| 71 | - | |
| 72 | - | |
| 73 | - | |
| 74 | - | |
| 75 | Throttle Position Sensor (TPS) 2 signal input | Throttle Position Sensor (TPS) 2 |
| 76 | - | |
| 77 | Sensor ground | Knock Sensor (KS) |
| 78 | - | |
| 79 | Battery Sensor signal | Battery Sensor |
| 80 | - | |
| 81 | - | |
| 82 | Manifold Absolute Pressure Sensor (MAPS) signal input | Manifold Absolute Pressure Sensor (MAPS) |
| 83 | VIP (Current Pump) | Heated Oxygen Sensor [Bank 1/Sensor 1] |
| 84 | VG (Virtual Ground) | Heated Oxygen Sensor [Bank 1/Sensor 1] |
| 85 | Ignition Coil (Cylinder #1) control output | Ignition Coil (Cylinder #1) [Without Immobilizer] |
| Ignition Coil (Cylinder #4) control output | Ignition Coil (Cylinder #4) [With Immobilizer] | |
| 86 | - | |
| 87 | - | |
| 88 | - | |
| 89 | - | |
| 90 | - | |
| 91 | - | |
| 92 | - | |
| 93 | - | |
| 94 | - | |
| 95 | - | |
| 96 | Throttle Position Sensor (TPS) 1 signal input | Throttle Position Sensor (TPS) 1 |
| 97 | - | |
| 98 | Knock Sensor (KS) signal input | Knock Sensor (KS) |
| 99 | - | |
| 100 | Battery Current Direct input | Battery Sensor |
| 101 | - | |
| 102 | - | |
| 103 | Sensor power (+5V) | Manifold Absolute Pressure Sensor (MAPS) |
| 104 | VRC (Current Adjust) | Heated Oxygen Sensor [Bank 1/Sensor 1] |
| 105 | VN (NERNST Cell Voltage) | Heated Oxygen Sensor [Bank 1/Sensor 1] |
CONNECTOR PIN REFERENCE [CNG-AB]
| Pin No. | Description | Connected to |
|---|---|---|
| 1 | Power ground | Chassis Ground |
| 2 | Power ground | Chassis Ground |
| 3 | Battery power (B+) | Main Relay |
| 4 | Power ground | Chassis Ground |
| 5 | Battery power (B+) | Main Relay |
| 6 | Battery power (B+) | Main Relay |
| 7 | - | |
| 8 | - | |
| 9 | - | |
| 10 | Brake Test Switch signal input | Brake Switch |
| 11 | A/C Compressor switch signal output | A/C Compressor switch |
| 12 | - | |
| 13 | Sensor power (+5V) | Fuel Tank Pressure Sensor (FTPS) |
| A/C Pressure Transducer (APT) | ||
| 14 | - | |
| 15 | Electrical load signal input | Alternator |
| 16 | Alternator PWM control output | Alternator |
| 17 | - | |
| 18 | Cooling Fan Relay [High] control output | Cooling Fan Relay [High] |
| 19 | Immobilizer Lamp control output | Immobilizer Lamp [Without Button Engine Start System] |
| 20 | ETC Motor [+] control output | ETC Motor |
| 21 | ETC Motor [-] control output | ETC Motor |
| 22 | Electrical load [Wiper] signal input | Wiper [Low] Relay |
| 23 | Injector (Cylinder #1) control output | Injector (Cylinder #1) |
| 24 | - | |
| 25 | - | |
| 26 | - | |
| 27 | Brake Light Switch signal input | Brake Switch |
| 28 | A/C request switch signal output | Heater & A/C Control module |
| 29 | Sensor power (+5V) | Accelerator Position Sensor (APS) 1 |
| 30 | Sensor power (+5V) | Accelerator Position Sensor (APS) 2 |
| 31 | - | |
| 32 | - | |
| 33 | Cooling Fan Relay [Low] control output | Cooling Fan Relay [Low] |
| 34 | - | |
| 35 | - | |
| 36 | - | |
| 37 | - | |
| 38 | - | |
| 39 | - | |
| 40 | Injector (Cylinder #3) control output | Injector (Cylinder #3) |
| 41 | Battery power (B+) | Ignition Switch |
| 42 | - | |
| 43 | - | |
| 44 | Sensor ground | A/C Pressure Transducer (APT) |
| 45 | A/C Pressure Transducer (APT) signal input | A/C Pressure Transducer (APT) |
| 46 | Sensor ground | Accelerator Position Sensor (APS) 1 |
| 47 | Sensor ground | Accelerator Position Sensor (APS) 2 |
| 48 | - | |
| 49 | Sensor ground | Fuel Level Sensor (FLS) |
| 50 | - | |
| 51 | - | |
| 52 | Start Motor relay control output | Start Motor relay |
| 53 | Main Relay control output | Main Relay |
| 54 | - | |
| 55 | - | |
| 56 | - | |
| 57 | Injector (Cylinder #4) control output | Injector (Cylinder #4) |
| 58 | Battery power (B+) | Battery |
| 59 | CCP CAN [Low] | Other control module, Data Link Connector (DLC), |
| 60 | C-CAN [Low] | Other control module, Data Link Connector (DLC), |
| 61 | - | |
| 62 | - | |
| 63 | Accelerator Position Sensor (APS) 1 signal input | Accelerator Position Sensor (APS) 1 |
| 64 | Accelerator Position Sensor (APS) 2 signal input | Accelerator Position Sensor (APS) 2 |
| 65 | Blower Max. signal input | Heater & A/C Control module |
| 66 | ||
| 67 | A/C Compressor Relay control output | A/C Compressor Relay |
| 68 | Variable Intake Solenoid (VIS) Valve control output | Variable Intake Solenoid (VIS) Valve |
| 69 | - | |
| 70 | Fuel Pump Relay control output | Fuel Pump Relay |
| 71 | Engine speed signal output | Power Distribution Module (PDM) |
| 72 | - | |
| 73 | - | |
| 74 | Injector (Cylinder #2) control output | Injector (Cylinder #2) |
| 75 | Battery power (B+) | Main Relay |
| 76 | CCP CAN [High] | |
| 77 | C-CAN [High] | |
| 78 | Vehicle speed signal input | ABS/ESC Control Unit |
| 79 | - | |
| 80 | Sensor ground | Fuel Tank Pressure Sensor (FTPS) |
| 81 | Fuel Tank Pressure Sensor (FTPS) signal input | Fuel Tank Pressure Sensor (FTPS) |
| 82 | Start Motor control switch | Power Distribution Module (PDM) |
| 83 | Fuel Level Sensor (FLS) signal input | Fuel Level Sensor (FLS) |
| 84 | CVVT Oil Control (OCV) Valve [Bank 1/Exhaust] control output | CVVT Oil Control Valve (OCV) [Bank 1/Exhaust] |
| 85 | CVVT Oil Control (OCV) Valve [Bank 1/Intake] control output | CVVT Oil Control Valve (OCV) [Bank 1/Intake] |
| 86 | Purge Control Solenoid Valve (PCSV) control output | Purge Control Solenoid Valve (PCSV) |
| 87 | Canister Close Valve (CCV) control output | Canister Close Valve (CCV) |
| 88 | - | |
| 89 | - | |
| 90 | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 2] Heater control output | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 2] |
| 91 | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 1] Heater control output | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 1] |