Tightening Torques
TIGHTENING TORQUE SPECIFICATIONS - ENGINE CONTROL SYSTEM
| Item | kgf.m | N.m | lb.ft | lb-in |
|---|---|---|---|---|
| ECM bracket installation bolt/nut | 1.0 - 1.2 | 9.8 - 11.8 | 7.2 - 8.7 | - |
| Manifold absolute pressure sensor installation bolt | 1.0 - 1.2 | 9.8 - 11.8 | 7.2 - 8.7 | - |
| Engine coolant temperature sensor installation | 3.0 - 4.0 | 29.4 - 39.2 | 21.7 - 28.9 | - |
| Crankshaft position sensor installation bolt | 1.0 - 1.2 | 9.8 - 11.8 | 7.2 - 8.7 | - |
| Camshaft position sensor (Bank 1/Intake) installation bolt | 1.0 - 1.2 | 9.8 - 11.8 | 7.2 - 8.7 | - |
| Camshaft position sensor (Bank 1/Exhaust) installation bolt | 1.0 - 1.2 | 9.8 - 11.8 | 7.2 - 8.7 | - |
| Knock sensor installation bolt | 1.9 - 2.4 | 18.6 - 23.5 | 13.7 - 17.4 | - |
| Heated oxygen sensor (Bank 1/sensor 1) installation | 4.0 - 5.0 | 39.2 - 49.1 | 28.9 - 36.2 | - |
| Heated oxygen sensor (Bank 1/sensor 2) installation | 4.0 - 5.0 | 39.2 - 49.1 | 28.9 - 36.2 | - |
| Accelerator pedal module installation nut | 1.3 - 1.6 | 12.8 - 15.7 | 9.4 - 11.6 | - |
| Accelerator pedal module installation bolt | 0.9 - 1.4 | 8.8 - 13.7 | 6.5 - 10.1 | - |
| Electronic throttle body installation bolt | 1.0 - 1.2 | 9.8 - 11.8 | 7.2 - 8.7 | - |
| Purge control solenoid valve bracket installation bolt | 1.0 - 1.2 | 9.8 - 11.8 | 7.2 - 8.7 | - |
| CVVT oil control valve (Bank 1/Intake) installation bolt | 1.0 - 1.2 | 9.8 - 11.8 | 7.2 - 8.7 | - |
| CVVT oil control valve (Bank 1/Exhaust) installation bolt | 1.0 - 1.2 | 9.8 - 11.8 | 7.2 - 8.7 | 34.7 - 52.1 |
| Variable intake solenoid valve bracket installation bolt | 1.0 - 1.2 | 9.8 - 11.8 | 7.2 - 8.7 | - |
| Ignition coil installation bolt | 1.0 - 1.2 | 9.8 - 11.8 | 7.2 - 8.7 | - |
| Variable charge motion actuator installation bolt | 1.0 - 1.2 | 9.8 - 11.8 | 7.2 - 8.7 | - |
TIGHTENING TORQUE SPECIFICATIONS - FUEL DELIVERY SYSTEM
| Item | kgf.m | N.m | lb.ft | lb-in |
|---|---|---|---|---|
| Fuel tank installation bolts | 5.8 - 7.4 | 56.8 - 72.5 | 41.9 - 53.5 | - |
| Filler-neck assembly bracket installation bolt | 0.9 - 1.0 | 8.8 - 9.8 | 6.5 - 7.2 | 34.7 - 52.1 |
| Delivery pipe installation bolt | 1.9 - 2.4 | 18.6 - 23.5 | 13.7 - 17.4 | - |