Diagnostic Trouble Code Identification
NOTE:
Not all codes apply to all models.
DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION (GEMS)
| Code | (1) Definition | (2) Repair Confirmation Drive Cycle | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P0101 | Mass Airflow (MAF) Sensor Circuit Performance Out Of Range | "B" | ||||||||||
| P0102 | Mass Airflow (MAF) Sensor Circuit Low Input | "A" | ||||||||||
| P0103 | Mass Airflow (MAF) Sensor Circuit High Input | "A" | ||||||||||
| P0111 | Intake Air Temperature (IAT) Sensor Reading Not Changing As Expected | "C" | ||||||||||
| P0112 | Intake Air Temperature (IAT) Sensor Circuit Low Range Fault | "A" | ||||||||||
| P0113 | Intake Air Temperature (IAT) Sensor Circuit High Range Fault | "A" | ||||||||||
| P0116 | Engine Coolant Temperature (ECT) Sensor Falling Temperature Fault | "A" | ||||||||||
| P0117 | Engine Coolant Temperature (ECT) Sensor Circuit Low Range Fault | "A" | ||||||||||
| P0118 | Engine Coolant Temperature (ECT) Sensor Circuit High Range Fault | "A" | ||||||||||
| P0121 | Throttle Position (TP) Sensor Signal Inconsistent With MAF, IAC, IAT Sensors & Engine Speed Signals | "B" | ||||||||||
| P0122 | Throttle Position (TP) Sensor Circuit Low Input | "A" | ||||||||||
| P0123 | Throttle Position (TP) Sensor Circuit High Input | "A" | ||||||||||
| P0125 | Engine Coolant Temperature (ECT) Sensor Excessive Time To Closed Loop/No Warm-Up Fault | "B" | ||||||||||
| P0130 | Heated Oxygen Sensor (HO2S) Circuit Slow Response, Front Bank "A" | "C" | ||||||||||
| P0131 | Heated Oxygen Sensor (HO2S) Circuit Low Voltage, Front Bank "A" | "C" | ||||||||||
| P0132 | Heated Oxygen Sensor (HO2S) Circuit High Voltage, Front Bank "A" | "C" | ||||||||||
| P0133 | Heated Oxygen Sensor (HO2S) Circuit Slow Response, Front Bank "A" | "C" | ||||||||||
| P0136 | Heated Oxygen Sensor (HO2S) Circuit Slow Response, Front Bank "A" | "C" | ||||||||||
| P0137 | Heated Oxygen Sensor (HO2S) Circuit Low Voltage, Rear Bank "A" | "C" | ||||||||||
| P0138 | Heated Oxygen Sensor (HO2S) Circuit High Voltage, Rear Bank "A" | "C" | ||||||||||
| P0139 | Heated Oxygen Sensor (HO2S) Circuit Slow Response, Rear Bank "A" | "C" | ||||||||||
| P0150 | Heated Oxygen Sensor (HO2S) Circuit Slow Response, Rear Bank "A" | "C" | ||||||||||
| P0151 | Heated Oxygen Sensor (HO2S) Circuit Low Voltage, Front Bank "B" | "C" | ||||||||||
| P0152 | Heated Oxygen Sensor (HO2S) Circuit High Voltage, Front Bank "B" | "C" | ||||||||||
| P0153 | Heated Oxygen Sensor (HO2S) Circuit Slow Response, Front Bank "B" | "C" | ||||||||||
| P0156 | Heated Oxygen Sensor (HO2S) Circuit Slow Response, Rear Bank "B" | "C" | ||||||||||
| P0157 | Heated Oxygen Sensor (HO2S) Circuit Low Voltage, Rear Bank "B" | "C" | ||||||||||
| P0158 | Heated Oxygen Sensor (HO2S) Circuit High Voltage, Rear Bank "B" | "C" | ||||||||||
| P0159 | Heated Oxygen Sensor (HO2S) Circuit Slow Response, Rear Bank "B" | "C" | ||||||||||
| P0171 | System Too Lean Bank "A" | "C" | ||||||||||
| P0172 | System Too Rich Bank "A" | "C" | ||||||||||
| P0174 | System Too Lean Bank "B" | "C" | ||||||||||
| P0175 | System Too Rich Bank "B" | "C" | ||||||||||
| P0181 | Fuel Temperature Sensor Fault, Invalid Reading When Compared With Coolant Temperature | "A" | ||||||||||
| P0182 | Fuel Temperature Sensor Circuit Low Range Fault | "A" | ||||||||||
| P0183 | Fuel Temperature Sensor Circuit High Range Fault | "A" | ||||||||||
| P0201 | Fuel Injector Circuit Fault, Cylinder No. 1 | "A" | ||||||||||
| P0202 | Fuel Injector Circuit Fault, Cylinder No. 2 | "A" | ||||||||||
| P0203 | Fuel Injector Circuit Fault, Cylinder No. 3 | "A" | ||||||||||
| P0204 | Fuel Injector Circuit Fault, Cylinder No. 4 | "A" | ||||||||||
| P0205 | Fuel Injector Circuit Fault, Cylinder No. 5 | "A" | ||||||||||
| P0206 | Fuel Injector Circuit Fault, Cylinder No. 6 | "A" | ||||||||||
| P0207 | Fuel Injector Circuit Fault, Cylinder No. 7 | "A" | ||||||||||
| P0208 | Fuel Injector Circuit Fault, Cylinder No. 8 | "A" | ||||||||||
| P0300 | Misfire On Multiple Cylinders | "C" | ||||||||||
| P0301 | Misfire On Cylinder No. 1 | "C" | ||||||||||
| P0302 | Misfire On Cylinder No. 2 | "C" | ||||||||||
| P0303 | Misfire On Cylinder No. 3 | "C" | ||||||||||
| P0304 | Misfire On Cylinder No. 4 | "C" | ||||||||||
| P0305 | Misfire On Cylinder No. 5 | "C" | ||||||||||
| P0306 | Misfire On Cylinder No. 6 | "C" | ||||||||||
| P0307 | Misfire On Cylinder No. 7 | "C" | ||||||||||
| P0308 | Misfire On Cylinder No. 8 | "C" | ||||||||||
| P0326 | Continuous Knock on Bank "A" | "B" | ||||||||||
| P0327 | Knock Sensor Background Noise Low, Bank "A" | "B" | ||||||||||
| P0328 | Knock Sensor Background Noise High, Bank "A" | "B" | ||||||||||
| P0331 | Continuous Knock Sensor on Bank "B" | "B" | ||||||||||
| P0332 | Knock Sensor Background Noise Low, Bank "B" | "B" | ||||||||||
| P0333 | Knock Sensor Background Noise High, Bank "B" | "B" | ||||||||||
| P0335 | Crankshaft Position (CKP) Sensor Circuit Fault, No Signal | "A" | ||||||||||
| P0336 | Crankshaft Position (CKP) Sensor Generating Poor Quality Signal | "A" | ||||||||||
| P0340 | Camshaft Position Sensor Circuit Fault Or Signal Timing Different From Crankshaft Position Signal | "A" | ||||||||||
| P0420 | Catalyst Efficiency Low, Bank "A" | "C" | ||||||||||
| P0430 | Catalyst Efficiency Low, Bank "B" | "C" | ||||||||||
| P0441 | EVAP Purge Control Valve Flow Fault | "C" | ||||||||||
| P0442 | (3) EVAP Loss Control System, Small Leak | "D" | ||||||||||
| P0443 | EVAP Purge Control Valve Circuit Open Or Short | "A" | ||||||||||
| P0446 | (3) EVAP Canister Close Valve Malfunction | "A" | ||||||||||
| P0451 | (3) Fuel Tank Pressure Sensor Poor Performance Fault | "A" | ||||||||||
| P0452 | (3) Fuel Tank Pressure Sensor Low Range Fault | "A" | ||||||||||
| P0453 | Fuel Tank Pressure Sensor High Range Fault | "A" | ||||||||||
| P0460 | Fuel Level Sensor Circuit Fault | "A" | ||||||||||
| P0461 | Fuel Level Sensor Not Changing As Expected | "C" | ||||||||||
| P0500 | Vehicle Speed Sensor (VSS) Signal Out Of Range | "B" | ||||||||||
| P0506 | Idle Air Control (IAC) Low Idle Speed | "A" | ||||||||||
| P0507 | Idle Air Control (IAC) High Idle Speed | "A" | ||||||||||
| P0560 | ECM Reads Low Battery Voltage At Engine Speeds Where Generator Should Be Operating | "A" | ||||||||||
| P0562 | Battery Voltage Read By ECM Too Low To Be Possible | "A" | ||||||||||
| P0563 | Battery Voltage Read By ECM Too High To Be Possible | "A" | ||||||||||
| P0605 | ECM Self-Check Fault (Adaptation & Fault Record Memory Corrupted) | "A" | ||||||||||
| P1137 | Heated Oxygen Sensor (HO2S) Problem Switching To Rich, Sensor(s) Bank "A" | "C" | ||||||||||
| P1138 | Heated Oxygen Sensor (HO2S) Problem Switching To Lean, Sensor(s) Bank "A" | "C" | ||||||||||
| P1139 | Heated Oxygen Sensor (HO2S) Switching Period Too Long, Sensor(s) Bank "A" | "C" | ||||||||||
| P1157 | Heated Oxygen Sensor (HO2S) Problem Switching Rich, Sensor(s) Bank "B" | "C" | ||||||||||
| P1158 | Heated Oxygen Sensor (HO2S) Problem Switching Lean, Sensor(s) Bank "B" | "C" | ||||||||||
| P1159 | Heated Oxygen Sensor (HO2S) Switching Period Too Long, Sensor(s) Bank "B" | "C" | ||||||||||
| P1171 | System Too Lean Bank "A" & Bank "B" | "C" | ||||||||||
| P1172 | System Too Rich Bank "A" & Bank "B" | "C" | ||||||||||
| P1176 | FMFR Correction At Maximum Positive Valve | "C" | ||||||||||
| P1177 | FMFR Correction At Maximum Negative Valve | "C" | ||||||||||
| P1178 | AMFR Correction At Maximum Positive Valve | "C" | ||||||||||
| P1179 | AMFR Correction At Maximum Negative Valve | "C" | ||||||||||
| P1185 | Heated Oxygen Sensor (HO2S) Heater Circuit Open, Front Sensors | "C" | ||||||||||
| P1186 | Heated Oxygen Sensor (HO2S) Heater Circuit Short, Front Sensors | "C" | ||||||||||
| P1187 | Heated Oxygen Sensor (HO2S) Heater Circuit Inferred Open Circuit, Front Sensors | "C" | ||||||||||
| P1188 | Heated Oxygen Sensor (HO2S) Heater Circuit High Resistance, Front Sensors | "C" | ||||||||||
| P1189 | Heated Oxygen Sensor (HO2S) Heater Circuit Inferred Low Resistance, Front Sensors | "C" | ||||||||||
| P1190 | Heated Oxygen Sensor (HO2S) Heater Circuit Low Resistance, Front Sensors | "C" | ||||||||||
| P1191 | Heated Oxygen Sensor (HO2S) Heater Circuit Open, Rear Sensors | "C" | ||||||||||
| P1192 | Heated Oxygen Sensor (HO2S) Heater Circuit Short, Rear Sensors | "C" | ||||||||||
| P1193 | Heated Oxygen Sensor (HO2S) Heater Circuit Inferred Open Circuit, Rear Sensors | "C" | ||||||||||
| P1194 | Heated Oxygen Sensor (HO2S) Heater Circuit High Resistance, Rear Sensors | "C" | ||||||||||
| P1195 | Heated Oxygen Sensor (HO2S) Heater Circuit Inferred Low Resistance, Rear Sensors | "C" | ||||||||||
| P1196 | Heated Oxygen Sensor (HO2S) Heater Circuit Low Resistance, Rear Sensors | "C" | ||||||||||
| P1201 | Fuel Injector Circuit Open Or Short, Cylinder No. 1 | "A" | ||||||||||
| P1202 | Fuel Injector Circuit Open Or Short, Cylinder No. 2 | "A" | ||||||||||
| P1203 | Fuel Injector Circuit Open Or Short, Cylinder No. 3 | "A" | ||||||||||
| P1204 | Fuel Injector Circuit Open Or Short, Cylinder No. 4 | "A" | ||||||||||
| P1205 | Fuel Injector Circuit Open Or Short, Cylinder No. 5 | "A" | ||||||||||
| P1206 | Fuel Injector Circuit Open Or Short, Cylinder No. 6 | "A" | ||||||||||
| P1207 | Fuel Injector Circuit Open Or Short, Cylinder No. 7 | "A" | ||||||||||
| P1208 | Fuel Injector Circuit Open Or Short, Cylinder No. 8 | "A" | ||||||||||
| P1313 | Misfire Likely To Cause Damage To Catalyst, Bank "A" | "C" | ||||||||||
| P1314 | Misfire Likely To Cause Damage To Catalyst, Bank "B" | "C" | ||||||||||
| P1315 | Persistent Misfires | "C" | ||||||||||
| P1316 | Misfire Causing Excessive Emissions | "A" | ||||||||||
| P1317 | ABS Rough Road Signal Line Permanently At Ground Or Open Circuit | "A" | ||||||||||
| P1318 | ABS Rough Road Signal Line Permanently At Battery Voltage | "A" | ||||||||||
| P1361 | No Ignition Coil Activation, Coil No. 1, Cylinders No. 1 & 6 | "A" | ||||||||||
| P1362 | No Ignition Coil Activation, Coil No. 2, Cylinders No. 5 & 8 | "A" | ||||||||||
| P1363 | No Ignition Coil Activation, Coil No. 3, Cylinders No. 4 & 7 | "A" | ||||||||||
| P1364 | No Ignition Coil Activation, Coil No. 4, Cylinders No. 2 & 3 | "A" | ||||||||||
| P1371 | Early Ignition Coil Activation, Coil No. 1, Cylinders No. 1 & 6 | "A" | ||||||||||
| P1372 | Early Ignition Coil Activation, Coil No. 2, Cylinders No. 5 & 8 | "A" | ||||||||||
| P1373 | Early Ignition Coil Activation, Coil No. 3, Cylinders No. 4 & 7 | "A" | ||||||||||
| P1374 | Early Ignition Coil Activation, Coil No. 4, Cylinders No. 2 & 3 | "A" | ||||||||||
| P1440 | (3) EVAP Canister Purge Control Valve Stuck Open | "C" | ||||||||||
| P1447 | (3) EVAP Canister Close Valve Poor Performance | "D" | ||||||||||
| P1448 | (3) EVAP Loss Control System, Major Leak | "D" | ||||||||||
| P1496 | (3) EVAP Loss Control System, Major Leak | "D" | ||||||||||
| P1508 | Idle Air Control (IAC) Valve Stepper Motor Circuit Open | (4) | ||||||||||
| P1509 | Idle Air Control (IAC) Valve Stepper Motor Circuit Short | (4) | ||||||||||
| P1514 | Neutral Drive Switch Fault, Indicates Neutral During High Load | "B" | ||||||||||
| P1516 | Neutral Drive Switch Fault, Indicates Neutral During Gear Change | "B" | ||||||||||
| P1517 | Neutral Drive Switch Fault, Indicates Drive During Cranking | "B" | ||||||||||
| P1607 | MIL Circuit Open Or Shorted | "A" | ||||||||||
| P1621 | Communication With Security ECM Has Not Happened Within Expected Time | "A" | ||||||||||
| P1622 | 3 Non-Identical Or 2 Identical Wrong Security Codes Received By ECM in Sequence | "A" | ||||||||||
| P1701 | (5) Transfer Case Has Signaled Fault Condition To ECM | "A" | ||||||||||
| P1703 | (5) Transfer Case Link, Signal Line Permanently At Battery Voltage Or Open Circuit | "A" | ||||||||||
| P1708 | (5) Transfer Case Link, Signal Line Permanently at Ground | "A" | ||||||||||
| P1775 | (5) Transmission Has Signaled Fault Condition To ECM | "B" | ||||||||||
| P1776 | (5) Transmission Ignition Retard Request Duration Fault | "B" | ||||||||||
| P1777 | (5) Transmission Ignition Retard Request Line Fault | "B" | ||||||||||
|
||||||||||||
ELECTRONIC AUTOMATIC TRANSMISSION (EAT) FAULTS & "P" CODE IDENTIFICATION (GEMS)
| Code | (1) Definition | (2) Repair Confirmation Drive Cycle | ||||
|---|---|---|---|---|---|---|
| P0705 | FPOS, Gear Position Switch Failure While Running | "B" | ||||
| FPOSST, Gear Position Switch Failure While Starting | "A" | |||||
| P0721 | FRSS, Output Shaft Speed Sensor Performance | "B" | ||||
| P0722 | FFSTBR, Output Shaft Sensor, No Signal | "B" | ||||
| P0726 | FN_MOT, Engine Speed Signal Performance | "B" | ||||
| P0727 | FN_MOT, Engine Speed Signal Performance | "B" | ||||
| P0730 | FGANG1, 1st Gear Malfunction | "B" | ||||
| FGANG2, 2nd Gear Malfunction | "B" | |||||
| FGANG3, 3rd Gear Malfunction | "B" | |||||
| FGANG4, 4th Gear Malfunction | "B" | |||||
| P0740 | FWK, Torque Converter Clutch Malfunction | "B" | ||||
| P0743 | FMVWK, Torque Converter Solenoid Circuit Malfunction | "B" | ||||
| P0745 | FDR, Pressure Control Regulator Circuit Malfunction | "B" | ||||
| P0748 | FDR, Pressure Control Regulator Circuit Malfunction | "B" | ||||
| P0750 | FMV1, Gear Shift Solenoid "A" Malfunction (MV1) | "B" | ||||
| P0753 | FMV1, Gear Shift Solenoid "A" Malfunction (MV1) | "B" | ||||
| P0755 | FMV2, Gear Shift Solenoid "B" Malfunction (MV2) | "B" | ||||
| P0758 | FMV2, Gear Shift Solenoid "B" Malfunction (MV2) | "B" | ||||
| P1120 | FDKT, Throttle Position Malfunction | "B" | ||||
| P1121 | FDK1, Throttle Angle Malfunction | "B" | ||||
| P1606 | FTGR, Solenoid Supply Malfunction | "B" | ||||
| FPLUSMV, Solenoid Supply Malfunction | "B" | |||||
| P1607 | FEPROM1, TCM Data Corrupted | "A" | ||||
| FEPROM, TCM Data Corrupted | "A" | |||||
| P1608 | FT_T, Engine Torque Signal | "B" | ||||
| P1609 | FME, Engine Torque Reduction | "B" | ||||
| N/A | FPRGANZ1, Mode Indication Output 1 Malfunction (MES 1) | "B" | ||||
| N/A | FPRGANZE, Mode Indication Output 2 Malfunction (MES 2) | "B" | ||||
|
||||||
DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION (BOSCH)
| Code | (1) Definition | (2) Repair Confirmation Drive Cycle | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P0100 | Mass Or Volume Airflow Circuit Malfunction | "A" | ||||||||||
| P0101 | Mass Or Volume Airflow Circuit Range/Performance Problem | "A" | ||||||||||
| P0102 | Mass Or Volume Airflow Circuit Low Input | "A" | ||||||||||
| P0103 | Mass Or Volume Airflow Circuit High Input | "A" | ||||||||||
| P0111 | Intake Air Temperature Circuit Range/Performance Problem | "B" | ||||||||||
| P0112 | Intake Air Temperature Circuit Low Input | "B" | ||||||||||
| P0113 | Intake Air Temperature Circuit High Input | "B" | ||||||||||
| P0115 | Engine Coolant Temperature Circuit Malfunction | "B" | ||||||||||
| P0116 | Engine Coolant Temperature Circuit Range/Performance Problem | "B" | ||||||||||
| P0117 | Engine Coolant Temperature Circuit Low Input | "B" | ||||||||||
| P0118 | Engine Coolant Temperature Circuit High Input | "B" | ||||||||||
| P0120 | Throttle Position (TP) Sensor/Pedal Position Switch "A" Circuit Malfunction | "A" | ||||||||||
| P0122 | Throttle Position (TP) Sensor/Pedal Position Switch "A" Circuit Low Input | "A" | ||||||||||
| P0123 | Throttle Position (TP) Sensor/Pedal Position Switch "A" Circuit High Input | "A" | ||||||||||
| P0130 | Heated Oxygen Sensor (HO2S) Circuit Malfunction, (Bank 1, Sensor 1) | "B" | ||||||||||
| P0131 | Heated Oxygen Sensor (HO2S) Circuit Low Voltage, (Bank 1, Sensor 1) | "B" | ||||||||||
| P0132 | Heated Oxygen Sensor (HO2S) Circuit High Voltage, (Bank 1, Sensor 1) | "B" | ||||||||||
| P0133 | Heated Oxygen Sensor (HO2S) Circuit Slow Response, (Bank 1, Sensor 1) | "B" | ||||||||||
| P0134 | Heated Oxygen Sensor (HO2S) Circuit No Activity Detected (Bank 1, Sensor 1) | "B" | ||||||||||
| P0135 | Heated Oxygen Sensor (HO2S) Heater Circuit Malfunction (Bank 1, Sensor 1) | "B" | ||||||||||
| P0136 | Heated Oxygen Sensor (HO2S) Circuit Malfunction (Bank 1, Sensor 2) | "B" | ||||||||||
| P0137 | Heated Oxygen Sensor (HO2S) Circuit Low Voltage (Bank 1, Sensor 2) | "B" | ||||||||||
| P0138 | Heated Oxygen Sensor (HO2S) Circuit High Voltage (Bank 1, Sensor 2) | "B" | ||||||||||
| P0140 | Heated Oxygen Sensor (HO2S) Circuit No Activity Detected (Bank 1, Sensor 2) | "B" | ||||||||||
| P0141 | Heated Oxygen Sensor (HO2S) Heater Circuit Malfunction (Bank 1, Sensor 2) | "C" | ||||||||||
| P0150 | Heated Oxygen Sensor (HO2S) Circuit Malfunction (Bank 2, Sensor 1) | "B" | ||||||||||
| P0151 | Heated Oxygen Sensor (HO2S) Circuit Low Voltage (Bank 2, Sensor 1) | "B" | ||||||||||
| P0152 | Heated Oxygen Sensor (HO2S) Circuit High Voltage (Bank 2, Sensor 1) | "B" | ||||||||||
| P0153 | Heated Oxygen Sensor (HO2S) Circuit Slow Response (Bank 2, Sensor 1) | "C" | ||||||||||
| P0154 | Heated Oxygen Sensor (HO2S) Circuit No Activity Detected (Bank 2, Sensor 1) | "B" | ||||||||||
| P0155 | Heated Oxygen Sensor (HO2S) Heater Circuit Malfunction (Bank 2, Sensor 1) | "B" | ||||||||||
| P0156 | Heated Oxygen Sensor (HO2S) Circuit Malfunction (Bank 2, Sensor 2) | "B" | ||||||||||
| P0157 | Heated Oxygen Sensor (HO2S) Circuit Low Voltage (Bank 2, Sensor 2) | "B" | ||||||||||
| P0158 | Heated Oxygen Sensor (HO2S) Circuit High Voltage (Bank 2, Sensor 2) | "B" | ||||||||||
| P0160 | Heated Oxygen Sensor (HO2S) Circuit No Activity Detected (Bank 2, Sensor 2) | "B" | ||||||||||
| P0161 | Heated Oxygen Sensor (HO2S) Heater Circuit Malfunction (Bank 2, Sensor 2) | "C" | ||||||||||
| P0170 | Fuel Trim Malfunction (Bank 1) | "C" | ||||||||||
| P0171 | System Too Lean (Bank 1) | "C" | ||||||||||
| P0172 | System Too Rich (Bank 1) | "C" | ||||||||||
| P0173 | Fuel Trim Malfunction (Bank 2) | "C" | ||||||||||
| P0174 | System Too Lean (Bank 2) | "C" | ||||||||||
| P0175 | System Too Rich (Bank 1) | "C" | ||||||||||
| P0201 | Fuel Injector Circuit Malfunction, Cylinder No. 1 | "A" | ||||||||||
| P0202 | Fuel Injector Circuit Malfunction, Cylinder No. 2 | "A" | ||||||||||
| P0203 | Fuel Injector Circuit Malfunction, Cylinder No. 3 | "A" | ||||||||||
| P0204 | Fuel Injector Circuit Malfunction, Cylinder No. 4 | "A" | ||||||||||
| P0205 | Fuel Injector Circuit Malfunction, Cylinder No. 5 | "A" | ||||||||||
| P0206 | Fuel Injector Circuit Malfunction, Cylinder No. 6 | "A" | ||||||||||
| P0207 | Fuel Injector Circuit Malfunction, Cylinder No. 7 | "A" | ||||||||||
| P0208 | Fuel Injector Circuit Malfunction, Cylinder No. 8 | "A" | ||||||||||
| P0261 | Fuel Injector Circuit Low, Cylinder No. 1 | "A" | ||||||||||
| P0262 | Fuel Injector Circuit High, Cylinder No. 1 | "A" | ||||||||||
| P0264 | Fuel Injector Circuit Low, Cylinder No. 2 | "A" | ||||||||||
| P0265 | Fuel Injector Circuit High, Cylinder No. 2 | "A" | ||||||||||
| P0267 | Fuel Injector Circuit Low, Cylinder No. 3 | "A" | ||||||||||
| P0268 | Fuel Injector Circuit High, Cylinder No. 3 | "A" | ||||||||||
| P0270 | Fuel Injector Circuit Low, Cylinder No. 4 | "A" | ||||||||||
| P0271 | Fuel Injector Circuit High, Cylinder No. 4 | "A" | ||||||||||
| P0273 | Fuel Injector Circuit Low, Cylinder No. 5 | "A" | ||||||||||
| P0274 | Fuel Injector Circuit High, Cylinder No. 5 | "A" | ||||||||||
| P0276 | Fuel Injector Circuit Low, Cylinder No. 6 | "A" | ||||||||||
| P0277 | Fuel Injector Circuit High, Cylinder No. 6 | "A" | ||||||||||
| P0279 | Fuel Injector Circuit Low, Cylinder No. 7 | "A" | ||||||||||
| P0280 | Fuel Injector Circuit High, Cylinder No. 7 | "A" | ||||||||||
| P0282 | Fuel Injector Circuit Low, Cylinder No. 8 | "A" | ||||||||||
| P0283 | Fuel Injector Circuit High, Cylinder No. 8 | "A" | ||||||||||
| P0300 | Multiple Cylinders Random/Misfire Detected | "C" | ||||||||||
| P0301 | Misfire Detected On Cylinder No. 1 | "C" | ||||||||||
| P0302 | Misfire Detected On Cylinder No. 2 | "C" | ||||||||||
| P0303 | Misfire Detected On Cylinder No. 3 | "C" | ||||||||||
| P0304 | Misfire Detected On Cylinder No. 4 | "C" | ||||||||||
| P0305 | Misfire Detected On Cylinder No. 5 | "C" | ||||||||||
| P0306 | Misfire Detected On Cylinder No. 6 | "C" | ||||||||||
| P0307 | Misfire Detected On Cylinder No. 7 | "C" | ||||||||||
| P0308 | Misfire Detected On Cylinder No. 8 | "C" | ||||||||||
| P0325 (3) | Knock Sensor 1 Circuit Malfunction (Bank 1 Or Single Sensor) | "B" | ||||||||||
| P0327 (3) | Knock Sensor 1 Low Input (Bank 1 Or Single Sensor) | "B" | ||||||||||
| P0328 (3) | Knock Sensor 1 High Input (Bank 1 Or Single Sensor) | "B" | ||||||||||
| P0330 (3) | Knock Sensor 1 Circuit Malfunction (Bank 2) | "B" | ||||||||||
| P0332 (3) | Knock Sensor 2 Low Input (Bank 2) | "B" | ||||||||||
| P0333 (3) | Knock Sensor 2 High Input (Bank 2) | "B" | ||||||||||
| P0335 | Crankshaft Position (CKP) Sensor "A" Circuit Malfunction | "A" | ||||||||||
| P0336 | Crankshaft Position (CKP) Sensor "A" Circuit Range/Performance | "A" | ||||||||||
| P0340 | Camshaft Position (CKP) Sensor Circuit Malfunction | "A" | ||||||||||
| P0412 | Secondary Air Injection (SAI) Vacuum Solenoid Valve Power Supply Malfunction | "A" | ||||||||||
| P0413 | Secondary Air Injection (SAI) Vacuum Solenoid Valve Not Connected, Open Circuit | "A" | ||||||||||
| P0414 | Secondary Air Injection (SAI) Vacuum Solenoid Valve Circuit Short To Ground | "A" | ||||||||||
| P0418 | Secondary Air Injection (SAI) Pump Power Supply Malfunction | "A" | ||||||||||
| P0420 | Catalyst System Efficiency Below Threshold (Bank 1) | "C" | ||||||||||
| P0430 | Catalyst System Efficiency Below Threshold (Bank 2) | "C" | ||||||||||
| P0440 | EVAP Control System Malfunction | "E" | ||||||||||
| P0441 | EVAP Control System Incorrect Purge Flow | "E" | ||||||||||
| P0442 | EVAP Control System Leak Detected | "E" | ||||||||||
| P0443 | EVAP Control System Purge Control Valve Circuit Malfunction | "A" | ||||||||||
| P0444 | EVAP Control System Purge Control Valve Circuit Open | "A" | ||||||||||
| P0445 | EVAP Control System Purge Control Valve Circuit Shorted | "A" | ||||||||||
| P0446 | EVAP Control System Vent Control Circuit Malfunction | "E" | ||||||||||
| P0447 | EVAP Control System Vent Control Circuit Open | "E" | ||||||||||
| P0448 | EVAP Control System Vent Control Circuit Shorted | "E" | ||||||||||
| P0449 | EVAP Control System Vent Valve/Solenoid Circuit Malfunction | "E" | ||||||||||
| P0450 | EVAP Control System Pressure Sensor Malfunction | "E" | ||||||||||
| P0451 | EVAP Control System Pressure Sensor Range/Performance | "A" | ||||||||||
| P0452 | EVAP Control System Pressure Sensor Low Input | "A" | ||||||||||
| P0453 | EVAP Control System Pressure Sensor High Input | "A" | ||||||||||
| P0455 | EVAP Control System Gross Leak Detected | "E" | ||||||||||
| P0460 (3) | Fuel Level Sensor Circuit Malfunction | "C" | ||||||||||
| P0461 (3) | Fuel Level Sensor Circuit Range/Performance | "C" | ||||||||||
| P0462 (3) | Fuel Level Sensor Circuit Low Input | "A" | ||||||||||
| P0463 (3) | Fuel Level Sensor Circuit High Input | "A" | ||||||||||
| P0500 | Vehicle Speed Sensor (VSS) Malfunction | "B" | ||||||||||
| P0501 | Vehicle Speed Sensor (VSS) Range/Performance | "B" | ||||||||||
| P0502 | Vehicle Speed Sensor (VSS) Circuit Low Input | "B" | ||||||||||
| P0505 | Idle Control System Malfunction | "C" | ||||||||||
| P0560 (3) | System Voltage Malfunction | "A" | ||||||||||
| P0561 (3) | System Voltage Unstable | "A" | ||||||||||
| P0562 (3) | System Voltage Low | "A" | ||||||||||
| P0563 (3) | System Voltage High | "A" | ||||||||||
| P0600 | Serial Communication Link Malfunction | "A" | ||||||||||
| P0601 | Internal ECM Memory Check Sum Error | "A" | ||||||||||
| P0603 | Internal ECM Keep Alive Memory Error | "A" | ||||||||||
| P0604 | Internal ECM Random Access Memory (RAM) Error | "A" | ||||||||||
| P0606 (3) | ECM Processor Fault | "B" | ||||||||||
| P0650 (3) | Malfunction Indicator Light (MIL) Control Circuit Malfunction | "A" | ||||||||||
| P0654 (3) | Engine RPM Output Circuit Malfunction | "A" | ||||||||||
| P1129 | Heated Oxygen Sensors (HO2Ss) Swapped Bank To Bank (Sensor 1) | "A" | ||||||||||
| P1170 | Downstream Fuel Trim Malfunction (Bank 1) | "C" | ||||||||||
| P1171 | System Too Lean (Bank "A") | "B" | ||||||||||
| P1172 | System Too Rich (Banks "A" & "B") | "B" | ||||||||||
| P1173 | Downstream Fuel Trim Malfunction (Bank 2) | "C" | ||||||||||
| P1174 | System Too Lean (Bank "B") | "B" | ||||||||||
| P1175 | System Too Rich (Bank "B") | "B" | ||||||||||
| P1230 (3) | Fuel Pump Relay Malfunction | "A" | ||||||||||
| P1231 (3) | Fuel Pump Relay Circuit Low | "A" | ||||||||||
| P1232 (3) | Fuel Pump Relay Circuit High | "A" | ||||||||||
| P1300 | Misfire Detected, Sufficient To Cause Catalyst Converter Damage | "C" | ||||||||||
| P1301 | Catalyst Damaging Level Of Misfire Detected On Cylinder No. 1 | (4) | ||||||||||
| P1302 | Catalyst Damaging Level Of Misfire Detected On Cylinder No. 2 | (4) | ||||||||||
