Engine Controls - Service & Adjustment Specifications: Capacities
ES300 FLUID CAPACITIES
| Application | (1) Quantity | |||||
|---|---|---|---|---|---|---|
| Crankcase (Includes Filter) (2) | 5.0 Qts. (4.7L) | |||||
| Cooling System (Includes Heater) | 9.7 Qts. (9.2L) | |||||
| Automatic Transaxle (Toyota Type T-IV ATF) | ||||||
| Drain & Refill | 3.3 Qts. (3.1L) | |||||
| Dry Fill | 9.5 Qts. (8.9L) | |||||
| Power Steering Fluid (Dexron-III) | 1.1 Qts. (1.0L) | |||||
|
||||||
GS300 FLUID CAPACITIES
| Application | (1) Quantity | |||||||
|---|---|---|---|---|---|---|---|---|
| Crankcase (Includes Filter) (2) | 5.7 Qts. (5.4L) | |||||||
| Cooling System (Includes Heater) | 8.1 Qts. (7.7L) | |||||||
| Automatic Transmission (Toyota Type T-IV ATF) | ||||||||
| Drain & Refill | 2.1 Qts. (2.0L) | |||||||
| Dry Fill | 8.7 Qts. (8.2L) | |||||||
| Differential (SAE 80W-90/API GL-5) | 1.4 Qts. (1.3L) | |||||||
| Power Steering Fluid (Dexron-III) | (3) | |||||||
|
||||||||
GS430 FLUID CAPACITIES
| Application | (1) Quantity | |||||||
|---|---|---|---|---|---|---|---|---|
| Crankcase (Includes Filter) (2) | 5.5 Qts. (5.2L) | |||||||
| Cooling System (Includes Heater) | 9.5 Qts. (9.0L) | |||||||
| Automatic Transmission (Toyota Type T-IV ATF) | ||||||||
| Drain & Refill | 1.9 Qts. (1.8L) | |||||||
| Dry Fill | 9.4 Qts. (8.9L) | |||||||
| Differential (SAE 80W-90/API GL-5) | 1.4 Qts. (1.3L) | |||||||
| Power Steering Fluid (Dexron-III) | (3) | |||||||
|
||||||||
LS430 FLUID CAPACITIES
| Application | (1) Quantity | |||||||
|---|---|---|---|---|---|---|---|---|
| Crankcase (Includes Filter) (2) | 4.8 Qts. (4.5L) | |||||||
| Cooling System (Includes Heater) | 10.4 Qts. (9.8L) | |||||||
| Automatic Transmission (Toyota Type T-IV ATF) | ||||||||
| Drain & Refill | 1.9 Qts. (1.8L) | |||||||
| Dry Fill | 9.4 Qts. (8.9L) | |||||||
| Differential (SAE 80W-90/API GL-5) | 1.4 Qts. (1.3L) | |||||||
| Power Steering Fluid (Dexron-III) | (3) | |||||||
|
||||||||
LX470 FLUID CAPACITIES
| Application | (1) Quantity | |||||||
|---|---|---|---|---|---|---|---|---|
| Crankcase (Includes Filter) (2) | 7.2 Qts. (6.8L) | |||||||
| Cooling System (Includes Heater) | 16.3 Qts. (15.4L) | |||||||
| Automatic Transmission (Dexron-III) | ||||||||
| Drain & Refill | 2.1 Qts. (2.0L) | |||||||
| Dry Refill | 12.3 Qts. (11.7L) | |||||||
| Differential | ||||||||
| Front Axle (SAE 80W-90/API GL-5) | 1.7 Qts. (1.6L) | |||||||
| Rear Axle (Hypoid Gear Oil GL-5) | 3.4 Qts. (3.2L) | |||||||
| Power Steering Fluid (Dexron-III) | (3) | |||||||
| Transfer Case (SAE 75W-90/API GL-5) | 1.4 Qts. (1.3L) | |||||||
| Active Height Control (AHC) Suspension Fluid (AHC Suspension Fluid Part No. 08886-01805) | 3.9 Qts. (3.7 L) | |||||||
|
||||||||
RX300 FLUID CAPACITIES
| Application | (1) Quantity | ||||||
|---|---|---|---|---|---|---|---|
| Crankcase (Includes Filter) (2) | 5.0 Qts. (4.7L) | ||||||
| Cooling System (Includes Heater) | 9.5 Qts. (9.0L) | ||||||
| Automatic Transaxle (Toyota Type T-IV ATF) | |||||||
| 2WD | |||||||
| Drain & Refill | 3.3 Qts. (3.1L) | ||||||
| Dry Refill | 8.7 Qts. (8.3L) | ||||||
| 4WD | |||||||
| Drain & Refill | 4.1 Qts. (3.9L) | ||||||
| Dry Refill | 9.7 Qts. (9.2L) | ||||||
| Differential | |||||||
| 4WD (SAE 80W-90/API GL-5) | 1.0 Qt. (.9L) | ||||||
| Power Steering Fluid (Dexron-III) | 1.2 Qts. (1.1L) | ||||||
| Transfer Case | |||||||
| 4WD (SAE 80W-90/API GL-5) | 1.0 Qt. (.9L) | ||||||
|
|||||||
IS300 FLUID CAPACITIES
| Application | (1) Quantity | |||||||
|---|---|---|---|---|---|---|---|---|
| Crankcase (Includes Filter) (2) | 5.7 Qts. (5.4L) | |||||||
| Cooling System (Includes Heater) | 7.9 Qts. (7.5L) | |||||||
| Automatic Transmission (Toyota Type T-IV ATF) | ||||||||
| Drain & Refill | 2.1 Qts. (2.0L) | |||||||
| Dry Fill | 8.5 Qts. (8.0L) | |||||||
| Manual Transmission (API GL-4/GL-5) | 2.7 Qts. (2.6L) | |||||||
| Differential (SAE 80W-90/API GL-5) | (3) | |||||||
| Power Steering Fluid (Dexron-III) | 1.0 Qts. (.9L) | |||||||
|
||||||||
SC430 FLUID CAPACITIES
| Application | (1) Quantity | |||||
|---|---|---|---|---|---|---|
| Crankcase (Includes Filter) (2) | 5.5 Qts. (5.2L) | |||||
| Cooling System (Includes Heater) | 10.5 Qts. (9.9L) | |||||
| Automatic Transmission (Toyota Type T-IV ATF) | ||||||
| Drain & Refill | 1.9 Qts (8.9L) | |||||
| Dry Fill | 9.4 Qts. (8.9L) | |||||
| Differential (SAE 80W-90/API GL-5) | 1.4 Qts. (1.3L) | |||||
| Power Steering Fluid (Dexron-III) | 1.0 Qts. (.9L) | |||||
|
||||||