Diagnostic Trouble Code Table
HINT:
The parameters listed in the table are for reference only. Factors such as instrument type may cause readings to differ slightly from stated values. If any DTCs are displayed during a check mode DTC check, check the circuit for the DTCs listed in the table below. For details of each DTC, refer to the information indicated.
DIAGNOSTIC TROUBLE CODE TABLE
| DTC Code | Detection Item | Trouble Area | MIL | Memory |
|---|---|---|---|---|
| P0010 | Camshaft Position "A" Actuator Circuit (Bank1) |
|
Comes on | DTC stored |
| P0011 | Camshaft Position "A" - Timing Over-Advanced or System Performance (Bank 1) |
|
Comes on | DTC stored |
| P0012 | Camshaft Position "A" - Timing Over-Retarded (Bank 1) | Same as P0011 | Comes on | DTC stored |
| P0016 | Crankshaft Position-Camshaft Position Correlation (Bank 1 Sensor A) |
|
Comes on | DTC stored |
| P0018 | Crankshaft Position-Camshaft Position Correlation (Bank 2 Sensor A) | Same as P0016 | Comes on | DTC stored |
| P0020 | Camshaft Position "A" Actuator Circuit (Bank 2) |
|
Comes on | DTC stored |
| P0021 | Camshaft Position "A" - Timing Over-Advanced or System Performance (Bank 2) | Same as P0011 | Comes on | DTC stored |
| P0022 | Camshaft Position "A" - Timing Over-Retarded (Bank 2) | Same as P0011 | Comes on | DTC stored |
| P0031 | Oxygen (A/F) Sensor Heater Control Circuit Low (Bank 1 Sensor 1) |
|
Comes on | DTC stored |
| P0032 | Oxygen (A/F) Sensor Heater Control Circuit High (Bank 1 Sensor 1) |
|
Comes on | DTC stored |
| P0037 | Oxygen Sensor Heater Control Circuit Low (Bank 1 Sensor 2) |
|
Comes on | DTC stored |
| P0038 | Oxygen Sensor Heater Control Circuit High (Bank 1 Sensor 2) |
|
Comes on | DTC stored |
| P0051 | Oxygen (A/F) Sensor Heater Control Circuit Low (Bank 2 Sensor 1) |
|
Comes on | DTC stored |
| P0052 | Oxygen (A/F) Sensor Heater Control Circuit High (Bank 2 Sensor D |
|
Comes on | DTC stored |
| P0057 | Oxygen Sensor Heater Control Circuit Low (Bank 2 Sensor 2) |
|
Comes on | DTC stored |
| P0058 | Oxygen Sensor Heater Control Circuit High (Bank 2 Sensor 2) |
|
Comes on | DTC stored |
| P0100 | Mass Air Flow Circuit Malfunction |
|
Comes on | DTC stored |
| P0101 | Mass Air Flow Circuit Range / Performance Problem | Mass Air Flow (MAF) meter | Comes on | DTC stored |
| P0102 | Mass Air Flow Circuit Low |
|
Comes on | DTC stored |
| P0103 | Mass Air Flow Circuit High |
|
Comes on | DTC stored |
| P0110 | Intake Air Temperature Circuit |
|
Comes on | DTC stored |
| P0111 | Intake Air Temperature Sensor Gradient Too High | Mass air flow meter | Comes on | DTC stored |
| P0112 | Intake Air Temperature Circuit Low Input |
|
Comes on | DTC stored |
| P0113 | Intake Air Temperature Circuit High Input |
|
Comes on | DTC stored |
| P0115 | Engine Coolant Temperature Circuit |
|
Comes on | DTC stored |
| P0116 | Engine Coolant Temperature Circuit Range / Performance Problem | Engine Coolant Temperature (ECT) sensor | Comes on | DTC stored |
| P0117 | Engine Coolant Temperature Circuit Low Input |
|
Comes on | DTC stored |
| P0118 | Engine Coolant Temperature Circuit High Input |
|
Comes on | DTC stored |
| P0120 | Throttle / Pedal Position Sensor / Switch "A" Circuit |
|
Comes on | DTC stored |
| P0121 P0122 | Throttle / Pedal Position Sensor / Switch "A" Circuit Range / Performance Problem | Throttle Position (TP) sensor (built into throttle body) | Comes on | DTC stored |
| P0122 | Throttle / Pedal Position Sensor / Switch "A" Circuit Low Input |
|
Comes on | DTC stored |
| P0123 | Throttle / Pedal Position Sensor / Switch "A" Circuit High Input |
|
Comes on | DTC stored |
| P0125 | Insufficient Coolant Temperature for Closed Loop Fuel Control |
|
Comes on | DTC stored |
| P0128 | Thermostat Malfunction |
|
Comes on | DTC stored |
| P0136 | Oxygen Sensor Circuit Malfunction (Bank 1 Sensor 2) |
|
Comes on | DTC stored |
| P0137 | Oxygen Sensor Circuit Low Voltage (Bank 1 Sensor 2) |
|
Comes on | DTC stored |
| P0138 | Oxygen Sensor Circuit High Voltage (Bank 1 Sensor 2) |
|
Comes on | DTC stored |
| P0141 | Oxygen Sensor Heater Circuit Malfunction (Bank 1 Sensor 2) |
|
Comes on | DTC stored |
| P0156 | Oxygen Sensor Circuit Malfunction (Bank 2 Sensor 2) |
|
Comes on | DTC stored |
| P0157 | Oxygen Sensor Circuit Low Voltage (Bank 2 Sensor 2) |
|
Comes on | DTC stored |
| P0158 | Oxygen Sensor Circuit High Voltage (Bank 2 Sensor 2) |
|
Comes on | DTC stored |
| P0161 | Oxygen Sensor Heater Circuit Malfunction (Bank 2 Sensor 2) |
|
Comes on | DTC stored |
| P0171 | System Too Lean (Bank 1) |
|
Comes on | DTC stored |
| P0172 | System Too Rich (Bank 1) |
|
Comes on | DTC stored |
| P0174 | System Too Lean (Bank 2) |
|
Comes on | DTC stored |
| P0175 | System Too Rich (Bank 2) |
|
Comes on | DTC stored |
| P0220 | Throttle / Pedal Position Sensor / Switch "B" Circuit |
|
Comes on | DTC stored |
| P0222 | Throttle / Pedal Position Sensor / Switch "B" Circuit Low Input |
|
Comes on | DTC stored |
| P0223 | Throttle / Pedal Position Sensor / Switch "B" Circuit High Input |
|
Comes on | DTC stored |
| P0230 | Fuel Pump Primary Circuit |
|
- | DTC stored |
| P0300 | Random/Multiple Cylinder Misfire Detected |
|
Comes on or blinks | DTC stored |
| P0301 | Cylinder 1 Misfire Detected | Same as P0300 | Comes on or blinks | DTC stored |
| P0302 | Cylinder 2 Misfire Detected | Same as P0300 | Comes on or blinks | DTC stored |
| P0303 | Cylinder 3 Misfire Detected | Same as P0300 | Comes on or blinks | DTC stored |
| P0304 | Cylinder 4 Misfire Detected | Same as P0300 | Comes on or blinks | DTC stored |
| P0305 | Cylinder 5 Misfire Detected | Same as P0300 | Comes on or blinks | DTC stored |
| P0306 | Cylinder 6 Misfire Detected | Same as P0300 | Comes on or blinks | DTC stored |
| P0307 | Cylinder 7 Misfire Detected | Same as P0300 | Comes on or blinks | DTC stored |
| P0308 | Cylinder 8 Misfire Detected | Same as P0300 | Comes on or blinks | DTC stored |
| P0327 | Knock Sensor 1 Circuit Low Input (Bank 1 or Single Sensor) |
|
Comes on | DTC stored |
| P0328 | Knock Sensor 1 Circuit High Input (Bank 1 or Single Sensor) |
|
Comes on | DTC stored |
| P0332 | Knock Sensor 2 Circuit Low Input (Bank 2) |
|
Comes on | DTC stored |
| P0333 | Knock Sensor 2 Circuit High Input (Bank 2) |
|
Comes on | DTC stored |
| P0335 | Crankshaft Position Sensor "A" Circuit |
|
Comes on | DTC stored |
| P0339 | Crankshaft Position Sensor "A" Circuit Intermittent |
|
- | DTC stored |
| P0340 | Camshaft Position Sensor Circuit Malfunction |
|
Comes on | DTC stored |
| P0341 | Camshaft Position Sensor "A" Circuit Range/Performance (Bank 1 or Single Sensor) | Same as P0340 | Comes on | DTC stored |
| P0345 | Camshaft Position Sensor "A" Circuit (Bank 2) | Same as P0340 | Comes on | DTC stored |
| P0346 | Camshaft Position Sensor "A" Circuit Range/Performance (Bank 2) | Same as P0340. | Comes on | DTC stored |
| P0351 | Ignition Coil "A" Primary / Secondary Circuit |
|
Comes on | DTC stored |
| P0352 | Ignition Coil "B" Primary/Secondary Circuit |
|
Comes on | DTC stored |
| P0353 | Ignition Coil "C" Primary/Secondary Circuit |
|
Comes on | DTC stored |
| P0354 | Ignition Coil "D" Primary/Secondary Circuit |
|
Comes on | DTC stored |
| P0355 | Ignition Coil "E" Primary/Secondary Circuit |
|
Comes on | DTC stored |
| P0356 | Ignition Coil "F" Primary/Secondary Circuit |
|
Comes on | DTC stored |
| P0357 | Ignition Coil "G" Primary/Secondary Circuit |
|
Comes on | DTC stored |
| P0358 | Ignition Coil "H" Primary / Secondary Circuit |
|
Comes on | DTC stored |
| P0412 | Secondary Air Injection System Switching Valve "A" Circuit |
|
Comes on | DTC stored |
| P0418 | Secondary Air Injection System Control "A" Circuit |
|
Comes on | DTC stored |
| P0420 | Catalyst System Efficiency Below Threshold (Bank 1) |
|
Comes on | DTC stored |
| P0430 | Catalyst System Efficiency Below Threshold (Bank 2) |
|
Comes on | DTC stored |
| P043E | Evaporative Emission System Leak Detection Reference Orifice Low Flow |
|
Comes on | DTC stored |
| P043F | Evaporative Emission System Reference Orifice High Flow |
|
Comes on | DTC stored |
| P0441 | Evaporative Emission Control System Incorrect Purge Flow |
|
Comes on | DTC stored |
| P0450 | Evaporative Emission Control System Pressure Sensor Malfunction |
|
Comes on | DTC stored |
| P0451 | Evaporative Emission Control System Pressure Sensor Range/Performance |
|
Comes on | DTC stored |
| P0452 | Evaporative Emission Control System Pressure Sensor/Switch Low Input |
|
Comes on | DTC stored |
| P0453 | Evaporative Emission Control System Pressure Sensor/Switch High Input |
|
Comes on | DTC stored |
| P0455 | Evaporative Emission Control System Leak Detected (Gross Leak) |
|
Comes on | DTC stored |
| P0456 | Evaporative Emission Control System Leak Detected (Very Small Leak) | Same as P0445 | Comes on | DTC stored |
| P0500 | Vehicle Speed Sensor "A" |
|
Comes on | DTC stored |
| P0503 | Vehicle Speed Sensor "A" Intermittent/Erratic/High |
|
- | DTC stored |
| P0504 | Brake Switch "A"/"B" Correlation |
|
- | DTC stored |
| P0505 | Idle Control System Malfunction |
|
Comes on | DTC stored |
| P050A | Cold Start Idle Air Control System Performance |
|
Comes on | DTC stored |
| P0560 | System Voltage |
|
Comes on | DTC stored |
| P0604 | Random Access Memory (RAM) | ECM | Comes on | DTC stored |
| P0606 | ECM/PCM Processor |
|
Comes on/- | DTC stored |
| P0607 | Control Module Performance | ECM | Comes on | DTC stored |
| P0617 | Starter Relay Circuit High |
|
Comes on | DTC stored |
| P0657 | Actuator Supply Voltage Circuit/Open | ECM | Comes on | DTC stored |
| P0630 | VIN not Programmed or Mismatch - ECM / PCM | ECM | Comes on | DTC stored |
| P1340 | Camshaft Position Sensor "A" (Bank 1 Sensor 2) |
|
Comes on | DTC stored |
| P1341 | Camshaft Position Sensor "A" (Bank 1 Sensor 2 ) |
|
Comes on | DTC stored |
| P1440 | Secondary Air Injection Vacuum Switching Valve Circuit Malfunction Bank 1 |
|
Comes on | DTC stored |
| P1441 | Stuck Open in Secondary Air Injection vacuum Switching Valve Bank 1 |
|
Comes on | DTC stored |
| P1442 | Stuck Close in Secondary Air Injection Vacuum Switching Valve Bank 1 |
|
Comes on | DTC stored |
| P1443 | Secondary Air Injection Vacuum Switching Valve Circuit Malfunction Bank 2 |
|
Comes on | DTC stored |
| P1444 | Stuck Open in Secondary Air Injection Vacuum Switching Valve Bank 2 |
|
Comes on | DTC stored |
| P1445 | Stuck Close in Secondary Air Injection Vacuum Switching Valve Bank 2 |
|
Comes on | DTC stored |
| P1613 | Secondary Air Injection Driver Malfunction |
|
Comes on | DTC stored |
| P2102 | Throttle Actuator Control Motor Circuit Low |
|
Comes on | DTC stored |
| P2103 | Throttle Actuator Control Motor Circuit High |
|
Comes on | DTC stored |
| P2111 | Throttle Actuator Control System-Stuck Open |
|
Comes on | DTC stored |
| P2112 | Throttle Actuator Control System-Stuck Closed | Same as P2111 | Comes on | DTC stored |
| P2118 | Throttle Actuator Control Motor Current Range / Performance |
|
Comes on | DTC stored |
| P2119 | Throttle Actuator Control Throttle Body Range / Performance |
|
Comes on | DTC stored |
| P2120 | Throttle/Pedal Position Sensor/Switch "D" Circuit |
|
Comes on | DTC stored |
| P2121 | Throttle/Pedal Position Sensor/Switch "D" Circuit Range/Performance |
|
Comes on | DTC stored |
| P2122 | Throttle/Pedal Position Sensor/Switch "D" Circuit Low Input |
|
Comes on | DTC stored |
| P2123 | Throttle/Pedal Position Sensor/Switch "D" Circuit High Input |
|
Comes on | DTC stored |
| P2125 | Throttle/Pedal Position Sensor/Switch "E" Circuit |
|
Comes on | DTC stored |
| P2127 | Throttle/Pedal Position Sensor/Switch "E" Circuit Low Input |
|
Comes on | DTC stored |
| P2128 | Throttle / Pedal Position Sensor / Switch "E" Circuit High Input |
|
Comes on | DTC stored |
| P2135 | Throttle / Pedal Position Sensor / Switch "A" / "B" Voltage Correlation |
|
Comes on | DTC stored |
| P2138 | Throttle / Pedal Position Sensor / Switch "D" / "E" Voltage Correlation |
|
Comes on | DTC stored |
| P2195 | Oxygen (A/F) Sensor Signal Stuck Lean (Bank 1 Sensor 1) |
|
Comes on | DTC stored |
| P2196 | Oxygen (A/F) Sensor Signal Stuck Rich (Bank 1 Sensor 1) | Same as P2195 | Comes on | DTC stored |
| P2197 | Oxygen (A/F) Sensor Signal Stuck Lean (Bank 2 Sensor 1) |
|
Comes on | DTC stored |
| P2198 | Oxygen (A/F) Sensor Signal Stuck Rich (Bank 2 Sensor 1) | Same as P2197 | Comes on | DTC stored |
| P2237 | Oxygen (A/F) Sensor Pumping Current Circuit/Open (Bank 1 Sensor 1) |
|
Comes on | DTC stored |
| P2238 | Oxygen (A/F) Sensor Pumping Current Circuit Low (Bank 1 Sensor 1) |
|
Comes on | DTC stored |
| P2239 | Oxygen (A/F) Sensor Pumping Current Circuit High (Bank 1 Sensor 1) | Same as P2238 | Comes on | DTC stored |
| P2240 | Oxygen (A/F) Sensor Pumping Current Circuit/Open (Bank 2 Sensor 1) |
|
Comes on | DTC stored |
| P2241 | Oxygen (A/F) Sensor Pumping Current Circuit Low (Bank 2 Sensor 1) |
|
Comes on | DTC stored |
| P2242 | Oxygen (A/F) Sensor Pumping Current Circuit High (Bank 2 Sensor 1) | Same as P2241 | Comes on | DTC stored |
| P2252 | Oxygen (A/F) Sensor Reference Ground Circuit Low (Bank 1 Sensor 1) | Same as P2238 | Comes on | DTC stored |
| P2253 | Oxygen (A/F) Sensor Reference Ground Circuit High (Bank 1 Sensor 1) | Same as P2238 | Comes on | DTC stored |
| P2255 | Oxygen (A/F) Sensor Reference Ground Circuit Low (Bank 2 Sensor 1) | Same as P2241 | Comes on | DTC stored |
| P2256 | Oxygen (A/F) Sensor Reference Ground Circuit High (Bank 2 Sensor 1) | Same as P2241 | Comes on | DTC stored |
| P2401 | Evaporative Emission Leak Detection Pump Stuck OFF |
|
Comes on | DTC stored |
| P2402 | Evaporative Emission Leak Detection Pump Stuck ON |
|
Comes on | DTC stored |
| P2419 | Evaporative Emission Pressure Switching Valve Stuck ON |
|
Comes on | DTC stored |
| P2420 | Evaporative Emission Pressure Switching Valve Stuck OFF |
|
Comes on | DTC stored |
| P2430 | Secondary Air Injection System Air Flow/Pressure Sensor Circuit Bank 1 |
|
Comes on | DTC stored |
| P2431 | Secondary Air Injection System Air Flow/Pressure Sensor Circuit Range/Performance Bank 1 |
|
Comes on | DTC stored |
| P2432 | Secondary Air Injection System Air Flow/Pressure Sensor Circuit Low Bank 1 |
|
Comes on | DTC stored |
| P2433 | Secondary Air Injection System Air Flow / Pressure Sensor Circuit High Bank 1 |
|
Comes on | DTC stored |
| P2440 | Secondary Air Injection System Switching Valve Stuck Open Bank 1 |
|
Comes on | DTC stored |
| P2441 | Secondary Air Injection System Switching Valve Stuck Close Bank 1 |
|
Comes on | DTC stored |
| P2444 | Secondary Air Injection System Pump Stuck On Bank 1 |
|
Comes on | DTC stored |
| P2445 | Secondary Air Injection System Pump Stuck Off Bank 1 |
|
Comes on | DTC stored |
| P2610 | ECM/PCM Internal Engine Off Timer Performance | ECM | Comes on | DTC stored |
| P2A00 | A/F Sensor Circuit Slow Response (Bank 1 Sensor 1) |
|
Comes on | DTC stored |
| P2A03 | A/F Sensor Circuit Slow Response (Bank 2 Sensor 1) |
|
Comes on | DTC stored |
HINT:
*: MIL flashes when a catalyst damaged misfire is detected.