Diagnostic Trouble Code Chart
DTC chart of ABS
DIAGNOSTIC TROUBLE CODE CHART
| DTC Code | Detection Item | INF Code | Trouble Area |
|---|---|---|---|
| C0200/31 | Front Speed Sensor RH Circuit | 251 252 253 254 255 256 257 258 259 260 261 262 |
|
| C0205/32 | Front Speed Sensor LH Circuit | 264 265 266 267 268 269 270 271 272 273 274 275 |
|
| C0210/33 | Rear Speed Sensor RH Circuit | 277 278 279 280 281 282 283 284 285 286 287 288 |
|
| C0215/34 | Rear Speed Sensor LH Circuit | 290 291 292 293 294 295 296 297 298 299 300 301 |
|
| C1235/35 | Foreign Object is Attached on Tip of Front Speed Sensor RH | 302 |
|
| C1236/36 | Foreign Object is Attached on Tip of Front Speed Sensor LH | 303 |
|
| C1238/38 | Foreign Object is Attached on Tip of Rear Speed Sensor RH | 304 |
|
| C1239/39 | Foreign Object is Attached on Tip of Rear Speed Sensor LH | 305 |
|
| C1243/43 | Acceleration Sensor Stuck Malfunction | 317 |
|
| C1244/44 | Open or Short in Deceleration Sensor Circuit | 314 |
|
| C1245/45 | Acceleration Sensor Output Malfunction | 313 |
|
| C1336/98 | Zero Point Calibration of Acceleration Sensor Undone | 318 |
|
| C1381/97 | Yaw Rate and / or Acceleration Sensor Power Supply Voltage Malfunction | 315 |
|
| U0124/95 | Lost Communication with Lateral Acceleration Sensor Module | 319 |
|
DTC chart of VSC
DIAGNOSTIC TROUBLE CODE CHART
| DTC Code | Detection Item | INF Code | Trouble Area |
|---|---|---|---|
| C1210/36 | Zero Point Calibration of Yaw Rate Sensor Undone | 336 |
|
| C1231/31 | Steering Angle Sensor Circuit Malfunction | - |
|
| C1234/34 | Yaw Rate Sensor Malfunction | 331 332 333 334 335 337 |
|
| C1290/66 | Steering Angle Sensor Zero Point Malfunction | - |
|
| C1310/51 | Malfunction in HV system | 156 |
|
| U0123/62 | Lost Communication with Yaw Rate Sensor Module | 338 |
|
| U0126/63 | Lost Communication with Steering Angle Sensor Module | 350 |
|
DTC chart of Electronically Controlled Brake
DIAGNOSTIC TROUBLE CODE CHART
| DTC Code | Detection Item | INF Code | Trouble Area |
|---|---|---|---|
| C1202/68 | Master Reservoir Level Malfunction | 511 512 |
|
| C1203/95 | ECM Communication Circuit Malfunction | - |
|
| C1241/41 | Low Battery Positive Voltage | 81 82 83 84 |
|
| C1242/42 | Open in IG1 / IG2 Power Source Circuit | 87 88 |
|
| C1246/46 | Master Cylinder Pressure Sensor Malfunction | 191 192 194 195 197 198 199 200 201 202 205 |
|
| C1247/47 | Stroke Sensor Malfunction | 171 172 173 174 175 176 177 179 180 |
|
| C1249/49 | Open in Stop Light Switch Circuit | 520 |
|
| C1252/52 | Brake Booster Pump Motor on Time Abnormally Long | 130 |
|
| C1253/53 | Hydro Booster Pump Motor Relay Malfunction | 132 133 134 136 137 138 140 |
|
| C1256/57 | Accumulator Low Pressure | 141 143 |
|
| C1259/58 | HV System Regenerative Malfunction | 150 |
|
| C1300 | Skid Control ECU Malfunction | - |
|
| C1311/11 | Open in Main Relay 1 Circuit | 1 |
|
| C1312/12 | Short in Main Relay 1 Circuit | 3 |
|
| C1313/13 | Open in Main Relay 2 Circuit | 4 |
|
| C1314/14 | Short in Main Relay 2 Circuit | 6 |
|
| C1315/31 | SMC1 Changeover Solenoid Malfunction | 61 62 63 64 |
|
| C1316/32 | SMC2 Changeover Solenoid Malfunction | 66 67 68 69 |
|
| C1319/35 | SCSS Changeover Solenoid Malfunction | 71 72 73 74 |
|
| C1341/62 | Front Hydraulic System RH Malfunction | 551 552 553 554 555 |
|
| C1342/63 | Front Hydraulic System LH Malfunction | 561 562 563 564 565 |
|
| C1343/64 | Rear Hydraulic System RH Malfunction | 571 572 573 574 575 |
|
| C1344/65 | Rear Hydraulic System LH Malfunction | 581 582 583 584 585 |
|
| C1345/66 | Linear Solenoid Valve Offset Learning Undone | 501 502 503 504 |
|
| C1352/21 | Front Increasing Pressure Solenoid RH Malfunction | 11 12 13 14 |
|
| C1353/23 | Front Increasing Pressure Solenoid LH Malfunction | 21 22 23 24 |
|
| C1354/25 | Rear Increasing Pressure Solenoid RH Malfunction | 31 32 33 34 |
|
| C1355/27 | Rear Increasing Pressure Solenoid LH Malfunction | 41 42 43 44 |
|
| C1356/22 | Front Decreasing Pressure Solenoid RH Malfunction | 16 17 18 19 |
|
| C1357/24 | Front Decreasing Pressure Solenoid LH Malfunction | 26 27 28 29 |
|
| C1358/26 | Rear Decreasing Pressure Solenoid RH Malfunction | 36 37 38 39 |
|
| C1359/28 | Rear Decreasing Pressure Solenoid LH Malfunction | 46 47 48 49 |
|
| C1364/61 | Wheel Cylinder Pressure Sensor Malfunction | 221 222 224 225 227 228 230 231 233 234 236 237 239 240 242 243 |
|
| C1365/54 | Accumulator Pressure Sensor Malfunction | 211 212 214 215 216 |
|
| C1368/67 | Linear Solenoid Valve Offset Malfunction | 505 |
|
| C1377/43 | Capacitor Malfunction | 101 102 103 105 106 108 109 110 |
|
| C1378/44 | Capacitor Communication Malfunction | 112 |
|
| C1391/69 | Accumulator Leak Malfunction | 591 |
|
| C1392/48 | Stroke Sensor Zero Point Calibration Undone | 178 |
|
| U0073/94 | Control Module Communication Bus OFF | 360 |
|
| U0293/59 | Communication Error from HV ECU | 152 153 155 |
|
Test mode DTC of ABS
DIAGNOSTIC TROUBLE CODE CHART
| DTC Code | Detection Item | INF Code | Trouble Area |
|---|---|---|---|
| C1271/71 | Low Output Signal of Front Speed Sensor RH (Test Mode DTC) | - |
|
| C1272/72 | Low Output Signal of Front Speed Sensor LH (Test Mode DTC) | - |
|
| C1273/73 | Low Output Signal of Rear Speed Sensor RH (Test Mode DTC) | - |
|
| C1274/74 | Low Output Signal of Rear Speed Sensor LH (Test Mode DTC) | - |
|
| C1275/75 | Abnormal Change in Output Signal of Front Speed Sensor RH (Test Mode DTC) | - |
|
| C1276/76 | Abnormal Change in Output Signal of Front Speed Sensor LH (Test Mode DTC) | - |
|
| C1277/77 | Abnormal Change in Output Signal of Rear Speed Sensor RH (Test Mode DTC) | - |
|
| C1278/78 | Abnormal Change in Output Signal of Rear Speed Sensor LH (Test Mode DTC) | - |
|
| C1279/79 | Deceleration Sensor Output Voltage Malfunction (Test Mode DTC) | - |
|
| C1281/81 | Master Cylinder Pressure Sensor Output Malfunction (Test Mode DTC) | - |
|
Test mode DTC of VSC
DIAGNOSTIC TROUBLE CODE CHART
| DTC Code | Detection Item | INF Code | Trouble Area |
|---|---|---|---|
| C0371/71 | Yaw Rate Sensor (Test Mode DTC) | - |
|
Test mode DTC of Electronically Controlled Brake
DIAGNOSTIC TROUBLE CODE CHART
| DTC Code | Detection Item | INF Code | Trouble Area |
|---|---|---|---|
| C1346/71 | Stroke Sensor Zero Point Learning Malfunction (Test Mode DTC) | - |
|