Torque Specifications
Front Speed Sensor
FRONT SPEED SENSOR TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Front speed sensor bolt | 8.3 | 85 | 73 in.*lbf |
| Front skid control sensor wire clamp bolt | 13 | 127 | 9 |
| Front skid control sensor wire clamp nut | |||
| Front skid control sensor wire clamp x Body | 5.0 | 51 | 44 in.*lbf |
| Front wheel | 131 | 1336 | 97 |
Rear Speed Sensor
REAR SPEED SENSOR TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Rear speed sensor nut | 8.3 | 85 | 73 in.*lbf |
| Rear skid control sensor wire clamp bolt | 13 | 127 | 9 |
| Rear wheel | 131 | 1336 | 97 |
Yaw Rate Sensor
YAW RATE SENSOR TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Yaw rate sensor bolt | 15 | 148 | 11 |