Torque Specifications
| Part Tightened | N*m | kgf*cm | ft*lbf |
|---|---|---|---|
| Cylinder head cover sub-assembly x Camshaft timing oil control valve (OCV) | 10 | 102 | 7 |
| Throttle body assembly x Intake air surge tank assembly | 10 | 102 | 7 |
| ECM x Engine room ECM box | 5.5 | 56 | 49 in*lbf |
| Engine room ECM cover x Engine room ECM box | 5.5 | 56 | 49 in*lbf |
| Accelerator pedal rod assembly x Body | 5.4 | 55 | 48 in*lbf |
| Camshaft position sensor x Cylinder head cover sub-assembly | 10 | 102 | 7 |
| Crankshaft position sensor x Cylinder block sub-assembly | 10 | 102 | 7 |
| Spark plug x Cylinder head sub-assembly | 18 | 184 | 13 |
| Ignition coil x Cylinder head cover sub-assembly | 10 | 102 | 7 |
| Engine coolant temperature sensor x Cylinder head sub-assembly | 20 | 204 | 15 |
| Knock sensor x Cylinder block sub-assembly | 20 | 204 | 15 |
| Air fuel ratio sensor x Exhaust manifold (without SST) |
44 | 449 | 32 |
| Air fuel ratio sensor x Exhaust manifold (with SST) |
40 | 408 | 30 |
| Heated oxygen sensor x Exhaust manifold (without SST) |
44 | 449 | 32 |
| Heated oxygen sensor x Exhaust manifold (with SST) |
40 | 408 | 30 |