Service Data
BRAKE ACTUATOR
| Item | Tester Connection | Specified Condition |
|---|---|---|
| Brake actuator assembly | 20 (SMC1) ←→ 19 (BS1) | 15.3 to 25.0 Ω |
| 6 (SMC2) ←→ 7 (BS2) | ||
| 8 (FRA+) - 5 (FRA-) | 3.6 to 6.0 Ω | |
| 22 (FRR+) - 21 (FRR-) | ||
| 13 (FLA+) - 14 (FLA-) | ||
| 27 (FLR+) - 28 (FLR-) | ||
| 12 (RRA+) - 11 (RRA-) | ||
| 10 (RLA+) - 9 (RLA-) | ||
| 26 (RRR+) - 25 (RRR-) | 4.4 to 7.0 Ω | |
| 24 (RLR+) - 23 (RLR-) | ||
| Brake accumulator pump | A2 (BM1) ←→ A4 (GND1) | 10 kΩ or higher |
| B2 (BM2) ←→ A4 (GND1) | ||
| A2 (BM1) ←→ B2 (BM2) | Below 1 Ω | |
| A4 (GND1) ←→ B1 (GND2) | ||
| A2 (BM1) ←→ A1 (MTT) | 950 to 1050 Ω | |
| B2 (BM2) ←→ A1 (MTT) |
ABS MOTOR RELAY (ABS MTR)
| Item | Tester Connection | Switch Condition | Specified Condition |
|---|---|---|---|
| ABS motor relay (ABS MTR) | Terminal 23 or 24 - Body ground | Motor relay: ON | 11 to 14 V |
| Motor relay: OFF | 0 V | ||
| Terminal 25 or 26 - Body ground | - | 11 to 14 V |
ABS MOTOR RELAY (ABS MTR2)
| Item | Tester Connection | Specified Condition |
|---|---|---|
| ABS motor relay (ABS MTR2) | 3 - 5 | 10 kΩ or higher |
| Below 1 Ω (when battery voltage is applied to terminals 1 and 2) |