1972 Wheel Alignment Specifications
1972 WHEEL ALIGNMENT SPECIFICATIONS
| R - Right F - Front Rr - Rear L - Left Man - Manual Steering Pwr - Power Steering | Steering Axis Inclin. | Caster (Degrees) | Camber (Degrees) | Toe-In (Inches) | Toe-Out On Turns | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner | Outer | |||||||||||||||||||||
| AMERICAN MOTORS | ||||||||||||||||||||||
| All Series | ............. | + 1 | L
+ 3/8 R + 1/8 |
1/8 | 25° | 22° | ||||||||||||||||
| CHRYSLER CORP. | ||||||||||||||||||||||
| All Series | 7.50° | Man
- 1/2 ± 1/2 Pwr + 3/4 ± 1/2 |
L
+ 1/2 ± 1/4 R + 1/4 ± 1/4 |
1/8 ± 1/32 1/8 ± 1/32 |
............. | ............. | ||||||||||||||||
| FORD MOTOR CO. | ||||||||||||||||||||||
| Ford, Mercury, Meteor | ............. | - 1 to + 3 (2) | - 1/2 to + 1 1/2 (1) | 1/16 to 7/16 | 20° | 19.16° | ||||||||||||||||
| Torino, Montego | ............. | - 1 1/4 to + 2 3/4 (1) | - 1/4 to + 1 3/4 (1) | 1/16 to 7/16 | 20° | 17.73° | ||||||||||||||||
| Mustang, Cougar | ............. | - 2 to + 2 (2) | - 1/2 to + 1 1/2 (2) | 1/16 to 3/8 | 20° | 17.72° | ||||||||||||||||
| Thunderbird, Mark IV | ............. | - 1 to + 3 (2) | - 1/4 to + 1 3/4 (2) | 1/16 to 7/16 | 20° | 17.74° | ||||||||||||||||
| Lincoln Continental | ............. | - 1/2 to + 3 1/2 (2) | - 1/2 to + 1 1/2 (1) | 0 to 3/8 | 20° | 18.43° | ||||||||||||||||
| Maverick, Comet | ............. | - 2 1/2 to + 1 1/2 (1) | - 3/4 to + 1 1/4 (1) | 1/16 to 3/8 | 20° | Pwr.
18.21° Man. 18.44° |
||||||||||||||||
| Pinto | ............. | - 1/2 to + 3 1/2 (1) | - 1/4 to + 1 3/4 (1) | 1/16 to 7/16 | 20° | 18.94° | ||||||||||||||||
| GENERAL MOTORS | ||||||||||||||||||||||
| Buick | ||||||||||||||||||||||
| Skylark, Skylark Custom G.S. & Sportwagon | 9° (3) | -1/2 ± 1/2 (4) | + 1/2 ± 1/2 (4) | 3/16 ± 1/16 | 20° | 18 1/2° | ||||||||||||||||
| LeSabre, LeSabre Custom, Centurion, Electra 225, Riviera, Estate Wagon | 10 1/2° (3) | + 1 ± 1/2 (4) | + 1/21 ± 1/2(3) | 3/16 ± 1/16 | 20° | 18 1/2° | ||||||||||||||||
| Cadillac (Except Eldorado) | ............ | - 1 ± 1/2 (4) | L
0 ± 3/8 (4) R - 1/4 ± 3/8 (4) |
3/16 + 1/16 | ............. | ............. | ||||||||||||||||
| Eldorado | ............. | - 1 ±1/2 (4) | 0 ± 3/8 (4) | 0 ± 1/16 | ............. | ............. | ||||||||||||||||
| Chevrolet (Except 1 16" W.B. Wagon) | ............ | + 1 ± 1/2 (4) | + 1/2 ± 1/2(4) | 1/8 to 1/4 | ............ | ............ | ||||||||||||||||
| Chevelle, El Camino 116" W.B. Wagon | ............ | - 1 ± 1/2 (4) | + 3/4 ± 1/2 (4) | 1/8 to 1/4 | ............ | ............ | ||||||||||||||||
| Monte Carlo | ............ | 0 ± 1/2(4) | + 3/4 ± 1/2 (4) | 1/8 to 1/4 | ............ | ............ | ||||||||||||||||
| Nova | ............ | + 1/2 ± 1/2 (4) | + 1/4 + 1/2 (4) | 1/8 to 1/4 | ............ | ............ | ||||||||||||||||
| Camaro (Except Z-28) | ............ | 0 ± 1/2(4) | + 1 ± 1/2 (4) | 1/8 to 1/4 | ............ | ............ | ||||||||||||||||
| Z-28 | ............ | - 1 ± 1/2(4) | + 3/4 ± 1/2 (4) | 1/8 to 1/4 | ............ | ............ | ||||||||||||||||
| Corvette | ............ | Man
+ 1 ± 1/2 (4) Pwr +2 1/4 ± 1/2(4) |
F
+ 3/4 ± 1/2 (4) R -7/8 ± 1/4 |
F
3/16 to 5/16 R 1/16 ± 1/32 |
............ | ............ | ||||||||||||||||
| Vega | ............ | -3/4 ± 1/2 (4) | + 1/4 + 1/2 | 3/16 to 5/16 | ............ | ............ | ||||||||||||||||
| Oldsmobile F-85, Cutlass, Cutlass Supreme. Vista Cruiser | 8° (5) | - 1 1/4 ± 1 (1) | R
-1/4 ± 3/4 L +1/4 ± 3/4 |
0 ± 1/8 | ............ | ............ | ||||||||||||||||
| Delta 88, Delta 88 Royale Custom Cruiser, 98, 98 Luxury | 9.6 (6) | + 1 ± 1 (4) | R
-1/4 ± 3/4 L +1/4 ± 3/4 |
0+1/8 | ............ | ............ | ||||||||||||||||
| Toronado | 11° (3) | + 2 ± 1 (5) | R
- 1/4 ± 3/4 L +1/4 + 3/4 |
0 ± 1/8 | ............ | ............ | ||||||||||||||||
| Catalina, Catalina Brougham, Bonneville, Grandville | 8 1/2° (5) | + 1 ± 1/2 (4) | + 3/4 ± 1/2 (4) | 3/16 + 1/16 | 20° | (2) | ||||||||||||||||
| Le Mans, Le Mans Luxury, Grand Prix | 9° (1) | - 1 1/2 ± 1/2 (4) | 0 ± 1/2(4) | 1/8 ± 1/16 | 20° | (8) | ||||||||||||||||
| Firebird | 8 1/4° to 9 1/4° (7) | 0 ± 1/2(4) | 1 ± 1/2 (4) | 3/16 ± 1/16 | 20° | (8) | ||||||||||||||||
| Ventura II | ............... | +1/2 ± 1/2 (4)q+ 1/2 ± 1/2 (4) | 1/4 ± 1/2 (4) | 3/16 ± 1/16 | ............... | ............ | ||||||||||||||||
| JEEP CORP. | ||||||||||||||||||||||
| All | ............. | 3 | 1 1/2 | 3/64 to 3/32 | ............... | ............. | ||||||||||||||||
|
||||||||||||||||||||||