Keyless Entry/Computer Operated Locks DTCS
DRIVER DOOR MODULE (DDM) DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | Description | Source | Action/Go to |
|---|---|---|---|
| B1309 | Power Door Lock Circuit Short to Ground | DDM | C |
| B1341 | Power Door Unlock Circuit Short to Ground | DDM | C |
| B1342 | ECU Is Defective | DDM | INSTALL a new DDM. Refer to MULTIFUNCTION ELECTRONIC CONTROL MODULES . CLEAR the DTCs. REPEAT the self-test. |
| B1400 | Driver Power Window One Touch Window Relay Circuit Short to Battery | DDM | Refer to GLASS, FRAMES & MECHANISMS . |
| B1405 | Driver Power Window Down Circuit Short to Battery | DDM | Refer to GLASS, FRAMES & MECHANISMS . |
| B1408 | Driver Power Window Up Circuit Short to Battery | DDM | Refer to GLASS, FRAMES & MECHANISMS . |
| B1416 | Power Window LR Motor Circuit Short to Battery | DDM | Refer to GLASS, FRAMES & MECHANISMS . |
| B1420 | Passenger Power Window Motor Circuit Short to Battery | DDM | Refer to GLASS, FRAMES & MECHANISMS . |
| B1424 | Power Window RR Motor Circuit Short to Battery | DDM | Refer to GLASS, FRAMES & MECHANISMS . |
| B1530 | Memory Set Switch Circuit Short to Ground | DDM | Refer to REAR VIEW MIRRORS - LS . |
| B1534 | Memory 1 Switch Circuit Short to Ground | DDM | Refer to REAR VIEW MIRRORS - LS . |
| B1538 | Memory 2 Switch Circuit Short to Ground | DDM | Refer to REAR VIEW MIRRORS - LS . |
| B1676 | Battery Pack Voltage Out of Range | DDM | Refer to GENERATORS & REGULATORS . |
| B2112 | Door Driver Set Switch Stuck Failure | DDM | E |
| B2116 | Door Driver Reset Switch Stuck Failure | DDM | E |
| B2320 | Mirror Driver Horizontal Feedback Potentiometer Circuit Failure | DDM | Refer to REAR VIEW MIRRORS - LS . |
| B2324 | Mirror Driver Vertical Feedback Potentiometer Circuit Failure | DDM | Refer to REAR VIEW MIRRORS - LS . |
| B2336 | Mirror Switch Assembly Circuit Failure | DDM | Refer to REAR VIEW MIRRORS - LS . |
| B2425 | Remote Keyless Entry Out of Synchronization | DDM | L |
| B2477 | Module Configuration Failure | DDM | Refer to MODULE CONFIGURATION . |
FRONT ELECTRONIC MODULE (FEM) DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | Description | Source | Action/Go to |
|---|---|---|---|
| B1319 | Driver Door Ajar Circuit Failure | FEM | Refer to INTERIOR LIGHTING . |
| B1327 | Passenger Door Ajar Circuit Failure | FEM | Refer to INTERIOR LIGHTING . |
| B1342 | ECU is Defective | FEM | CLEAR the DTC. RETRIEVE the DTCs. If DTC B1342 is retrieved, INSTALL a new FEM. Refer to MULTIFUNCTION ELECTRONIC CONTROL MODULES . CLEAR the DTCs. REPEAT the self-test. |
| B1438 | Wiper Mode Select Switch Circuit Failure | FEM | Refer to WIPERS & WASHERS . |
| B1446 | Wiper Park Sense Circuit Failure | FEM | Refer to WIPERS & WASHERS . |
| B1479 | Wiper Washer Fluid Level Sensor Circuit Failure | FEM | Refer to INSTRUMENT CLUSTER . |
| B1499 | Lamp Turn Signal Left Circuit Failure | FEM | Refer to EXTERIOR LIGHTING . |
| B1501 | Lamp Turn Signal Left Circuit Short to Battery | FEM | Refer to EXTERIOR LIGHTING . |
| B1503 | Lamp Turn Signal Right Circuit Failure | FEM | Refer to EXTERIOR LIGHTING . |
| B1505 | Lamp Turn Signal Right Circuit Short to Battery | FEM | Refer to EXTERIOR LIGHTING . |
| B1519 | Hood Switch Circuit Failure | FEM | Refer to ANTI-THEFT - PERIMETER . |
| B1567 | Lamp Headlamp High Beam Circuit Failure | FEM | Refer to EXTERIOR LIGHTING . |
| B1676 | Battery Pack Voltage Out of Range | FEM | Refer to GENERATORS & REGULATORS . |
| B1794 | Lamp Headlamp Low Beam Circuit Failure | FEM | Refer to EXTERIOR LIGHTING . |
| B2214 | Window Passenger Front Up Switch Short to Battery | FEM | Refer to GLASS, FRAMES & MECHANISMS . |
| B2215 | Window Passenger Front Down Switch Short to Battery | FEM | Refer to GLASS, FRAMES & MECHANISMS . |
| B2312 | Mirror Passenger Horizontal Feedback Potentiometer Circuit Failure | FEM | Refer to REAR VIEW MIRRORS - LS . |
| B2316 | Mirror Passenger Vertical Feedback Potentiometer Circuit Failure | FEM | Refer to REAR VIEW MIRRORS - LS . |
| B2477 | Module Configuration Failure | FEM | Refer to MODULE CONFIGURATION . |
| C1284 | Oil Pressure Switch Failure | FEM | Refer to INSTRUMENT CLUSTER . |
| C1446 | Brake Switch Circuit Failure | FEM | Refer to INSTRUMENT CLUSTER . |
| C1924 | VAPS Solenoid Actuator Output Circuit Short to Ground | FEM | Refer to STEERING SYSTEM - GENERAL INFORMATION . |
| C1925 | VAPS Solenoid Actuator Return Circuit Failure | FEM | Refer to STEERING SYSTEM - GENERAL INFORMATION . |
| U1027 | SCP (J1850) Invalid or Missing Data for Engine RPM | PCM | CARRY OUT the Powertrain Control Module (PCM) self-test. Refer to the SELF-DIAGNOSTICS - EEC-V - GASOLINE & NGV article. |
| U1041 | SCP (J1850) Invalid or Missing Data for Vehicle Speed | ABS | CARRY OUT the Anti-Lock Brake Control Module (ABS) self-test. Refer to ANTI-LOCK CONTROL . |
| U1059 | SCP (J1850) Invalid or Missing Data for Transmission / Transaxle / PRNDL | PCM | CARRY OUT the Powertrain Control Module (PCM) self-test. Refer to the SELF-DIAGNOSTICS - EEC-V - GASOLINE & NGV article. |
| U1218 | SCP (J1850) Invalid or Missing Data for External Lamps | ICM | CARRY OUT the Instrument Cluster (ICM) self-test. Refer to INSTRUMENT CLUSTER . |
| U1222 | SCP (J1850) Invalid or Missing Data for Interior Lamps | ICM | CARRY OUT the Instrument Cluster (ICM) self-test. Refer to INSTRUMENT CLUSTER . |
| U1227 | SCP (J1850) Invalid or Missing Data for Body Status Request | ICM | CARRY OUT the Instrument Cluster (ICM) self-test. Refer to INSTRUMENT CLUSTER . |
REAR ELECTRONIC MODULE (REM) DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | Description | Source | Action/Go to |
|---|---|---|---|
| B1201 | Fuel Sender Circuit Failure | REM | Refer to INSTRUMENT CLUSTER . |
| B1300 | Power Door Lock Circuit Failure | REM | D |
| B1310 | Power Door Unlock Circuit Failure | REM | D |
| B1331 | Decklid Ajar Rear Door Circuit Failure | REM | Refer to INTERIOR LIGHTING . |
| B1335 | Door Ajar RR Circuit Failure | REM | Refer to INTERIOR LIGHTING . |
| B1342 | ECU is Defective | REM | CLEAR the DTC. RETRIEVE the DTCs. If DTC B1342 is retrieved, INSTALL a new REM. Refer to MULTIFUNCTION ELECTRONIC CONTROL MODULES . CLEAR the DTCs. REPEAT the self-test. |
| B1483 | Brake Pedal Input Circuit Failure | REM | Refer to EXTERIOR LIGHTING . |
| B1499 | Lamp Turn Signal Left Circuit Failure | REM | Refer to EXTERIOR LIGHTING . |
| B1501 | Lamp Turn Signal Left Circuit Short to Battery | REM | Refer to EXTERIOR LIGHTING . |
| B1503 | Lamp Turn Signal Right Circuit Failure | REM | Refer to EXTERIOR LIGHTING . |
| B1505 | Lamp Turn Signal Right Circuit Short to Battery | REM | Refer to EXTERIOR LIGHTING . |
| B1551 | Decklid Release Circuit Failure | REM | J |
| B1571 | Door Ajar LR Circuit Failure | REM | Refer to INTERIOR LIGHTING . |
| B1676 | Battery Pack Voltage Out of Range | REM | Refer to GENERATORS & REGULATORS . |
| B2172 | Inertia Switch Input Circuit Open | REM | Refer to SELF-DIAGNOSTICS - EEC-V - GASOLINE & NGV article. |
| B2174 | Window Driver Rear Remote Up Switch Short to Battery | REM | Refer to GLASS, FRAMES & MECHANISMS . |
| B2178 | Window Driver Rear Remote Down Switch Short to Battery | REM | Refer to GLASS, FRAMES & MECHANISMS . |
| B2190 | Window Passenger Rear Remote Up Switch Short to Battery | REM | Refer to GLASS, FRAMES & MECHANISMS . |
| B2194 | Window Passenger Rear Remote Down Switch Short to Battery | REM | Refer to GLASS, FRAMES & MECHANISMS . |
| B2477 | Module Configuration Failure | REM | Refer to MODULE CONFIGURATION . |
| U1041 | SCP (J1850) Invalid or Missing Data for Vehicle Speed | ABS | CARRY OUT the Anti-Lock Brake Control Module (ABS) self-test. Refer to ANTI-LOCK CONTROL . |
| U1059 | SCP (J1850) Invalid or Missing Data for Transmission/Transaxle/ PRNDL | PCM | CARRY OUT the Powertrain Control Module (PCM) self-test. Refer to the SELF-DIAGNOSTICS - EEC-V - GASOLINE & NGV article. |
| U1218 | SCP (J1850) Invalid or Missing Data for External Lamps | ICM | CARRY OUT the Instrument Cluster (ICM) self-test. Refer to INSTRUMENT CLUSTER . |