Rear View Mirror DTCS: Exterior
DRIVER DOOR MODULE (DDM) DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | Description | Action |
|---|---|---|
| B1667 | Mirror Driver Up/Down Motor Stalled | GO to PINPOINT TEST A . |
| B1668 | Mirror Driver Right/Left Motor Stalled | GO to PINPOINT TEST A . |
| B1733 | Mirror Driver Vertical Switch Circuit Failure | GO to PINPOINT TEST A . |
| B1737 | Mirror Driver Horizontal Switch Circuit Failure | GO to PINPOINT TEST A . |
| B1741 | Mirror Passenger Vertical Switch Circuit Failure | GO to PINPOINT TEST A . |
| B1745 | Mirror Passenger Horizontal Switch Circuit Failure | GO to PINPOINT TEST A . |
| B2223 | Mirror Driver Drive Circuit Failure | GO to PINPOINT TEST A . |
| B2320 | Mirror Driver Horizontal Feedback Potentiometer Circuit Failure | GO to PINPOINT TEST A . |
| B2322 | Mirror Driver Horizontal Feedback Potentiometer Circuit Short to Battery | GO to PINPOINT TEST A . |
| B2324 | Mirror Driver Vertical Feedback Potentiometer Circuit Failure | GO to PINPOINT TEST A . |
| B2326 | Mirror Driver Vertical Feedback Potentiometer Circuit Short to Battery | GO to PINPOINT TEST A . |
| All other DTCs | - | REFER to HANDLES, LOCKS, LATCHES AND ENTRY SYSTEMS article. |
DRIVER SEAT MODULE (DSM) DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | Description | Action |
|---|---|---|
| B1669 | Mirror Passenger Up/Down Motor Stalled | GO to PINPOINT TEST A . |
| B1670 | Mirror Passenger Right/Left Motor Stalled | GO to PINPOINT TEST A . |
| B2224 | Passenger Mirror Drive Circuit Failure | GO to PINPOINT TEST A . |
| B2312 | Passenger Mirror Horizontal Feedback Potentiometer Circuit Failure | GO to PINPOINT TEST A . |
| B2314 | Passenger Mirror Horizontal Feedback Potentiometer Circuit Short to Battery | GO to PINPOINT TEST A . |
| B2316 | Passenger Mirror Vertical Feedback Potentiometer Circuit Failure | GO to PINPOINT TEST A . |
| B2318 | Passenger Mirror Vertical Feedback Potentiometer Circuit Short to Battery | GO to PINPOINT TEST A . |
| All other DTCs | - | REFER to SEAT SYSTEM - SEATS article. |
DRIVER SEAT MODULE (DSM) DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | Description | Action |
|---|---|---|
| B106E | Solid State Driver Disabled Due to Short Circuit | GO to PINPOINT TEST AR . |
| B106F | Module Disabled Due to External Fault | GO to PINPOINT TEST AR . |
| B1317 | Battery Voltage High | GO to PINPOINT TEST AS . |
| B1318 | Battery Voltage Low | GO to PINPOINT TEST AT . |
| B1342 | ECU is Faulted | CLEAR the DTCs. REPEAT the self-test. If DTC B1342 is retrieved again, INSTALL a new DSM. REFER to DRIVER SEAT MODULE (DSM) . TEST the system for normal operation. |
| B1663 | Seat Driver Front Up/Down Motor Stalled | If the motor does not operate, GO to PINPOINT TEST F . If motor operates, GO to PINPOINT TEST G . |
| B1664 | Seat Driver Rear Up/Down Motor Stalled | If the motor does not operate, GO to PINPOINT TEST F . If motor operates, GO to PINPOINT TEST G . |
| B1665 | Seat Driver Forward/Backward Motor Stalled | If the motor does not operate, GO to PINPOINT TEST F . If motor operates, GO to PINPOINT TEST G . |
| B1666 | Seat Driver Recline Motor Stalled | If the motor does not operate, GO to PINPOINT TEST F . If motor operates, GO to PINPOINT TEST G . |
| B1669 | Mirror Passenger Up/Down Motor Stalled | REFER to REAR VIEW MIRROR article. |
| B1670 | Mirror Passenger Right/Left Motor Stalled | REFER to REAR VIEW MIRROR article. |
| B1703 | Seat Driver Recline Forward Switch Circuit Short to Battery | GO to PINPOINT TEST F . |
| B1707 | Seat Driver Recline Rearward Switch Circuit Short to Battery | GO to PINPOINT TEST F . |
| B1711 | Seat Driver Front Up Switch Circuit Short to Battery | GO to PINPOINT TEST F . |
| B1715 | Seat Driver Front Down Switch Circuit Short to Battery | GO to PINPOINT TEST F . |
| B1719 | Seat Driver Forward Switch Circuit Short to Battery | GO to PINPOINT TEST F . |
| B1723 | Seat Driver Rearward Switch Circuit Short to Battery | GO to PINPOINT TEST F . |
| B1727 | Seat Driver Rear Up Switch Circuit Short to Battery | GO to PINPOINT TEST F . |
| B1731 | Seat Driver Rear Down Switch Circuit Short to Battery | GO to PINPOINT TEST F . |
| B1737 | Mirror Driver Horizontal Switch Circuit Failure | REFER to REAR VIEW MIRROR article. |
| B1741 | Mirror Passenger Vertical Switch Circuit Failure | REFER to REAR VIEW MIRROR article. |
| B1745 | Mirror Passenger Horizontal Switch Circuit Failure | REFER to REAR VIEW MIRROR article. |
| B1952 | Seat Rear Up/Down Position Feedback Circuit Short to Battery | GO to PINPOINT TEST G . |
| B1953 | Seat Rear Up/Down Position Feedback Circuit Short to Ground | GO to PINPOINT TEST G . |
| B1956 | Seat Front Up/Down Position Feedback Circuit Short to Battery | GO to PINPOINT TEST G . |
| B1957 | Seat Front Up/Down Position Feedback Circuit Short to Ground | GO to PINPOINT TEST G . |
| B1960 | Seat Recline Forward/Backward Position Feedback Circuit Short to Battery | GO to PINPOINT TEST G . |
| B1961 | Seat Recline Forward/Backward Position Feedback Circuit Short to Ground | GO to PINPOINT TEST G . |
| B1964 | Seat Horizontal Forward/Rearward Position Feedback Circuit Short to Battery | GO to PINPOINT TEST G . |
| B1965 | Seat Horizontal Forward/Rearward Position Feedback Circuit Short to Ground | GO to PINPOINT TEST G . |
| B2224 | Mirror Passenger Drive Circuit Failure | REFER to REAR VIEW MIRROR article. |
| B2312 | Mirror Passenger Horizontal Feedback Potentiometer Circuit Failure | REFER to REAR VIEW MIRROR article. |
| B2314 | Mirror Passenger Horizontal Feedback Potentiometer Circuit Short To Battery | REFER to REAR VIEW MIRROR article. |
| B2316 | Mirror Passenger Vertical Feedback Potentiometer Circuit Failure | REFER to REAR VIEW MIRROR article. |
| B2318 | Mirror Passenger Vertical Feedback Potentiometer Circuit Short To Battery | REFER to REAR VIEW MIRROR article. |
| B2324 | Mirror Driver Vertical Feedback Potentiometer Circuit Failure | REFER to REAR VIEW MIRROR article. |
| B2330 | Column Reach Feedback Potentiometer Circuit Short To Battery | REFER to STEERING COLUMN article. |
| B2331 | Column Reach Feedback Potentiometer Circuit Short To Ground | REFER to STEERING COLUMN article. |
| B2334 | Column Tilt Feedback Potentiometer Circuit Short To Battery | REFER to STEERING COLUMN article. |
| B2335 | Column Tilt Feedback Potentiometer Circuit Short To Ground | REFER to STEERING COLUMN article. |
| B2340 | Column Reach Motor Stalled | REFER to STEERING COLUMN article. |
| B2341 | Column Tilt Motor Stalled | REFER to STEERING COLUMN article. |
| B2477 | Module Configuration Failure | REFER to MODULE CONFIGURATION SYSTEM article. |
| B2A41 | Steering Column Telescopic Rear Switch Short To Battery | REFER to STEERING COLUMN article. |
| B2A42 | Steering Column Tilt Up Switch Short To Battery | REFER to STEERING COLUMN article. |
| B2A44 | Steering Column Telescopic Forward Switch Short To Battery | REFER to STEERING COLUMN article. |
| U0140 | Lost Communication With Body Control Module (GEM) | GO to PINPOINT TEST AU . |
| U0155 | Lost Communication With Instrument Panel Cluster (IC) Control Module | GO to PINPOINT TEST AV . |
| U2050 | No Application Present | REFER to MODULE CONFIGURATION SYSTEM article. |
DUAL CLIMATE CONTROLLED SEAT MODULE (DCSM) DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | Description | Retrieved | Action |
|---|---|---|---|
| B103B | Thermoelectric Driver Overcurrent Low | On-Demand and Continuous | GO to PINPOINT TEST V . |
| B103C | Thermoelectric Driver Open Load | On-Demand | GO to PINPOINT TEST W . |
| B103D | Blower Driver Overtemperature | On-Demand and Continuous | GO to PINPOINT TEST X . |
| B1111 | Driver Thermo Electric Device Control Overtemperature Fault | On-Demand and Continuous | GO to PINPOINT TEST V . |
| B1113 | Passenger Thermo Electric Device Control Overtemperature Fault | On-Demand and Continuous | GO to PINPOINT TEST Y . |
| B111B | Passenger Thermoelectric Driver Overcurrent Low | On-Demand and Continuous | GO to PINPOINT TEST Y . |
| B111C | Passenger Thermoelectric Driver Open Load | On-Demand | GO to PINPOINT TEST Z . |
| B111D | Passenger Blower Driver Overtemperature | On-Demand and Continuous | GO to PINPOINT TEST AA . |
| B1342 | ECU is Faulted | On-Demand and Continuous | INSTALL a new Dual Climate Controlled Seat Module (DCSM). REFER to DUAL CLIMATE CONTROLLED SEAT MODULE (DCSM) . |
| B19A1 | Passenger Seat Cushion Blower Speed Short to Battery | On-Demand and Continuous | GO to PINPOINT TEST AB . |
| B19A2 | Passenger Seat Back Blower Speed Short to Battery | On-Demand and Continuous | GO to PINPOINT TEST AC . |
| B19A3 | Driver Seat Cushion Blower Speed Short to Battery | On-Demand and Continuous | GO to PINPOINT TEST AD . |
| B19A4 | Driver Seat Back Blower Speed Short to Battery | On-Demand and Continuous | GO to PINPOINT TEST AE . |
| B19A5 | Passenger Seat Cushion Blower Speed Short to Ground | On-Demand and Continuous | GO to PINPOINT TEST AF . |
| B19A6 | Passenger Seat Back Blower Speed Short to Ground | On-Demand and Continuous | GO to PINPOINT TEST AG . |
| B19A7 | Driver Seat Cushion Blower Speed Short to Ground | On-Demand and Continuous | GO to PINPOINT TEST AH . |
| B19A8 | Driver Seat Back Blower Speed Short to Ground | On-Demand and Continuous | GO to PINPOINT TEST AI . |
| B2477 | Module Configuration Failure | On-Demand and Continuous |
NOTE:
This DTC indicates PMI has not been done to a newly installed module or configuration data has been lost. CARRY OUT Programmable Module Installation (PMI) on the DCSM. REFER to
MODULE CONFIGURATION SYSTEM
article. REPEAT the self-test. If PMI is successful, the DTC will not be present. |
| B2486 | Climate Control Seat Module Voltage Out of Range | On-Demand and Continuous | GO to PINPOINT TEST U . |
| B272A | Passenger Cushion Over-Temp Detected | On-Demand and Continuous | GO to PINPOINT TEST AJ . |
| B272B | Passenger Back Over-Temp Detected | On-Demand and Continuous | GO to PINPOINT TEST AK . |
| B272C | Driver Differential Temperature Fault | On-Demand and Continuous | GO to PINPOINT TEST AL . |
| B272D | Passenger Differential Temperature Fault | On-Demand and Continuous | GO to PINPOINT TEST AM . |
| B272E | Driver Ignition Run/Blower Circuit Short to Ground (this DTC sets for an open or short to voltage) | On-Demand and Continuous | GO to PINPOINT TEST AN . |
| B272F | Passenger Ignition Run/Blower Circuit Short to Ground (this DTC sets for an open or short to voltage) | On-Demand and Continuous | GO to PINPOINT TEST AO . |
| B2729 | Cushion Over-Temp Detected (Driver) | On-Demand and Continuous | GO to PINPOINT TEST AP . |
| B2730 | Back Over-Temp Detected (Driver) | On-Demand and Continuous | GO to PINPOINT TEST AQ . |
| U2050 | No Application Present | Continuous | INSTALL a new DCSM. REFER to DUAL CLIMATE CONTROLLED SEAT MODULE (DCSM) . REPEAT the self-test. |
| All Other DTCs | - | On-Demand and Continuous | REFER to the appropriate MULTIFUNCTION ELECTRONIC MODULES article. |