Climate Control System - General Information And Diagnostics
PCM DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | Description | Action to Take |
|---|---|---|
| P0532 | A/C Pressure Refrigerant Sensor A Circuit Low | GO to PINPOINT TEST A . |
| P0533 | A/C Refrigerant Pressure Sensor A Circuit High | GO to PINPOINT TEST A . |
| P0645 | Air Conditioning Clutch Relay (A/CCR) Control Circuit | GO to PINPOINT TEST B . |
| P1464 | A/C Demand Out Of Self Test Range | If the HVAC selector was not in the OFF position, place it in the OFF position, CLEAR the DTCs and REPEAT the self-test. If the DTC does not return, ignore the DTC and continue diagnostics. If the DTC returns, GO to PINPOINT TEST M . |
| All Other DTCs | - | REFER to ENGINE CONTROLS - INTRODUCTION - GASOLINE MODELS article. |
HVAC MODULE DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | Description | Action to Take |
|---|---|---|
| B1081:00 | Left Temperature Damper Motor: No Sub Type Information | GO to PINPOINT TEST Q . |
| B1081:11 | Left Temperature Damper Motor: Circuit Short to Ground | GO to PINPOINT TEST Q . |
| B1081:12 | Left Temperature Damper Motor: Circuit Short to Battery | GO to PINPOINT TEST Q . |
| B1082:00 | Right Temperature Damper Motor: No Sub Type Information | GO to PINPOINT TEST Q . |
| B1082:11 | Right Temperature Damper Motor: Circuit Short to Ground | GO to PINPOINT TEST Q . |
| B1082:12 | Right Temperature Damper Motor: Circuit Short to Battery | GO to PINPOINT TEST Q . |
| B1083:00 | Recirculation Damper Motor: No Sub Type Information | GO to PINPOINT TEST K . |
| B1083:11 | Recirculation Damper Motor: Circuit Short to Ground | GO to PINPOINT TEST K . |
| B1083:12 | Recirculation Damper Motor: Circuit Short to Battery | GO to PINPOINT TEST K . |
| B1086:00 | Air Distribution Damper Motor: No Sub Type Information | GO to PINPOINT TEST L . |
| B1086:11 | Air Distribution Damper Motor: Circuit Short to Ground | GO to PINPOINT TEST L . |
| B1086:12 | Air Distribution Damper Motor: Circuit Short to Battery | GO to PINPOINT TEST L . |
| B10AF:11 | Blower Fan Relay: Circuit Short to Ground | GO to PINPOINT TEST S . |
| B10AF:12 | Blower Fan Relay: Circuit Short to Battery | GO to PINPOINT TEST R . |
| B10AF:13 | Blower Fan Relay: Circuit Open | GO to PINPOINT TEST R . |
| B10B0:11 | Rear Blower Fan Relay: Circuit Short to Ground | GO to PINPOINT TEST U . |
| B10B0:12 | Rear Blower Fan Relay: Circuit Short to Battery | GO to PINPOINT TEST T . |
| B10B0:13 | Rear Blower Fan Relay: Circuit Open | GO to PINPOINT TEST T . |
| B10B7:11 | Rear Air Discharge Temperature: Circuit Short to Ground | GO to PINPOINT TEST V . |
| B10B7:15 | Rear Air Discharge Temperature: Circuit Short to Battery or Open | GO to PINPOINT TEST V . |
| B10B9:12 | Blower Control: Circuit Short to Battery | GO to PINPOINT TEST S . |
| B10B9:14 | Blower Control: Circuit Short to Ground or Open | GO to PINPOINT TEST R . |
| B10BA:12 | Rear Blower Control: Circuit Short to Battery | GO to PINPOINT TEST T . |
| B10BA:14 | Rear Blower Control: Circuit Short to Ground or Open | If the auxiliary blower motor is inoperative, GO to PINPOINT TEST T . If the auxiliary blower motor operates, GO to PINPOINT TEST U . |
| B11E3:00 | Rear HVAC Damper Motor: No Sub Type Information | GO to PINPOINT TEST V . |
| B11E3:11 | Rear HVAC Damper Motor: Circuit Short to Ground | GO to PINPOINT TEST V . |
| B11E3:12 | Rear HVAC Damper Motor: Circuit Short to Battery | GO to PINPOINT TEST V . |
| B11E4:00 | Rear Air Distribution Damper Motor: No Sub Type Information | GO to PINPOINT TEST W . |
| B11E4:11 | Rear Air Distribution Damper Motor: Circuit Short to Ground | GO to PINPOINT TEST W . |
| B11E4:12 | Rear Air Distribution Damper Motor: Circuit Short to Battery | GO to PINPOINT TEST W . |
| B11E5:11 | Left HVAC Damper Position Sensor: Circuit Short to Ground | GO to PINPOINT TEST Q . |
| B11E5:15 | Left HVAC Damper Position Sensor: Circuit Short to Battery or Open | GO to PINPOINT TEST Q . |
| B11E6:11 | Right HVAC Damper Position Sensor: Circuit Short to Ground | GO to PINPOINT TEST Q . |
| B11E6:15 | Right HVAC Damper Position Sensor: Circuit Short to Battery or Open | GO to PINPOINT TEST Q . |
| B11E7:11 | Air Distribution Damper Position Sensor: Circuit Short to Ground | GO to PINPOINT TEST L . |
| B11E7:15 | Air Distribution Damper Position Sensor: Circuit Short to Battery or Open | GO to PINPOINT TEST L . |
| B1379:11 | Rear Cabin Temperature Sensor: Circuit Short to Ground | GO to PINPOINT TEST E . |
| B1379:15 | Rear Cabin Temperature Sensor: Circuit Short to Battery or Open | GO to PINPOINT TEST E . |
| B1A61:11 | Cabin Temperature Sensor: Circuit Short to Ground | GO to PINPOINT TEST D . |
| B1A61:15 | Cabin Temperature Sensor: Circuit Short to Battery or Open | GO to PINPOINT TEST D . |
| B1A63:11 | Right Solar Sensor: Circuit Short to Ground | GO to PINPOINT TEST G . |
| B1A63:15 | Right Solar Sensor: Circuit Short to Battery or Open | GO to PINPOINT TEST G . |
| B1A64:11 | Left Solar Sensor: Circuit Short to Ground | GO to PINPOINT TEST G . |
| B1A64:15 | Left Solar Sensor: Circuit Short to Battery or Open | GO to PINPOINT TEST G . |
| B1A68:11 | Ambient Temperature Sensor: Circuit Short to Ground | GO to PINPOINT TEST F . |
| B1A68:15 | Ambient Temperature Sensor: Circuit Short to Battery or Open | GO to PINPOINT TEST F . |
| B1B71:11 | Evaporator Temperature Sensor: Circuit Short to Ground | GO to PINPOINT TEST H . |
| B1B71:15 | Evaporator Temperature Sensor: Circuit Short to Battery or Open | GO to PINPOINT TEST H . |
| B1B7D:11 | Rear Air Distribution Actuator: Circuit Short to Ground | GO to PINPOINT TEST W . |
| B1B7D:15 | Rear Air Distribution Actuator: Circuit Short to Battery or Open | GO to PINPOINT TEST W . |
| C1B14:11 | Sensor Supply Voltage A: Circuit Short to Ground | GO to PINPOINT TEST C . |
| C1B14:12 | Sensor Supply Voltage A: Circuit Short to Battery | GO to PINPOINT TEST C . |
| U0140:00 | Lost Communication With Body Control Module: No Sub Type Information | REFER to MODULE COMMUNICATIONS NETWORK article to diagnose lost communication with the Smart Junction Box (SJB). |
| U0155:00 | Lost Communication With Instrument Panel Cluster (IPC) Module: No Sub Type Information | REFER to MODULE COMMUNICATIONS NETWORK article to diagnose lost communication with the IPC module. |
| U0163:00 | Lost Communication With Navigation Control Module: No Sub Type Information | REFER to MODULE COMMUNICATIONS NETWORK article to diagnose lost communication with the Front Display Interface Module (FDIM). |
| U0256:00 | Lost Communication With Front Controls Interface Module (FCIM) "A": No Sub Type Information | REFER to MODULE COMMUNICATIONS NETWORK article to diagnose lost communication with the FCIM. |
| U0422:68 | Invalid Data Received From Body Control Module: Event Information | This DTC can set due to a fault in the SJB or because the SJB is unable to communicate over the Controller Area Network (CAN) bus. CARRY OUT a self-test of the SJB. If the scan tool indicates that the SJB is not responding, REFER to MODULE COMMUNICATIONS NETWORK article to diagnose the network communication concern. If SJB DTCs are present, REFER to MULTIFUNCTION ELECTRONIC MODULES article. |
| U0423:68 | Invalid Data Received From Instrument Panel Cluster Control Module: Event Information | This DTC can set due to a fault in the IPC or because the IPC is unable to communicate over the CAN bus. CARRY OUT a self-test of the IPC. If the scan tool indicates that the IPC is not responding, REFER to MODULE COMMUNICATIONS NETWORK article to diagnose the network communication concern. If IPC DTCs are present, REFER to INFORMATION CENTER - INSTRUMENTATION, MESSAGE CENTER, AND WARNING CHIMES article to diagnose the IPC system fault. |
| U0464:68 | Invalid Data Received From Navigation Control Module: Event Information | This DTC can set due to a fault in the FDIM or because the FDIM is unable to communicate over the CAN bus. CARRY OUT a self-test of the FDIM. If the scan tool indicates that the FDIM is not responding, REFER to MODULE COMMUNICATIONS NETWORK article to diagnose the network communication concern. If FDIM DTCs are present, REFER to INFORMATION SYSTEM AND ENTERTAINMENT SYSTEM article to diagnose the FDIM fault. |
| U3000:41 | Control Module: General Checksum Failure | INSTALL a new HVAC module. REFER to HVAC - CLIMATE CONTROL SYSTEM article. |
| U3003:16 | Battery Voltage: Circuit Voltage Below Threshold | GO to PINPOINT TEST I . |
| U3003:17 | Battery Voltage: Circuit Voltage Above Threshold | GO to PINPOINT TEST I . |
| All Other DTCs | - | REFER to MULTIFUNCTION ELECTRONIC MODULES article. |
REAR HEATING VENTILATION AIR CONDITIONING (RHVAC) MODULE DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | Description | Action to Take |
|---|---|---|
| B1031:11 | Left Rear Seat Heater: Circuit Short To Ground | REFER to SEAT SYSTEM - SEATS article to diagnose the heated rear seat. |
| B1031:12 | Left Rear Seat Heater: Circuit Short To Battery | REFER to SEAT SYSTEM - SEATS article to diagnose the heated rear seat. |
| B1031:13 | Left Rear Seat Heater: Circuit Open | REFER to SEAT SYSTEM - SEATS article to diagnose the heated rear seat. |
| B1033:11 | Right Rear Seat Heater: Circuit Short To Ground | REFER to SEAT SYSTEM - SEATS article to diagnose the heated rear seat. |
| B1033:12 | Right Rear Seat Heater: Circuit Short To Battery | REFER to SEAT SYSTEM - SEATS article to diagnose the heated rear seat. |
| B1033:13 | Right Rear Seat Heater: Circuit Open | REFER to SEAT SYSTEM - SEATS article to diagnose the heated rear seat. |
| B10B8:63 | Push Buttons: Circuit /Component Protection Time-Out | Button held too long may set DTC. ATTEMPT to clean buttons. If code returns, INSTALL a new Rear Heating Ventilation Air Conditioning (RHVAC) module. REFER to HVAC - AUXILIARY CLIMATE CONTROL article. TEST the system for normal operation. |
| U0140:00 | Lost Communication With Body Control Module: No Sub Type Information | REFER to MODULE COMMUNICATIONS NETWORK article to diagnose lost communication with the Smart Junction Box (SJB). |
| U0164:00 | Lost Communication With HVAC Control Module: No Sub Type Information | REFER to MODULE COMMUNICATIONS NETWORK article to diagnose lost communication with the HVAC module. |
| U0422:68 | Invalid Data Received From Body Control Module: Event Information | This DTC can set due to a fault in the SJB or because the SJB is unable to communicate over the Controller Area Network (CAN) bus. CARRY OUT a self-test of the SJB. If the scan tool indicates that the SJB is not responding, REFER to MODULE COMMUNICATIONS NETWORK article to diagnose the network communication concern. If SJB DTCs are present, REFER to MULTIFUNCTION ELECTRONIC MODULES article. |
| U0424:68 | Invalid Data Received From Navigation Control Module: Event Information | This DTC can set due to a fault in the HVAC module or because the HVAC module is unable to communicate over the CAN bus. CARRY OUT a self-test of the HVAC module. If the scan tool indicates that the HVAC module is not responding, REFER to MODULE COMMUNICATIONS NETWORK article to diagnose the network communication concern. If HVAC module DTCs are present, REFER to the HVAC MODULE DTC CHART in CLIMATE CONTROL SYSTEM to diagnose the HVAC module fault. |
| U3000:41 | Control Module: General Checksum Failure | INSTALL a new Rear Heating Ventilation Air Conditioning (RHVAC) module. REFER to HVAC - AUXILIARY CLIMATE CONTROL article. |
| U3000:42 | Control Module: General Memory Failure | INSTALL a new RHVAC module. REFER to HVAC - AUXILIARY CLIMATE CONTROL article. |
| U3003:16 | Battery Voltage: Circuit Voltage Below Threshold | GO to PINPOINT TEST I . |
| U3003:17 | Battery Voltage: Circuit Voltage Above Threshold | GO to PINPOINT TEST I . |
| All Other DTCs | - | REFER to MULTIFUNCTION ELECTRONIC MODULES article. |