Supplemental Restraint System DTCS
RESTRAINTS CONTROL MODULE (RCM) DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC (1) | Description | Action To Take | ||
|---|---|---|---|---|
| Continuous lamp | The Air Bag Warning Indicator is Illuminated Continuously | GO to PINPOINT TEST A . | ||
| B0001:11 | Driver Frontal Stage 1 Deployment Control: Circuit Short to Ground | GO to PINPOINT TEST B . | ||
| B0001:12 | Driver Frontal Stage 1 Deployment Control: Circuit Short to Battery | GO to PINPOINT TEST B . | ||
| B0001:13 | Driver Frontal Stage 1 Deployment Control: Circuit Open | GO to PINPOINT TEST B . | ||
| B0001:1A | Driver Frontal Stage 1 Deployment Control: Circuit Resistance Below Threshold | GO to PINPOINT TEST B . | ||
| B0001:2B | Driver Frontal Stage 1 Deployment Control: Signal Cross Coupled | GO to PINPOINT TEST AD . | ||
| B0001:4A | Driver Frontal Stage 1 Deployment Control: Incorrect Component Installed | GO to PINPOINT TEST AE . | ||
| B0002:11 | Driver Frontal Stage 2 Deployment Control: Circuit Short to Ground | GO to PINPOINT TEST C . | ||
| B0002:12 | Driver Frontal Stage 2 Deployment Control: Circuit Short to Battery | GO to PINPOINT TEST C . | ||
| B0002:13 | Driver Frontal Stage 2 Deployment Control: Circuit Open | GO to PINPOINT TEST C . | ||
| B0002:1A | Driver Frontal Stage 2 Deployment Control: Circuit Resistance Below Threshold | GO to PINPOINT TEST C . | ||
| B0002:2B | Driver Frontal Stage 2 Deployment Control: Signal Cross Coupled | GO to PINPOINT TEST AD . | ||
| B0002:4A | Driver Frontal Stage 2 Deployment Control: Incorrect Component Installed | GO to PINPOINT TEST AE . | ||
| B0005:11 | Collapsible Steering Column Deployment Control: Circuit Short to Ground | GO to PINPOINT TEST D . | ||
| B0005:12 | Collapsible Steering Column Deployment Control: Circuit Short to Battery | GO to PINPOINT TEST D . | ||
| B0005:13 | Collapsible Steering Column Deployment Control: Circuit Open | GO to PINPOINT TEST D . | ||
| B0005:1A | Collapsible Steering Column Deployment Control: Circuit Resistance Below Threshold | GO to PINPOINT TEST D . | ||
| B0005:2B | Collapsible Steering Column Deployment Control: Signal Cross Coupled | GO to PINPOINT TEST AD . | ||
| B0005:4A | Collapsible Steering Column Deployment Control: Incorrect Component Installed | GO to PINPOINT TEST AE . | ||
| B0010:11 | Passenger Frontal Stage 1 Deployment Control: Circuit Short to Ground | GO to PINPOINT TEST E . | ||
| B0010:12 | Passenger Frontal Stage 1 Deployment Control: Circuit Short to Battery | GO to PINPOINT TEST E . | ||
| B0010:13 | Passenger Frontal Stage 1 Deployment Control: Circuit Open | GO to PINPOINT TEST E . | ||
| B0010:1A | Passenger Frontal Stage 1 Deployment Control: Circuit Resistance Below Threshold | GO to PINPOINT TEST E . | ||
| B0010:2B | Passenger Frontal Stage 1 Deployment Control: Signal Cross Coupled | GO to PINPOINT TEST AD . | ||
| B0010:4A | Passenger Frontal Stage 1 Deployment Control: Incorrect Component Installed | GO to PINPOINT TEST AE . | ||
| B0011:11 | Passenger Frontal Stage 2 Deployment Control: Circuit Short to Ground | GO to PINPOINT TEST F . | ||
| B0011:12 | Passenger Frontal Stage 2 Deployment Control: Circuit Short to Battery | GO to PINPOINT TEST F . | ||
| B0011:13 | Passenger Frontal Stage 2 Deployment Control: Circuit Open | GO to PINPOINT TEST F . | ||
| B0011:1A | Passenger Frontal Stage 2 Deployment Control: Circuit Resistance Below Threshold | GO to PINPOINT TEST F . | ||
| B0011:2B | Passenger Frontal Stage 2 Deployment Control: Signal Cross Coupled | GO to PINPOINT TEST AD . | ||
| B0011:4A | Passenger Frontal Stage 2 Deployment Control: Incorrect Component Installed | GO to PINPOINT TEST AE . | ||
| B0020:11 | Left Side Airbag Deployment Control: Circuit Short to Ground | GO to PINPOINT TEST G . | ||
| B0020:12 | Left Side Airbag Deployment Control: Circuit Short to Battery | GO to PINPOINT TEST G . | ||
| B0020:13 | Left Side Airbag Deployment Control: Circuit Open | GO to PINPOINT TEST G . | ||
| B0020:1A | Left Side Airbag Deployment Control: Circuit Resistance Below Threshold | GO to PINPOINT TEST G . | ||
| B0020:2B | Left Side Airbag Deployment Control: Signal Cross Coupled | GO to PINPOINT TEST AD . | ||
| B0020:4A | Left Side Airbag Deployment Control: Incorrect Component Installed | GO to PINPOINT TEST AE . | ||
| B0021:11 | Left Curtain Deployment Control 1: Circuit Short to Ground | GO to PINPOINT TEST H . | ||
| B0021:12 | Left Curtain Deployment Control 1: Circuit Short to Battery | GO to PINPOINT TEST H . | ||
| B0021:13 | Left Curtain Deployment Control 1: Circuit Open | GO to PINPOINT TEST H . | ||
| B0021:1A | Left Curtain Deployment Control 1: Circuit Resistance Below Threshold | GO to PINPOINT TEST H . | ||
| B0021:2B | Left Curtain Deployment Control 1: Signal Cross Coupled | GO to PINPOINT TEST AD . | ||
| B0021:4A | Left Curtain Deployment Control 1: Incorrect Component Installed | GO to PINPOINT TEST AE . | ||
| B0028:11 | Right Side Airbag Deployment Control: Circuit Short to Ground | GO to PINPOINT TEST I . | ||
| B0028:12 | Right Side Airbag Deployment Control: Circuit Short to Battery | GO to PINPOINT TEST I . | ||
| B0028:13 | Right Side Airbag Deployment Control: Circuit Open | GO to PINPOINT TEST I . | ||
| B0028:1A | Right Side Airbag Deployment Control: Circuit Resistance Below Threshold | GO to PINPOINT TEST I . | ||
| B0028:2B | Right Side Airbag Deployment Control: Signal Cross Coupled | GO to PINPOINT TEST AD . | ||
| B0028:4A | Right Side Airbag Deployment Control: Incorrect Component Installed | GO to PINPOINT TEST AE . | ||
| B0029:11 | Right Curtain Deployment Control 1: Circuit Short to Ground | GO to PINPOINT TEST J . | ||
| B0029:12 | Right Curtain Deployment Control 1: Circuit Short to Battery | GO to PINPOINT TEST J . | ||
| B0029:13 | Right Curtain Deployment Control 1: Circuit Open | GO to PINPOINT TEST J . | ||
| B0029:1A | Right Curtain Deployment Control 1: Circuit Resistance Below Threshold | GO to PINPOINT TEST J . | ||
| B0029:2B | Right Curtain Deployment Control 1: Signal Cross Coupled | GO to PINPOINT TEST AD . | ||
| B0029:4A | Right Curtain Deployment Control 1: Incorrect Component Installed | GO to PINPOINT TEST AE . | ||
| B0050:11 | Driver Seatbelt Sensor: Circuit Short to Ground | GO to PINPOINT TEST K . | ||
| B0050:12 | Driver Seatbelt Sensor: Circuit Short to Battery | GO to PINPOINT TEST K . | ||
| B0050:13 | Driver Seatbelt Sensor: Circuit Open | GO to PINPOINT TEST K . | ||
| B0050:1D | Driver Seatbelt Sensor: Circuit Current Out of Range | GO to PINPOINT TEST K . | ||
| B0050:2B | Driver Seatbelt Sensor: Signal Cross Coupled | GO to PINPOINT TEST AD . | ||
| B0050:4A | Driver Seatbelt Sensor: Incorrect Component Installed | GO to PINPOINT TEST AE . | ||
| B0052:11 | Passenger Seatbelt Sensor: Circuit Short to Ground | GO to PINPOINT TEST L . | ||
| B0052:12 | Passenger Seatbelt Sensor: Circuit Short to Battery | GO to PINPOINT TEST L . | ||
| B0052:13 | Passenger Seatbelt Sensor: Circuit Open | GO to PINPOINT TEST L . | ||
| B0052:1D | Passenger Seatbelt Sensor: Circuit Current Out of Range | GO to PINPOINT TEST L . | ||
| B0052:2B | Passenger Seatbelt Sensor: Signal Cross Coupled | GO to PINPOINT TEST AD . | ||
| B0052:4A | Passenger Seatbelt Sensor: Incorrect Component Installed | GO to PINPOINT TEST AE . | ||
| B0082:11 | Passenger Seatbelt Load Limiter Deployment Control: Circuit Short to Ground | GO to PINPOINT TEST O . | ||
| B0082:12 | Passenger Seatbelt Load Limiter Deployment Control: Circuit Short to Battery | GO to PINPOINT TEST O . | ||
| B0082:13 | Passenger Seatbelt Load Limiter Deployment Control: Circuit Open | GO to PINPOINT TEST O . | ||
| B0082:1A | Passenger Seatbelt Load Limiter Deployment Control: Circuit Resistance Below Threshold | GO to PINPOINT TEST O . | ||
| B0082:2B | Passenger Seatbelt Load Limiter Deployment Control: Signal Cross Coupled | GO to PINPOINT TEST AD . | ||
| B0082:4A | Passenger Seatbelt Load Limiter Deployment Control: Incorrect Component Installed | GO to PINPOINT TEST AE . | ||
| B0090:11 | Left Frontal Restraints Sensor: Circuit Short to Ground | GO to PINPOINT TEST P . | ||
| B0090:4A | Left Frontal Restraints Sensor: Incorrect Component Installed | GO to PINPOINT TEST AE . | ||
| B0090:81 | Left Frontal Restraints Sensor: Invalid Serial Data Received | INSTALL a new LH front impact severity sensor. REFER to FRONT IMPACT SEVERITY SENSOR . | ||
| B0090:93 | Left Frontal Restraints Sensor: No Operation | GO to PINPOINT TEST P . | ||
| B0090:96 | Left Frontal Restraints Sensor: Component Internal Failure | INSTALL a new LH front impact severity sensor. REFER to FRONT IMPACT SEVERITY SENSOR . | ||
| B0091:11 | Left Side Restraints Sensor 1: Circuit Short to Ground | GO to PINPOINT TEST Q . | ||
| B0091:4A | Left Side Restraints Sensor 1: Incorrect Component Installed | GO to PINPOINT TEST AE . | ||
| B0091:81 | Left Side Restraints Sensor 1: Invalid Serial Data Received | INSTALL a new driver door side impact sensor. REFER to SIDE IMPACT SENSOR - FRONT DOOR . | ||
| B0091:93 | Left Side Restraints Sensor 1: No Operation | GO to PINPOINT TEST Q . | ||
| B0091:96 | Left Side Restraints Sensor 1: Component Internal Failure | INSTALL a new driver door side impact sensor. REFER to SIDE IMPACT SENSOR - FRONT DOOR . | ||
| B0092:11 | Left Side Restraints Sensor 2: Circuit Short to Ground | GO to PINPOINT TEST R . | ||
| B0092:4A | Left Side Restraints Sensor 2: Incorrect Component Installed | GO to PINPOINT TEST AE . | ||
| B0092:81 | Left Side Restraints Sensor 2: Invalid Serial Data Received | INSTALL a new driver C-pillar side impact sensor. REFER to SIDE IMPACT SENSOR - C-PILLAR . | ||
| B0092:93 | Left Side Restraints Sensor 2: No Operation | GO to PINPOINT TEST R . | ||
| B0092:96 | Left Side Restraints Sensor 2: Component Internal Failure | INSTALL a new driver C-pillar side impact sensor. REFER to SIDE IMPACT SENSOR - C-PILLAR . | ||
| B0095:11 | Right Frontal Restraints Sensor: Circuit Short to Ground | GO to PINPOINT TEST S . | ||
| B0095:4A | Right Frontal Restraints Sensor: Incorrect Component Installed | GO to PINPOINT TEST AE . | ||
| B0095:81 | Right Frontal Restraints Sensor: Invalid Serial Data Received | INSTALL a new RH front impact severity sensor. REFER to FRONT IMPACT SEVERITY SENSOR . | ||
| B0095:93 | Right Frontal Restraints Sensor: No Operation | GO to PINPOINT TEST S . | ||
| B0095:96 | Right Frontal Restraints Sensor: Component Internal Failure | INSTALL a new RH front impact severity sensor. REFER to FRONT IMPACT SEVERITY SENSOR . | ||
| B0096:11 | Right Side Restraints Sensor 1: Circuit Short to Ground | GO to PINPOINT TEST R . | ||
| B0096:4A | Right Side Restraints Sensor 1: Incorrect Component Installed | GO to PINPOINT TEST AE . | ||
| B0096:81 | Right Side Restraints Sensor 1: Invalid Serial Data Received | INSTALL a new passenger front door side impact sensor. REFER to SIDE IMPACT SENSOR - FRONT DOOR . | ||
| B0096:93 | Right Side Restraints Sensor 1: No Operation | GO to PINPOINT TEST R . | ||
| B0096:96 | Right Side Restraints Sensor 1: Component Internal Failure | INSTALL a new passenger front door side impact sensor. REFER to SIDE IMPACT SENSOR - FRONT DOOR . | ||
| B0097:11 | Right Side Restraints Sensor 2: Circuit Short to Ground | GO to PINPOINT TEST Q . | ||
| B0097:4A | Right Side Restraints Sensor 2: Incorrect Component Installed | GO to PINPOINT TEST AE . | ||
| B0097:81 | Right Side Restraints Sensor 2: Invalid Serial Data Received | INSTALL a new passenger C-pillar side impact sensor. REFER to SIDE IMPACT SENSOR - C-PILLAR . | ||
| B0097:93 | Right Side Restraints Sensor 2: No Operation | GO to PINPOINT TEST Q . | ||
| B0097:96 | Right Side Restraints Sensor 2: Component Internal Failure | INSTALL a new passenger C-pillar side impact sensor. REFER to SIDE IMPACT SENSOR - C-PILLAR . | ||
| B00A0:09 | Occupant Classification System: Component Failure | GO to PINPOINT TEST T . | ||
| B00A0:4A | Occupant Classification System: Incorrect Component Installed | GO to PINPOINT TEST T . | ||
| B00A0:63 | Occupant Classification System: Circuit/Component Protection Time-Out | GO to PINPOINT TEST T . | ||
| B00A0:64 | Occupant Classification System: Signal Plausibility Failure | GO to PINPOINT TEST T . | ||
| B00A0:68 | Occupant Classification System: Event Information | GO to PINPOINT TEST T . | ||
| B00B5:11 | Driver Seat Track Position Restraints Sensor: Circuit Short to Ground | GO to PINPOINT TEST V . | ||
| B00B5:12 | Driver Seat Track Position Restraints Sensor: Circuit Short to Battery | GO to PINPOINT TEST V . | ||
| B00B5:13 | Driver Seat Track Position Restraints Sensor: Circuit Open | GO to PINPOINT TEST V . | ||
| B00B5:1D | Driver Seat Track Position Restraints Sensor: Circuit Current Out of Range | GO to PINPOINT TEST V . | ||
| B00B5:2B | Driver Seat Track Position Restraints Sensor: Signal Cross Coupled | GO to PINPOINT TEST AD . | ||
| B00B5:4A | Driver Seat Track Position Restraints Sensor: Incorrect Component Installed | GO to PINPOINT TEST AE . | ||
| B00D5:11 | Restraint System Passenger Disable Indicator: Circuit Short to Ground | GO to PINPOINT TEST AA . | ||
| B00D5:12 | Restraint System Passenger Disable Indicator: Circuit Short to Battery | GO to PINPOINT TEST AA . | ||
| B00D5:13 | Restraint System Passenger Disable Indicator: Circuit Open | GO to PINPOINT TEST AA . | ||
| B00D5:4A | Restraint System Passenger Disable Indicator: Incorrect Component Installed | GO to PINPOINT TEST AE . | ||
| B1193:00 | Crash Event Storage Full and Locked: No Sub Type Information | INSTALL a new Restraints Control Module (RCM) and impact sensors. REFER to INSPECTION AND REPAIR AFTER A SUPPLEMENTAL RESTRAINT SYSTEM (SRS) DEPLOYMENT . | ||
| B1211:11 | Driver Seatbelt Retractor Pretensioner Deployment Control: Circuit Short to Ground | GO to PINPOINT TEST N . | ||
| B1211:12 | Driver Seatbelt Retractor Pretensioner Deployment Control: Circuit Short to Battery | GO to PINPOINT TEST N . | ||
| B1211:13 | Driver Seatbelt Retractor Pretensioner Deployment Control: Circuit Open | GO to PINPOINT TEST N . | ||
| B1211:1A | Driver Seatbelt Retractor Pretensioner Deployment Control: Circuit Resistance Below Threshold | GO to PINPOINT TEST N . | ||
| B1211:2B | Driver Seatbelt Retractor Pretensioner Deployment Control: Signal Cross Coupled | GO to PINPOINT TEST AD . | ||
| B1211:4A | Driver Seatbelt Retractor Pretensioner Deployment Control: Incorrect Component Installed | GO to PINPOINT TEST AE . | ||
| B1212:11 | Driver Seatbelt Buckle Pretensioner Deployment Control: Circuit Short to Ground | GO to PINPOINT TEST AB . | ||
| B1212:12 | Driver Seatbelt Buckle Pretensioner Deployment Control: Circuit Short to Battery | GO to PINPOINT TEST AB . | ||
| B1212:13 | Driver Seatbelt Buckle Pretensioner Deployment Control: Circuit Open | GO to PINPOINT TEST AB . | ||
| B1212:1A | Driver Seatbelt Buckle Pretensioner Deployment Control: Circuit Resistance Below Threshold | GO to PINPOINT TEST AB . | ||
| B1212:2B | Driver Seatbelt Buckle Pretensioner Deployment Control: Signal Cross Coupled | GO to PINPOINT TEST AD . | ||
| B1212:4A | Driver Seatbelt Buckle Pretensioner Deployment Control: Incorrect Component Installed | GO to PINPOINT TEST AE . | ||
| B1213:11 | Passenger Seatbelt Buckle Pretensioner Deployment Control: Circuit Short to Ground | GO to PINPOINT TEST AC . | ||
| B1213:12 | Passenger Seatbelt Buckle Pretensioner Deployment Control: Circuit Short to Battery | GO to PINPOINT TEST AC . | ||
| B1213:13 | Passenger Seatbelt Buckle Pretensioner Deployment Control: Circuit Open | GO to PINPOINT TEST AC . | ||
| B1213:1A | Passenger Seatbelt Buckle Pretensioner Deployment Control: Circuit Resistance Below Threshold | GO to PINPOINT TEST AC . | ||
| B1213:2B | Passenger Seatbelt Buckle Pretensioner Deployment Control: Signal Cross Coupled | GO to PINPOINT TEST AD . | ||
| B1213:4A | Passenger Seatbelt Buckle Pretensioner Deployment Control: Incorrect Component Installed | GO to PINPOINT TEST AE . | ||
| U0028:08 | Vehicle Communication Bus A: Bus Signal/Message Failures | GO to PINPOINT TEST AH . | ||
| U0028:88 | Vehicle Communication Bus A: Bus Off | GO to PINPOINT TEST AH . | ||
| U0154:00 | Lost Communication With Restraints Occupant Classification System Module: No Sub Type Information |
NOTE:
The DTC will set in a module that is reporting a communication fault from another module on the data bus. The module that reports the fault is not the problem module. Do not install a new RCM as part of repair. REFER to
MODULE COMMUNICATIONS NETWORK
to diagnose no communication with the Occupant Classification System Module (OCSM). |
||
| U0155:00 | Lost Communication With Instrument Panel Cluster (IPC) Control Module: No Sub Type Information |
NOTE:
The DTC will set in a module that is reporting a communication fault from another module on the data bus. The module that reports the fault is not the problem module. Do not install a new RCM as part of repair. REFER to
MODULE COMMUNICATIONS NETWORK
to diagnose no communication with the Instrument Panel Cluster (IPC) module. |
||
| U0253:00 | Lost Communication With Accessory Protocol Interface Module: No Sub Type Information |
NOTE:
This DTC will set in the RCM if a message is not received from the Accessory Protocol Interface Module (APIM). CHECK for additional RCM and APIM DTCs. REFER to the appropriate
Service Information to diagnose the DTCs. If no other DTCs are present, REFER to Accessory Protocol Interface Module (APIM) Software Level Check in the General Procedures portion of
INFORMATION AND ENTERTAINMENT SYSTEMS
. |
||
| U0300:00 | Internal Control Module Software Incompatibility: No Sub Type Information | CARRY OUT Programmable Module Installation (PMI). RETRIEVE RCM DTCs. If RCM DTC U0300:00 is retrieved on-demand during self-test, INSTALL a new RCM. REFER to RESTRAINTS CONTROL MODULE (RCM) . | ||
| U0554:00 | Invalid Data Received From Accessory Protocol Interface Module: No Sub Type Information | CHECK for additional RCM and APIM DTCs. REFER to the appropriate Service Information to diagnose the DTCs. If no other DTCs are present, REFER to Accessory Protocol Interface Module (APIM) Software Level Check in the General Procedures portion of INFORMATION AND ENTERTAINMENT SYSTEMS . | ||
| U2100:00 | Initial Configuration Not Complete: No Sub Type Information | CARRY OUT Programmable Module Installation (PMI). RETRIEVE RCM DTCs. If RCM DTC U2100:00 is retrieved on-demand during self test, INSTALL a new RCM. REFER to RESTRAINTS CONTROL MODULE (RCM) . | ||
| U2200:00 | Control Module Configuration Memory Corrupt: No Sub Type Information | INSTALL a new RCM and CARRY OUT Programmable Module Installation (PMI). Use as-built data when CARRYING out PMI for this DTC. REFER to RESTRAINTS CONTROL MODULE (RCM) . | ||
| U3000:46 | Control Module: Calibration/Parameter Memory Failure | INSTALL a new RCM. REFER to RESTRAINTS CONTROL MODULE (RCM) . | ||
| U3000:49 | Control Module: Internal Electronic Failure | INSTALL a new RCM and CARRY OUT Programmable Module Installation (PMI). If DTC U2200:00 is also present, use as-built data when CARRYING out PMI. REFER to RESTRAINTS CONTROL MODULE (RCM) . | ||
| U3000:4A | Control Module: Incorrect Component Installed | GO to PINPOINT TEST AE . | ||
| U3003:16 | Battery Voltage: Circuit Voltage Below Threshold | GO to PINPOINT TEST AK . | ||
| U3003:17 | Battery Voltage: Circuit Voltage Above Threshold | GO to PINPOINT TEST AK . | ||
|
||||
OCCUPANT CLASSIFICATION SYSTEM MODULE (OCSM) DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC (1) | Description | Action To Take | ||
|---|---|---|---|---|
| B0061:11 | Passenger Seatbelt Tension Sensor: Circuit Short to Ground | GO to PINPOINT TEST M . | ||
| B0061:12 | Passenger Seatbelt Tension Sensor: Circuit Short to Battery | GO to PINPOINT TEST M . | ||
| B0061:13 | Passenger Seatbelt Tension Sensor: Circuit Open | GO to PINPOINT TEST M . | ||
| B0061:1A | Passenger Seatbelt Tension Sensor: Circuit Resistance Below Threshold | GO to PINPOINT TEST M . | ||
| B0061:1C | Passenger Seatbelt Tension Sensor: Circuit Voltage Out of Range | GO to PINPOINT TEST M . | ||
| B00A0:54 | Occupant Classification System: Missing Calibration | GO to PINPOINT TEST AF . | ||
| B00A0:67 | Occupant Classification System: Signal Incorrect After Event | CARRY OUT the OCS System Reset. REFER to OCCUPANT CLASSIFICATION SENSOR (OCS) SYSTEM RESET . | ||
| B00A0:76 | Occupant Classification System: Wrong Mounting Position | GO to PINPOINT TEST AF . | ||
| B00A0:97 | Occupant Classification System: Component or System Operation Obstructed or Blocked | GO to PINPOINT TEST U . | ||
| B00C0:12 | Passenger Seat Occupant Classification Sensor "A": Circuit Short To Battery | GO to PINPOINT TEST W . | ||
| B00C0:13 | Passenger Seat Occupant Classification Sensor "A": Circuit Open | GO to PINPOINT TEST W . | ||
| B00C0:1A | Passenger Seat Occupant Classification Sensor "A": Circuit Resistance Below Threshold | GO to PINPOINT TEST W . | ||
| B00C0:49 | Passenger Seat Occupant Classification Sensor "A": Internal Electronic Failure | GO to PINPOINT TEST AF . | ||
| B00C0:81 | Passenger Seat Occupant Classification Sensor "A": Invalid Serial Data Received | CARRY OUT the OCS System Reset. REFER to OCCUPANT CLASSIFICATION SENSOR (OCS) SYSTEM RESET . | ||
| B00C1:12 | Passenger Seat Occupant Classification Sensor "B": Circuit Short To Battery | GO to PINPOINT TEST X . | ||
| B00C1:13 | Passenger Seat Occupant Classification Sensor "B": Circuit Open | GO to PINPOINT TEST X . | ||
| B00C1:1A | Passenger Seat Occupant Classification Sensor "B": Circuit Resistance Below Threshold | GO to PINPOINT TEST X . | ||
| B00C1:49 | Passenger Seat Occupant Classification Sensor "B": Internal Electronic Failure | GO to PINPOINT TEST AF . | ||
| B00C1:81 | Passenger Seat Occupant Classification Sensor "B": Invalid Serial Data Received | CARRY OUT the OCS System Reset. REFER to OCCUPANT CLASSIFICATION SENSOR (OCS) SYSTEM RESET . | ||
| B00C2:12 | Passenger Seat Occupant Classification Sensor "C": Circuit Short To Battery | GO to PINPOINT TEST Y . | ||
| B00C2:13 | Passenger Seat Occupant Classification Sensor "C": Circuit Open | GO to PINPOINT TEST Y . | ||
| B00C2:1A | Passenger Seat Occupant Classification Sensor "C": Circuit Resistance Below Threshold | GO to PINPOINT TEST Y . | ||
| B00C2:49 | Passenger Seat Occupant Classification Sensor "C": Internal Electronic Failure | GO to PINPOINT TEST AF . | ||
| B00C2:81 | Passenger Seat Occupant Classification Sensor "C": Invalid Serial Data Received | CARRY OUT the OCS System Reset. REFER to OCCUPANT CLASSIFICATION SENSOR (OCS) SYSTEM RESET . | ||
| B00C3:12 | Passenger Seat Occupant Classification Sensor "D": Circuit Short To Battery | GO to PINPOINT TEST Z . | ||
| B00C3:13 | Passenger Seat Occupant Classification Sensor "D": Circuit Open | GO to PINPOINT TEST Z . | ||
| B00C3:1A | Passenger Seat Occupant Classification Sensor "D": Circuit Resistance Below Threshold | GO to PINPOINT TEST Z . | ||
| B00C3:49 | Passenger Seat Occupant Classification Sensor "D": Internal Electronic Failure | GO to PINPOINT TEST AF . | ||
| B00C3:81 | Passenger Seat Occupant Classification Sensor "D": Invalid Serial Data Received | CARRY OUT the OCS System Reset. REFER to OCCUPANT CLASSIFICATION SENSOR (OCS) SYSTEM RESET . | ||
| B1193:00 | Crash Event Storage Full and Locked: No Sub Type Information | INSTALL a new passenger seat track assembly with weight sensor bolts. REFER to INSPECTION AND REPAIR AFTER A SUPPLEMENTAL RESTRAINT SYSTEM (SRS) DEPLOYMENT . | ||
| B1A59:01 | Sensor 5 Volt Supply: General Electrical Failure | GO to PINPOINT TEST AG . | ||
| B1A59:11 | Sensor 5 Volt Supply: Circuit Short to Ground | GO to PINPOINT TEST AG . | ||
| U0100:00 | Lost Communication With ECM/PCM "A": No Sub Type Information | U0100:00 will set in a module that is reporting a communication fault from another module on the data bus. The module that reports the fault is not the problem module. Do not install a new Occupant Classification System Module (OCSM) as part of repair for DTC U0100:00. REFER to MODULE COMMUNICATIONS NETWORK to diagnose lost communication with the PCM. | ||
| U0151:00 | Lost Communication With Restraints Control Module: No Sub Type Information | U0151:00 will set in a module that is reporting a communication fault from another module on the data bus. The module that reports the fault is not the problem module. Do not install a new OCSM as part of repair for DTC U0151:00. REFER to MODULE COMMUNICATIONS NETWORK to diagnose lost communication with the Restraints Control Module (RCM). | ||
| U0401:00 | Invalid Data Received From ECM/PCM "A": No Sub Type Information | U0401:00 will set in a module that is reporting a communication fault from another module on the data bus. The module that reports the fault is not the problem module. Do not install a new OCSM as part of repair for DTC U0401:00. CARRY OUT PCM Self Test. REPAIR any speed-related DTCs. REFER to DTC CHART in the INTRODUCTION - GASOLINE MODELS . | ||
| U200D:12 | Control Module Output Power A: Circuit Short To Battery | GO to PINPOINT TEST AI . | ||
| U200E:11 | Control Module Output Power B: Circuit Short To Ground | GO to PINPOINT TEST AJ . | ||
| U200E:12 | Control Module Output Power B: Circuit Short To Battery | GO to PINPOINT TEST AJ . | ||
| U200E:1A | Control Module Output Power B: Circuit Resistance Below Threshold | GO to PINPOINT TEST AJ . | ||
| U3000:49 | Control Module: Internal Electronic Failure | INSTALL a new OCSM. REFER to OCCUPANT CLASSIFICATION SYSTEM MODULE (OCSM) . | ||
| U3000:53 | Control Module: Deactivated | INSTALL a new OCSM. REFER to OCCUPANT CLASSIFICATION SYSTEM MODULE (OCSM) . | ||
| U3000:54 | Control Module: Missing Calibration | CARRY OUT the OCS System Reset. REFER to OCCUPANT CLASSIFICATION SENSOR (OCS) SYSTEM RESET . | ||
| U3003:16 | Battery Voltage: Circuit Voltage Below Threshold | GO to PINPOINT TEST AK . | ||
| U3003:17 | Battery Voltage: Circuit Voltage Above Threshold | GO to PINPOINT TEST AK . | ||
|
||||