Dual Climate Controlled Seat Module (DCSM)
DTC INDEX
| DTC | Description | Retrieved | Action |
|---|---|---|---|
| B103B | Thermoelectric Driver Overcurrent Low | On-Demand and Continuous | GO to Pinpoint Test AA . |
| B103C | Thermoelectric Driver Open Load | On-Demand and Continuous | GO to Pinpoint Test AB . |
| B103D | Blower Driver Overtemperature | On-Demand and Continuous | GO to Pinpoint Test AC . |
| B1111 | Driver Thermal Electric Device Control Overtemperature Fault | On-Demand and Continuous | GO to Pinpoint Test AA . |
| B1113 | Passenger Thermal Electric Device Control Overtemperature Fault | On-Demand and Continuous | GO to Pinpoint Test AD . |
| B111B | Passenger Thermoelectric Driver Overcurrent Low | On-Demand and Continuous | GO to Pinpoint Test AD . |
| B111C | Passenger Thermoelectric Driver Open Load | On-Demand and Continuous | GO to Pinpoint Test AE . |
| B111D | Passenger Blower Driver Overtemperature | On-Demand and Continuous | GO to Pinpoint Test AF . |
| B1342 | ECU is Faulted | On-Demand and Continuous | INSTALL a new Dual Climate Controlled Seat Module (DCSM). REFER to Dual Climate Controlled Seat Module (DCSM) . |
| B19A1 | Passenger Seat Cushion Blower Speed Short to Battery | On-Demand and Continuous | GO to Pinpoint Test AG . |
| B19A2 | Passenger Seat Back Blower Speed Short to Battery | On-Demand and Continuous | GO to Pinpoint Test AH . |
| B19A3 | Driver Seat Cushion Blower Speed Short to Battery | On-Demand and Continuous | GO to Pinpoint Test AI . |
| B19A4 | Driver Seat Back Blower Speed Short to Battery | On-Demand and Continuous | GO to Pinpoint Test AJ . |
| B19A5 | Passenger Seat Cushion Blower Speed Short to Ground | On-Demand and Continuous | GO to Pinpoint Test AK . |
| B19A6 | Passenger Seat Back Blower Speed Short to Ground | On-Demand and Continuous | GO to Pinpoint Test AL . |
| B19A7 | Driver Seat Cushion Blower Speed Short to Ground | On-Demand and Continuous | GO to Pinpoint Test AM . |
| B19A8 | Driver Seat Back Blower Speed Short to Ground | On-Demand and Continuous | GO to Pinpoint Test AN . |
| B2477 | Module Configuration Failure | On-Demand and Continuous |
NOTE:
This DTC indicates PMI has not been carried out on newly installed module. CARRY OUT PMI on the DCSM. REFER to
Module Configuration
. REPEAT the self-test. If PMI is successful, the DTC will not be present. |
| B2486 | Climate Control Seat Module Voltage Out of Range | On-Demand and Continuous | GO to Pinpoint Test AW . |
| B2729 | Cushion Over-Temp Detected | On-Demand and Continuous | GO to Pinpoint Test AU . |
| B272A | Passenger Cushion Over-Temp Detected | On-Demand and Continuous | GO to Pinpoint Test AO . |
| B272B | Passenger Back Over-Temp Detected | On-Demand and Continuous | GO to Pinpoint Test AP . |
| B272C | Driver Differential Temperature Fault | On-Demand and Continuous | GO to Pinpoint Test AQ . |
| B272D | Passenger Differential Temperature Fault | On-Demand and Continuous | GO to Pinpoint Test AR . |
| B272E | Driver Ignition Run/Blower Circuit Short to Ground | On-Demand and Continuous | GO to Pinpoint Test AS . |
| B272F | Passenger Ignition Run/Blower Circuit Short to Ground | On-Demand and Continuous | GO to Pinpoint Test AT . |
| B2730 | Back Over-Temp Detected | On-Demand and Continuous | GO to Pinpoint Test AV . |
| U2050 | No Application Present | Continuous | INSTALL a new Dual Climate Controlled Seat Module (DCSM). REFER to Dual Climate Controlled Seat Module (DCSM) . |