Accessory Protocol Interface Module (APIM)
DTC INDEX
| DTC | Description | Action |
|---|---|---|
| B108E:01 | Display: General Electrical Failure | GO to PINPOINT TEST AJ . |
| B108E:12 | Display: Circuit Short To Battery | GO to PINPOINT TEST AJ . |
| B108E:63 | Display: Circuit / Component Protection Time-Out | GO to PINPOINT TEST AJ . |
| B119F:01 | GPS Antenna: General Electrical Failure | For a SIRIUS Travel Link concern (if equipped with navigation), GO to PINPOINT TEST C . For a navigation concern (if equipped), GO to PINPOINT TEST AK . For a compass concern, GO to PINPOINT TEST AL . |
| B119F:13 | GPS Antenna: Circuit Open | For a SIRIUS Travel Link concern (if equipped with navigation), GO to PINPOINT TEST C . For a navigation concern (if equipped), GO to PINPOINT TEST AK . For a compass concern, GO to PINPOINT TEST AL . |
| B1252:11 | USB Port: Circuit Short To Ground | GO to PINPOINT TEST AE . |
| B1252:13 | USB Port: Circuit Open | GO to PINPOINT TEST AE . |
| B12B8:11 | USB Port #2: Circuit Short To Ground |
NOTE:
This DTC refers to USB port #2 on the APIM itself, which is not used. INSPECT the APIM USB port #2 for damage and REMOVE any debris.CLEAR the DTCs.WAIT at least 10 seconds.REPEAT the APIM self-test.If DTC B12B8:11 is retrieved again, PERFORM the APIM Hardware Test. Refer to APIM Hardware Testing
. |
| B14FD:11 | External Media Control Connectivity: Circuit Short To Ground | GO to PINPOINT TEST AE . |
| B1D79:11 | Microphone Input: Circuit Short To Ground | GO to PINPOINT TEST AD . |
| B1D79:12 | Microphone Input: Circuit Short To Battery | GO to PINPOINT TEST AD . |
| B1D79:13 | Microphone Input: Circuit Open | GO to PINPOINT TEST AD . |
| C1001:01 | Vision System Camera: General Electrical Failure | REFER to PARKING AID SYSTEM - VISUAL . See The Rear Video Is Inoperative. |
| U0121:00 | Lost Communication With Anti-Lock Brake System (ABS) Control Module: No Sub Type Information | GO to PINPOINT TEST AP . |
| U0140:00 | Lost Communication With Body Control Module: No Sub Type Information | GO to PINPOINT TEST AQ . |
| U0151:00 | Lost Communication With Restraints Control Module: No Sub Type Information: No Sub Type Information | GO to PINPOINT TEST AR . |
| U0155:00 | Lost Communication With Instrument Panel Cluster (IPC) Control Module: No Sub Type Information | GO to PINPOINT TEST AS . |
| U0159:00 | Lost Communication With Parking Assist Control Module "A" | GO to Pinpoint Test AT . |
| U0162:00 | Lost Communication With Navigation Display Module: No Sub Type Information | GO to PINPOINT TEST AJ . |
| U0184:00 | Lost Communication With Radio: No Sub Type Information | GO to Pinpoint Test AU . |
| U0256:00 | Lost Communication With Front Controls Interface Module "A": No Sub Type Information | GO to Pinpoint Test AX . |
| U0415:00 | Invalid Data Received From Anti-Lock Brake System (ABS) Control Module: No Sub Type Information | RETRIEVE and FOLLOW DTCs present in the ABS module. REFER to ANTI-LOCK BRAKE SYSTEM (ABS) AND STABILITY CONTROL . If no DTCs are present in the ABS module, DIAGNOSE the observable symptom. |
| U0422:00 | Invalid Data Received From Body Control Module: No Sub Type Information | RETRIEVE and FOLLOW DTCs present in the BCM. REFER to BODY CONTROL MODULE (BCM) . If no DTCs are present in the BCM, DIAGNOSE the observable symptom. |
| U0423:00 | Invalid Data Received from Instrument Panel Cluster Control Module: No Sub Type Information | RETRIEVE and FOLLOW DTCs present in the IPC. REFER to INSTRUMENTATION, MESSAGE CENTER AND WARNING CHIMES . If no DTCs are present in the IPC, DIAGNOSE the observable symptom. |
| U0452:00 | Invalid Data Received From Restraints Control Module: No Sub Type Information | RETRIEVE and FOLLOW DTCs present in the RCM. REFER to AIRBAG AND SAFETY BELT PRETENSIONER SUPPLEMENTAL RESTRAINT SYSTEM (SRS) . If no DTCs are present in the RCM, DIAGNOSE the observable symptom. |
| U1A00:87 | Private Communication Network: Missing Message | For a satellite radio concern, For a SIRIUS Travel Link concern (if equipped with navigation), For a navigation concern (if equipped), For a compass concern, |
| U2017:45 | Control Module Software #2: Program Memory Failure | CLEAR all CMDTCs. WAIT at least 10 seconds. RETRIEVE all CMDTCs. If DTC U2017:45 is retrieved again, PERFORM the APIM Hardware Test. Refer to APIM Hardware Testing . |
| U2017:51 | Control Module Software #2: Not Programmed | This DTC sets due to an incorrect or incomplete APIM programming/provisioning. Using a diagnostic scan tool, PERFORM the APIM programming procedure. REFER to: Accessory Protocol Interface Module (APIM) Programming |
| U2017:52 | Control Module Software #2: Not Activated | This DTC sets due to an incorrect or incomplete APIM programming/provisioning. Using a diagnostic scan tool, PERFORM the APIM programming procedure. REFER to: Accessory Protocol Interface Module (APIM) Programming |
| U2017:54 | Control Module Software #2: Missing Calibration | This DTC sets due to an incorrect or incomplete APIM programming/provisioning. Using a diagnostic scan tool, PERFORM the APIM programming procedure. REFER to: Accessory Protocol Interface Module (APIM) Programming |
| U2100:00 | Initial Configuration Not Complete: No Sub Type Information | This DTC sets due to an incorrect or incomplete APIM programming/provisioning. Using a diagnostic scan tool, PERFORM the APIM programming procedure. REFER to: Accessory Protocol Interface Module (APIM) Programming |
| U2101:00 | Initial Configuration Not Complete: No Sub Type Information | This DTC sets due to an incorrect or incomplete APIM programming/provisioning. Using a diagnostic scan tool, PERFORM the APIM programming procedure. REFER to: Accessory Protocol Interface Module (APIM) Programming |
| U3000:04 | Control Module: System Internal Failure | CLEAR all CMDTCs. WAIT at least 10 seconds. RETRIEVE all CMDTCs. If DTC U3000:04 is retrieved again, PERFORM the APIM Hardware Test. Refer to APIM Hardware Testing . |
| U3000:09 | Control Module: Component Failure | CLEAR all CMDTCs. WAIT at least 10 seconds. RETRIEVE all CMDTCs. If DTC U3000:09 is retrieved again, PERFORM the APIM Hardware Test. Refer to APIM Hardware Testing . |
| U3000:41 | Control Module: General Checksum Failure | CLEAR the DTCs. WAIT at least 10 seconds. REPEAT the APIM self-test. If DTC U3000:41 is retrieved again, PERFORM the APIM Hardware Test. Refer to APIM Hardware Testing . |
| U3000:88 | Control Module: Bus Off |
NOTE:
The module was unable to communicate on the network at a point in time. The fault is not currently present since the module had to communicate with the diagnostic scan tool to report this DTC. To avoid repeat network concerns:INSPECT for damaged or corroded wiring at the APIM. Refer to MODULE COMMUNICATIONS NETWORK
for schematic and connector information.CLEAR all CMDTCs.WAIT at least 10 seconds.REPEAT the network test with the diagnostic scan tool. |
| U3003:16 | Battery Voltage: Circuit Voltage Below Threshold | GO to Pinpoint Test AY . |
| U3003:17 | Battery Voltage: Circuit Voltage Above Threshold | GO to Pinpoint Test AZ . |