Restraints Control Module (RCM)
DTC INDEX
| DTC | Description | Action To Take |
|---|---|---|
| B0001:11 | Driver Frontal Stage 1 Deployment Control: Circuit Short to Ground | GO to Pinpoint Test A . |
| B0001:12 | Driver Frontal Stage 1 Deployment Control: Circuit Short to Battery | GO to Pinpoint Test A . |
| B0001:13 | Driver Frontal Stage 1 Deployment Control: Circuit Open | GO to Pinpoint Test A . |
| B0001:1A | Driver Frontal Stage 1 Deployment Control: Circuit Resistance Below Threshold | GO to Pinpoint Test A . |
| B0001:2B | Driver Frontal Stage 1 Deployment Control: Signal Cross Coupled | GO to Pinpoint Test Y . |
| B0001:4A | Driver Frontal Stage 1 Deployment Control: Incorrect Component Installed | GO to Pinpoint Test Z . |
| B0002:11 | Driver Frontal Stage 2 Deployment Control: Circuit Short to Ground | GO to Pinpoint Test B . |
| B0002:12 | Driver Frontal Stage 2 Deployment Control: Circuit Short to Battery | GO to Pinpoint Test B . |
| B0002:13 | Driver Frontal Stage 2 Deployment Control: Circuit Open | GO to Pinpoint Test B . |
| B0002:1A | Driver Frontal Stage 2 Deployment Control: Circuit Resistance Below Threshold | GO to Pinpoint Test B . |
| B0002:2B | Driver Frontal Stage 2 Deployment Control: Signal Cross Coupled | GO to Pinpoint Test Y . |
| B0002:4A | Driver Frontal Stage 2 Deployment Control: Incorrect Component Installed | GO to Pinpoint Test Z . |
| B0005:11 | Collapsible Steering Column Deployment Control: Circuit Short to Ground | GO to Pinpoint Test C . |
| B0005:12 | Collapsible Steering Column Deployment Control: Circuit Short to Battery | GO to Pinpoint Test C . |
| B0005:13 | Collapsible Steering Column Deployment Control: Circuit Open | GO to Pinpoint Test C . |
| B0005:1A | Collapsible Steering Column Deployment Control: Circuit Resistance Below Threshold | GO to Pinpoint Test C . |
| B0005:2B | Collapsible Steering Column Deployment Control: Signal Cross Coupled | GO to Pinpoint Test Y . |
| B0005:4A | Collapsible Steering Column Deployment Control: Incorrect Component Installed | GO to Pinpoint Test Z . |
| B0010:11 | Passenger Frontal Stage 1 Deployment Control: Circuit Short to Ground | GO to Pinpoint Test D . |
| B0010:12 | Passenger Frontal Stage 1 Deployment Control: Circuit Short to Battery | GO to Pinpoint Test D . |
| B0010:13 | Passenger Frontal Stage 1 Deployment Control: Circuit Open | GO to Pinpoint Test D . |
| B0010:1A | Passenger Frontal Stage 1 Deployment Control: Circuit Resistance Below Threshold | GO to Pinpoint Test D . |
| B0010:2B | Passenger Frontal Stage 1 Deployment Control: Signal Cross Coupled | GO to Pinpoint Test Y . |
| B0010:4A | Passenger Frontal Stage 1 Deployment Control: Incorrect Component Installed | GO to Pinpoint Test Z . |
| B0011:11 | Passenger Frontal Stage 2 Deployment Control: Circuit Short to Ground | GO to Pinpoint Test E . |
| B0011:12 | Passenger Frontal Stage 2 Deployment Control: Circuit Short to Battery | GO to Pinpoint Test E . |
| B0011:13 | Passenger Frontal Stage 2 Deployment Control: Circuit Open | GO to Pinpoint Test E . |
| B0011:1A | Passenger Frontal Stage 2 Deployment Control: Circuit Resistance Below Threshold | GO to Pinpoint Test E . |
| B0011:2B | Passenger Frontal Stage 2 Deployment Control: Signal Cross Coupled | GO to Pinpoint Test Y . |
| B0011:4A | Passenger Frontal Stage 2 Deployment Control: Incorrect Component Installed | GO to Pinpoint Test Z . |
| B0050:11 | Driver Seatbelt Sensor: Circuit Short to Ground | GO to Pinpoint Test F . |
| B0050:12 | Driver Seatbelt Sensor: Circuit Short to Battery | GO to Pinpoint Test F . |
| B0050:13 | Driver Seatbelt Sensor: Circuit Open | GO to Pinpoint Test F . |
| B0050:1D | Driver Seatbelt Sensor: Circuit Current Out of Range | GO to Pinpoint Test F . |
| B0050:2B | Driver Seatbelt Sensor: Signal Cross Coupled | GO to Pinpoint Test Y . |
| B0050:4A | Driver Seatbelt Sensor: Incorrect Component Installed | GO to Pinpoint Test Z . |
| B0052:11 | Passenger Seatbelt Sensor: Circuit Short to Ground | GO to Pinpoint Test G . |
| B0052:12 | Passenger Seatbelt Sensor: Circuit Short to Battery | GO to Pinpoint Test G . |
| B0052:13 | Passenger Seatbelt Sensor: Circuit Open | GO to Pinpoint Test G . |
| B0052:1D | Passenger Seatbelt Sensor: Circuit Current Out of Range | GO to Pinpoint Test G . |
| B0052:2B | Passenger Seatbelt Sensor: Signal Cross Coupled | GO to Pinpoint Test Y . |
| B0052:4A | Passenger Seatbelt Sensor: Incorrect Component Installed | GO to Pinpoint Test Z . |
| B0070:11 | Driver Seatbelt Pretensioner "A" Deployment Control: Circuit Short to Ground | GO to Pinpoint Test H . |
| B0070:12 | Driver Seatbelt Pretensioner "A" Deployment Control: Circuit Short to Battery | GO to Pinpoint Test H . |
| B0070:13 | Driver Seatbelt Pretensioner "A" Deployment Control: Circuit Open | GO to Pinpoint Test H . |
| B0070:1A | Driver Seatbelt Pretensioner "A" Deployment Control: Circuit Resistance Below Threshold | GO to Pinpoint Test H . |
| B0070:2B | Driver Seatbelt Pretensioner "A" Deployment Control: Signal Cross Coupled | GO to Pinpoint Test Y . |
| B0070:4A | Driver Seatbelt Pretensioner "A" Deployment Control: Incorrect Component Installed | GO to Pinpoint Test Z . |
| B0072:11 | Passenger Seatbelt Pretensioner "A" Deployment Control: Circuit Short to Ground | GO to Pinpoint Test I . |
| B0072:12 | Passenger Seatbelt Pretensioner "A" Deployment Control: Circuit Short to Battery | GO to Pinpoint Test I . |
| B0072:13 | Passenger Seatbelt Pretensioner "A" Deployment Control: Circuit Open | GO to Pinpoint Test I . |
| B0072:1A | Passenger Seatbelt Pretensioner "A" Deployment Control: Circuit Resistance Below Threshold | GO to Pinpoint Test I . |
| B0072:2B | Passenger Seatbelt Pretensioner "A" Deployment Control: Signal Cross Coupled | GO to Pinpoint Test Y . |
| B0072:4A | Passenger Seatbelt Pretensioner "A" Deployment Control: Incorrect Component Installed | GO to Pinpoint Test Z . |
| B007E:11 | Driver Seatbelt Pretensioner "C" Deployment Control: Circuit Short to Ground | GO to Pinpoint Test J . |
| B007E:12 | Driver Seatbelt Pretensioner "C" Deployment Control: Circuit Short to Battery | GO to Pinpoint Test J . |
| B007E:13 | Driver Seatbelt Pretensioner "C" Deployment Control: Circuit Open | GO to Pinpoint Test J . |
| B007E:1A | Driver Seatbelt Pretensioner "C" Deployment Control: Circuit Resistance Below Threshold | GO to Pinpoint Test J . |
| B007E:2B | Driver Seatbelt Pretensioner "C" Deployment Control: Signal Cross Coupled | GO to Pinpoint Test Y . |
| B007E:4A | Driver Seatbelt Pretensioner "C" Deployment Control: Incorrect Component Installed | GO to Pinpoint Test Z . |
| B007F:11 | Passenger Seatbelt Pretensioner "C" Deployment Control: Circuit Short to Ground | GO to Pinpoint Test K . |
| B007F:12 | Passenger Seatbelt Pretensioner "C" Deployment Control: Circuit Short to Battery | GO to Pinpoint Test K . |
| B007F:13 | Passenger Seatbelt Pretensioner "C" Deployment Control: Circuit Open | GO to Pinpoint Test K . |
| B007F:1A | Passenger Seatbelt Pretensioner "C" Deployment Control: Circuit Resistance Below Threshold | GO to Pinpoint Test K . |
| B007F:2B | Passenger Seatbelt Pretensioner "C" Deployment Control: Signal Cross Coupled | GO to Pinpoint Test Y . |
| B007F:4A | Passenger Seatbelt Pretensioner "C" Deployment Control: Incorrect Component Installed | GO to Pinpoint Test Z . |
| B0082:11 | Passenger Seatbelt Load Limiter Deployment Control: Circuit Short to Ground | GO to Pinpoint Test L . |
| B0082:12 | Passenger Seatbelt Load Limiter Deployment Control: Circuit Short to Battery | GO to Pinpoint Test L . |
| B0082:13 | Passenger Seatbelt Load Limiter Deployment Control: Circuit Open | GO to Pinpoint Test L . |
| B0082:1A | Passenger Seatbelt Load Limiter Deployment Control: Circuit Resistance Below Threshold | GO to Pinpoint Test L . |
| B0082:2B | Passenger Seatbelt Load Limiter Deployment Control: Signal Cross Coupled | GO to Pinpoint Test Y . |
| B0082:4A | Passenger Seatbelt Load Limiter Deployment Control: Incorrect Component Installed | GO to Pinpoint Test Z . |
| B00A0:09 | Occupant Classification System: Component Failure | GO to Pinpoint Test M . |
| B00A0:4A | Occupant Classification System: Incorrect Component Installed | GO to Pinpoint Test M . |
| B00A0:63 | Occupant Classification System: Circuit / Component Protection Time-Out | GO to Pinpoint Test M . |
| B00A0:64 | Occupant Classification System: Signal Plausibility Failure | GO to Pinpoint Test M . |
| B00A0:68 | Occupant Classification System: Event Information | GO to Pinpoint Test M . |
| B00B5:11 | Driver Seat Track Position Restraints Sensor: Circuit Short to Ground | GO to Pinpoint Test N . |
| B00B5:12 | Driver Seat Track Position Restraints Sensor: Circuit Short to Battery | GO to Pinpoint Test N . |
| B00B5:13 | Driver Seat Track Position Restraints Sensor: Circuit Open | GO to Pinpoint Test N . |
| B00B5:1D | Driver Seat Track Position Restraints Sensor: Circuit Current Out of Range | GO to Pinpoint Test N . |
| B00B5:2B | Driver Seat Track Position Restraints Sensor: Signal Cross Coupled | GO to Pinpoint Test Y . |
| B00B5:4A | Driver Seat Track Position Restraints Sensor: Incorrect Component Installed | GO to Pinpoint Test Z . |
| B00D5:01 | Restraint System Passenger Disable Indicator: General Electric Failure | The RCM has received a fault message from the FCIM indicating a fault in the PAD indicator. CARRY OUT a self-test of the FCIM and REPAIR any DTCs. Do not replace the RCM for this DTC. |
| B1193:00 | Crash Event Storage Full and Locked: No Sub Type Information | This DTC indicates the vehicle has been involved in a crash. INSTALL a new RCM and impact sensors. Refer to Inspection and Repair After a Supplemental Restraint System (SRS) Deployment . |
| B11CF:11 | Passenger Frontal Airbag Canister Vent: Circuit Short to Ground | GO to Pinpoint Test O . |
| B11CF:12 | Passenger Frontal Airbag Canister Vent: Circuit Short to Battery | GO to Pinpoint Test O . |
| B11CF:13 | Passenger Frontal Airbag Canister Vent: Circuit Open | GO to Pinpoint Test O . |
| B11CF:1A | Passenger Frontal Airbag Canister Vent: Circuit Resistance Below Threshold | GO to Pinpoint Test O . |
| B11CF:2B | Passenger Frontal Airbag Canister Vent: Signal Cross Coupled | GO to Pinpoint Test Y . |
| B11CF:4A | Passenger Frontal Airbag Canister Vent: Incorrect Component Installed | GO to Pinpoint Test Z . |
| B11D8:12 | Restraint Event Notification: Circuit Short to Battery | GO to Pinpoint Test P . |
| B11D8:14 | Restraint Event Notification: Circuit Short to Ground or Open | GO to Pinpoint Test P . |
| B1202:01 | Restraint System Passenger Enable Indicator: General Electric Failure | The RCM has received a fault message from the FCIM indicating a fault in the PAD indicator. CARRY OUT a self-test of the FCIM and REPAIR any DTCs. Do not replace the RCM for this DTC. |
| B1404:11 | Driver Side Airbag Deployment Control: Circuit Short to Ground | GO to Pinpoint Test Q . |
| B1404:12 | Driver Side Airbag Deployment Control: Circuit Short to Battery | GO to Pinpoint Test Q . |
| B1404:13 | Driver Side Airbag Deployment Control: Circuit Open | GO to Pinpoint Test Q . |
| B1404:1A | Driver Side Airbag Deployment Control: Circuit Resistance Below Threshold | GO to Pinpoint Test Q . |
| B1404:2B | Driver Side Airbag Deployment Control: Signal Cross Coupled | GO to Pinpoint Test Y . |
| B1404:4A | Driver Side Airbag Deployment Control: Incorrect Component Installed | GO to Pinpoint Test Z . |
| B1405:11 | Driver Curtain Deployment Control 1: Circuit Short to Ground | GO to Pinpoint Test R . |
| B1405:12 | Driver Curtain Deployment Control 1: Circuit Short to Battery | GO to Pinpoint Test R . |
| B1405:13 | Driver Curtain Deployment Control 1: Circuit Open | GO to Pinpoint Test R . |
| B1405:1A | Driver Curtain Deployment Control 1: Circuit Resistance Below Threshold | GO to Pinpoint Test R . |
| B1405:2B | Driver Curtain Deployment Control 1: Signal Cross Coupled | GO to Pinpoint Test Y . |
| B1405:4A | Driver Curtain Deployment Control 1: Incorrect Component Installed | GO to Pinpoint Test Z . |
| B1407:11 | Passenger Side Airbag Deployment Control: Circuit Short to Ground | GO to Pinpoint Test S . |
| B1407:12 | Passenger Side Airbag Deployment Control: Circuit Short to Battery | GO to Pinpoint Test S . |
| B1407:13 | Passenger Side Airbag Deployment Control: Circuit Open | GO to Pinpoint Test S . |
| B1407:1A | Passenger Side Airbag Deployment Control: Circuit Resistance Below Threshold | GO to Pinpoint Test S . |
| B1407:2B | Passenger Side Airbag Deployment Control: Signal Cross Coupled | GO to Pinpoint Test Y . |
| B1407:4A | Passenger Side Airbag Deployment Control: Incorrect Component Installed | GO to Pinpoint Test Z . |
| B1408:11 | Passenger Curtain Deployment Control 1: Circuit Short to Ground | GO to Pinpoint Test T . |
| B1408:12 | Passenger Curtain Deployment Control 1: Circuit Short to Battery | GO to Pinpoint Test T . |
| B1408:13 | Passenger Curtain Deployment Control 1: Circuit Open | GO to Pinpoint Test T . |
| B1408:1A | Passenger Curtain Deployment Control 1: Circuit Resistance Below Threshold | GO to Pinpoint Test T . |
| B1408:2B | Passenger Curtain Deployment Control 1: Signal Cross Coupled | GO to Pinpoint Test Y . |
| B1408:4A | Passenger Curtain Deployment Control 1: Incorrect Component Installed | GO to Pinpoint Test Z . |
| B1413:11 | Driver Frontal Restraints Sensor: Circuit Short to Ground | GO to Pinpoint Test U . |
| B1413:4A | Driver Frontal Restraints Sensor: Incorrect Component Installed | GO to Pinpoint Test Z . |
| B1413:81 | Driver Frontal Restraints Sensor: Invalid Serial Data Received | INSTALL a new LH front impact severity sensor. Refer to Front Impact Severity Sensor . |
| B1413:93 | Driver Frontal Restraints Sensor: No Operation | GO to Pinpoint Test U . |
| B1413:96 | Driver Frontal Restraints Sensor: Component Internal Failure | INSTALL a new LH front impact severity sensor. Refer to Front Impact Severity Sensor . |
| B1414:11 | Driver Side Restraints Sensor 1: Circuit Short to Ground | GO to Pinpoint Test V . |
| B1414:4A | Driver Side Restraints Sensor 1: Incorrect Component Installed | GO to Pinpoint Test Z . |
| B1414:81 | Driver Side Restraints Sensor 1: Invalid Serial Data Received | INSTALL a new driver door side impact sensor. Refer to Side Impact Sensor - Front Door . |
| B1414:93 | Driver Side Restraints Sensor 1: No Operation | GO to Pinpoint Test V . |
| B1414:96 | Driver Side Restraints Sensor 1: Component Internal Failure | INSTALL a new driver door side impact sensor. Refer to Side Impact Sensor - Front Door . |
| B1415:11 | Driver Side Restraints Sensor 2: Circuit Short to Ground | GO to Pinpoint Test W . |
| B1415:4A | Driver Side Restraints Sensor 2: Incorrect Component Installed | GO to Pinpoint Test Z . |
| B1415:81 | Driver Side Restraints Sensor 2: Invalid Serial Data Received | INSTALL a new second row LH side impact sensor. Refer to Side Impact Sensor - C-Pillar . |
| B1415:93 | Driver Side Restraints Sensor 2: No Operation | GO to Pinpoint Test W . |
| B1415:96 | Driver Side Restraints Sensor 2: Component Internal Failure | INSTALL a new second row LH side impact sensor. Refer to Side Impact Sensor - C-Pillar . |
| B1417:11 | Passenger Frontal Restraints Sensor: Circuit Short to Ground | GO to Pinpoint Test X . |
| B1417:4A | Passenger Frontal Restraints Sensor: Incorrect Component Installed | GO to Pinpoint Test Z . |
| B1417:81 | Passenger Frontal Restraints Sensor: Invalid Serial Data Received | INSTALL a new RH front impact severity sensor. Refer to Front Impact Severity Sensor . |
| B1417:93 | Passenger Frontal Restraints Sensor: No Operation | GO to Pinpoint Test X . |
| B1417:96 | Passenger Frontal Restraints Sensor: Component Internal Failure | INSTALL a new RH front impact severity sensor. Refer to Front Impact Severity Sensor . |
| B1418:11 | Passenger Side Restraints Sensor 1: Circuit Short to Ground | GO to Pinpoint Test W . |
| B1418:4A | Passenger Side Restraints Sensor 1: Incorrect Component Installed | GO to Pinpoint Test Z . |
| B1418:81 | Passenger Side Restraints Sensor 1: Invalid Serial Data Received | INSTALL a new passenger door side impact sensor. Refer to Side Impact Sensor - Front Door . |
| B1418:93 | Passenger Side Restraints Sensor 1: No Operation | GO to Pinpoint Test W . |
| B1418:96 | Passenger Side Restraints Sensor 1: Component Internal Failure | INSTALL a new passenger door side impact sensor. Refer to Side Impact Sensor - Front Door . |
| B1419:11 | Passenger Side Restraints Sensor 2: Circuit Short to Ground | GO to Pinpoint Test V . |
| B1419:4A | Passenger Side Restraints Sensor 2: Incorrect Component Installed | GO to Pinpoint Test Z . |
| B1419:81 | Passenger Side Restraints Sensor 2: Invalid Serial Data Received | INSTALL a new second row RH side impact sensor. Refer to Side Impact Sensor - C-Pillar . |
| B1419:93 | Passenger Side Restraints Sensor 2: No Operation | GO to Pinpoint Test V . |
| B1419:96 | Passenger Side Restraints Sensor 2: Component Internal Failure | INSTALL a new second row RH side impact sensor. Refer to Side Impact Sensor - C-Pillar . |
| B142D:00 | Pyrotechnic End of Life Activation Performed: No Sub Type Information | INSTALL a new RCM and CARRY OUT PMI. Use as-built data when carrying out PMI for this DTC. Refer to Restraints Control Module (RCM) . |
| U0028:08 | Vehicle Communication Bus A: Bus Signal / Message Failures | GO to Pinpoint Test AA . |
| U0028:88 | Vehicle Communication Bus A: Bus Off | GO to Pinpoint Test AA . |
| U0140:00 | Lost Communication With Body Control Module: No Sub Type Information |
NOTE:
This DTC sets in a module that is reporting a communication fault from another module on the data bus. The module that reports the fault is not the problem module. Do not install a new RCM as part of repair unless directed to do so in the pinpoint test. GO to Pinpoint Test AB
. |
| U0154:00 | Lost Communication With Restraints Occupant Classification System Module: No Sub Type Information |
NOTE:
This DTC sets in a module that is reporting a communication fault from another module on the data bus. The module that reports the fault is not the problem module. Do not install a new RCM as part of repair unless directed to do so in the pinpoint test. GO to Pinpoint Test AC
. |
| U0155:00 | Lost Communication With Instrument Panel Cluster (IPC) Control Module: No Sub Type Information |
NOTE:
This DTC sets in a module that is reporting a communication fault from another module on the data bus. The module that reports the fault is not the problem module. Do not install a new RCM as part of repair unless directed to do so in the pinpoint test. GO to Pinpoint Test AD
. |
| U0253:00 | Lost Communication With Accessory Protocol Interface Module: No Sub Type Information |
NOTE:
This DTC sets in a module that is reporting a communication fault from another module on the data bus. The module that reports the fault is not the problem module. Do not install a new RCM as part of repair unless directed to do so in the pinpoint test. GO to Pinpoint Test AE
. |
| U0300:00 | Internal Control Module Software Incompatibility: No Sub Type Information | CARRY OUT PMI. RETRIEVE RCM DTCs. If RCM DTC U0300:00 is retrieved on-demand during self-test, INSTALL a new RCM. Refer to Restraints Control Module (RCM) . |
| U0422:00 | Invalid Data Received From Body Control Module: No Sub Type Information |
NOTE:
This DTC sets in a module that is reporting a missing or invalid message from another module on the data bus. The module that reports the fault is not the problem module. Do not install a new RCM as part of repair unless directed to do so in a pinpoint test. CHECK for additional RCM and BCM DTCs. Refer to the appropriate procedure to diagnose the DTCs. |
| U0422:81 | Invalid Data Received From Body Control Module: Invalid Serial Data Received |
NOTE:
This DTC sets in a module that is reporting a missing or invalid message from another module on the data bus. The module that reports the fault is not the problem module. Do not install a new RCM as part of repair unless directed to do so in a pinpoint test. CHECK for BCM DTCs. Refer to
Multifunction Electronic Modules
to diagnose the BCM DTCs. |
| U0554:00 | Invalid Data Received From Accessory Protocol Interface Module: No Sub Type Information |
NOTE:
This DTC sets in a module that is reporting a missing or invalid message from another module on the data bus. The module that reports the fault is not the problem module. Do not install a new RCM as part of repair unless directed to do so in a pinpoint test. CHECK for additional RCM and APIM DTCs. DIAGNOSE all other RCM DTCs. For vehicles with APIM DTCs. Refer to
Information and Entertainment Systems - 8-Inch (203 mm) Touchscreen, 10 Speakers
or
Information and Entertainment Systems - THX 8-Inch (203 mm) Touchscreen, 16 Speakers
. |
| U0557:82 | Invalid Data Received From Front Controls Interface Module "A": Alive / Sequence Counter Incorrect / Not Updated |
NOTE:
This DTC sets in a module that is reporting a missing or invalid message from another module on the data bus. The module that reports the fault is not the problem module. Do not install a new RCM as part of repair unless directed to do so in a pinpoint test. CHECK for FCIM or IPC DTCs. For vehicles with FCIM DTCs. Refer to
Information and Entertainment Systems - 8-Inch (203 mm) Touchscreen, 10 Speakers
or
Information and Entertainment Systems - THX 8-Inch (203 mm) Touchscreen, 16 Speakers
. For IPC DTCs. Refer to
Instrumentation, Message Center, and Warning Chimes
. |
| U2100:00 | Initial Configuration Not Complete: No Sub Type Information | CARRY OUT PMI. RETRIEVE RCM DTCs. If RCM DTC U2100:00 is retrieved on-demand, INSTALL a new RCM. Refer to Restraints Control Module (RCM) . |
| U2101:00 | Control Module Configuration Incompatible: No Sub Type Information | CARRY OUT PMI using As-Built data. RETRIEVE RCM DTCs. If RCM DTC U2101:00 is retrieved on-demand, INSTALL a new RCM. Use As-Built data when carrying out PMI for this DTC. Refer to Restraints Control Module (RCM) . |
| U2200:00 | Control Module Configuration Memory Corrupt: No Sub Type Information | INSTALL a new RCM and CARRY OUT PMI. Use As-Built data when carrying out PMI for this DTC. Refer to Restraints Control Module (RCM) . |
| U2300:55 | Central Configuration: Not Configured | GO to Pinpoint Test AR . |
| U2300:64 | Central Configuration: Signal Plausibility Failure | GO to Pinpoint Test AR . |
| U3000:46 | Control Module: Calibration / Parameter Memory Failure | INSTALL a new RCM. Refer to Restraints Control Module (RCM) . |
| U3000:49 | Control Module: Internal Electronic Failure | INSTALL a new RCM and CARRY OUT PMI. If DTC U2200:00 is also present, use As-Built data when carrying out PMI. Refer to Restraints Control Module (RCM) . |
| U3003:16 | Battery Voltage: Circuit Voltage Below Threshold | GO to Pinpoint Test AF . |
| U3003:17 | Battery Voltage: Circuit Voltage Above Threshold | GO to Pinpoint Test AF . |