Torque Specifications
| Description | Nm | lb-ft | lb-in |
|---|---|---|---|
| Charge Air Cooler (CAC) outlet pipe-to-Throttle Body (TB) clamp | 5 | - | 44 |
| Fuel injection pump bolts (a) | - | - | - |
| Fuel jumper tube bolt | 10 | - | 89 |
| FPCM nuts | 5 | - | 44 |
| Fuel rail bolts (3.5L Gasoline Turbocharged Direct Injection (GTDI)) (a) | - | - | - |
| Fuel Rail Pressure (FRP) sensor | 33 | 24 | - |
| High pressure fuel tube flare nut (a) | - | - | - |
| High pressure fuel tube bracket nut (a) | - | - | - |
| TB bolts (3.5L GTDI) | 10 | - | 89 |
(a) Refer to the procedure in this article.