Tune-Up Specifications - Import: Specifications
| CAR MODEL | SPARK PLUGS | CARBURETOR | VALVE CLEARANCE | DISTRIBUTOR | No. | |||
|---|---|---|---|---|---|---|---|---|
| Type | Gap | Make | Model | Point Gap | Cam Angle | |||
| ALFA ROMEO | ||||||||
| 1750 | LODGE HL | - | Fuel | Injection | (4) | .017-.019" | - | 1 |
| B.M.C. | ||||||||
| M.G.B. | CH. N9Y | .024-.026" | S.U. | HS4 | .015" | .014-.016" | 57°-63° | 2 |
| M.G.C. | CH. N9Y | .024-.026" | S.U. | HS6 | .015" | .014-.016" | 34°-37° | 3 |
| Sports & Sedan | CH. N9Y | .024-.026" | S.U. | HS4 | .012" | .014-.016" | 57°-63° | 4 |
| Midget & Sprite | CH. N9Y | .024-.026" | S.U. | HS2 | .012" | .014-.016" | 57°-63° | 5 |
| B.M.W. | ||||||||
| 2002 | CH. N9Y | .024" | Solex | 40 PDSI | .0059-.0079" | .016" | 60° | 6 |
| 1600 | CH. N9Y | .024" | Solex | 38 PDSI | .0059-.0079" | .016" | 60° | 7 |
| CITROEN | ||||||||
| ID19 | CH. L87Y | .025" | Solex | 34 PBIC | (5) | .016" | 59° | 8 |
| DS21 | CH. L9ZY | .025" | Weber | 28/36D DEAI | (5) | .016" | 59° | 9 |
| DATSUN | ||||||||
| Sedan & Wagon | NGK BP6E | .0315-.0355" | Hitashi | DAF328 | (6) | .018" | 490.550 | 10 |
| Sports 1600 | NGK BP6E | .0315-.0355" | Hitashi | HJB 38W-5 | .017" | .018" | 490.550 | 11 |
| Sports 2000 | NGK BP6E | -0315-.0355" | Hitashi | HJG 46W-5 | (7) | .018" | 49°-55° | 12 |
| Patrol | NGK BP6E | .0275-.0315" | Roch. | 7015013 | .015" | .018" | 35°-40° | 13 |
| Pick-Up | NGK BP6E | .0315-.0355" | Hitashi | DCA 306-4 | .014" | .018" | 49°-55° | 14 |
| ENGLISH FORD | ||||||||
| Cortina Man. | AL. AG22 | .023" | Ford | C9BH-9510-B | (3) | .025" | 38°-40° | 15 |
| Cortina Auto. | AL. AG22 | .023" | Ford | C9BH-9510-A | (3) | .025" | 38°-40° | 16 |
| FIAT | ||||||||
| 850 Sedan | CH. N6Y | .020-.024" | Weber | - | .006" | .018" | 60°±3° | 17 |
| 850 Coupe & Spider | CH. N6Y | .020-.024" | Weber | - | (8) | .018" | 60°±3° | 18 |
| 124 Sedan & Wagon | CH. N9Y | .024" | Weber | 32 DHSA | .008" | .018" | 60°±13° | 19 |
| 124 Coupe & Spider | CH. N6Y | .020-.024" | Weber | 26/34 DHSA | (9) | .018" | 60° ±3° | 20 |
| JAGUAR | ||||||||
| "E" Type 2 + 2 | NGK B6A | .025" | Strom. | 175 CDSE | (10) | .014-.016" | - | 21 |
| LOTUS | ||||||||
| Elan | AL. AG32 | - | Strom. | 175 CD2SE | - | - | - | 22 |
| MERCEDES-BENZ | ||||||||
| 200-220/8 | Bosch W215T28 | .028" | Solex | 36-40 PDSI | - | .016-.020" | 50° ±2° | 23 |
| 230-230S-230/S | Bosch W215T28 | .028" | Zenith | 35/40 INAT | - | .012-.016" | 38°±3° - 1° | 24 |
| 250S-250/8-280S/8 | Bosch W215T28 | .028" | Zenith | 35/40 INAT | - | .012-.0161 | 38"+3° -2° | 25 |
| SPARK PLUGS: AL
-AUTOLITE, CH.
-CHAMPION CARBURETORS: Roch. -ROCHE STER, Strom. -STROMBERG |
||||||||
| No. | IGNITION TIMING | HOT IDLE RPM | FAST IDLE RPM | EXHAUST CO READING At Idle Speed | Remarks | |
|---|---|---|---|---|---|---|
| Man. Trans. | Auto. Trans | |||||
| 1 | 2° ATDC | - | - | - | - | (4) Set valves: 0.019" Int. 0.021" Exh. |
| 2 | 20° BTDC(1) | 900 | - | 1300-1400 | 4.5-5.5% C O | (1) Timing set at 1000 RPM. |
| 3 | 4° BTDC (1) | 850 | - | 1300-1400 | 2.5-3.5% C O | |
| 4 | 3° BTDC (1) | 900 | - | 1100-1200 | 3-4% C O | |
| 5 | 5° BTDC (1) | 1000 | - | 1100-1200 | 3-4% C O | |
| 6° | 23° BTDC (2) | - | - | - | 7±1% C O | (2) Timing set at 2000 RPM. |
| 7 | 23° BTDC (2) | - | - | - | 7±1% C O | |
| 8 | TDC | 750 | - | - | - | (5) Set valves: 0.006" Int. 0.008" Exh. |
| 9 | TDC | 750 | - | 950 | - | |
| 10 | 5° ATDC | 700 | 650 | - | 2.2±0.2% C O | (6) Set valves: 0.008" Int. 0.010" Exh. |
| 11 | TDC | 700 | - | - | 2.0±0.2% C O | (7) Set valves: 0.008" Int. 0.012" Exh. |
| 12 | TDC | 700 | - | - | 2.0±0.2% C O | |
| 13 | TDC | 600 | - | - | - | |
| 14 | TDC | 700 | - | - | 2.0±1.0% C O | |
| 15 | 4° BTDC | 700-740 | - | 2500-2900 | - | (3) Set valves: 0.010" Int 0..017" Exh. (except GT) |
| 16 | 4° BTDC | - | 615 | 2500-2900 | - | 0.012" Int. 0.022" Exh. (GT models) |
| 17 | TDC | 950 | - | - | - | (8) Set valves: 0.006" Int. 0.008" Exh. |
| 18 | TDC | 950 | - | - | - | (9) Set valves: 0.018" Int. 0.020" Exh. |
| 19 | TDC | 800 | - | 1500±50 | 3% C O | |
| 20 | 10° BTDC | 850 | - | 1400±50 | 3% C O | |
| 21 | 10° BTDC | 750 | 650 | 1100 | - | (10) Set valves: 0.004" Int. 0.006" Exh. |
| 22 | - | 950 | - | - | - | |
| 23 | 43° BTDC @ 4500 RPM | 850-900 | - | - | 2.0-2.5% C O | |
| 24 | 37° BTDC @ 4500 RPM | 800-900 | - | - | 0.5-1.0% C O | |
| 25 | 37° BTDC @ 4500 RPM | 800-900 | - | - | 0.5-1.0% C O | |
| CAR MODEL | SPARK PLUGS | CARBURETOR | VALVE CLEARANCE | DISTRIBUTOR | No. | |||
|---|---|---|---|---|---|---|---|---|
| Type | Gap | Make | Model | Point Gap | Cam Angle | |||
| OPEL | ||||||||
| 1.1 Engine | AC 43FS | .030" | Solex | 1 Bbl. | (1) | .018" | 50° ±2° | 1 |
| 1.5 Engine | AC 42XLS | .030" | Solex | 2 Bbl. | .012" | .018" | 50°±2° | 2 |
| 1.9 Engine | AC 43FS | .030" | Solex | 2 Bbl. | .012" | .018" | 50°±2° | 3 |
| PORSCHE | ||||||||
| 911 | Bosch WT250PZI | .014" | Weber | 40IDAP3C | .004" | .014" | 38°±2° | 4 |
| 912 | Bosch WT225T7 | .030" | Solex | 40PII-4 | 0.004" Int. 0.006" Ex. | .016" | 50° | 5 |
| RENAULT | ||||||||
| R10 | CH..L87Y | .025" | Solex | 26-32DIDTA5 | (2) | .016" | 55° | 6 |
| R16 | CH. UN12Y | .025" | Solex | 26-32DIDSA3 | (3) | .016" | 55° | 7 |
| ROLLS-ROYCE & BENTLEY | ||||||||
| Silver Shadow & T-Series | CH. N14Y | .023-.028" | S.U. | HD8 | - | .014-.016" | 31°-37° | 8 |
| ROVER | ||||||||
| 2000 S.C. | CH. N9Y | .025" | S.U. | HS8 | - | .014-.016" | - | 9 |
| 2000 T.C. | CH. N6Y | .025" | S.U. | HS6 | - | .014-.016" | - | 10 |
| Land Rover | CH. N14Y | .029-.032" | Zenith | 361VE | .010" | .014-.016" | - | 11 |
| SAAB | ||||||||
| 1968 V-4 Engine | AL. AE22 | .025" | Solex | 32PDSIT-4 | .015-.016" | .016" | 50°±2° | 12 |
| 1969 V-4 Engine | AL. AG22 | .025" | Ford | C8GH951 0H | .016" | .016" | 50°±2° | 13 |
| SIMCA | ||||||||
| 1118 | CH. N9Y | .025" | Solex | 32B1C5A | .012" | .017" | 56°±1° | 14 |
| 1204 | CH. N9Y | .025" | Solex | 32B1CSA | .012" | .017" | 56°±1° | 15 |
| SUNBEAM | ||||||||
| Arrow | CH. N9Y | .025" | Strom. | 150CDS | .019-.020" | .015" | 60°±3° | 16 |
| 1500 cc. Engine | CH. N9Y | .025" | Strom. | 150CDS | .019-.020" | .015" | 60°±3° | 17 |
| Alpine | CH. N9Y | .025" | - | - | - | .016" | - | 18 |
| TRIUMPH | ||||||||
| Spitfire Mk III | CH. UN12Y | .025" | S.U. | Emission | .010" | .015" | 40°-42° | 19 |
| TR4A | CH. L87Y | .025" | S.U. | Emission | .010" | .014-.016" | 60°±3° | 20 |
| GT6 | CH. UN12Y | .025" | Strom. | 175CD2SE | .010" | .015" | 40°-42° | 21 |
| TR250 | CH. UN12Y | .025" | Strom. | 175CD2SE | .010" | .014-.016" | - | 22 |
| SPARK PLUGS: AL
-AUTOLITE, CH.
-CHAMPION CARBURETORS: Strom. -STROMBERG |
||||||||
| No. | IGNITION TIMING | HOT IDLE RPM | FAST IDLE RPM | EXHAUST CO READING At Idle Speed | Remarks | |
|---|---|---|---|---|---|---|
| Man. Trans. | Auto. Trans | |||||
| 1 | - | - | - | - | - | (1) Set valves: |
| 2 | - | - | - | - | - | 0.006" Int. 0.010" Ex. |
| 3 | - | - | - | - | - | |
| 4 | 34° @ 6000 RPM | 900-1100 | - | - | 3.1-3.4% C O | |
| 5 | 3° ATDC | 1000 | - | - | 2.9-3.3% C O | |
| 6 | TDC | - | - | 1300-1400 | - | (2) Set valves: 0.006" Int. 0.008" Ex. |
| 7 | TDC | - | - | 1300-1400 | - | (3) Set valves: 0.008" Int. 0.010" Ex. |
| 8 | (5) | 550-600 | - | 1900-2000 | 5.5-6% C O | (5) Set timing at TDC at 500 RPM |
| 9 | (4) | 700-800 | - | - | - | (4) Set timing 4° ATDC. On early models 6° ATDC. |
| 10 | (4) | 700-800 | - | - | - | |
| 11 | 3° ATDC | 750-800 | - | - | 5-7.5% C O | |
| 12 | 10° BTDC | 1000 | - | 1300 | 2.0±5% C O | |
| 13 | 6° BTDC | 900 | - | 1900-2100 | 2.0±25% C O | |
| 14 | TDC | 850 | - | - | 2% C O | |
| 15 | TDC | 850 | - | - | 2% C O | |
| 16 | 6°-10° BTDC | 700-800 S.C. | - | - | - | |
| 17 | 2°-6° BTDC | 800-900 T.C. | - | - | - | |
| 18 | - | - | - | - | - | |
| 19 | 2° ATDC | 800-850 | - | 1100 | 3.5-4.5% C O | |
| 20 | TDC | 850-900 | - | 1100 | 3.5-4.5% C O | |
| 21 | 4° ATDC | 800-850 | - | 1100-1300 | 3.5-4.5% C O | |
| 22 | 4° ATDC | 800-850 | - | 1100-1300 | 2.5-3.5% C O | |
| CAR MODEL | SPARK PLUGS | CARBURETOR | VALVE CLEARANCE | DISTRIBUTOR | No. | |||
|---|---|---|---|---|---|---|---|---|
| Type | Gap | Make | Model | Point Gap | Cam Angle | |||
| TOYOTA | ||||||||
| 3R-C Engine | NIP. W17ES | .032" | Aisan | DW35 | (1) | .018" | 52° | 1 |
| 2M-Engine | NIP. W22E | .032" | Aisan | - | (2) | .018" | 41° | 2 |
| F -Engine | CH.UJ10Y | .032" | Aisan | D40 | (1) | .018" | 41° | 3 |
| K-Engine | NIP. W17EW | .032" | Aisan | - | (2) | .018" | 52° | 4 |
| VOLKSWAGEN | ||||||||
| Type 1 | Bosch WT175 | .028" | Solex | 30PICT2 | .004" | .016" | 47°-53° | 5 |
| Type II | Bosch WT175 | .028" | Solex | 30PICT2 | .004" | .016" | 47°-53° | 6 |
| Type III | Bosch WT22S | .028" | Fuel | Injection | .004" | .016" | 47°-53° | 7 |
| VOLVO | ||||||||
| B18B Engine | Bosch W200T35 | .025-.028" | Strom. | CDSE | .020-.022" | .014-.016" | - | 8 |
| B20B Engine | Bosch W200T35 | .025-.028" | Strom. | CDSE | .020-.022" | .014-.016" | - | 9 |
| 164 | Bosch W175T35 | .028-.032" | Strom. | 175CD2SE | .020-.022" | .010" | - | 10 |
| SPARK PLUGS: CH.
-CHAMPION, NIP
-NIPPONDENSO CARBURETORS: Strom. -STROMBERG |
||||||||
| No. | IGNITION TIMING | HOT IDLE RPM | FAST IDLE RPM | EXHAUST CO READING At Idle Speed | Remarks | |
|---|---|---|---|---|---|---|
| Man. Trans. | Auto. Trans. | |||||
| 1 | 5° BTDC | 650 | - | - | 2.5-3.5% C O | (1) Set valves: |
| 2 | 5° BTDC | 650 | - | - | 2.5-3.5% C O | 0.008" Int. 0.014" Ex. |
| 3 | TDC | 600 | - | - | 2.5-3.5% C O | (2) Set valves: |
| 4 | 5° ATDC | 650 | - | - | 2.5-3.5% C O | .003" Int. 0.007" Ex. |
| 5 | TDC | 850-900 | 1000 | 1200 | 2.8-3.1% C O | |
| 6 | TDC | 850-900 | - | 1200 | 2.8-3.1% C O | |
| 7 | TDC | 850-900 | 1000 | 1200 | 2.8-3.1% C O | |
| 8 | 5° BTDC | 800 | - | - | 3.0-3.5% C O | |
| 9 | 10° BTDC | 800 | - | - | 3.0-3.5% C O | |
| 10 | 10° BTDC | 750 | - | - | - | |