Wheel Alignment Specifications
WHEEL ALIGNMENT SPECIFICATIONS (323)
| Application | Specification | ||
|---|---|---|---|
| Front (See Figure ) | |||
| Camber in Degrees | |||
| Fraction | 3/4 +/- 3/4 | ||
| Decimal | .75 +/- .75 | ||
| Caster in Degrees | |||
| Fraction | 1 9/16 +/- 3/4 | ||
| Decimal | 1.563 +/- .75 | ||
| Toe-In in Inches | |||
| Fraction | 1/8 +/- 1/16 | ||
| Decimal | .13 +/- .06 | ||
| Toe-In in Degrees | |||
| Fraction | 1/4 +/- 1/8 | ||
| Decimal | .25 +/- .13 | ||
| Toe-Out in Turns | |||
| Inner | 40° | ||
| Outer | 33° | ||
| Steering Axis Inclination (SAI) | 12 1/2° | ||
| Rear (See Figure ) | |||
| Camber in Degrees | |||
| Fraction | 0 +/- 3/4 | ||
| Decimal | 0 +/- .75 | ||
| Caster in Degrees | |||
| Fraction | N/A | ||
| Decimal | N/A | ||
| Toe-In in Inches | |||
| Fraction | 0 +/- 1/8 | ||
| Decimal | 0 +/- .13 | ||
| Toe-In in Degrees | |||
| Fraction | 0 +/- 1/4 | ||
| Decimal | 0 +/- .25 | ||
| Toe-Out in Turns | |||
| Inner | N/A | ||
| Outer | N/A | ||
| Steering Axis Inclination (SAI) | N/A | ||
WHEEL ALIGNMENT SPECIFICATIONS (RX7)
| Application | Specification | ||
|---|---|---|---|
| Front (See Figure ) | |||
| Camber in Degrees | |||
| Fraction | 5/16 +/- 1/2 | ||
| Decimal | .313 +/- .50 | ||
| Caster in Degrees | |||
| Fraction | 4 11/16 +/- 1/2 | ||
| Decimal | 4.687 +/- .50 | ||
| Toe-In in Inches | |||
| Fraction | 1/8 +/- 1/8 | ||
| Decimal | .13 +/- .13 | ||
| Toe-In in Degrees | |||
| Fraction | 1/4 +/- 1/4 | ||
| Decimal | .25 +/- .25 | ||
| Toe-Out in Turns | |||
| Inner | 37° | ||
| Outer | 33° | ||
| Steering Axis Inclination (SAI) | 13 3/4° | ||
| Rear (See Figure ) | |||
| Camber in Degrees | |||
| Fraction | -3/4 +/- 1/2 | ||
| Decimal | -.75 +/- .50 | ||
| Caster in Degrees | |||
| Fraction | N/A | ||
| Decimal | N/A | ||
| Toe-In in Inches | |||
| Fraction | 0 +/- 1/8 | ||
| Decimal | 0 +/- .13 | ||
| Toe-In in Degrees | |||
| Fraction | 0 +/- 1/4 | ||
| Decimal | 0 +/- .25 | ||
| Toe-Out in Turns | |||
| Inner | N/A | ||
| Outer | N/A | ||
| Steering Axis Inclination (SAI) | N/A | ||
WHEEL ALIGNMENT SPECIFICATIONS (B2000)
| Application | Specification | |||
|---|---|---|---|---|
| With Power Steering | ||||
| Front | ||||
| Camber in Degrees | ||||
| Fraction | N/A | |||
| Decimal | N/A | |||
| Caster in Degrees | ||||
| Fraction | 1 13/16 +/- 3/4 | |||
| Decimal | 1.813 +/- .75 | |||
| Toe-In in Inches | ||||
| Fraction | N/A | |||
| Decimal | N/A | |||
| Toe-In in Degrees | ||||
| Fraction | N/A | |||
| Decimal | N/A | |||
| Toe-Out in Turns | ||||
| Inner | N/A | |||
| Outer | N/A | |||
| Steering Axis Inclination (SAI) | N/A | |||
| Without Power Steering | ||||
| Front | ||||
| Camber in Degrees | ||||
| Fraction | 3/4 +/- 5/16 | |||
| Decimal | .75 +/- .313 | |||
| Caster in Degrees | ||||
| Fraction | 13/16 +/- 3/4 | |||
| Decimal | .813 +/- .75 | |||
| Toe-In in Inches | ||||
| Fraction | 1/8 +/- 1/8 | |||
| Decimal | .13 +/- .13 | |||
| Toe-In in Degrees | ||||
| Fraction | 1/4 +/- 1/4 | |||
| Decimal | .25 +/- .25 | |||
| Toe-Out in Turns | ||||
| Inner | 35° | |||
| Outer | 33° | |||
| Steering Axis Inclination (SAI) | 8 1/4° | |||
WHEEL ALIGNMENT SPECIFICATIONS (626)
| Application | Specification | ||
|---|---|---|---|
| Front (See Figure ) | |||
| Camber in Degrees | |||
| Fraction | 5/16 +/- 1/2 | ||
| Decimal | .313 +/- .50 | ||
| Caster in Degrees | |||
| Fraction | 1 11/16 +/- 3/4 | ||
| Decimal | 1.678 +/- .75 | ||
| Toe-In in Inches | |||
| Fraction | 1/8 +/- 1/8 | ||
| Decimal | .13 +/- .13 | ||
| Toe-In in Degrees | |||
| Fraction | 1/4 +/- 1/4 | ||
| Decimal | .25 +/- .25 | ||
| Toe-Out in Turns | |||
| Inner | 38° | ||
| Outer | 31° | ||
| Steering Axis Inclination (SAI) | 12 15/16 | ||