Digital Code Checker Code Illumination Charts
AIR FLOW METER RESISTANCE
| Terminals | Temperature Setting | Resistance (Ohms) |
|---|---|---|
| E2 & Vs | N/A | 50-500 |
| E2 & Vref | N/A | 200-500 |
| E1 & FC | N/A | Open |
| E2 & THA | -20°C (-4°F) | 10,000-20,000 |
| E2 & THA | 0°C (32°F) | 4,000-7,000 |
| E2 & THA | 20°C (68°F) | 2,000-3,000 |
| E2 & THA | 40°C (104°F) | 900-1,300 |
| E2 & THA | 60°C (140°F) | 400-700 |
WATER THERMO SENSOR RESISTANCE
| Water Temperature | Resistance (kOhms) |
|---|---|
| -20°C (-4°F) | 16.2 +/- 1.62 |
| 20°C (68°F) | 2.45 +/- 0.24 |
| 80°C (176°F) | 0.32 +/- 0.032 |
INTAKE AIR TEMPERATURE SESNOR RESISTANCE
| Terminals | Temperature Settings | Resistance (Ohms) |
|---|---|---|
| E2 & THA | -20°C (-4°F) | 10,000-20,000 |
| E2 & THA | 0°C (32°F) | 4,000-7,000 |
| E2 & THA | 20°C (68°F) | 2,000-3,000 |
| E2 & THA | 40°C (104°F) | 900-1,300 |
| E2 & THA | 60°C (140°F) | 400-700 |
FEEDBACK SYSTEM
| Green Lamp | Air Fuel Ratio |
|---|---|
| ON | Too Rich |
| ON & OFF | Best |
| OFF | Too Lean |
THROTTLE SENSOR RESISTANCE
| Throttle Opening | Resistance (kOhms) |
|---|---|
| Idle Position | Approx. 1 |
| Full Open | 5 +/- 1 |