Circuit Testing
POWER WINDOW MAIN SWITCH CIRCUIT TEST
| Switch Position | Wire Color | |
|---|---|---|
| Driver's Switch | ||
| UP | Red/Black | |
| DOWN | Green/Black | |
| Main Switch/Passenger's | ||
| UP | Red/White | |
| DOWN | Green/Red | |
| Main Switch/Left Rear | ||
| UP | Red/Yellow | |
| DOWN | Green/Yellow | |
| Main Switch/Right Rear | ||
| UP | Red/Green | |
| DOWN | Light Green/Red | |
POWER WINDOW SUB-SWITCH CIRCUIT TEST
| Switch Position | Wire Color | |
|---|---|---|
| Main Switch/Passenger's | ||
| UP | Red/White & Red | |
| DOWN | Green/Red & Green | |
| Main Switch/Left Rear | ||
| UP | Red/Green & Red | |
| DOWN | Light Green/Red & Green | |
| Main Switch/Right Rear | ||
| UP | Red/Green & Red | |
| DOWN | Light Green/Red & Green | |
POWER WINDOW MOTOR CIRCUIT TEST
| Switch Position | Wire Color | |
|---|---|---|
| Driver's Switch | ||
| UP | Red/Black | |
| DOWN | Green/Black | |
| Passenger's, Left Rear & Right Rear | ||
| UP | Red | |
| DOWN | Green | |
PASSENGER'S/REAR WINDOW MOTOR CIRCUIT TEST
| Switch Position | Wire Color |
|---|---|
| UP | Red |
| DOWN | Green |