Engine Performance DTCS
ENGINE PERFORMANCE DTCS (2.0L ENGINES, A/T)
| DTC | Description |
|---|---|
| P0102 | MAF SENSOR CKT LOW INPUT |
| P0103 | MAF SENSOR CKT HIGH INPUT |
| P0106 | EGR/BARO SENSOR INPUT SIGNAL OUT OF SELF-TEST RANGE |
| P0107 | EGR/BARO SENSOR INPUT SIGNAL LESS THAN SELF-TEST MINIMUM. |
| P0108 | EGR/BARO SENSOR INPUT SIGNAL GREATER THAN SELF-TEST MAXIMUM |
| P0112 | CONTINUOUS (IAT SENSOR CKT LOW INPUT) |
| P0112 | KOEO & KOER (IAT SENSOR CKT LOW INPUT) |
| P0113 | CONTINUOUS (IAT SENSOR CKT HIGH INPUT) |
| P0113 | KOEO & KOER (IAT SENSOR CKT HIGH INPUT) |
| P0117 | CONTINUOUS (ECT SENSOR CKT LOW INPUT) |
| P0117 | KOEO & KOER (ECT SENSOR CKT LOW INPUT) |
| P0118 | CONTINUOUS (ECT SENSOR CKT HIGH INPUT) |
| P0118 | KOEO & KOER (ECT SENSOR CKT HIGH INPUT) |
| P0121 | TP SENSOR IN-RANGE OPERATING CKT FAILURE |
| P0122 | TP SENSOR CKT LOW INPUT |
| P0123 | TP SENSOR CKT HIGH INPUT |
| P0125 | ECT SENSOR INSUFFICIENT COOLANT TEMPERATURE TO ENTER A CLOSED LOOP FUEL CONTROL |
| P0131 | UPSTREAM HO2S CKT OUT OF RANGE LOW VOLTAGE |
| P0133 | UPSTREAM HO2S CKT LOW RESPONSE |
| P0135 | UPSTREAM HO2S HEATER CKT MALFUNCTION |
| P0136 | DOWNSTREAM HO2S CKT MALFUNCTION |
| P0141 | DOWNSTREAM HO2S HEATER CKT MALFUNCTION |
| P0171 | ADAPTIVE FUEL CONTROL SYSTEM TOO LEAN/RICH |
| P0172 | ADAPTIVE FUEL CONTROL SYSTEM TOO LEAN/RICH |
| P0230 | KOEO & KOER (FUEL PUMP CKT MALFUNCTION) |
| P0300 | IGNITION RANDOM MISFIRE DETECTED |
| P0301 | IGNITION CYLINDER NO. 1 MISFIRE DETECTED |
| P0302 | IGNITION CYLINDER NO. 2 MISFIRE DETECTED |
| P0303 | IGNITION CYLINDER NO. 3 MISFIRE DETECTED |
| P0304 | IGNITION CYLINDER NO. 4 MISFIRE DETECTED |
| P0340 | CMP SENSOR CKT MALFUNCTION |
| P0400 | EGR FLOW MALFUNCTION |
| P0420 | CATALYST SYSTEM EFFICIENCY BELOW THRESHOLD |
| P0421 | CATALYST EFFICIENCY |
| P0440 | EVAP CONTROL SYSTEM PURGE CONTROL MALFUNCTION |
| P0443 | EVAP CONTROL SYSTEM PURGE CONTROL SOLENOID/VALVE CKT MALFUNCTION |
| P0500 | VSS MALFUNCTION |
| P0505 | IAC SYSTEM MALFUNCTION |
| P0603 | PCM KAM TEST ERROR |
| P0703 | BOO SWITCH INPUT MALFUNCTION |
| P1000 | OBD-II DRIVE CYCLE OBD-II MONITOR TESTING NOT COMPLETE |
| P1100 | MAF SENSOR INTERMITTENT |
| P1101 | MAF SENSOR OUT OF SELF-TEST RANGE |
| P1112 | CONTINUOUS (IAT SENSOR INTERMITTENT) |
| P1116 | ECT SENSOR OUT OF SELF-TEST RANGE |
| P1117 | CONTINUOUS (ECT SENSOR INTERMITTENT) |
| P1120 | TP SENSOR OUT OF RANGE LOW |
| P1121 | CONTINUOUS (TP SENSOR INCONSISTENT WITH MAF SENSOR) |
| P1124 | TP SENSOR OUT OF SELF-TEST RANGE |
| P1125 | CONTINUOUS (TP SENSOR CKT INTERMITTENT) |
| P1127 | KOER (HO2S HEATER EXHAUST SYSTEM TOO COOL) |
| P1130 | LACK OF UPSTREAM HO2S SWITCH, ADAPTIVE FUEL AT LIMIT |
| P1131 | LACK OF UPSTREAM HO2S SWITCH, SENSOR INDICATES LEAN/RICH |
| P1132 | LACK OF UPSTREAM HO2S SWITCH, SENSOR INDICATES LEAN/RICH |
| P1137 | DOWNSTREAM HO2S LACK OF DOWNSTREAM HO2S SWITCH, SENSOR INDICATES LEAN |
| P1138 | DOWNSTREAM HO2S LACK OF DOWNSTREAM HO2S SWITCH, SENSOR INDICATES RICH |
| P1235 | KOEO & KOER (FUEL PUMP CONTROL OUT OF RANGE) |
| P1236 | KOEO & KOER (FUEL PUMP CONTROL OUT OF RANGE) |
| P1270 | OVER REVING CONDITION ENGINE RPM/VEHICLE SPEED LIMITER REACHED |
| P1400 | DPFE SENSOR CKT LOW VOLTAGE DETECTED |
| P1401 | DPFE SENSOR CKT HIGH VOLTAGE DETECTED |
| P1407 | EGR SYSTEM NO FLOW DETECTED, VALVE STUCK CLOSED/INOPERATIVE |
| P1408 | EGR SYSTEM FLOW OUT OF SELF-TEST RANGE |
| P1460 | CONTINUOUS (WIDE OPEN THROTTLE AIR CONDITIONING CUTOFF CKT MALFUNCTION) |
| P1460 | KOEO & KOER (WIDE OPEN THROTTLE AIR CONDITIONING CUTOFF CKT MALFUNCTION) |
| P1474 | FAN CONTROL SYSTEM FAN CONTROL PRIMARY CKT MALFUNCTION |
| P1500 | VSS CKT INTERMITTENT |
| P1504 | IAC SYSTEM CKT INTERMITTENT |
| P1505 | IAC SYSTEM AT ADAPTIVE CLIP |
| P1506 | IAC SYSTEM OVERSPEED ERROR |
| P1507 | IAC SYSTEM UNDERSPEED ERROR |
| P1605 | PCM KAM TEST ERROR |
| P1650 | PSP SWITCH OUT OF SELF-TEST RANGE |
| P1651 | PSP SWITCH INPUT MALFUNCTION |
| P1703 | BOO SWITCH OUT OF SELF-TEST RANGE |
ENGINE PERFORMANCE DTCS (2.0L ENGINES, M/T)
| DTC Code | Description |
|---|---|
| P0100 | MASS AIR FLOW/VOLUME AIR FLOW CKT MALFUNCTION |
| P0110 | INTAKE AIR TEMPERATURE CKT MALFUNCTION |
| P0115 | ENGINE COOLANT TEMPERATURE CKT MALFUNCTION |
| P0120 | THROTTLE POSITION CKT MALFUNCTION |
| P0125 | EXCESSIVE TIME TO ENTER CLOSED LOOP FUEL CONTROL |
| P0130 | OXYGEN SENSOR CKT MALFUNCTION |
| P0134 | OXYGEN SENSOR CKT NO ACTIVITY DETECTED |
| P0135 | OXYGEN SENSOR HEATER CKT MALFUNCTION |
| P0140 | OXYGEN SENSOR CKT NO ACTIVITY DETECTED |
| P0170 | FUEL TRIM MALFUNCTION |
| P0300 | RANDOM MISFIRE DETECTED |
| P0301 | CYLINDER NO. 1 MISFIRE DETECTED |
| P0302 | CYLINDER NO. 2 MISFIRE DETECTED |
| P0303 | CYLINDER NO. 3 MISFIRE DETECTED |
| P0304 | CYLINDER NO. 4 MISFIRE DETECTED |
| P0335 | CRANKSHAFT POSITION SENSOR CKT MALFUNCTION |
| P0340 | CAMSHAFT POSITION SENSOR CKT MALFUNCTION |
| P0400 | EXHAUST GAS RECIRCULATION FLOW MALFUNCTION |
| P0420 | CATALYST SYSTEM EFFICIENCY BELOW THRESHOLD |
| P0421 | CATALYST EFFICIENCY |
| P0440 | EVAPORATIVE EMISSION CONTROL SYSTEM MALFUNCTION |
| P0443 | EVAP SYSTEM PURGE CONTROL VALVE CKT MALFUNCTION |
| P0500 | VEHICLE SPEED SENSOR MALFUNCTION |
| P0505 | IDLE CONTROL SYSTEM MALFUNCTION |
| P0510 | CLOSED THROTTLE POSITION SWITCH MALFUNCTION |
| P0703 | BRAKE SWITCH INPUT MALFUNCTION |
| P1000 | READINESS FUNCTION CODE |
| P1170 | FRONT HEATED OXYGEN SENSOR - INVERSION |
| P1195 | EGR BOOST SENSOR |
| P1250 | PRC SOLENOID VALVE |
| P1345 | NO SGC SIGNAL |
| P1402 | EGR VALVE POSITION SENSOR |
| P1485 | EGR VACUUM SOLENOID VALVE |
| P1486 | EGR VENT SOLENOID VALVE |
| P1487 | EGR BOOST SENSOR SOLENOID VALVE |
| P1608 | ECM MALFUNCTION |
| P1794 | BATTERY |
| P1797 | NO P OR N RANGE OR NEUTRAL/CLUTCH SWITCH SIGNAL |
ENGINE PERFORMANCE DTCS (2.5L ENGINES)
| DTC Code | Description |
|---|---|
| P0100 | MASS AIR FLOW/VOLUME AIR FLOW CKT MALFUNCTION |
| P0110 | INTAKE AIR TEMPERATURE CKT MALFUNCTION |
| P0115 | ENGINE COOLANT TEMPERATURE CKT MALFUNCTION |
| P0120 | THROTTLE POSITION CKT MALFUNCTION |
| P0125 | EXCESSIVE TIME TO ENTER CLOSED LOOP FUEL CONTROL |
| P0130 | OXYGEN SENSOR CKT MALFUNCTION |
| P0134 | OXYGEN SENSOR CKT NO ACTIVITY DETECTED |
| P0135 | OXYGEN SENSOR HEATER CKT MALFUNCTION |
| P0140 | OXYGEN SENSOR CKT NO ACTIVITY DETECTED |
| P0150 | OXYGEN SENSOR CKT MALFUNCTION |
| P0154 | OXYGEN SENSOR CKT NO ACTIVITY DETECTED |
| P0155 | OXYGEN SENSOR HEATER CKT MALFUNCTION |
| P0160 | OXYGEN SENSOR CKT NO ACTIVITY DETECTED |
| P0170 | FUEL TRIM MALFUNCTION |
| P0173 | FUEL TRIM MALFUNCTION |
| P0300 | RANDOM MISFIRE DETECTED |
| P0301 | CYLINDER NO. 1 MISFIRE DETECTED |
| P0302 | CYLINDER NO. 2 MISFIRE DETECTED |
| P0303 | CYLINDER NO. 3 MISFIRE DETECTED |
| P0304 | CYLINDER NO. 4 MISFIRE DETECTED |
| P0305 | CYLINDER NO. 5 MISFIRE DETECTED |
| P0306 | CYLINDER NO. 6 MISFIRE DETECTED |
| P0325 | KNOCK SENSOR NO. 1 CKT MALFUNCTION |
| P0335 | CRANKSHAFT POSITION SENSOR CKT MALFUNCTION |
| P0400 | EXHAUST GAS RECIRCULATION FLOW MALFUNCTION |
| P0420 | CATALYST SYSTEM EFFICIENCY BELOW THRESHOLD |
| P0421 | CATALYST EFFICIENCY |
| P0430 | CATALYST SYSTEM EFFICIENCY BELOW THRESHOLD |
| P0440 | EVAPORATIVE EMISSION CONTROL SYSTEM MALFUNCTION |
| P0443 | EVAP SYSTEM PURGE CONTROL VALVE CKT MALFUNCTION |
| P0505 | IDLE CONTROL SYSTEM MALFUNCTION |
| P0510 | CLOSED THROTTLE POSITION SWITCH MALFUNCTION |
| P0703 | BRAKE SWITCH INPUT MALFUNCTION |
| P1000 | READINESS FUNCTION CODE |
| P1170 | FRONT RIGHT HEATED OXYGEN SENSOR - INVERSION |
| P1173 | FRONT LEFT HEATED OXYGEN SENSOR - INVERSION |
| P1195 | EGR BOOST SENSOR |
| P1196 | IGNITION SWITCH - STARTER |
| P1345 | NO SGC SIGNAL |
| P1402 | EGR VALVE POSITION SENSOR |
| P1521 | VRIS SOLENOID VALVE NO. 1 |
| P1522 | VRIS SOLENOID VALVE NO. 2 |
| P1609 | PCM'S KNOCK CONTROL INTEGRATED CKT IS DAMAGED |
| P1720 | SPEEDOMETER SENSOR |
| P1794 | BATTERY |
| P1797 | NO P OR N RANGE OR NEUTRAL/CLUTCH SWITCH SIGNAL |