Circuit Testing
POWER WINDOW MAIN SWITCH CIRCUIT TEST
| Switch Position | Wire Color | |
|---|---|---|
| Driver's Switch | ||
| UP | Green/Blue Wire | |
| DOWN | Red/Blue Wire | |
| Main Switch/Passenger's | ||
| UP | Green/White Wire | |
| DOWN | White/Yellow Wire | |
| Main Switch/Left Rear | ||
| UP | Blue/White Wire | |
| DOWN | Yellow/White Wire | |
| Main Switch/Right Rear | ||
| UP | Green/Yellow Wire | |
| DOWN | White/Red Wire | |
POWER WINDOW SUB-SWITCH CIRCUIT TEST
| Switch Position | Wire Color | |
|---|---|---|
| Main Switch/Passenger's | ||
| UP | Green/White Wire | |
| DOWN | White/Yellow Wire | |
| Main Switch/Left Rear | ||
| UP | Blue/White Wire | |
| DOWN | Yellow/White Wire | |
| Main Switch/Right Rear | ||
| UP | Green/Yellow Wire | |
| DOWN | White/Red Wire | |
POWER WINDOW MAIN SWITCH-TO-MOTOR CIRCUIT TEST
| Switch Position | Wire Color | |
|---|---|---|
| Driver's Switch | ||
| UP | Green/Blue Wire | |
| DOWN | Red/Blue Wire | |
| Main Switch/Passenger's | ||
| UP | Red Wire | |
| DOWN | Green Wire | |
| Main Switch/Left Rear | ||
| UP | Red Wire | |
| DOWN | Blue Wire | |
| Main Switch/Right Rear | ||
| UP | White Wire | |
| DOWN | Yellow Wire | |